Kinesiology
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
KIN101Top/Strength/Condition - Top/Aerial Hammock Fitness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 13460 | 1 | M W | 4:30 - 5:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAA | IND | 13461 | 1 | M W | 10:15 - 11:15 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Aerial Hammock Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAF | IND | 13387 | 1 | M W | 4:30 - 5:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Hot Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAP | IND | 13462 | 1 | T U | 12:00 - 1:00 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZAR | IND | 13463 | 1 | T U | 12:00 - 1:00 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Hot Yoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAU | IND | 13464 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZAV | IND | 13465 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Beginner Tumbling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | IND | 13388 | 1 | T U | 10:00 - 11:00 a.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Silks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZBE | IND | 13389 | 1 | T U | 2:30 - 3:30 p.m. | Manhattan | books | Rider , Miranda Lynne | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZBJ | IND | 13466 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZBK | IND | 13467 | 1 | T U | 9:00 - 10:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZBM | IND | 13468 | 1 | T U | 9:00 - 10:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCE | IND | 13768 | 1 | T U | 3:30 - 4:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCH | IND | 14130 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Beck , Michelle P | None | |
| ||||||||||
ZCI | IND | 14132 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Beck , Michelle P | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCK | IND | 14133 | 1 | M W | 3:30 - 4:30 p.m. | Manhattan | books | Rider , Miranda Lynne Wallace , Amy Lynn | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Hot Yoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCL | IND | 14135 | 1 | M W | 12:00 - 1:00 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZCM | IND | 14136 | 1 | M W | 12:00 - 1:00 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCN | IND | 14137 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZCO | IND | 14138 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro to Cross Fit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCP | IND | 14139 | 1 | T U | 4:30 - 5:45 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
ZCQ | IND | 14140 | 1 | T U | 4:30 - 5:45 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCV | IND | 14142 | 1 | M W | 2:30 - 3:30 p.m. | Manhattan | books | Beck , Michelle P Rider , Miranda Lynne | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCW | IND | 14780 | 1 | M W | 10:15 - 11:15 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZCX | IND | 14781 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZCY | IND | 14782 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDC | IND | 14787 | 1 | M W | 3:30 - 4:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/AcroYoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDE | IND | 14789 | 1 | T U | 1:15 - 2:15 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZDF | IND | 14790 | 1 | T U | 1:15 - 2:15 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Advanced Tumbling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDI | IND | 15239 | 1 | T U | 11:00 a.m. - 12:00 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Beginner Tumbling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDK | IND | 15241 | 1 | T U | 10:00 - 11:00 a.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDL | IND | 15267 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDM | IND | 15268 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro to Cross Fit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDR | IND | 15358 | 1 | T U | 9:30 - 10:30 a.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
ZDS | IND | 15359 | 1 | T U | 9:30 - 10:30 a.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro to Powerlifting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDT | IND | 15360 | 1 | T U | 3:00 - 4:15 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro Wght Lfting Ex | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDU | IND | 15361 | 1 | T U | 10:15 - 11:30 a.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Marathon Train: 5k to Half | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDV | IND | 15362 | 1 | T U | 1:00 - 2:15 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
ZDW | IND | 15363 | 1 | T U | 1:00 - 2:15 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro Wght Lfting Ex | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDX | IND | 15364 | 1 | T U | 10:15 - 11:30 a.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro to Powerlifting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDY | IND | 15365 | 1 | T U | 3:00 - 4:15 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZDZ | IND | 15700 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZE | IND | 16617 | 1 | M W | 3:30 - 4:30 p.m. | Manhattan | books | Rider , Miranda Lynne | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEA | IND | 16618 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEB | IND | 16619 | 1 | M W | 2:30 - 3:30 p.m. | Manhattan | books | Beck , Michelle P | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEC | IND | 16620 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Advanced Tumbling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEF | IND | 16622 | 1 | T U | 11:00 a.m. - 12:00 p.m. | Manhattan | books | Sartor , Jason Travis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Disc Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEH | IND | 16888 | 1 | M | 5:15 - 7:15 p.m. | Manhattan | books | Montney , Justin Luke | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Embrace Exer Enjoy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEK | IND | 16892 | 1 | W | 5:15 - 6:05 p.m. | Distance | books | Montney , Justin Luke | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEN | IND | 16961 | 1 | T U | 10:15 - 11:15 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZEO | IND | 16962 | 1 | T U | 10:15 - 11:15 a.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZEP | IND | 16963 | 1 | T U | 3:30 - 4:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZEQ | IND | 16964 | 1 | T U | 3:30 - 4:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/AcroYoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZER | IND | 16965 | 1 | M W | 1:15 - 2:05 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZES | IND | 16967 | 1 | M W | 1:15 - 2:05 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Lyra Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZET | IND | 16969 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
ZEU | IND | 16971 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Santana , Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Silks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZEV | IND | 17548 | 1 | T U | 2:30 - 3:30 p.m. | Manhattan | books | Rider , Miranda Lynne | None | |
| ||||||||||
KIN108Strength and Conditioning Specialist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13555 | 2 | Distance | books | Larson , Christian Ryan | None | |||
KIN109Professional Development for Coaches | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14726 | 2 | Distance | books | Larson , Christian Ryan | None | |||
KIN111Adaptive Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14729 | 2 | Distance | books | Larson , Christian Ryan | None | |||
KIN220Biobehavioral Bases of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11049 | T U | 11:30 a.m. - 12:45 p.m. | JU 109 | books | Larson , Christian Ryan | None | ||
| ||||||||||
A | LAB | 11050 | 4 | M | 8:30 - 10:20 a.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
B | LAB | 11051 | 4 | M | 12:30 - 2:20 p.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
C | LAB | 11052 | 4 | M | 2:30 - 4:20 p.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
D | LAB | 11053 | 4 | T | 8:30 - 10:20 a.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
E | LAB | 11054 | 4 | W | 8:30 - 10:20 a.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
F | LAB | 11055 | 4 | W | 2:30 - 4:20 p.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
G | LAB | 11056 | 4 | U | 2:30 - 4:20 p.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
H | LAB | 11057 | 4 | U | 8:30 - 10:20 a.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
I | LAB | 16497 | 4 | F | 8:30 - 10:20 a.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
J | LAB | 16498 | 4 | F | 10:30 a.m. - 12:20 p.m. | JU 128 | books | Larson , Christian Ryan | ||
| ||||||||||
K | LAB | 11782 | 4 | W | 12:30 - 2:20 p.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
L | LAB | 16499 | 4 | F | 12:30 - 2:20 p.m. | JU 348 | books | Larson , Christian Ryan | ||
| ||||||||||
ZA | LEC | 13885 | 4 | Distance | books | Larson , Christian Ryan Pettay , Robert Francis | ||||
KIN230Introduction to Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14134 | 3 | T U | 1:05 - 2:20 p.m. | JU 247 | books | Mershon , Carrie Ann | ||
KIN310Measurement and Research Techniques in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 12558 | M W F | 10:30 - 11:20 a.m. | DUR 1073 | books | Pettay , Robert Francis | None | ||
A | LAB | 12553 | 4 | U | 11:30 a.m. - 1:20 p.m. | JU 226 | books | Pettay , Robert Francis | ||
| ||||||||||
B | LAB | 12554 | 4 | F | 8:30 - 10:20 a.m. | JU 127 | books | Pettay , Robert Francis | ||
C | LAB | 12555 | 4 | W | 3:30 - 5:20 p.m. | JU 127 | books | Pettay , Robert Francis | ||
| ||||||||||
D | LAB | 12556 | 4 | T | 11:30 a.m. - 1:20 p.m. | JU 226 | books | Pettay , Robert Francis | ||
| ||||||||||
E | LAB | 12557 | 4 | M | 8:30 - 10:20 a.m. | S 1038 | books | Pettay , Robert Francis | ||
F | LAB | 13333 | 4 | W | 8:30 - 10:20 a.m. | S 1038 | books | Pettay , Robert Francis | ||
ZA | LEC | 14042 | 4 | Distance | books | Pettay , Robert Francis | ||||
| ||||||||||
KIN330Biomechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11058 | M W | 11:30 a.m. - 12:20 p.m. | TH 1018 | books | Larson , Christian Ryan | None | ||
A | LAB | 11059 | 3 | T | 12:30 - 2:20 p.m. | S 1038 | books | Larson , Christian Ryan | ||
B | LAB | 11060 | 3 | OPT | F | 12:30 - 2:20 p.m. | S 1038 | books | Larson , Christian Ryan | |
C | LAB | 12514 | 3 | OPT | W | 2:30 - 4:20 p.m. | S 1038 | books | Larson , Christian Ryan | |
| ||||||||||
D | LAB | 13999 | 3 | OPT | F | 12:30 - 2:20 p.m. | DUE 2192 | books | Larson , Christian Ryan | |
| ||||||||||
E | LAB | 14000 | 3 | OPT | W | 2:30 - 4:20 p.m. | DUE 2192 | books | Larson , Christian Ryan | |
| ||||||||||
ZA | LEC | 15689 | 3 | OPT | Distance | books | Larson , Christian Ryan | |||
| ||||||||||
KIN335Physiology of Exercise | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11061 | 4 | MTWU | 8:30 - 9:20 a.m. | UN 101 | books | Copp , Steven Wesley Poole, David C Musch, Timothy I Barstow, Thomas Jackson | ||
ZA | LEC | 14099 | 4 | Distance | books | Rohleder, Peter A | ||||
| ||||||||||
KIN336Physiology of Exercise Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 11062 | 1 | M | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Musch, Timothy I | ||
| ||||||||||
B | LAB | 11063 | 1 | T | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Copp , Steven Wesley | ||
| ||||||||||
C | LAB | 11064 | 1 | W | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Poole, David C | ||
D | LAB | 11066 | 1 | U | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Barstow, Thomas Jackson | ||
| ||||||||||
E | LAB | 11065 | 1 | F | 2:30 - 4:20 p.m. | JU 348 | books | Barstow, Thomas Jackson | ||
F | LAB | 12066 | 1 | T | 2:30 - 4:20 p.m. | JU 348 | books | Barstow, Thomas Jackson | ||
| ||||||||||
G | LAB | 12067 | 1 | W | 4:30 - 6:20 p.m. | JU 348 | books | Musch, Timothy I | ||
ZA | LAB | 14100 | 1 | Distance | books | Rohleder, Peter A | ||||
| ||||||||||
KIN345Exercise Behavioral Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12420 | M | 1:30 - 3:20 p.m. | JU 127 | books | Besenyi , Gina | None | ||
| ||||||||||
02B | LAB | 12421 | T | 1:30 - 3:20 p.m. | JU 226 | books | Mailey, Emily Louise | None | ||
03B | LAB | 12422 | W | 1:30 - 3:20 p.m. | JU 127 | books | Besenyi , Gina | None | ||
04B | LAB | 12423 | U | 1:30 - 3:20 p.m. | JU 226 | books | Stoepker, Peter Teake | None | ||
05B | LAB | 12424 | F | 10:30 a.m. - 12:20 p.m. | JU 127 | books | Stoepker, Peter Teake | None | ||
A | LEC | 11067 | 5 | books | ||||||
Meets January 21 - May 9, 2025: | Besenyi , Gina Mailey, Emily Louise Stoepker, Peter Teake | |||||||||
Meets January 21 - May 9, 2025: | T U | 10:30 - 11:20 a.m. | JU 163 | Besenyi , Gina Mailey, Emily Louise Stoepker, Peter Teake | ||||||
ZA | LEC | 14101 | 5 | Distance | books | Mershon , Carrie Ann | ||||
| ||||||||||
KIN360Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11767 | MTWUF | 8:30 - 9:20 a.m. | JU 163 | books | McDaniel , Lauren Elizabeth | None | ||
| ||||||||||
01Q | QZ | 11764 | M | 5:30 - 7:00 p.m. | JU 163 | books | McDaniel , Lauren Elizabeth | None | ||
| ||||||||||
A | LAB | 11763 | 8 | M W | 9:30 a.m. - 12:20 p.m. | JU 127 | books | McDaniel , Lauren Elizabeth Delgado , Kendra N | ||
| ||||||||||
B | LAB | 11765 | 8 | T U | 9:30 a.m. - 12:20 p.m. | JU 127 | books | McDaniel , Lauren Elizabeth Delgado , Kendra N | ||
| ||||||||||
C | LAB | 11766 | 8 | T U | 1:30 - 4:20 p.m. | JU 127 | books | McDaniel , Lauren Elizabeth Delgado , Kendra N | ||
| ||||||||||
E | LAB | 12419 | 8 | T U | 9:30 a.m. - 12:20 p.m. | JU 128 | books | McDaniel , Lauren Elizabeth Delgado , Kendra N | ||
| ||||||||||
F | LAB | 12631 | 8 | M W | 9:30 a.m. - 12:20 p.m. | JU 128 | books | McDaniel , Lauren Elizabeth Delgado , Kendra N | ||
| ||||||||||
G | LAB | 12632 | 8 | T U | 1:30 - 4:20 p.m. | JU 128 | books | McDaniel , Lauren Elizabeth Delgado , Kendra N | ||
| ||||||||||
KIN362Anatomy and Physiology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14089 | 4 | Distance | books | McDaniel , Lauren Elizabeth | None | |||
| ||||||||||
KIN380Principles of Exercise Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13864 | 3 | M | 5:30 - 7:55 p.m. | JU 146 | books | Larson , Christian Ryan | None | |
| ||||||||||
KIN383Exercise and Older Adults | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14636 | 3 | Distance | books | McDaniel , Lauren Elizabeth | None | |||
| ||||||||||
KIN384Certifications in Health and Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14001 | 3 | M W F | 9:30 - 10:20 a.m. | JU 226 | books | Larson , Christian Ryan | None | |
| ||||||||||
ZA | LEC | 16327 | 3 | Distance | books | Larson , Christian Ryan | None | |||
| ||||||||||
KIN385Fundamentals of Health and Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14197 | 3 | Distance | books | Rohleder, Peter A | None | |||
| ||||||||||
KIN418Social Determinants and Diversity in Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14146 | 3 | T U | 2:30 - 3:45 p.m. | JU 149 | books | Mershon , Carrie Ann | None | |
KIN419Health Policy and Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14147 | 3 | T U | 9:30 - 10:45 a.m. | JU 247 | books | Mershon , Carrie Ann | None | |
KIN463Laboratory Practicum in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 11068 | 1-2 | CNC | Appointment | books | Pettay , Robert Francis | None | ||
| ||||||||||
KIN580Internship in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | INT | 13723 | 3-8 | Distance | books | McDaniel , Lauren Elizabeth | None | |||
| ||||||||||
KIN592Sport and Exercise Personality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13458 | 3 | Distance | books | Pettay , Robert Francis | ||||
| ||||||||||
KIN594Sport and Exercise Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12457 | 3 | Distance | books | Brown, Denver | None | |||
| ||||||||||
KIN596Teaching Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12800 | 3 | Appointment | books | Pettay , Robert Francis | None | |||
| ||||||||||
KIN597Research Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12418 | 0-3 | Appointment | books | Pettay , Robert Francis | None | |||
| ||||||||||
KIN599Is/Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11069 | 1-3 | Appointment | books | Pettay , Robert Francis | None | |||
| ||||||||||
KIN600Interpersonal Aspects of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14646 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 247 | books | Stoepker, Peter Teake | ||
KIN601Cardiorespiratory Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14643 | 3 | T U | 8:05 - 9:20 a.m. | JU 164 | books | Harms, Craig A | ||
KIN603Cardiovascular Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11835 | 3 | T U | 9:30 - 10:45 a.m. | JU 164 | books | Ade , Carl Jacob | ||
ZA | LEC | 15175 | 3 | Distance | books | Ade , Carl Jacob | ||||
| ||||||||||
KIN607Muscle Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14043 | 3 | T U | 2:30 - 3:45 p.m. | JU 247 | books | Barstow, Thomas Jackson | None | |
KIN609Environmental Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13556 | 3 | Distance | books | Behnke , Brad J | ||||
KIN610Program Planning and Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
