Applied Human Sciences
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
CFT824Parent-Child Interaction: Theory and Research | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16352 | 3 | U | 8:30 - 11:20 a.m. | JU 149 | books | Topham, Glade Legrand | None | |
CFT853Family Systems in Cultural Context | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16353 | 3 | M | 11:30 a.m. - 2:20 p.m. | JU 149 | books | Baptist, Joyce | None | |
CFT872Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16354 | 3 | T | 8:30 - 11:20 a.m. | JU 149 | books | Vennum, Amber Veree | None | |
CFT885Prc/Couple/Fam/Therapy - Top/Practicum in MFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10861 | 1-3 | W | 11:30 a.m. - 2:20 p.m. | JU 149 | books | Barros , Patricia Cristina Monteiro de | None | |
CFT885Practicum in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | PRC | 15299 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT894Readings in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 14011 | 1-6 | Appointment | books | Topham, Glade Legrand | None | |||
CFT899MS Research in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 14004 | 1-6 | CNC | Appointment | books | Durtschi, Jared A | None | ||
B | RSH | 14005 | 1-6 | CNC | Appointment | books | Spencer , Chelsea Marie | None | ||
C | RSH | 14006 | 1-6 | CNC | Appointment | books | Vennum, Amber Veree | None | ||
D | RSH | 14007 | 1-6 | CNC | Appointment | books | Topham, Glade Legrand | None | ||
E | RSH | 14008 | 1-6 | CNC | Appointment | books | Anderson , Jared Russell | None | ||
F | RSH | 14009 | 1-6 | CNC | Appointment | books | Baptist, Joyce | None | ||
CFT910Topics in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13139 | 1-3 | U | 9:00 - 11:50 a.m. | JU 254 | books | Durtschi, Jared A | None | |
| ||||||||||
CFT982Practicum in CFT Res - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 12802 | 1-3 | Appointment | books | Spencer , Chelsea Marie | None | |||
B | PRC | 13254 | 1-3 | Appointment | books | Vennum, Amber Veree | None | |||
C | PRC | 13255 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
D | PRC | 13256 | 1-3 | Appointment | books | Durtschi, Jared A | None | |||
E | PRC | 13257 | 1-3 | Appointment | books | Anderson , Jared Russell | None | |||
F | PRC | 13258 | 1-3 | Appointment | books | Baptist, Joyce | None | |||
CFT985Prc/Couple/Famiy - Top/PhD Practicum in CFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10864 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT986Practicum in Supervision in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10865 | 1-3 | Appointment | books | Barros , Patricia Cristina Monteiro de | None | |||
| ||||||||||
CFT990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14013 | 1 | Appointment | books | Topham, Glade Legrand | None | |||
B | REC | 14014 | 1 | Appointment | books | Vennum, Amber Veree | None | |||
C | REC | 14015 | 1 | Appointment | books | Durtschi, Jared A | None | |||
D | REC | 14016 | 1 | Appointment | books | Anderson , Jared Russell | None | |||
E | REC | 14017 | 1 | Appointment | books | Baptist, Joyce | None | |||
F | REC | 14018 | 1 | Appointment | books | Spencer , Chelsea Marie | None | |||
CFT999Doctoral Research in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 14021 | 1-18 | CNC | Appointment | books | Vennum, Amber Veree | None | ||
B | RSH | 14022 | 1-18 | CNC | Appointment | books | Durtschi, Jared A | None | ||
C | RSH | 14023 | 1-18 | CNC | Appointment | books | Anderson , Jared Russell | None | ||
D | RSH | 14024 | 1-18 | CNC | Appointment | books | Baptist, Joyce | None | ||
E | RSH | 14025 | 1-18 | CNC | Appointment | books | Topham, Glade Legrand | None | ||
F | RSH | 14026 | 1-18 | CNC | Appointment | books | Spencer , Chelsea Marie | None | ||
CNRES300Introduction to Conflict Resolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13550 | 3 | Distance | books | Mallon , Brett Woods , Peyton Joseph | ||||
| ||||||||||
ZB | LEC | 13552 | 3 | Distance | books | Mallon , Brett Woods , Peyton Joseph | ||||
| ||||||||||
CNRES529Understanding Trauma and Traumatic Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14077 | 3 | M | 7:00 - 8:00 p.m. | Distance | books | Nelson Goff , Briana S. | ||
| ||||||||||
CNRES531Core Conflict Resolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12751 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 164 | books | Staff | ||
ZB | REC | 14078 | 3 | M | 5:30 - 6:45 p.m. | Distance | books | Mccants , Terrie Ann | ||
CNRES532Conflict Resolution Across Cultures & Contexts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14079 | 3 | W | 7:00 - 8:00 p.m. | Distance | books | Mallon , Brett | ||
| ||||||||||
CNRES533Prevention & Intervention of Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13551 | 3 | M | 7:00 - 8:00 p.m. | Distance | books | Nelson Goff , Briana S. | ||
| ||||||||||
CNRES534Conflict in Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11756 | 3 | T U | 3:55 - 5:10 p.m. | LSP 126 | books | Mallon , Brett | ||
CNRES535Divorce & Child Custody Mediation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13762 | 3 | T | 5:30 - 6:45 p.m. | Distance | books | Medlock, Deborah Lea | ||
CNRES700Topics in Conflict Resolution and Trauma Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16217 | 0-3 | Appointment | books | Mallon , Brett | None | |||
CNRES750Crises Across the Lifespan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14347 | 3 | IDEA | books | Schultz , Ashley | None | |||
| ||||||||||
CNRES751Conflict Resolution: Core Skills and Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12752 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 164 | books | Staff | None | |
ZB | REC | 14080 | 3 | M | 5:30 - 6:45 p.m. | Distance | books | Mccants , Terrie Ann | None | |
CNRES752Culture and Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14081 | 3 | W | 7:00 - 8:00 p.m. | Distance | books | Mallon , Brett | None | |
| ||||||||||
CNRES753Violence Prevention and Intervention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13553 | 3 | M | 7:00 - 8:00 p.m. | Distance | books | Nelson Goff , Briana S. | None | |
| ||||||||||
CNRES754Organization Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11681 | 3 | T U | 3:55 - 5:10 p.m. | LSP 126 | books | Mallon , Brett | None | |
CNRES755Family Mediation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13554 | 3 | T | 5:30 - 6:20 p.m. | Distance | books | Medlock, Deborah Lea | None | |
CNRES759Foundations of Trauma and Traumatic Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14082 | 3 | M | 7:00 - 8:00 p.m. | Distance | books | Nelson Goff , Briana S. | None | |
| ||||||||||
CSD243Communication Sciences and Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10836 | 3 | T U | 2:30 - 3:45 p.m. | CCC 223 | books | McCloud , DeAnna Rae | None | |
CSD360Structure and Function of the Speech Mechanism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10838 | W F | 12:30 - 1:20 p.m. | CCC 221 | books | Garcia, Robert G Nading , Taylor Louise | None | ||
| ||||||||||
02B | LAB | 10839 | T U | 3:30 - 4:20 p.m. | CCC 221 | books | Garcia, Robert G Nading , Taylor Louise | None | ||
03B | LAB | 11857 | T U | 9:30 - 10:20 a.m. | CCC 223 | books | Garcia, Robert G Nading , Taylor Louise | None | ||
| ||||||||||
04B | LAB | 16358 | T U | 1:00 - 1:50 p.m. | CCC 221 | books | Nading , Taylor Louise | None | ||
05B | LAB | 16359 | W F | 10:30 - 11:20 a.m. | CCC 221 | books | Nading , Taylor Louise | None | ||
| ||||||||||
A | LEC | 10840 | 4 | M W F | 8:30 - 9:20 a.m. | JU 247 | books | Garcia, Robert G Nading , Taylor Louise | None | |
CSD446Speech Sound Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16360 | M W | 4:30 - 5:20 p.m. | CCC 221 | books | Pelczarski, Kristin M | None | ||
| ||||||||||
02B | LAB | 10842 | T U | 2:30 - 3:20 p.m. | CCC 221 | books | Pelczarski, Kristin M | None | ||
| ||||||||||
03B | LAB | 10843 | W F | 11:30 a.m. - 12:20 p.m. | CCC 221 | books | Pelczarski, Kristin M | None | ||
| ||||||||||
04B | LAB | 11697 | M W | 3:30 - 4:20 p.m. | CCC 221 | books | Pelczarski, Kristin M | None | ||
| ||||||||||
05B | LAB | 16361 | M W | 5:30 - 6:20 p.m. | CCC 221 | books | Pelczarski, Kristin M | None | ||
A | LEC | 10844 | 4 | M W F | 9:30 - 10:20 a.m. | JU 247 | books | Pelczarski, Kristin M | ||
| ||||||||||
CSD567Hearing Assessment and Intervention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10848 | 3 | T U | 8:05 - 9:20 a.m. | JU 247 | books | Garcia, Robert G | None | |
CSD580Neurological Basis of Communication and Swallowing Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14027 | 3 | T U | 3:55 - 5:10 p.m. | JU 247 | books | Garcia, Jane Mertz | None | |
CSD591Top/Comm Sci/Disordr - Top/Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10849 | 2 | T U | 10:30 - 11:20 a.m. | JU 146 | books | Garcia, Robert G Nading , Taylor Louise | None | |
| ||||||||||
CSD591Top/Comm Sci/Disordr - Top/Strct Funct Lab Instr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 10850 | 1-2 | Appointment | books | Garcia, Robert G | None | |||
| ||||||||||
CSD591Top/Comm Sci/Disordr - Top/Sp Sond Dis Lab Instr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 11693 | 1-2 | Appointment | books | Pelczarski, Kristin M | None | |||
CSD591Top/Comm Sci/Disordr - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 14915 | 0-3 | Appointment | books | Oetken , Jeridy Dawne | None | |||
E | IND | 15125 | 1 | Appointment | books | Garcia, Robert G | None | |||
| ||||||||||
CSD701Research Experience in Communication Sciences and Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 14028 | 1 | T | 8:30 - 9:20 a.m. | CCC 223 | books | Rehfeld, David Michael | None | |
CSD705Practicum in Speech-Language Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10852 | 1-3 | M | 12:30 - 1:20 p.m. | CCC 223 | books | Hilgers, Melanie | None | |
CSD706Practicum in Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10853 | 1-3 | F | 8:30 - 9:20 a.m. | CCC 222 | books | Garcia, Robert G | None | |
| ||||||||||
CSD742Language Assessment and Intervention II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10854 | 3 | M W | 1:30 - 2:45 p.m. | CCC 223 | books | Rehfeld, David Michael | None | |
CSD748Cleft Palate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11904 | 1 | M W F | 10:30 - 11:20 a.m. | CCC 223 | books | Nading , Taylor Louise | None | |
| ||||||||||
CSD780Instrumental Measurement for Clinical Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11905 | 2 | M W F | 10:30 - 11:20 a.m. | CCC 223 | books | Garcia, Jane Mertz | None | |
| ||||||||||
CSD841Acquired Language and Cognitive Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10857 | 4 | T U | 10:55 a.m. - 12:45 p.m. | CCC 223 | books | Garcia, Jane Mertz | None | |
CSD847Extern in Slp - Top/Medical/Adult Extern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10858 | 3-9 | Appointment | books | Hilgers, Melanie | None | |||
| ||||||||||
CSD847Extern in Slp - Top/School/Child Extern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | PRC | 11950 | 3-9 | Appointment | books | Hilgers, Melanie | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Speech Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11910 | 1-3 | Appointment | books | Garcia, Jane Mertz | None | |||
CSD849Graduate Topics in Communication Sciences and Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 13078 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
C | IND | 13226 | 1-3 | Appointment | books | Garcia, Robert G | None | |||
CSD851Prof Issues in Slp - Prof Issues In Slp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11826 | 2 | T | 5:15 - 7:45 p.m. | CCC 223 | books | Pelczarski, Kristin M | None | |
| ||||||||||
ECED210Introduction to Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16532 | 3 | Distance | books | Francois, Jennifer R | ||||
| ||||||||||
ECED300Prb/Early Childhood Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12794 | 1-9 | Appointment | books | Johnson-Olthoff , Misti L | None | |||
| ||||||||||
B | IND | 13158 | 1-9 | Appointment | books | Johnson-Olthoff , Misti L | None | |||
| ||||||||||
C | IND | 13159 | 1-9 | Appointment | books | Hammerli , Barbara Ann | None | |||
ZA | IND | 13600 | 1-9 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED310Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16870 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 164 | books | Johnson-Olthoff , Misti L | ||
ZA | LEC | 13599 | 3 | Distance | books | Staten , Sharaden Donnell | ||||
ECED313Pre-Professional Experiences in Early Childhood Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13601 | 1 | Distance | books | Francois, Jennifer R | None | |||
ECED420Interaction Techniques With Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16533 | 3 | M W | 12:30 - 1:20 p.m. | JU 254 | books | Francois, Jennifer R | ||
| ||||||||||
ECED428Exceptional Development in Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12575 | 3 | T U | 1:05 - 2:20 p.m. | JU 150 | books | Johnson-Olthoff , Misti L | ||
ECED450Environments in Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13602 | 3 | Distance | books | Johnson-Olthoff , Misti L | ||||
ECED451Administering Early Childhood Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 16534 | 3 | Distance | books | Deluccie , Mary F | None | |||
ECED530Teaching & Learning in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 16535 | 3 | T | 6:00 - 8:00 p.m. | Distance | books | Deluccie , Mary F | None | |
ECED531Developmental Curriculum in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 13751 | 3 | W | 6:00 - 8:00 p.m. | Distance | books | Hammerli , Barbara Ann | None | |
| ||||||||||
ECED542Practice-Based Coaching in Early Childhood Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 16536 | 3 | Distance | books | Staff | None | |||
ECED543Reflective Practice: Infants and Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11633 | 3 | M | 2:30 - 5:20 p.m. | JU 254 | books | Hammerli , Barbara Ann | ||
| ||||||||||
ECED544Reflective Practice: Preschoolers And Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14240 | 3 | T | 7:00 - 9:00 p.m. | Distance | books | Nippert , Anna Mary | ||
| ||||||||||
ECED546Early Childhood Program Lab II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 16393 | 2 | Distance | books | Deluccie , Mary F | None | |||
| ||||||||||
ECED553Early Childhood Practicum I: Infants and Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 11634 | 1 | Appointment | books | Hammerli , Barbara Ann | ||||
| ||||||||||
ECED554Early Childhood Practicum II: Preschoolers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14241 | 1 | W | 7:30 - 8:20 p.m. | Distance | books | Nippert , Anna Mary | ||
| ||||||||||
ECED555Early Childhood Practicum III: Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14242 | 1 | W | 6:30 - 7:20 p.m. | Distance | books | Nippert , Anna Mary | ||
| ||||||||||
ECED556Early Childhood Practicum lV: Home Visiting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16871 | 1 | Appointment | books | Francois, Jennifer R | None | |||
ZA | LAB | 16537 | 1 | Distance | books | Johnson-Olthoff , Misti L | None | |||
| ||||||||||
ECED566Emergent Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16531 | 3 | T U | 12:30 - 1:45 p.m. | K 214 | books | Staff | ||
| ||||||||||
ECED597Home, School, and Community Partnerships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15726 | 3 | U | 2:30 - 5:20 p.m. | JU 254 | books | Francois, Jennifer R | ||
| ||||||||||
ECED598Student Teaching in Early Childhood, Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11664 | 9 | W | 5:30 - 6:20 p.m. | Distance | books | Nippert , Anna Mary | ||
| ||||||||||
ZA | REC | 13603 | 9 | W | 5:30 - 6:20 p.m. | Distance | books | Nippert , Anna Mary | ||
| ||||||||||
ECED700Problems in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12653 | 1-6 | Appointment | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED700Prb in Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 13160 | 1-6 | Appointment | books | Hammerli , Barbara Ann | None | |||
| ||||||||||
ZA | IND | 13604 | 1-6 | Distance | books | Nippert , Anna Mary | None | |||
| ||||||||||
ECED704Sem/Early Child Ed - Top/Home-School Partnerships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12793 | 1-6 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED704Sem/Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 12796 | 1-6 | Appointment | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED704Sem/Early Child Ed - Top/Home-School Partnerships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 13752 | 1-6 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED708Top/Early Child Ed - Top/Ref Prac:Presch & Kndrgrtn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 13606 | 3 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED728Assessment of Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13607 | 3 | U | 6:30 - 8:20 p.m. | Distance | books | Deluccie , Mary F | None | |
| ||||||||||
ECED740Play Facilitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14244 | 3 | Distance | books | Deluccie , Mary F | None | |||
| ||||||||||
ECED883Prc/ECED - Top/Early Childhood Edu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10860 | 1-18 | Appointment | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED883Prc/ECED - Top/Pract Early Childhood Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 13605 | 1-18 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED884Prc/Parent Education - Top/Parent Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 12002 | 1-18 | Appointment | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED894Rdgs in Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | RDG | 13156 | 1-6 | Appointment | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED894Readings in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | RDG | 14245 | 1-6 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED899MS Research in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 13155 | 1-6 | CNC | Appointment | books | Francois, Jennifer R | None | ||
| ||||||||||
ZA | RSH | 13608 | 1-6 | CNC | Distance | books | Francois, Jennifer R | None | ||
| ||||||||||
HDFS110Introduction to Human Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12564 | 3 | T U | 11:30 a.m. - 12:45 p.m. | UM 105 | books | Thompson-Laswell, Kathryn M | ||
ZA | LEC | 13579 | 3 | Distance | books | Thompson-Laswell, Kathryn M | ||||
| ||||||||||
HDFS201Introduction to Philanthropy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 16538 | 3 | Distance | books | Walker , Adam G | None | |||
HDFS250Interpersonal and Family Relationships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10837 | 3 | T U | 1:05 - 2:20 p.m. | JU 109 | books | Hardman , Alisha Marie | ||
ZA | LEC | 13576 | 3 | Distance | books | Hardman , Alisha Marie | ||||
| ||||||||||
HDFS300Problems in HDFS - Top/Burnout Rcgntn Prevent | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | IND | 15709 | 3 | Distance | books | Kean , Paige | None | |||
| ||||||||||
HDFS300Problems in Human Development and Family Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZD | IND | 16566 | 3 | Distance | books | Gomes , Ashley Nicole | None | |||
HDFS301Interpersonal Skills for Helping Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10833 | 3 | T U | 9:30 - 10:45 a.m. | AK 120 | books | Choudhary , Sheetal | ||
| ||||||||||
ZA | LEC | 13578 | 3 | Distance | books | Gadgil , Tanvi Khagesh | ||||
| ||||||||||
HDFS302Introduction to Human Sexuality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10835 | 3 | T U | 2:30 - 3:45 p.m. | KG 004 | books | Gomes , Ashley Nicole | ||
ZA | LEC | 13577 | 3 | Distance | books | Portillo , Maria | ||||
HDFS303Developing Intimate Relationships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14795 | 3 | Distance | books | DeWee , Hazel Lee-Ann | None | |||
| ||||||||||
HDFS305Family Violence Across the Life Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16356 | 3 | T U | 9:30 - 10:45 a.m. | BT 114 | books | Toews, Michelle L | None | |
HDFS411HDFS Practicum | ||||||||||
