Electrical and Computer Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
BME200Introduction to Biomedical Engineering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16280 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1052 | books | Warren, Steve | ||
BME491Undergraduate BME Design Experience II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 14480 | M | 8:30 - 11:20 a.m. | DUE 3099 | books | Carlson, Charles | None | ||
04B | LAB | 16065 | M | 2:30 - 5:20 p.m. | DUE 3099 | books | Carlson, Charles | None | ||
A | LEC | 14235 | 2 | F | 11:30 a.m. - 12:20 p.m. | DUE 3099 | books | Carlson, Charles | None | |
BME591Senior Design Experience II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14215 | 2 | T U | 8:05 - 9:20 a.m. | DUE 0097 | books | Carlson, Charles | None | |
BME674Medical Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14217 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1061 | books | Chen, Haosong | ||
ECE241Introduction to Electrical and Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10671 | M | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
02B | LAB | 10674 | T | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
03B | LAB | 10672 | T | 9:30 - 11:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
04B | LAB | 10673 | T | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
05B | LAB | 12806 | T | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
07B | LAB | 10675 | W | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
08B | LAB | 10670 | W | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
10B | LAB | 10676 | U | 9:30 - 11:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
11B | LAB | 10678 | U | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
12B | LAB | 12362 | U | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
13B | LAB | 10677 | F | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
A | LEC | 10669 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 1109 | books | Kump, Marty Marty | ||
ECE410Circuit Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17127 | M | 2:30 - 4:20 p.m. | DUR 0039 | books | Hageman, William Bowes | None | ||
02B | LAB | 17128 | T | 12:30 - 2:20 p.m. | DUR 0039 | books | Hageman, William Bowes | None | ||
03B | LAB | 17129 | W | 2:30 - 4:20 p.m. | DUR 0039 | books | Hageman, William Bowes | None | ||
04B | LAB | 17130 | U | 12:30 - 2:20 p.m. | DUR 0039 | books | Hageman, William Bowes | None | ||
A | LEC | 10688 | 4 | M W F | 12:30 - 1:20 p.m. | DUR 1066 | books | Hageman, William Bowes | None | |
ECE431Microcontrollers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10680 | M | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
| ||||||||||
02B | LAB | 10683 | T | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
| ||||||||||
03B | LAB | 10682 | W | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
04B | LAB | 10681 | U | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
A | LEC | 10679 | 3 | T U | 12:30 - 1:20 p.m. | DUE 0093 | books | Kump, Marty Marty | None | |
ECE441Design of Digital Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16433 | T | 12:30 - 2:20 p.m. | DUE 2192 | books | Gruenbacher, Don M | None | ||
| ||||||||||
02B | LAB | 17135 | M | 2:30 - 4:20 p.m. | DUE 2192 | books | Gruenbacher, Don M | None | ||
| ||||||||||
03B | LAB | 17119 | U | 12:30 - 2:20 p.m. | DUE 2192 | books | Gruenbacher, Don M | None | ||
A | LEC | 10694 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0093 | books | Gruenbacher, Don M | None | |
ECE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12550 | 0 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
ECE499Honors Research in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10684 | 1-18 | Appointment | books | Das, Sanjoy | None | |||
B | IND | 12174 | 1-18 | Appointment | books | Day, Dwight D | None | |||
C | IND | 12175 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
D | IND | 12176 | 1-18 | Appointment | books | Guo, Xiaolong | None | |||
E | IND | 12177 | 1-18 | Appointment | books | Hageman, William Bowes | None | |||
F | IND | 12178 | 1-18 | Appointment | books | Mirafzal, Behrooz | None | |||
G | IND | 12179 | 1-18 | Appointment | books | Natarajan, Bala | None | |||
H | IND | 12180 | 1-18 | Appointment | books | Pahwa, Anil | None | |||
I | IND | 12181 | 1-18 | Appointment | books | Zhu, Ninghao | None | |||
J | IND | 12182 | 1-18 | Appointment | books | Rys, Andrew | None | |||
K | IND | 12183 | 1-18 | Appointment | books | Scoglio, Caterina Maria | None | |||
L | IND | 12184 | 1-18 | Appointment | books | Thompson, David Edward | None | |||
M | IND | 12185 | 1-18 | Appointment | books | Warren, Steve | None | |||
N | IND | 12186 | 1-18 | Appointment | books | Wu, Hongyu | None | |||
ECE502Electronics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10686 | T | 2:30 - 5:20 p.m. | DUR 0037 | books | Sobering, Tim | None | ||
| ||||||||||
02B | LAB | 10687 | W | 2:30 - 5:20 p.m. | DUR 0037 | books | Sobering, Tim | None | ||
| ||||||||||
A | LEC | 10685 | 2 | M | 3:30 - 4:20 p.m. | DUR 1052 | books | Sobering, Tim | None | |
ECE511Circuit Theory II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17125 | W | 12:30 - 2:20 p.m. | DUR 0039 | books | Hageman, William Bowes | None | ||
| ||||||||||
02B | LAB | 17126 | U | 2:30 - 4:20 p.m. | DUR 0039 | books | Hageman, William Bowes | None | ||
| ||||||||||
A | LEC | 10689 | 4 | T U | 9:30 - 10:45 a.m. | DUR 1066 | books | Hageman, William Bowes | None | |
ECE512Linear Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10690 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0093 | books | Warren, Steve | None | |
ECE519Electric Circuits for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10691 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 1109 | books | Day, Dwight D | None | |
ECE525Electronics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10692 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0093 | books | Rys, Andrew | None | |
ECE526Electronics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10693 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0097 | books | Sobering, Tim | None | |
ECE530Control Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14565 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1069 | books | Fateh, Fariba | None | |
ECE540Applied Scientific Computing for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11807 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 0093 | books | Day, Dwight D | None | |
ECE557Electromagnetic Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10695 | 4 | MTWU | 1:30 - 2:20 p.m. | DUE 0093 | books | Hageman, William Bowes | None | |
ECE581Energy Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10696 | 3 | M W F | 12:30 - 1:20 p.m. | DU 1027 | books | Wu, Hongyu | None | |
ECE590Senior Design Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10697 | 3 | T U | 8:05 - 9:20 a.m. | DUE 0096 | books | Sobering, Tim | ||
ECE591Senior Design Experience II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12888 | 2 | T U | 8:05 - 9:20 a.m. | DUE 0093 | books | Gruenbacher, Don M | None | |
ECE631Microcomputer Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10698 | T | 2:30 - 5:20 p.m. | DUE 2191 | books | Herrmann, Jay A | None | ||
| ||||||||||
02B | LAB | 12822 | F | 2:30 - 5:20 p.m. | DUE 2191 | books | Herrmann, Jay A | None | ||
A | LEC | 11848 | 3 | T U | 11:30 a.m. - 12:20 p.m. | DUR 1066 | books | Herrmann, Jay A | None | |
ECE641Advanced Digital Design Using Logic Synthesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14839 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 0097 | books | Gruenbacher, Don M | None | |
ECE645Digital Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10699 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0097 | books | Rys, Andrew | None | |
ECE647Digital Signal Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16281 | 3 | M W | 3:30 - 4:20 p.m. | DUE 0096 | books | Day, Dwight D | None | |
ECE649Computer Design I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10700 | 3 | T U | 2:30 - 3:45 p.m. | DUE 0097 | books | Guo, Xiaolong | None | |
ECE660Communication Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12546 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0097 | books | Natarajan, Bala | None | |
ZA | REC | 13769 | 3 | Distance | books | Natarajan, Bala | None | |||
ECE670Engineering Applications of Machine Intelligence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15502 | 3 | T U | 2:30 - 3:45 p.m. | DU 1032 | books | Das, Sanjoy | None | |
ECE684Power Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10701 | T | 2:30 - 5:20 p.m. | DUR 0033 | books | Mirafzal, Behrooz | None | ||
02B | LAB | 10702 | U | 2:30 - 5:20 p.m. | DUR 0033 | books | Mirafzal, Behrooz | None | ||
A | REC | 10703 | 3 | M W | 12:30 - 1:20 p.m. | DUE 0096 | books | Mirafzal, Behrooz | None | |
ECE686Power Systems Protection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14214 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 0096 | books | Pahwa, Anil | None | |
ZA | REC | 16095 | 3 | Distance | books | Pahwa, Anil | None | |||
ECE690Prb/Elect Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10704 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
| ||||||||||
ECE764Antennas & Microwave Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11806 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 3097 | books | Peterson, Garrett Sidney | None | |
ECE824Advanced Power Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 16096 | 3 | Distance | books | Mirafzal, Behrooz | None | |||
ECE840Computer Engineering Methods For Analysis,Simulation/Dgn I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10705 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0097 | books | Das, Sanjoy | None | |
ZA | REC | 13901 | 3 | Distance | books | Das, Sanjoy | None | |||
ECE887Distribution System Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16287 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1064 | books | Pahwa, Anil | None | |
ZA | LEC | 17401 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Pahwa, Anil | None | |
ECE890Adv Electrical Theory - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10706 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
ECE890Adv Electrical Theory - Top/Hardware Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 16288 | 1-18 | M W F | 10:30 - 11:20 a.m. | DUR 1061 | books | Guo, Xiaolong | None | |
ECE890Adv Electrical Theory - Top/Sys ID & Adaptive Ctrl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | REC | 15503 | 3 | T U | 2:30 - 3:45 p.m. | DUE 0096 | books | Fateh, Fariba | None | |
ECE890Adv Electrical Theory - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14566 | 1-18 | Distance | books | Gruenbacher, Don M | None | |||
ECE890Adv Electrical Theory - Top/Sys ID & Adaptive Ctrl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | REC | 16127 | 3 | Distance | books | Fateh, Fariba | None | |||
ECE896Graduate Seminar in Electrical and Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10707 | 0 | CNC | U | 4:00 - 5:00 p.m. | DUE 0093 | books | Mirafzal, Behrooz | None |
ECE897Res/Electrical Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10708 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
ECE897Research in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 13955 | 1-3 | Distance | books | Gruenbacher, Don M | None | |||
ECE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10709 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12229 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12230 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
D | RSH | 12231 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12232 | 1-18 | CNC | Appointment | books | Hageman, William Bowes | None | ||
F | RSH | 12233 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
G | RSH | 12234 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
H | RSH | 12235 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
I | RSH | 12236 | 1-18 | CNC | Appointment | books | Zhu, Ninghao | None | ||
J | RSH | 12237 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
K | RSH | 12238 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
L | RSH | 12239 | 1-18 | CNC | Appointment | books | Thompson, David Edward | None | ||
M | RSH | 12240 | 1-18 | CNC | Appointment | books | Warren, Steve | None | ||
N | RSH | 12241 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10710 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12216 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12217 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
D | RSH | 12218 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12219 | 1-18 | CNC | Appointment | books | Hageman, William Bowes | None | ||
F | RSH | 12220 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
G | RSH | 12221 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
H | RSH | 12222 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
I | RSH | 12223 | 1-18 | CNC | Appointment | books | Zhu, Ninghao | None | ||
J | RSH | 12224 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
K | RSH | 12225 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
L | RSH | 12226 | 1-18 | CNC | Appointment | books | Thompson, David Edward | None | ||
M | RSH | 12227 | 1-18 | CNC | Appointment | books | Warren, Steve | None | ||
N | RSH | 12228 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE963Detection & Estimation Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 17270 | 3 | Appointment | books | Natarajan, Bala | None | |||
ECE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10711 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12203 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12204 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
D | RSH | 12205 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12206 | 1-18 | CNC | Appointment | books | Hageman, William Bowes | None | ||
F | RSH | 12207 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
G | RSH | 12208 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
H | RSH | 12209 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
I | RSH | 12210 | 1-18 | CNC | Appointment | books | Zhu, Ninghao | None | ||
J | RSH | 12211 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
K | RSH | 12212 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
L | RSH | 12213 | 1-18 | CNC | Appointment | books | Thompson, David Edward | None | ||
M | RSH | 12214 | 1-18 | CNC | Appointment | books | Warren, Steve | None | ||
N | RSH | 12215 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
P | RSH | 14557 | 1-18 | CNC | Appointment | books | Das, Suprem Ranjan | None | ||
For more information, visit the Electrical and Computer Engineering home page.