Clinical Sciences
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
CS819Veterinary Medicine in a Foreign Context | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16553 | 1 | CNC | U | 5:00 - 5:50 p.m. | VCS E107 | books | Renberg, Walter C | None |
CS820Topics in Global Veterinary Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11836 | 1 | U | 4:00 - 4:50 p.m. | VCS E107 | books | Renberg, Walter C | None | |
| ||||||||||
CS828Wound Management and Reconstruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16545 | 1 | Appointment | books | Upchurch , David Anthony | None | |||
CS829Applied Production Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11747 | 1 | Appointment | books | White, Bradley J | None | |||
CS830Design and Interpretation of Clinical Trials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11831 | 3 | Appointment | books | Larson , Robert Lynn | None | |||
CS831Veterinary Ophthalmic Surgery Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12447 | 3 | Appointment | books | Rankin, Amy | None | |||
CS834Surgical Pathophysiology I-Hematology, Anesthesia and Infection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12515 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS835Surgical Pathophysiology II-Analgesia and Wound Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12516 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS836Surgical Pathophysiology III-Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12517 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS837Surgical Pathophysiology IV-Orthopedic and Neurosurgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12518 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS840Communication with the Agricultural Worker | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16544 | 2 | U | 4:00 - 4:50 p.m. | VCS P223 | books | Lancaster, Phillip Allan | None | |
CS859Clinical Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10521 | 1 | T | 7:30 - 8:20 a.m. | VCS A101 | books | Miesner, Matt D | None | |
CS877Clinical Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10497 | 2 | T U | 11:00 - 11:50 a.m. | VCS A101 | books | Lancaster, Phillip Allan | None | |
| ||||||||||
CS890Prb/Clinical Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10522 | 1-3 | Appointment | books | Davis , Elizabeth Gibbons | None | |||
CS895Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16034 | 1 | M | 8:00 - 8:50 a.m. | VMT 407 | books | KuKanich, Katherine | None | |
CS897Advanced Topics in Clinical Ophthalmology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 15076 | 2 | Appointment | books | Meekins, Jessica Marie | None | |||
CS898MS Report in Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 13876 | 1-2 | Appointment | books | Davis , Elizabeth Gibbons | None | |||
CS899Research in Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10523 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
VCS816Veterinary Clinical Skills and Professional Skills II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 13018 | 1 | CNC | T | 8:00 - 9:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
B | LAB | 15805 | 1 | CNC | T | 10:00 - 11:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
C | LAB | 15806 | 1 | CNC | U | 8:00 - 9:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
D | LAB | 15808 | 1 | CNC | U | 10:00 - 11:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
VCS819Veterinary Medicine in a Foreign Context | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16466 | 1 | CNC | U | 5:00 - 5:50 p.m. | VCS E107 | books | Renberg, Walter C | None |
VCS820Topics in Global Veterinary Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14351 | 1 | U | 4:00 - 4:50 p.m. | VCS E107 | books | Renberg, Walter C | None | |
VCS840Communication with the Agricultural Worker | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16004 | 2 | U | 4:00 - 4:50 p.m. | VCS P223 | books | Lancaster, Phillip Allan | None | |
| ||||||||||
VCS843Introduction to Veterinary Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15803 | 2 | T U | 10:00 - 10:50 a.m. | VMT 201 | books | Klocke, Emily | None | |
VCS844Medicine I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15802 | 4 | MTWU | 11:00 - 11:50 a.m. | VMT 201 | books | Harkin, Kenneth R | None | |
VCS845Radiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16486 | W | 1:00 - 2:50 p.m. | VMT 307 | books | Hallman, Mackenzie | None | ||
| ||||||||||
02B | LAB | 16489 | W | 3:00 - 4:50 p.m. | VMT 307 | books | Hallman, Mackenzie | None | ||
| ||||||||||
A | LEC | 10498 | 3 | T | 8:00 - 9:50 a.m. | VMT 201 | books | Hallman, Mackenzie | None | |
VCS846Veterinary Clinical and Professionals Skills IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 13233 | 1 | CNC | M | 1:00 - 2:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
B | LAB | 15809 | 1 | CNC | M | 3:00 - 4:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
C | LAB | 15810 | 1 | CNC | W | 1:00 - 2:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
D | LAB | 15811 | 1 | CNC | W | 3:00 - 4:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
VCS874Ethics and Jurisprudence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16493 | 1 | CNC | W | 11:00 - 11:50 a.m. | VCS A101 | books | Roush , James Kenton | None |
| ||||||||||
VCS876Applied Large Animal Clinical Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 14316 | 1 | CNC | books | None | ||||
Meets January 6 - April 25, 2025: | T | 2:00 - 4:50 p.m. | VCS A101 | Delph , Katherine M | ||||||
Meets January 6 - April 25, 2025: | F | 2:00 - 4:50 p.m. | VCS A101 | Delph , Katherine M | ||||||
| ||||||||||
VCS877Clinical Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14350 | 2 | T U | 11:00 - 11:50 a.m. | VCS A101 | books | Lancaster, Phillip Allan | None | |
| ||||||||||
VCS878Veterinary Surgery II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10503 | 3 | M WU | 8:00 - 8:50 a.m. | VCS A101 | books | Lutter, Dylan | None | |
| ||||||||||
VCS879Veterinary Surgery II Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 13195 | 1 | M W | 1:00 - 4:50 p.m. | VCS O263 | books | Weaver, Leslie Frances Wagner | None | |
| ||||||||||
VCS880Veterinary Business and Professional Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11903 | 1 | F | 11:00 - 11:50 a.m. | VCS A101 | books | Davis , Elizabeth Gibbons | None | |
| ||||||||||
VCS881Clinical Pharmacology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11901 | 2 | T U | 10:00 - 10:50 a.m. | VCS A101 | books | Apley , Michael Dougl Lubbers , Brian Vincent | None | |
| ||||||||||
VCS882Equine Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10496 | 3 | M WU | 9:00 - 9:50 a.m. | VCS A101 | books | Davis , Elizabeth Gibbons | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Vet Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15824 | 1 | U | 2:00 - 2:50 p.m. | VMT 407 | books | Higginbotham, Mary Lynn | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Companion Anim Ophtho | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 14331 | 1 | T | 1:00 - 1:50 p.m. | VMT 407 | books | Meekins, Jessica Marie | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Basic Emer Med/Crit Care | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | REC | 14442 | 1 | U | 4:00 - 4:50 p.m. | VMT 201 | books | Zito, Jessica | None | |
VCS891CS Vet Med Elective - Top/Bovine Palp & Repro Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | REC | 12713 | 1 | U | 1:00 - 2:50 p.m. | VCS J128 | books | Weaver, Leslie Frances Wagner | None | |
| ||||||||||
H | REC | 13190 | 1 | U | 1:00 - 2:50 p.m. | VCS J128 | books | Weaver, Leslie Frances Wagner | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Adv Zoolog/Wildlife Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
J | REC | 13208 | 1 | M | 11:00 - 11:50 a.m. | VMT 407 | books | Shrader , Trenton Charles | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Issues in Rural Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
L | REC | 13229 | 1 | U | 2:00 - 2:50 p.m. | VMT 201 | books | Gunderson, Todd Galen | None | |
VCS891CS Vet Med Elective - Top/Adv Exotic Pet Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
O | REC | 14301 | 1 | U | 2:00 - 2:50 p.m. | VCS E107 | books | Tovar Lopez, Gretel | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Basics of Bovine Theriogen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
P | REC | 14302 | 1 | F | 1:00 - 1:50 p.m. | VMT 301 | books | Larson , Robert Lynn | None | |
VCS891CS Vet Med Elective - Top/Equine Medicine Elective | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
Q | REC | 14297 | 1 | T | 1:00 - 1:50 p.m. | VCS E107 | books | Beard, Laurie A | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Surgical Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
T | REC | 14343 | 1 | U | 1:00 - 2:50 p.m. | VMT 111 | books | Upchurch , David Anthony | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/ Vet Clinical Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
V | REC | 14303 | 1 | F | 1:00 - 1:50 p.m. | VCS E107 | books | Kapaldo , Nathaniel | None | |
| ||||||||||
VCS892CS Vet Med Elect CR/NC - Top/Equine Lameness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14304 | 1 | U | 1:00 - 1:50 p.m. | VCS E107 | books | Lutter, Dylan | None | |
| ||||||||||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl FA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | PRC | 14305 | 1 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl SA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | PRC | 14306 | 1 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl Non-T Prt Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | PRC | 14307 | 1 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Clin EQ Prac Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | PRC | 15016 | 1 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Disaster Response Cert | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | LEC | 14309 | 1 | U | 4:00 - 4:50 p.m. | VMT 301 | books | Dressler , Cody Rose | None | |
VCS892CS Vet Med Elect CR/NC - Top/PreClin Exot/Zoo Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
J | PRC | 14582 | 1 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Clin Shelter Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
K | PRC | 15017 | 1 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Clin Sustain Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
L | PRC | 15823 | 1 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Sustainable SA Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
N | LEC | 15822 | 1 | U | 3:00 - 3:50 p.m. | VCS P223 | books | Kapaldo , Nathaniel | None | |
VCS892CS Vet Med Elect CR/NC - Top/Intro to SA SX Cases | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
O | LEC | 15995 | 1 | U | 3:00 - 3:50 p.m. | VMT 307 | books | Klocke, Emily | None | |
| ||||||||||
VCS900Veterinary Radiology and Diagnostic Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10499 | 3 | Appointment | books | Cassel, Nicolette | None | |||
| ||||||||||
VCS901Clinical Externship and/or Programed Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10501 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
B | IND | 11707 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
C | IND | 11708 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
D | IND | 11709 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
E | IND | 12005 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
VCS904Clinical Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10500 | 3 | Appointment | books | Rankin , David C | None | |||
| ||||||||||
VCS905Zoo, Exotic, Wildlife, and Avian Medicine and Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10520 | 3 | Appointment | books | Tovar Lopez, Gretel | None | |||
| ||||||||||
VCS906Ophthalmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10502 | 2 | Appointment | books | Rankin, Amy | None | |||
| ||||||||||
VCS907Supplemental Zoo, Exotic, Wildlife and Avian Medicine and Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14962 | 3 | Appointment | books | Tovar Lopez, Gretel | None | |||
| ||||||||||
VCS909Urgent Care | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 17312 | 1 | Appointment | books | Weber , Anamarie | None | |||
| ||||||||||
VCS910Livestock Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10507 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS912Livestock Medicine & Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10508 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS917Advanced Rural Food Animal Business Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11746 | 1 | Appointment | books | White, Bradley J | None | |||
| ||||||||||
VCS919Food Animal Bull Reproduction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12477 | 2 | Appointment | books | Huser , Shaun Michael | None | |||
| ||||||||||
VCS920Equine Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10509 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS921Clinical Equine Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10506 | 2 | Appointment | books | Bassett , Adam Steven | None | |||
| ||||||||||
VCS922Equine Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10510 | 2 | Appointment | books | Lutter, Dylan | None | |||
| ||||||||||
VCS924Equine Field Service | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 11748 | 2 | Appointment | books | Blevins , Christopher Allen | None | |||
| ||||||||||
VCS925Supplemental Equine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10518 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS930Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10511 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS931Clinical Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10504 | 2 | Appointment | books | Higginbotham, Mary Lynn | None | |||
| ||||||||||
VCS932Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10512 | 3 | Appointment | books | Nelson , Susan Cay | None | |||
| ||||||||||
VCS933Dermatology/Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10505 | 2 | Appointment | books | Bagladi-Swanson , Mary Sue | None | |||
| ||||||||||
VCS934Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10513 | 3 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS935Comparative Cardiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12331 | 2 | Appointment | books | Tanner, Matthew Cole | None | |||
| ||||||||||
VCS936Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10514 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS937Shelter Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12630 | 2 | Appointment | books | Crauer, Brad | None | |||
| ||||||||||
VCS938General Dentistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11907 | 1 | Appointment | books | Artzer , Marjory Ann | None | |||
| ||||||||||
VCS939Supplemental Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10516 | 3 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS940Small Animal Emergency Rotation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12629 | 2 | Appointment | books | Durbin , Stefanie Naoko | None | |||
| ||||||||||
VCS941Supplemental Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10517 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS942Advanced Surgical Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12450 | 2 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS943Supplemental Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10519 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS944Supplemental Small Animal Emergency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13079 | 2-4 | Appointment | books | Durbin , Stefanie Naoko | None | |||
| ||||||||||
VCS945Supplemental Dentistry for Small Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14473 | 1 | Appointment | books | Artzer , Marjory Ann | None | |||
| ||||||||||
VCS946Shelter Operations Consultation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 14332 | 1 | Appointment | books | Dressler , Cody Rose | None | |||
| ||||||||||
VCS948Supplemental Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13750 | 3 | Appointment | books | Nelson , Susan Cay | None | |||
| ||||||||||
VCS949Shelter Medicine - Community Outreach | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 14819 | 1 | Appointment | books | Orchard , Ronald James | None | |||
| ||||||||||
VCS950Problem in Medicine or Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10515 | 1-3 | Appointment | books | Davis , Elizabeth Gibbons | None | |||
|
For more information, visit the Clinical Sciences home page.