Computer Science
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
CC110Introduction to Computing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14366 | 2 | Distance | books | Malallah , Safia A | None | |||
CC111Elements of Computer Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15248 | 1 | M | 9:30 - 11:20 a.m. | DUE 1117 | books | Malallah , Safia A | None | |
ZA | LEC | 16469 | 1 | Distance | books | Malallah , Safia A | None | |||
| ||||||||||
CC210Fundamental Computer Programming Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13535 | 4 | Distance | books | Lavezzi , George Bertram | ||||
CC310Data Structures and Algorithms I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13537 | 3 | Distance | books | Lavezzi , George Bertram | None | |||
CC315Data Structures and Algorithms II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14065 | 3 | Distance | books | Lavezzi , George Bertram | None | |||
CC410Advanced Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14102 | 4 | Distance | books | Feldhausen , Russell Andrew | None | |||
CC515Full Stack Web Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14984 | 3 | Distance | books | Bean , Nathan H | None | |||
CC520Database Essentials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14069 | 3 | Distance | books | Weese, Josh | None | |||
CC710Introduction to Computing for Educators | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LES | 15250 | 2 | Distance | books | Weese, Josh | None | |||
CC711Computer Education Programming Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 15251 | 1 | Distance | books | Weese, Josh | None | |||
CC730Computer Programming for Educators | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LES | 15793 | 4 | Distance | books | Weese, Josh | None | |||
CC755Data Structures and Algorithms for Educators II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LES | 15792 | 3 | Distance | books | Weese, Josh | None | |||
CIS015Undergraduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11940 | 0 | CNC | Distance | books | Invergo , David Anthony | None | ||
CIS018Computer Science Professional Development Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | ACT | 13080 | 0 | CNC | Distance | books | Invergo , David Anthony | None | ||
CIS102Introduction to Spreadsheet Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13538 | 1 | OPT | Distance | books | Lang, Dennis J | None | ||
| ||||||||||
CIS115Introduction to Computing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11929 | 2 | T U | 2:30 - 3:45 p.m. | DUE 1109 | books | Malallah , Safia A | None | |
| ||||||||||
CIS116Introduction to Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16546 | 1 | T | 9:30 - 11:20 a.m. | DUE 1117 | books | Malallah , Safia A | None | |
| ||||||||||
B | LAB | 16547 | 1 | U | 9:30 - 11:20 a.m. | DUE 1117 | books | Malallah , Safia A | None | |
| ||||||||||
CIS190Sem/Comput/Info Sci - Top/Open House Committee | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12500 | 1 | M | 12:30 - 1:20 p.m. | DUE 1117 | books | Valenzuela , Jorge Luis | None | |
CIS200Programming Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 15066 | U | 2:30 - 4:20 p.m. | DUE 1114 | books | Lang, Dennis J | None | ||
| ||||||||||
02B | LAB | 15067 | U | 4:30 - 6:20 p.m. | DUE 1114 | books | Lang, Dennis J | None | ||
| ||||||||||
A | LEC | 15065 | 4 | T U | 1:05 - 2:20 p.m. | DUF 1107 | books | Lang, Dennis J | ||
CIS209Computer Programming for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12453 | 3 | T | 1:05 - 2:55 p.m. | DUE 1114 | books | Valenzuela , Jorge Luis | None | |
| ||||||||||
B | LAB | 12847 | 3 | T | 3:10 - 5:00 p.m. | DUE 1114 | books | Valenzuela , Jorge Luis | None | |
| ||||||||||
C | LAB | 17497 | 3 | U | 2:30 - 4:20 p.m. | DUE 1117 | books | Valenzuela , Jorge Luis | None | |
| ||||||||||
CIS300Data and Program Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12711 | 3 | M W F | 9:30 - 11:20 a.m. | DUE 1114 | books | Weese, Josh | None | |
| ||||||||||
B | LAB | 12053 | 3 | M W F | 12:30 - 2:20 p.m. | DUE 1114 | books | James , Friday Emmanuel | None | |
CIS301Logical Foundations of Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12342 | 3 | T U | 9:30 - 10:45 a.m. | DUE 1109 | books | Thornton , Julie Ann | None | |
CIS308C Language Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10443 | 1 | T | 11:00 a.m. - 12:50 p.m. | DUE 1114 | books | Valenzuela , Jorge Luis | None | |
| ||||||||||
CIS351Cyber Defense Basics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14605 | 1 | M | 5:30 - 7:20 p.m. | DUE 1117 | books | Vasserman , Eugene Bondalakunta , Vishnu Teja | None | |
CIS400Object-Oriented Design, Implementation, and Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13431 | 3 | M W F | 1:30 - 2:20 p.m. | DUF 1092 | books | Thornton , Julie Ann | None | |
| ||||||||||
B | REC | 13432 | 3 | M W F | 2:30 - 3:20 p.m. | DUF 1092 | books | Thornton , Julie Ann | None | |
| ||||||||||
CIS415Ethics and Conduct for Computing Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13539 | 3 | Distance | books | Lang, Dennis J | ||||
| ||||||||||
CIS450Computer Architecture and Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10445 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 1114 | books | Neilsen , Mitchell Larry | None | |
| ||||||||||
B | REC | 12473 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 1114 | books | Neilsen , Mitchell Larry | None | |
| ||||||||||
CIS501Software Architecture and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 12052 | 3 | T U | 9:30 - 10:45 a.m. | DUE 1114 | books | Valenzuela , Jorge Luis | None | |
| ||||||||||
CIS520Operating Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10448 | 3 | M W F | 9:30 - 10:20 a.m. | K 004 | books | Vasserman , Eugene | None | |
| ||||||||||
CIS526Web Application Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 15342 | 3 | Distance | books | Bean , Nathan H | None | |||
| ||||||||||
CIS530Introduction to Artificial Intelligence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15343 | 3 | M W F | 4:30 - 5:20 p.m. | DUE 1116 | books | Hsu, William Henry | None | |
| ||||||||||
CIS553Fundamentals of Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 14607 | F | 10:30 a.m. - 12:20 p.m. | DUE 1116 | books | Amariucai, George | None | ||
A | LEC | 11792 | 3 | M W | 10:30 - 11:20 a.m. | DUE 1116 | books | Amariucai, George | None | |
| ||||||||||
CIS560Database System Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10450 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Keller , John T | ||
| ||||||||||
CIS570Introduction to Formal Language Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11849 | 3 | T U | 8:05 - 9:20 a.m. | DUE 1116 | books | Amtoft, Torben | None | |
| ||||||||||
CIS575Introduction to Algorithm Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10451 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 1073 | books | Amtoft, Torben | None | |
| ||||||||||
CIS590Spec Top/Cmptr Sci - Top/Data Science in Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
U | REC | 13881 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 1116 | books | Shamir, Lior | None | |
| ||||||||||
CIS590Spec Top/Cmptr Sci - Top/Intro Concordant System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
V | LEC | 14941 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 1116 | books | McGinty, Hande | None | |
| ||||||||||
CIS596Entrepreneurial Computer Science Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 14068 | 3 | M W F | 3:30 - 4:20 p.m. | DUE 0093 | books | Feldhausen , Russell Andrew | None | |
CIS598Computer Science Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 12074 | 3 | M W F | 3:30 - 4:20 p.m. | DUE 0093 | books | Feldhausen , Russell Andrew DeLoach, Scott A | None | |
| ||||||||||
CIS599Cybersecurity Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13476 | 3 | M W F | 3:30 - 4:20 p.m. | DUE 0093 | books | Vasserman , Eugene Amariucai, George | None | |
| ||||||||||
CIS643Software Engineering Project II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10449 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Bean , Nathan H | ||
CIS690Implementation Projects - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10452 | 3 | Appointment | books | Amariucai, George | None | |||
| ||||||||||
B | IND | 11713 | 3 | Appointment | books | Amtoft, Torben | None | |||
| ||||||||||
C | IND | 11955 | 3 | Appointment | books | Andresen, Daniel A | None | |||
| ||||||||||
D | IND | 11975 | 3 | Appointment | books | Caragea, Doina | None | |||
| ||||||||||
F | IND | 12461 | 3 | Appointment | books | Hatcliff , John Mark | None | |||
| ||||||||||
G | IND | 12462 | 3 | Appointment | books | Hitzler, Pascal | None | |||
| ||||||||||
H | IND | 12463 | 3 | Appointment | books | Bean , Nathan H | None | |||
| ||||||||||
I | IND | 12464 | 3 | Appointment | books | Hsu, William Henry | None | |||
| ||||||||||
J | IND | 12465 | 3 | Appointment | books | McGinty, Hande | None | |||
| ||||||||||
K | IND | 12466 | 3 | Appointment | books | Munir, Arslan | None | |||
| ||||||||||
L | IND | 12467 | 3 | Appointment | books | Neilsen , Mitchell Larry | None | |||
| ||||||||||
M | IND | 12468 | 3 | Appointment | books | Prabhakar, Pavithra | None | |||
| ||||||||||
N | IND | 12469 | 3 | Appointment | books | Robby , - | None | |||
| ||||||||||
O | IND | 12470 | 3 | Appointment | books | Shamir, Lior | None | |||
| ||||||||||
P | IND | 12471 | 3 | Appointment | books | Vasserman , Eugene | None | |||
| ||||||||||
Q | IND | 12472 | 3 | Appointment | books | Weese, Josh | None | |||
| ||||||||||
CIS730Principles of Artificial Intelligence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15345 | 3 | M W F | 4:30 - 5:20 p.m. | DUE 1116 | books | Hsu, William Henry | None | |
ZA | REC | 15346 | 3 | Distance | books | Hsu, William Henry | None | |||
CIS732Machine Learning and Pattern Recognition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11692 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 1116 | books | Hsu, William Henry | None | |
ZA | LEC | 13575 | 3 | Distance | books | Hsu, William Henry | None | |||
CIS753Applied Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 14621 | F | 10:30 a.m. - 12:20 p.m. | DUE 1116 | books | Amariucai, George | None | ||
A | LEC | 11793 | 3 | M W | 10:30 - 11:20 a.m. | DUE 1116 | books | Amariucai, George | None | |
ZA | LEC | 14182 | 3 | Distance | books | Amariucai, George | None | |||
CIS755Systems Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11920 | 3 | T U | 1:05 - 2:20 p.m. | DUE 1116 | books | Vasserman , Eugene | None | |
CIS761Data Base Management Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10453 | 3 | T U | 9:30 - 10:45 a.m. | DUE 1116 | books | Caragea, Doina | None | |
ZA | LEC | 14205 | 3 | Distance | books | Caragea, Doina | None | |||
CIS770Formal Language Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10454 | 3 | T U | 8:05 - 9:20 a.m. | DUE 1116 | books | Amtoft, Torben | None | |
ZA | LEC | 14344 | 3 | Distance | books | Amtoft, Torben | None | |||
CIS798Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10458 | 1-18 | Appointment | books | Amariucai, George | None | |||
B | IND | 10457 | 1-18 | Appointment | books | Amtoft, Torben | None | |||
C | IND | 10456 | 1-18 | Appointment | books | Andresen, Daniel A | None | |||
D | IND | 10455 | 1-18 | Appointment | books | Caragea, Doina | None | |||
F | IND | 11855 | 1-18 | Appointment | books | Hatcliff , John Mark | None | |||
G | IND | 11951 | 1-18 | Appointment | books | Hitzler, Pascal | None | |||
H | IND | 12196 | 1-18 | Appointment | books | Bean , Nathan H | None | |||
I | IND | 12197 | 1-18 | Appointment | books | Hsu, William Henry | None | |||
J | IND | 12198 | 1-18 | Appointment | books | McGinty, Hande | None | |||
K | IND | 12199 | 1-18 | Appointment | books | Munir, Arslan | None | |||
L | IND | 12884 | 1-18 | Appointment | books | Neilsen , Mitchell Larry | None | |||
M | IND | 12997 | 1-18 | Appointment | books | Prabhakar, Pavithra | None | |||
N | IND | 12998 | 1-18 | Appointment | books | Robby , - | None | |||
O | IND | 12999 | 1-18 | Appointment | books | Shamir, Lior | None | |||
P | IND | 13000 | 1-18 | Appointment | books | Vasserman , Eugene | None | |||
Q | IND | 13883 | 1-18 | Appointment | books | Weese, Josh | None | |||
CIS830Current Topics AI - Top/Mach Lrn Pattern Rn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10459 | 3 | Appointment | books | Hsu, William Henry | None | |||
CIS855High Assurance Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15347 | 3 | T U | 2:30 - 3:45 p.m. | DUE 1116 | books | Hatcliff , John Mark | None | |
CIS890Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10460 | 1-4 | Appointment | books | Amariucai, George | None | |||
B | IND | 10461 | 1-4 | Appointment | books | Amtoft, Torben | None | |||
C | IND | 11677 | 1-4 | Appointment | books | Andresen, Daniel A | None | |||
D | IND | 11699 | 1-4 | Appointment | books | Caragea, Doina | None | |||
F | IND | 11870 | 1-4 | Appointment | books | Hatcliff , John Mark | None | |||
G | IND | 11872 | 1-4 | Appointment | books | Hitzler, Pascal | None | |||
H | IND | 11956 | 1-4 | Appointment | books | Bean , Nathan H | None | |||
I | IND | 12187 | 1-4 | Appointment | books | Hsu, William Henry | None | |||
J | IND | 12188 | 1-4 | Appointment | books | McGinty, Hande | None | |||
K | IND | 12189 | 1-4 | Appointment | books | Munir, Arslan | None | |||
L | IND | 12190 | 1-4 | Appointment | books | Neilsen , Mitchell Larry | None | |||
M | IND | 12191 | 1-4 | Appointment | books | Prabhakar, Pavithra | None | |||
N | IND | 12192 | 1-4 | Appointment | books | Robby , - | None | |||
O | IND | 12193 | 1-4 | Appointment | books | Staff | None | |||
P | IND | 12194 | 1-4 | Appointment | books | Vasserman , Eugene | None | |||
Q | IND | 12195 | 3 | Appointment | books | Weese, Josh | None | |||
CIS890Top/Computer Science - Top/Data Science in Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
U | REC | 13493 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 1116 | books | Shamir, Lior | None | |
CIS890Top/Computer Science - Top/Concordant System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
V | LEC | 13882 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 1116 | books | McGinty, Hande | None | |
CIS897Seminar in Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10463 | 1 | CNC | Appointment | books | Amariucai, George | None | ||
B | SEM | 12284 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | SEM | 12285 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | SEM | 12286 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
F | SEM | 12287 | 1-3 | CNC | Appointment | books | Hatcliff , John Mark | None | ||
G | SEM | 12288 | 1-3 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | SEM | 12289 | 1-3 | CNC | Appointment | books | Bean , Nathan H | None | ||
I | SEM | 12290 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | SEM | 12291 | 1-3 | CNC | Appointment | books | McGinty, Hande | None | ||
K | SEM | 12292 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
L | SEM | 12293 | 1-3 | CNC | Appointment | books | Neilsen , Mitchell Larry | None | ||
M | SEM | 12294 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | SEM | 12295 | 1-3 | CNC | Appointment | books | Robby , - | None | ||
P | SEM | 12297 | 1-3 | CNC | Appointment | books | Vasserman , Eugene | None | ||
Q | SEM | 13497 | 1-3 | CNC | Appointment | books | Weese, Josh | None | ||
CIS898Master's Report in Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10464 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
B | RSH | 12298 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | RSH | 12299 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | RSH | 12300 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
F | RSH | 12301 | 1-3 | CNC | Appointment | books | Hatcliff , John Mark | None | ||
G | RSH | 12302 | 1-3 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | RSH | 12303 | 1-3 | CNC | Appointment | books | Bean , Nathan H | None | ||
I | RSH | 12304 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 12305 | 1-3 | CNC | Appointment | books | McGinty, Hande | None | ||
K | RSH | 12306 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
L | RSH | 12307 | 1-3 | CNC | Appointment | books | Neilsen , Mitchell Larry | None | ||
M | RSH | 12308 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | RSH | 12309 | 1-3 | CNC | Appointment | books | Robby , - | None | ||
P | RSH | 12311 | 1-3 | CNC | Appointment | books | Vasserman , Eugene | None | ||
Q | RSH | 13500 | 1-3 | CNC | Appointment | books | Weese, Josh | None | ||
CIS899Research in Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10465 | 1-6 | CNC | Appointment | books | Amariucai, George | None | ||
B | RSH | 12270 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | RSH | 12271 | 1-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | RSH | 12272 | 1-6 | CNC | Appointment | books | Caragea, Doina | None | ||
F | RSH | 12273 | 1-6 | CNC | Appointment | books | Hatcliff , John Mark | None | ||
G | RSH | 12274 | 1-6 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | RSH | 12275 | 1-6 | CNC | Appointment | books | Bean , Nathan H | None | ||
I | RSH | 12276 | 1-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 12277 | 1-6 | CNC | Appointment | books | McGinty, Hande | None | ||
K | RSH | 12278 | 1-6 | CNC | Appointment | books | Munir, Arslan | None | ||
L | RSH | 12279 | 1-6 | CNC | Appointment | books | Neilsen , Mitchell Larry | None | ||
M | RSH | 12280 | 1-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | RSH | 12281 | 1-6 | CNC | Appointment | books | Robby , - | None | ||
P | RSH | 12283 | 1-6 | CNC | Appointment | books | Vasserman , Eugene | None | ||
Q | RSH | 13259 | 1-6 | CNC | Appointment | books | Weese, Josh | None | ||
CIS990Research Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10466 | 1-3 | Appointment | books | Amariucai, George | None | |||
B | RSH | 12083 | 1-3 | Appointment | books | Amtoft, Torben | None | |||
C | RSH | 12243 | 1-3 | Appointment | books | Andresen, Daniel A | None | |||
D | RSH | 12244 | 1-3 | Appointment | books | Caragea, Doina | None | |||
F | RSH | 12245 | 1-3 | Appointment | books | Hatcliff , John Mark | None | |||
G | RSH | 12246 | 1-3 | Appointment | books | Hitzler, Pascal | None | |||
H | RSH | 12247 | 1-3 | Appointment | books | Bean , Nathan H | None | |||
I | RSH | 12248 | 1-3 | Appointment | books | Hsu, William Henry | None | |||
J | RSH | 12249 | 1-3 | Appointment | books | McGinty, Hande | None | |||
K | RSH | 12250 | 1-3 | Appointment | books | Munir, Arslan | None | |||
L | RSH | 12251 | 1-3 | Appointment | books | Neilsen , Mitchell Larry | None | |||
M | RSH | 12252 | 1-3 | Appointment | books | Prabhakar, Pavithra | None | |||
N | RSH | 12253 | 1-3 | Appointment | books | Robby , - | None | |||
P | RSH | 12255 | 1-3 | Appointment | books | Vasserman , Eugene | None | |||
Q | RSH | 13503 | 1-3 | Appointment | books | Weese, Josh | None | |||
CIS999Research in Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10467 | 1-18 | CNC | Appointment | books | Amariucai, George | None | ||
B | RSH | 12256 | 1-18 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | RSH | 12257 | 1-18 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | RSH | 12258 | 1-18 | CNC | Appointment | books | Caragea, Doina | None | ||
F | RSH | 12259 | 1-18 | CNC | Appointment | books | Hatcliff , John Mark | None | ||
G | RSH | 12260 | 1-18 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | RSH | 12261 | 1-18 | CNC | Appointment | books | Bean , Nathan H | None | ||
I | RSH | 12262 | 1-18 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 12263 | 1-18 | CNC | Appointment | books | McGinty, Hande | None | ||
K | RSH | 12264 | 1-18 | CNC | Appointment | books | Munir, Arslan | None | ||
L | RSH | 12265 | 1-18 | CNC | Appointment | books | Neilsen , Mitchell Larry | None | ||
M | RSH | 12266 | 1-18 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | RSH | 12267 | 1-18 | CNC | Appointment | books | Robby , - | None | ||
O | RSH | 12268 | 1-18 | CNC | Appointment | books | Shamir, Lior | None | ||
P | RSH | 12269 | 1-18 | CNC | Appointment | books | Vasserman , Eugene | None | ||
Q | RSH | 13506 | 1-18 | CNC | Appointment | books | Weese, Josh | None | ||
For more information, visit the Computer Science home page.