Architecture
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
ARCH252History of Contemporary Architecture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14804 | 3 | M W F | 10:30 - 11:20 a.m. | S 0057 | books | Beighle, Kory A | ||
ARCH304Architectural Design Studio II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 10098 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
B | STD | 11714 | 5 | M W F | 1:30 - 5:20 p.m. | books | Gordon, Judy O | None | ||
| ||||||||||
C | STD | 11715 | 5 | M W F | 1:30 - 5:20 p.m. | books | Tross , Cameron Michael | None | ||
| ||||||||||
D | STD | 11716 | 5 | M W F | 1:30 - 5:20 p.m. | books | Winston, ElDante C | None | ||
| ||||||||||
E | STD | 11717 | 5 | M W F | 1:30 - 5:20 p.m. | books | Greenlee, Reese M. | None | ||
| ||||||||||
F | STD | 12511 | 5 | M W F | 1:30 - 5:20 p.m. | books | Boschen , Carsten Karl | None | ||
| ||||||||||
ARCH347Structural Systems in Architecture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11954 | books | None | ||||||
Meets January 21 - May 9, 2025: | T | 3:55 - 5:45 p.m. | S 2147 | Schwartz, Chad J | ||||||
Meets January 21 - May 9, 2025: | T | 3:55 - 5:45 p.m. | SRE 2142 | Schwartz, Chad J | ||||||
Meets January 21 - May 9, 2025: | T | 3:55 - 5:45 p.m. | S 2154 | Schwartz, Chad J | ||||||
A | LEC | 11953 | 4 | M W F | 9:30 - 10:20 a.m. | S 0057 | books | Schwartz, Chad J | ||
ARCH373Digital Architecture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14300 | 1 | U | 11:30 a.m. - 12:45 p.m. | S 0057 | books | Knox, Matthew Alan | None | |
ARCH404Architectural Design Studio IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 10099 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
B | STD | 11718 | 5 | M W F | 1:30 - 5:20 p.m. | books | McGlynn, Michael J | None | ||
| ||||||||||
C | STD | 11719 | 5 | M W F | 1:30 - 5:20 p.m. | books | Chen, Zhan | None | ||
| ||||||||||
D | STD | 11720 | 5 | M W F | 1:30 - 5:20 p.m. | books | Lee, Brian K | None | ||
| ||||||||||
E | STD | 11721 | 5 | M W F | 1:30 - 5:20 p.m. | books | Coleman, Gabby | None | ||
| ||||||||||
F | STD | 11722 | 5 | M W F | 1:30 - 5:20 p.m. | books | Tse , Timothy | None | ||
| ||||||||||
G | STD | 14299 | 5 | M W F | 1:30 - 5:20 p.m. | books | Farfel, Nitzan | None | ||
| ||||||||||
ARCH433Building Construction Systems In Architecture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12448 | 3 | T U | 9:30 - 10:45 a.m. | S 0057 | books | Gordon, Judy O | None | |
ARCH434Building Construction Systems in Architecture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12625 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1066 | books | Baudoin, Genevieve S | None | |
ARCH505Academic Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | INT | 14521 | 6 | CNC | Appointment | books | McGlynn, Michael J | None | ||
ARCH506Academic Internship Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | INT | 14522 | 3 | Appointment | books | McGlynn, Michael J | None | |||
ARCH514Environmental Systems in Architecture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10100 | 3 | T U | 1:05 - 2:20 p.m. | S 0057 | books | Gabbard , Robert Todd | ||
ARCH605Architectural Design Studio V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 16518 | 5 | M W F | 1:30 - 5:20 p.m. | books | Baudoin, Genevieve S | None | ||
ARCH606Architectural Design Studio VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | STD | 11864 | 5 | M W F | 1:30 - 5:20 p.m. | KCMO | books | Knox, Matthew Alan Harness , Lauren Rene | None | |
ZA | STD | 13642 | 5 | ITALY | books | Norheim, Torgeir | None | |||
ARCH715Topics in Arch Sem - Top/New Media 2D Repres | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12048 | 3 | U | 2:30 - 5:20 p.m. | SRE 1129 | books | Alford, Grant Hillan | None | |
ARCH715Topics in Arch Sem - Top/Arch Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 10102 | 3 | U | 8:30 - 11:20 a.m. | SRE 2138 | books | Lee, Brian K | None | |
ARCH715Topics in Arch Sem - Top/Seeing Through Watercolor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | SEM | 13836 | 3 | T U | 1:05 - 2:20 p.m. | S 3033 | books | Chanyakorn, Otto | None | |
| ||||||||||
ARCH715Topics in Arch Sem - Top/Arch Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | SEM | 14315 | 3 | M W | 7:05 - 8:20 p.m. | KCMO | books | Knox, Matthew Alan Harness , Lauren Rene | None | |
G | SEM | 14893 | 3 | U | 11:30 a.m. - 2:20 p.m. | SRE 1129 | books | Greenlee, Reese M. | None | |
| ||||||||||
ARCH715Topics in Arch Sem - Top/FORM/MATERIAL 3D Print | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 14415 | 3 | books | None | |||||
Meets December 30, 2024 - January 17, 2025: | MTW | 12:40 - 4:50 p.m. | Distance | Baudoin, Genevieve S | ||||||
Meets January 2 - January 8, 2025: | MT | 12:40 - 4:50 p.m. | SRE 1129 | Baudoin, Genevieve S | ||||||
| ||||||||||
ARCH715Topics in Arch Sem - Top/Dimensions of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | SEM | 13643 | 3 | ITALY | books | Norheim, Torgeir | None | |||
| ||||||||||
ARCH715Topics in Arch Sem - Top/Intro Arch Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | SEM | 15985 | 3 | Distance | books | Knox, Matthew Alan | None | |||
| ||||||||||
ARCH750Writ Intens Arch Sem - Top/Arch History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 14891 | 3 | T U | 9:30 - 10:45 a.m. | S 1139 | books | Winston, ElDante C | None | |
| ||||||||||
ARCH750Writ Intens Arch Sem - Top/Dimensions of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 12753 | 3 | T | 11:30 a.m. - 2:20 p.m. | S 2144 | books | Coleman, Gabby | None | |
| ||||||||||
ARCH750Writ Intens Arch Sem - Top/Adapt Reuse: Methods & Int | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | SEM | 14314 | 3 | T | 7:05 - 9:55 p.m. | SRH 2123 | books | Grogan, Michael Joseph | None | |
| ||||||||||
ARCH750Writ Intens Arch Sem - Top/Craft Theory and Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | SEM | 14892 | 3 | T | 11:30 a.m. - 2:20 p.m. | SRE 2138 | books | Farfel, Nitzan | None | |
| ||||||||||
ARCH750Writing Intensive Architecture Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | SEM | 17100 | 3 | T | 4:00 - 6:50 p.m. | SRE 2138 | books | Tse , Timothy | None | |
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10103 | 1-18 | Appointment | books | Lee, Brian K | None | |||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 10104 | 1-18 | Appointment | books | Fein , Christopher A | None | |||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Digital Fab Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 10105 | 1-18 | OPT | Appointment | books | Knox, Matthew Alan | None | ||
| ||||||||||
ARCH765Advanced Problems in Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | IND | 15019 | 3 | OPT | Appointment | books | Winston, ElDante C | None | ||
| ||||||||||
I | IND | 16110 | 4 | OPT | Appointment | books | Schwartz, Chad J | None | ||
| ||||||||||
ARCH818Architectural Design Studio VIII | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | STD | 11674 | 5 | M W F | 1:30 - 5:20 p.m. | books | Schwartz, Chad J | None | ||
C | STD | 11723 | 5 | M W F | 1:30 - 5:20 p.m. | S 1151 | books | Grogan, Michael Joseph | None | |
D | STD | 11724 | 5 | M W F | 1:30 - 5:20 p.m. | S 2156 | books | Chanyakorn, Otto | None | |
E | STD | 11725 | 5 | M W F | 1:30 - 5:20 p.m. | books | Alford, Grant Hillan | None | ||
F | STD | 14805 | 5 | M W F | 1:30 - 5:20 p.m. | books | Fein , Christopher A | None | ||
H | STD | 15238 | 5 | M W F | 1:30 - 5:20 p.m. | S 0089 | books | Gabbard , Robert Todd | None | |
ARCH830Advanced Architectural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10107 | 1-8 | CNC | Appointment | books | Gabbard , Robert Todd | None | ||
B | RSH | 11776 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ARCH899Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10108 | 1-18 | CNC | Appointment | books | Gabbard , Robert Todd | None | ||
B | IND | 10109 | 1-18 | CNC | Appointment | books | Staff | None | ||
|
For more information, visit the Architecture home page.