Agronomy
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
AGRON120Crop Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10046 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1014 | books | Cott, Rachel L.V. | ||
AGRON121Crop Science Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16506 | 1 | U | 9:30 - 11:20 a.m. | TH 2501 | books | Cott, Rachel L.V. | ||
| ||||||||||
B | LAB | 16507 | 1 | U | 12:30 - 2:20 p.m. | TH 2501 | books | Cott, Rachel L.V. | ||
AGRON205Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10047 | 3 | M W F | 9:30 - 10:20 a.m. | TH 1018 | books | Moorberg, Colby J | ||
AGRON206Soils Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 14771 | 1 | M | 12:30 - 2:20 p.m. | TH 2509 | books | Moorberg, Colby J | None | |
B | LAB | 14772 | 1 | M | 2:30 - 4:20 p.m. | TH 2509 | books | Moorberg, Colby J | None | |
C | LAB | 14773 | 1 | T | 9:30 - 11:20 a.m. | TH 2509 | books | Moorberg, Colby J | None | |
D | LAB | 14774 | 1 | T | 12:30 - 2:20 p.m. | TH 2509 | books | Moorberg, Colby J | None | |
AGRON325World Food Crops | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14337 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | TH 1014 | books | Min, Doohong | |
AGRON350Plant and Seed Identification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10048 | 2 | M W | 2:30 - 4:20 p.m. | TH 2501 | books | Cott, Rachel L.V. | None | |
| ||||||||||
AGRON375Nutrient Cycling and Fertilizer Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10049 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1018 | books | Nelson , Nathan Ormond | ||
AGRON385Soil Analysis and Nutrient Recommendations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16769 | W | 2:30 - 4:20 p.m. | TH 1012 | books | Nelson , Nathan Ormond | None | ||
02B | LAB | 16771 | U | 2:30 - 4:20 p.m. | TH 1012 | books | Nelson , Nathan Ormond | None | ||
A | LEC | 16768 | 2 | W | 1:30 - 2:20 p.m. | TH 1012 | books | Nelson , Nathan Ormond | None | |
B | LEC | 16770 | 2 | U | 1:30 - 2:20 p.m. | TH 1012 | books | Nelson , Nathan Ormond | None | |
AGRON400Topics in Agronomy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10052 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON400Topics in Agronomy - Top/Smart-Farm Challenge | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 16527 | 1 | W | 2:30 - 4:20 p.m. | AGEC 103 | books | Dille, J. Anita Jha, Gaurav | None | |
AGRON400Topics in Agronomy - Top/NACTA Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 16740 | 1 | M | 4:30 - 5:20 p.m. | TH 2501 | books | Cott, Rachel L.V. | None | |
AGRON400Topics in Agronomy - Top/Agricultrl Biodiversity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | LEC | 17306 | 3 | M W F | 10:30 - 11:20 a.m. | TH 1012 | books | Westbrook, Sophie | None | |
ZA | LEC | 17307 | 3 | Distance | books | Westbrook, Sophie | None | |||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10053 | 0-1 | F | 2:30 - 5:20 p.m. | TH 2507 | books | Presley , Deann Moorberg, Colby J | None | |
| ||||||||||
AGRON446Introduction to Environmental Soil Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16526 | 3 | M W F | 9:30 - 10:20 a.m. | TH 1021 | books | Patrignani, Andres | None | |
AGRON490Introduction to Range Management Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16900 | Appointment | books | Westbrook, Sophie | None | ||||
A | LEC | 16897 | 3 | T U | 10:30 - 11:20 a.m. | TH 1012 | books | Westbrook, Sophie | None | |
AGRON550Forage Management and Utilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10056 | 3 | T U | 8:05 - 9:20 a.m. | TH 1021 | books | Min, Doohong | ||
ZA | LEC | 14797 | 3 | OPT | Distance | books | Min, Doohong | |||
AGRON598Undergraduate Research in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12242 | 0-6 | Appointment | books | Dille, J. Anita | None | |||
AGRON600Problems in Agronomy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10057 | 1-6 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON600Problems in Agronomy - Top/Crop-Weed Science Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 12489 | 0-1 | T | 9:30 - 11:20 a.m. | TH 2501 | books | Dille, J. Anita | None | |
AGRON602Agronomy Capstone Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12016 | 3 | T | 2:30 - 5:20 p.m. | TH 1021 | books | Roozeboom , Kraig Lyle Dille, J. Anita | ||
AGRON605Soil and Environmental Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10059 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1012 | books | Hettiarachchi , Ganga | ||
AGRON615Top/Agronomy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10060 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON630Crop Improvement and Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10061 | T | 12:30 - 2:20 p.m. | TH 1012 | books | Fritz , Allan Kent | None | ||
A | LEC | 10062 | 3 | T U | 8:30 - 9:20 a.m. | TH 1012 | books | Fritz , Allan Kent | ||
AGRON650Integrated Weed Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10063 | 3 | T U | 1:05 - 2:20 p.m. | TH 1014 | books | Dille, J. Anita | ||
AGRON655Site Specific Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10064 | T | 12:30 - 2:20 p.m. | TH 1302A | books | Jha, Gaurav | None | ||
02B | LAB | 10065 | T | 2:30 - 4:20 p.m. | TH 1302A | books | Guareschi , Cesar Augusto | None | ||
A | LEC | 10066 | 3 | T U | 10:30 - 11:20 a.m. | TH 1021 | books | Jha, Gaurav | ||
AGRON665Soil Genesis and Classification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10054 | U | 2:30 - 5:20 p.m. | TH 1021 | books | Presley , Deann | None | ||
A | LEC | 10055 | 3 | M W | 10:30 - 11:20 a.m. | TH 1021 | books | Presley , Deann | ||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10067 | 1-6 | Appointment | books | Westbrook, Sophie | None | |||
| ||||||||||
AGRON680Plant Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12559 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | TH 1017 | books | Schapaugh Jr, William T | None |
AGRON695Climate Change and Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16509 | 3 | M | 2:30 - 5:20 p.m. | TH 1012 | books | Rice, Charles W | ||
AGRON746Environmental Soil Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10068 | 3 | M W F | 9:30 - 10:20 a.m. | TH 1021 | books | Patrignani, Andres | None | |
AGRON775Advanced Nutrient Cycling and Fertilizer Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16849 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1018 | books | Nelson , Nathan Ormond | None | |
AGRON790Range Management Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16899 | Appointment | books | Westbrook, Sophie | None | ||||
A | LEC | 16898 | 3 | T U | 10:30 - 11:20 a.m. | TH 1012 | books | Westbrook, Sophie | None | |
AGRON800Adv Prob Agron - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 14313 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON810Agronomy Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10069 | 1 | W F | 3:30 - 5:00 p.m. | TH 1014 | books | Presley , Deann | None | |
AGRON810Sem/Agronomy - Top/Teaching Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 10070 | 1 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON810Sem/Agronomy - Top/Extension Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | SEM | 14310 | 1 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON816Soil Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11833 | 3 | M W F | 1:30 - 2:20 p.m. | TH 1017 | books | Kluitenberg, Gerard J | None | |
AGRON820Plant-Water Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10071 | 3 | M W F | 7:30 - 8:20 a.m. | TH 1021 | books | Kirkham, Mary Beth | None | |
AGRON832Grassland Plant Identification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13773 | 2 | IDEA | books | Schultz , Ashley | None | |||
| ||||||||||
AGRON840Crop Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16508 | 3 | Appointment | books | Prasad, Vara | None | |||
AGRON845Reproducible Research and Scientific Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14312 | 3 | books | None | |||||
Meets January 21 - May 9, 2025: | M | 2:30 - 4:20 p.m. | TH 1021 | Patrignani, Andres | ||||||
Meets January 21 - May 9, 2025: | W | 2:30 - 3:20 p.m. | TH 1021 | Patrignani, Andres | ||||||
| ||||||||||
AGRON860Applied Plant Breeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10072 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1017 | books | Schapaugh Jr, William T | None | |
AGRON898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10073 | 2 | CNC | Appointment | books | Dille, J. Anita | None | ||
| ||||||||||
AGRON899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10074 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
B | RSH | 15727 | 1-18 | CNC | Appointment | books | Ciampitti, Ignacio Antonio | None | ||
C | RSH | 16528 | 1-18 | CNC | Appointment | books | Haag , Lucas Allen | None | ||
D | RSH | 15728 | 1-18 | CNC | Appointment | books | Felderhoff, Terry Joseph | None | ||
E | RSH | 15729 | 1-18 | CNC | Appointment | books | Fritz , Allan Kent | None | ||
F | RSH | 15730 | 1-18 | CNC | Appointment | books | Hettiarachchi , Ganga | None | ||
G | RSH | 15732 | 1-18 | CNC | Appointment | books | Roozeboom , Kraig Lyle | None | ||
H | RSH | 15733 | 1-18 | CNC | Appointment | books | Jugulam, Mithila | None | ||
I | RSH | 15734 | 1-18 | CNC | Appointment | books | Khosla, R. | None | ||
J | RSH | 15735 | 1-18 | CNC | Appointment | books | Lancaster, Sarah Renee | None | ||
K | RSH | 15736 | 1-18 | CNC | Appointment | books | Lin, Xiaomao | None | ||
L | RSH | 15737 | 1-18 | CNC | Appointment | books | Lollato, Romulo Pisa | None | ||
M | RSH | 15738 | 1-18 | CNC | Appointment | books | Nelson , Nathan Ormond | None | ||
N | RSH | 15739 | 1-18 | CNC | Appointment | books | Patrignani, Andres | None | ||
O | RSH | 15740 | 1-18 | CNC | Appointment | books | Prasad, Vara | None | ||
P | RSH | 15741 | 1-18 | CNC | Appointment | books | Presley , Deann | None | ||
Q | RSH | 15744 | 1-18 | CNC | Appointment | books | Rice, Charles W | None | ||
R | RSH | 15747 | 1-18 | CNC | Appointment | books | Alvarez Santos, Eduardo | None | ||
S | RSH | 17218 | 1-18 | CNC | Appointment | books | Roozeboom , Kraig Lyle | None | ||
T | RSH | 16239 | 1-18 | CNC | Appointment | books | Tomlinson, Peter J | None | ||
U | RSH | 15773 | 1-18 | CNC | Appointment | books | Ruiz Diaz, Dorivar | None | ||
V | RSH | 16223 | 1-18 | CNC | Appointment | books | Cott, Rachel L.V. | None | ||
W | RSH | 16529 | 1-18 | CNC | Appointment | books | Jha, Gaurav | None | ||
X | RSH | 16530 | 1-18 | CNC | Appointment | books | Moorberg, Colby J | None | ||
AGRON900Micrometeorology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16765 | 3 | T U | 9:30 - 10:45 a.m. | TH 1017 | books | Alvarez Santos, Eduardo | None | |
AGRON920Advanced Topics in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14311 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON920Adv Topics Agron - Top/Pred Model-Plant Breed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 17227 | 3 | T U | 2:30 - 3:45 p.m. | TH 1017 | books | Kusmec, Aaron Michael | None | |
| ||||||||||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10075 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
B | RSH | 15749 | 1-18 | CNC | Appointment | books | Ciampitti, Ignacio Antonio | None | ||
D | RSH | 15750 | 1-18 | CNC | Appointment | books | Cott, Rachel L.V. | None | ||
E | RSH | 15751 | 1-18 | CNC | Appointment | books | Fritz , Allan Kent | None | ||
F | RSH | 15752 | 1-18 | CNC | Appointment | books | Hettiarachchi , Ganga | None | ||
G | RSH | 15753 | 1-18 | CNC | Appointment | books | Roozeboom , Kraig Lyle | None | ||
H | RSH | 15754 | 1-18 | CNC | Appointment | books | Jugulam, Mithila | None | ||
I | RSH | 15755 | 1-18 | CNC | Appointment | books | Khosla, R. | None | ||
J | RSH | 15756 | 1-18 | CNC | Appointment | books | Lancaster, Sarah Renee | None | ||
K | RSH | 15757 | 1-18 | CNC | Appointment | books | Lin, Xiaomao | None | ||
L | RSH | 15758 | 1-18 | CNC | Appointment | books | Lollato, Romulo Pisa | None | ||
M | RSH | 15759 | 1-18 | CNC | Appointment | books | Nelson , Nathan Ormond | None | ||
N | RSH | 15760 | 1-18 | CNC | Appointment | books | Patrignani, Andres | None | ||
O | RSH | 15762 | 1-18 | CNC | Appointment | books | Prasad, Vara | None | ||
P | RSH | 15763 | 1-18 | CNC | Appointment | books | Presley , Deann | None | ||
Q | RSH | 15764 | 1-18 | CNC | Appointment | books | Rice, Charles W | None | ||
R | RSH | 15765 | 1-18 | CNC | Appointment | books | Alvarez Santos, Eduardo | None | ||
S | RSH | 15766 | 1-18 | CNC | Appointment | books | Staff | None | ||
T | RSH | 15767 | 1-18 | CNC | Appointment | books | Tomlinson, Peter J | None | ||
U | RSH | 15776 | 1-18 | CNC | Appointment | books | Ruiz Diaz, Dorivar | None | ||
W | RSH | 16229 | 1-18 | CNC | Appointment | books | Jha, Gaurav | None | ||
For more information, visit the Agronomy home page.