Agricultural Economics
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
AGEC115Decision Tools for Agricultural Economics and Agribusiness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11980 | 2 | M W F | 9:30 - 10:20 a.m. | WA 328 | books | Britton , Logan Levi | ||
| ||||||||||
AGEC120Agricultural Economics and Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10029 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | JU 109 | books | Perry, Ed | |
AGEC315Contemporary Issues in Global Food and Agricultural Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11888 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | W 114 | books | Britton , Logan Levi | |
AGEC318Food and Agribusiness Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10030 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | K 106 | books | Brewer , Brady Eugene | |
AGEC420Commodity Futures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10031 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WA 231 | books | Hobbs , Lonnie | |
AGEC441Sem/Agec/Agribus - Top/Mktg Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | OTH | 10032 | 0-3 | Appointment | books | Lehman , David E | None | |||
| ||||||||||
AGEC441Sem/Agec/Agribus - Top/Transfer Orient | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | OTH | 13518 | 0-3 | U | 4:00 - 5:30 p.m. | WA 328 | books | Yeager , Elizabeth A | None | |
| ||||||||||
AGEC441Sem/Agec/Agribus - Top/Risk Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | OTH | 15619 | 0-18 | T | 4:30 - 5:20 p.m. | W 114 | books | Parcell, Joe Warriner , Emily | None | |
| ||||||||||
ZA | OTH | 16059 | 0-1 | MTWUF | 8:00 - 10:30 a.m. | WA 231 | books | Parcell, Joe | None | |
| ||||||||||
AGEC445Agribusiness Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10033 | 0-3 | CNC | Appointment | books | Featherstone, Allen M | None | ||
| ||||||||||
AGEC450Agr Econ/Agrbus Prb - Prb/Agr Econ Honor Topic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10034 | 0-18 | Appointment | books | Featherstone, Allen M | None | |||
| ||||||||||
AGEC450Agr Econ/Agrbus Prb - Top/Returning to the Farm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 15457 | 3 | T U | 1:05 - 2:20 p.m. | WAX 104B | books | Llewelyn , Richard V Reid, Robin | None | |
| ||||||||||
AGEC500Production Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10035 | 3 | T U | 2:30 - 3:45 p.m. | WA 231 | books | Coffey , Brian Keith | ||
AGEC501Data Analysis and Optimization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11992 | 3 | T U | 1:05 - 2:20 p.m. | WA 328 | books | Pendell , Dustin Lester | ||
AGEC505Agricultural Market Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11635 | 3 | T U | 8:05 - 9:20 a.m. | WA 231 | books | Barkley, Andrew P | ||
AGEC513Agricultural Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10036 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WA 328 | books | Briggeman , Brian C | |
AGEC515Food and Agribusiness Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10037 | 3 | OPT | T U | 2:30 - 3:45 p.m. | WA 328 | books | Shanoyan, Aleksan | |
AGEC516Agricultural Law and Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13571 | 3 | OPT | books | |||||
Meets January 21 - May 9, 2025: | T U | 8:05 - 9:20 a.m. | Distance | Featherstone, Allen M | ||||||
Meets January 21 - May 9, 2025: | T U | 8:05 - 9:20 a.m. | WAX 104B | Featherstone, Allen M | ||||||
AGEC520Market Fundamentals and Futures/Options Trading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10038 | 3 | T U | 9:30 - 10:45 a.m. | WA 350 | books | Coffey , Brian Keith | ||
AGEC535Agricultural Sales | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13109 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LS 013A | books | Johnson, Aaron J | ||
AGEC550Undergraduate Research in Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12446 | 0 | CNC | Appointment | books | Featherstone, Allen M | None | ||
AGEC560Data Analytics for Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15618 | 3 | OPT | T U | 2:30 - 3:45 p.m. | WA 041 | books | Villoria, Nelson B | |
AGEC599Food and Agribusiness Management Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10039 | 3 | OPT | T U | 9:30 - 10:45 a.m. | WA 328 | books | Shanoyan, Aleksan | |
AGEC605Price Analysis and Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10040 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | WA 350 | books | Llewelyn , Richard V | |
AGEC680Risk Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11758 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WA 350 | books | Yu, Jisang | |
AGEC700Applied Agribusiness Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13306 | 3 | Distance | books | Barkley, Andrew P | None | |||
| ||||||||||
AGEC701Introduction to Computer Decision Tools for Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13684 | 1 | books | None | |||||
Meets January 5 - January 10, 2025: | MTWUFA | 8:00 a.m. - 5:00 p.m. | WA 328 | Yeager , Elizabeth A | ||||||
Meets January 11 - March 15, 2025: | Distance | Yeager , Elizabeth A | ||||||||
Meets March 16 - March 21, 2025: | TWUFA | 8:00 a.m. - 5:00 p.m. | WA 328 | Yeager , Elizabeth A | ||||||
| ||||||||||
AGEC710Comparative Food and Agriculture Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 13959 | 3 | books | ||||||
Meets January 21 - May 9, 2025: | U | 8:15 - 9:15 a.m. | WAX 104 | Featherstone, Allen M | ||||||
Meets January 21 - May 9, 2025: | Distance | Kohl , Deborah L Featherstone, Allen M | ||||||||
ZA | REC | 14537 | 3 | Distance | books | Featherstone, Allen M | ||||
| ||||||||||
AGEC713Agribusiness Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13573 | 3 | Distance | books | Featherstone, Allen M | None | |||
| ||||||||||
AGEC720Agribusiness Risk Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13313 | 3 | Distance | books | Parcell, Joe | None | |||
| ||||||||||
AGEC730Applied Agribusiness Logistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13646 | 3 | Distance | books | Britton , Logan Levi | None | |||
| ||||||||||
AGEC740Seminar In Agricultural Economics Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13309 | 3 | Distance | books | Featherstone, Allen M | None | |||
| ||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10041 | 1-18 | Appointment | books | Featherstone, Allen M | None | |||
| ||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Appl Agribus Econ II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | REC | 16063 | 2 | Distance | books | Barkley, Andrew P | None | |||
| ||||||||||
AGEC751Risk Management Fellows Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12901 | 1 | T | 4:00 - 5:20 p.m. | CW 102 | books | Parcell, Joe | None | |
| ||||||||||
ZA | SEM | 16060 | 1 | MTWUF | 8:00 - 10:30 a.m. | WA 231 | books | Parcell, Joe | None | |
| ||||||||||
AGEC760Applied Econometric Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13685 | 3 | Distance | books | Yu, Jisang | None | |||
| ||||||||||
AGEC761Optimization Techniques For Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13310 | 2 | Distance | books | Bergtold, Jason Scott | None | |||
| ||||||||||
AGEC770International Agribusiness and Policy Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13686 | 3 | books | None | |||||
Meets January 5 - January 10, 2025: | MTWUFA | 7:00 a.m. - 11:00 p.m. | WA 350 | Perry, Ed | ||||||
Meets January 11 - March 15, 2025: | Distance | Perry, Ed | ||||||||
Meets March 16 - March 21, 2025: | TWUFA | 8:00 a.m. - 11:00 p.m. | WA 350 | Perry, Ed | ||||||
| ||||||||||
AGEC780Economics of the Global Animal Heath Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 17138 | 3 | Distance | books | Amanor-Boadu, Vincent R | None | |||
| ||||||||||
AGEC805Agricultural Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 15103 | 3 | M W F | 9:30 - 10:20 a.m. | LS 001 | books | Schroeder, Ted C | None | |
AGEC815International Agricultural Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14961 | 3 | M W F | 8:05 - 9:20 a.m. | WAX 104 | books | Broyaka, Antonina Anatoliyivna | None | |
AGEC823Production Economics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 17304 | 3 | T U | 8:05 - 9:20 a.m. | books | Dalton, Timothy John | None | ||
AGEC840International Markets and Agricultural Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15855 | 3 | M W F | 1:30 - 2:20 p.m. | WA 041 | books | Villoria, Nelson B | None | |
AGEC880Agribusiness Industry Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11889 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WAX 104 | books | Shanoyan, Aleksan | None | |
AGEC899Agricultural Economics Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10042 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
| ||||||||||
ZA | RSH | 13304 | 1-6 | CNC | Distance | books | Featherstone, Allen M | None | ||
| ||||||||||
ZB | RSH | 13305 | 1-6 | CNC | Distance | books | Featherstone, Allen M | None | ||
| ||||||||||
AGEC905Agricultural Demand and Commodity Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 14563 | 3 | T U | 9:30 - 10:45 a.m. | WAX 104B | books | Xia, Tian | None | |
AGEC925Advanced Resource and Environmental Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14809 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WAX 104B | books | Sampson, Gabe | None | |
AGEC936Quantitative Topics in Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 14523 | 3 | M W F | 12:30 - 1:20 p.m. | WAX 104B | books | Yu, Jisang | None | |
AGEC955Is/Adv Top/Agec - Top/Discrete Choice Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 17303 | 3 | T U | 3:55 - 5:10 p.m. | books | Bergtold, Jason Scott | None | ||
AGEC999Agricultural Economics Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10043 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
For more information, visit the Agricultural Economics home page.