Leadership Studies
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
LEAD212Introduction to Leadership Concepts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 15522 | M W | 9:30 - 10:20 a.m. | LSP 114 | books | Assoman , N'Zoret Innocent Streetman, Murry Tyler | None | ||
A | REC | 15794 | 3 | F | 9:30 - 10:20 a.m. | LSP 111 | books | Assoman , N'Zoret Innocent Streetman, Murry Tyler | ||
B | REC | 15523 | 3 | F | 9:30 - 10:20 a.m. | LSP 112 | books | Assoman , N'Zoret Innocent Streetman, Murry Tyler | ||
| ||||||||||
C | REC | 15524 | 3 | F | 9:30 - 10:20 a.m. | LSP 113 | books | Assoman , N'Zoret Innocent Streetman, Murry Tyler | ||
G | LEC | 17061 | 3 | T U | 1:05 - 2:20 p.m. | LSP 114 | books | Finnegan, Mike | ||
ZA | LEC | 14187 | 3 | Distance | books | Assoman , N'Zoret Innocent | ||||
| ||||||||||
ZB | LEC | 15633 | 3 | Distance | books | Maqashalala, Xatyiswa | ||||
| ||||||||||
LEAD225Fundamentals of Global Food Systems Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13102 | 3 | T U | 2:30 - 3:45 p.m. | LSP 123 | books | Siefers, Mary Kay | ||
B | LEC | 14856 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | LSP 113 | books | Ramirez , Jessica | ||
LEAD312Peer Leader Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 17337 | 0-3 | U | 3:30 - 4:20 p.m. | LSP 111 | books | Streetman, Murry Tyler | None | |
LEAD325Exploring Uncertainty in Global Food Systems Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13101 | 3 | T U | 9:30 - 10:45 a.m. | LSP 126 | books | Siefers, Mary Kay | ||
LEAD350Culture and Context in Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10674 | 3 | M W | 1:30 - 2:45 p.m. | LSP 127 | books | Olubejide , Ifedayo Sunday Streetman, Murry Tyler | ||
C | LEC | 10673 | 3 | T U | 9:30 - 10:45 a.m. | LSP 127 | books | Benavides, Mac | ||
D | LEC | 11963 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 127 | books | Azubuike, Chibuzor Mirian | ||
ZA | LEC | 13757 | 3 | Distance | books | Azubuike, Chibuzor Mirian | ||||
| ||||||||||
LEAD399Internships for Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 13738 | 1-2 | Distance | books | Keller, Kerri Day | ||||
| ||||||||||
LEAD405Leadership in Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10675 | 3 | T U | 9:30 - 10:45 a.m. | LSP 112 | books | Priest, Kerry Louise | None | |
B | LEC | 10676 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 123 | books | Maqashalala, Xatyiswa | None | |
| ||||||||||
ZB | LEC | 15521 | 3 | Distance | books | Harrison , Keyla | None | |||
| ||||||||||
LEAD420Theories of Nonprofit Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11964 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 112 | books | Lee, Chance | None | |
ZA | LEC | 14514 | 3 | Distance | books | Lee, Chance | None | |||
LEAD450Capstone in Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 12598 | 3 | M W | 11:30 a.m. - 12:45 p.m. | LSP 111 | books | Finnegan, Mike | ||
E | SEM | 11766 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 111 | books | Wefald, Andrew Jon Olubejide , Ifedayo Sunday | ||
ZB | SEM | 17081 | 3 | Distance | books | Benavides, Mac Ramirez , Jessica | ||||
| ||||||||||
LEAD489Seminar in International Service-Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17062 | 0-3 | M W | 3:30 - 4:45 p.m. | LSP 112 | books | Zeman, Megan Michelle | ||
| ||||||||||
LEAD499Nonprofit Organization Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14875 | 3 | T U | 2:30 - 3:45 p.m. | LSP 126 | books | Lee, Chance | None | |
LEAD502Is/Leadership Study - Top/Leadership Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10679 | 0-3 | Appointment | books | Tolar, Mary Hale | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top/Develping Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12616 | 1 | M | 12:30 - 1:20 p.m. | LSP 123 | books | Roberts , Del'Sha Patrice | None | |
| ||||||||||
LEAD502Is/Leadership Study - Top/Strengths Peer Coaches | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 17329 | 0-3 | W | 8:30 - 9:20 a.m. | LSP 111 | books | Finnegan, Mike Buhler , Katie Campbell | None | |
LEAD502Is/Leadership Study - Top/Catalyst | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 12374 | 0 | Appointment | books | Britton, Logan Levi | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top Catalyst Facilitator | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 12375 | 0-1 | Appointment | books | Britton, Logan Levi | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top/Internship Readiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17067 | 0-2 | OPT | Distance | books | Keller, Kerri Day | None | ||
| ||||||||||
LEAD700Nonprofit Leadership Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17063 | 3 | M | 5:30 - 6:50 p.m. | LSP 127 | books | Lee, Chance | None | |
LEAD801Foundations of Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 15684 | 3 | Distance | books | Kliewer, Brandon W | None | |||
| ||||||||||
LEAD820Contemporary Perspectives on Leadership Theory and Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15529 | 3 | U | 5:00 - 8:00 p.m. | LSP 123 | books | Wefald, Andrew Jon | None | |
LEAD886Sem in Lead Studies - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14972 | 1-3 | Appointment | books | Tolar, Mary Hale | None | |||
B | SEM | 14996 | 1-3 | Appointment | books | Tolar, Mary Hale | None | |||
LEAD999Research in Leadership and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14973 | 1-15 | CNC | Appointment | books | Tolar, Mary Hale | None | ||
B | RSH | 15528 | 1-15 | CNC | Appointment | books | Tolar, Mary Hale | None | ||
UHP189Honors 1st-year Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17083 | 1 | T | 2:30 - 3:20 p.m. | LSP 127 | books | Rishi, Susmita | None | |
B | SEM | 14159 | 1 | W | 9:30 - 10:20 a.m. | LSP 127 | books | Powers, Beth | None | |
K-State 8 areas |
---|