Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
FNDH115Introduction to Health and Nutrition Professions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13886 | 3 | Distance | books | Hanson, Jennifer Ann Oberrieder, Heidi Cook, Jenn G | ||||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11028 | 3 | M W F | 12:30 - 1:20 p.m. | JU 109 | books | Hoss-Cruz, Kathleen M | ||
ZA | LEC | 13888 | 3 | Distance | books | Hoss-Cruz, Kathleen M | ||||
FNDH300Dietetics ServSafe Manager Certification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INS | 16134 | 0 | CNC | Distance | books | Whitehair, Kelly Jean | None | ||
FNDH320Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14427 | 3 | Distance | books | Cook, Jenn G | ||||
| ||||||||||
FNDH321Medical Documentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14428 | 2 | Distance | books | Thiele, Ryan M | None | |||
FNDH342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13916 | 4 | Distance | books | Whitehair, Kelly Jean | None | |||
| ||||||||||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13890 | 3 | Distance | books | Lindshield, Erika Bono | ||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11029 | 3 | M W F | 12:30 - 1:20 p.m. | JU 164 | books | Lindshield, Brian Lee | ||
ZA | LEC | 13891 | 3 | Distance | books | Lindshield, Brian Lee | ||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11030 | U | 10:30 a.m. - 12:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
02B | LAB | 11031 | T | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
03B | LAB | 11033 | W | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
A | LEC | 11032 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | JU 164 | books | Lindshield, Brian Lee | ||
ZA | LEC | 14235 | 4 | Distance | books | Lindshield, Brian Lee | ||||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13892 | 3 | Distance | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11034 | 2 | T U | 1:30 - 2:20 p.m. | JU 163 | books | Lindshield, Erika Bono | ||
FNDH455Rehabilitation and Exercise Modification Techniques II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14569 | 3 | T U | 8:05 - 9:20 a.m. | LMH 144D | books | Vardiman, Phill | None | |
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11035 | 1-4 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11036 | 2 | M W | 9:30 - 10:20 a.m. | JU 163 | books | Hoss-Cruz, Kathleen M | ||
FNDH515Counseling Strategies in Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11059 | 3 | T U | 2:30 - 3:45 p.m. | JU 146 | books | Oberrieder, Heidi | ||
FNDH519Introduction to Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12219 | 1 | OPT | TWUF | 9:00 a.m. - 4:00 p.m. | JU 167 | books | Whitehair, Kelly Jean | None |
| ||||||||||
FNDH520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12063 | 3 | U | 3:00 - 4:30 p.m. | Distance | books | Whitehair, Kelly Jean | ||
| ||||||||||
FNDH521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12061 | 8 | Appointment | books | Whitehair, Kelly Jean | ||||
FNDH540Nutrition Education and Program Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16135 | 2 | Distance | books | Whitehair, Kelly Jean | None | |||
FNDH560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13893 | 3 | Distance | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH575Research in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13504 | 1 | T U | 9:30 - 10:45 a.m. | WB 123 | books | Haub, Mark D | None | |
| ||||||||||
ZA | RSH | 14229 | 1 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13894 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
ZB | LEC | 14118 | 3 | GPIDEA | books | Schultz, Ashley | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14228 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
FNDH631Clinical Nutrition l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13895 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11037 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 13896 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH650Prc/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11038 | 1-6 | Appointment | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH650Practicum in Food, Nutrition, Dietetics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14494 | 1-6 | Distance | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH654Pathophysiology and Clinical Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14371 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LMH 144D | books | Olson, Bernadette Louise | None | |
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13897 | 3 | Distance | books | Chitra, Uma | None | |||
FNDH720Administration of Health Care Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12150 | 3 | M W F | 9:30 - 10:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None | |
FNDH775Research in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 14165 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11039 | 1-3 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Problems in Human Nurtion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14063 | 1-4 | Distance | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH782Top/Food Nutr Diet Hlth - Top/Nutr Ed in the Community | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14196 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH803Clinical Therapeutic Interventions II-Extremity Interventions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14376 | 3 | books | None | |||||
Meets January 16 - May 10, 2024: | M W | 10:00 a.m. - 12:00 p.m. | LMH 147 | Vardiman, Phill | ||||||
Meets January 16 - May 10, 2024: | F | 10:40 a.m. - 12:00 p.m. | LMH 147 | Vardiman, Phill | ||||||
| ||||||||||
FNDH804Clinical Therapeutic Interventions III-Pharmacology, Nutrition, and Behavior Modification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14385 | 2 | books | None | |||||
Meets January 16 - May 10, 2024: | M W | 1:30 - 3:15 p.m. | LMH 147 | Olson, Bernadette Louise | ||||||
Meets January 16 - May 10, 2024: | F | 9:20 - 10:40 a.m. | LMH 147 | Olson, Bernadette Louise | ||||||
| ||||||||||
FNDH812Advanced Micronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14096 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH820Functional Foods For Chronic Disease Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17113 | 3 | Distance | books | Wang, Weiqun | None | |||
FNDH822Clinical Evaluation II-Extremities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14377 | 3 | books | None | |||||
Meets January 16 - May 10, 2024: | M W | 8:00 - 10:00 a.m. | LMH 147 | Thiele, Ryan M | ||||||
Meets January 16 - May 10, 2024: | F | 8:00 - 9:20 a.m. | LMH 147 | Thiele, Ryan M | ||||||
| ||||||||||
FNDH839Clinical Nutrition Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14126 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11883 | 3-6 | Appointment | books | Hanson, Jennifer Ann | None | |||
| ||||||||||
FNDH842Advanced Nutrition: Nutrigenomics, Nutrigenetics, and Advanced Lipid Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17120 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH843Consumer Research-Qualitative | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16136 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH844Nutritional Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13837 | 3 | U | 3:30 - 5:10 p.m. | JU 226 | books | Hanson, Jennifer Ann | None | |
ZA | LEC | 15191 | 3 | Distance | books | Hanson, Jennifer Ann | None | |||
FNDH848Consumer Research-Quantitative | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16138 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH851Sensory Analysis Applications of Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16137 | 2 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 14168 | 3 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH857Administration in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14378 | 3 | T U | 9:00 - 11:00 a.m. | LMH 147 | books | Olson, Bernadette Louise | None | |
| ||||||||||
FNDH880Professional Communication in FNDH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13065 | 1 | CNC | W | 10:30 - 11:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None |
ZA | LEC | 13898 | 1 | CNC | Distance | books | Hanson, Jennifer Ann | None | ||
FNDH884Athletic Training Practicum II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14379 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
| ||||||||||
FNDH888Athletic Training Practicum VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15138 | 4 | Appointment | books | Olson, Bernadette Louise | None | |||
| ||||||||||
FNDH889Research Experience in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14380 | 1 | Appointment | books | Vardiman, Phill | None | |||
B | RSH | 15134 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
C | RSH | 15135 | 1 | Appointment | books | Thiele, Ryan M | None | |||
FNDH891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14097 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH897Applications in Food, Nutrition, Dietics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14381 | 1-3 | CNC | Appointment | books | Wang, Weiqun | None | ||
| ||||||||||
B | IND | 15201 | 1-3 | CNC | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | ||
D | IND | 15203 | 1-3 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | IND | 15204 | 1-3 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | IND | 15205 | 1-3 | CNC | Appointment | books | Talavera, Martin | None | ||
H | IND | 15206 | 1-3 | CNC | Appointment | books | Haub, Mark D | None | ||
I | IND | 15207 | 1-3 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
J | IND | 15208 | 1-3 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
K | IND | 15209 | 1-3 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | IND | 15210 | 1-3 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | IND | 15211 | 1-3 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | IND | 15212 | 1-3 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11040 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 15213 | 0-18 | CNC | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | ||
D | RSH | 15214 | 0-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 15215 | 0-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 15216 | 0-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 15217 | 0-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 15218 | 0-18 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
J | RSH | 15219 | 0-18 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
K | RSH | 15220 | 0-18 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | RSH | 15221 | 0-18 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | RSH | 15222 | 0-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 15223 | 0-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11041 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 15228 | 1-8 | CNC | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | ||
D | RSH | 15229 | 1-8 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 15230 | 1-8 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 15231 | 1-8 | CNC | Appointment | books | Haub, Mark D | None | ||
H | RSH | 15232 | 1-8 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
I | RSH | 15233 | 1-8 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
J | RSH | 15234 | 1-8 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
K | RSH | 15235 | 1-8 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
L | RSH | 15236 | 1-8 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
M | RSH | 15237 | 1-8 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
N | RSH | 15773 | 1-8 | CNC | Appointment | books | Talavera, Martin | None | ||
FNDH911Advanced Nutrition Topics: Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13083 | 1-3 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH958Critical Experiences in Industry Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 14509 | 3-6 | CNC | Distance | books | Talavera, Martin | None | ||
| ||||||||||
FNDH980Graduate Seminar in Food, Nutrition, Dietetics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15139 | 1 | W | 10:30 - 11:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None | |
| ||||||||||
FNDH999Research in Foods and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11042 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 15239 | 1-18 | CNC | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | ||
D | RSH | 15241 | 1-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 15243 | 1-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 15244 | 1-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 15245 | 1-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 15246 | 1-18 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
J | RSH | 15247 | 1-18 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | RSH | 15248 | 1-18 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | RSH | 15249 | 1-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 15250 | 1-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
K-State 8 areas |
---|
For more information, visit the Food, Nutrition, Dietetics and Health home page.