History
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
HIST102Western Civilization II: Europe in the Modern World | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17129 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | C 102 | books | Medley, William | |
HIST111World History to 1450 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17000 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | LS 013A | books | Graff, David A Rigas, Katerina | |
HIST112World Hist From 1450 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11015 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | K 004 | books | Whitney, Zane Allen | |
HIST151Hist Us to 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12036 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | EH 015 | books | Stover , Paxton Lee | |
HIST152Hist US Since 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11016 | 3 | OPT | T U | 9:30 - 10:45 a.m. | K 004 | books | Meloni, Roberta | |
ZA | LEC | 14000 | 3 | OPT | Distance | books | Aley, Ginette M | |||
| ||||||||||
HIST200Top/History F & S - Top/Taiwan & the Major Powers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15632 | 3 | OPT | MTWUF | 1:00 - 3:30 p.m. | Distance | books | Kotowski, Matthew | |
| ||||||||||
HIST300Introduction to Historical Thinking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11993 | 3 | M | 12:30 - 3:30 p.m. | C 317 | books | Defries, David | None | |
| ||||||||||
HIST301Topics in History - Top/Salem Witch Trials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13347 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 218 | books | Breen, Louise A | ||
HIST301Topics in History - Top/US Constitution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14878 | 3 | Distance | books | Aley, Ginette M | ||||
HIST340The Middle Ages, 500-1500 AD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15440 | 3 | M W F | 9:30 - 10:20 a.m. | C 116 | books | Defries, David | ||
HIST388Nazi Germany and the Holocaust | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16035 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 208 | books | Maner, Brent E | |
HIST498Senior Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11017 | 3-6 | OPT | Appointment | books | Graff, David A | |||
| ||||||||||
HIST499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11018 | 3 | OPT | Appointment | books | Graff, David A | |||
| ||||||||||
HIST516The Modern Middle East | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15451 | 3 | M W F | 10:30 - 11:20 a.m. | C 217 | books | Maner, Brent E | ||
HIST533Top/Hist of Americas - Top/K-State Hist Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16908 | 3 | OPT | T U | 9:30 - 10:45 a.m. | C 317 | books | Brandom, Eric Wendeborn | |
HIST542Women in America, Civil War to the Present | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16036 | 3 | OPT | T U | 9:30 - 10:45 a.m. | C 102 | books | Orr, Suzanne Elizabeth | |
HIST581Gender and Sexuality in Greece and Rome | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16891 | 3 | OPT | T U | 2:30 - 3:45 p.m. | K 004 | books | McCloskey, Benjamin O | None |
HIST586Advanced Seminar In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12135 | 3 | OPT | W | 12:30 - 3:20 p.m. | C 317 | books | Breen, Louise A | None |
| ||||||||||
B | SEM | 12136 | 3 | OPT | T | 12:30 - 3:20 p.m. | K 216 | books | Orr, Suzanne Elizabeth | None |
| ||||||||||
HIST593The Vietnam War | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16037 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 208 | books | Galelli, Marjorie | |
HIST595French Revolution 1789-1815 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16038 | 3 | T U | 1:05 - 2:20 p.m. | C 218 | books | Brandom, Eric Wendeborn | ||
HIST650Internship in History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11019 | 3 | OPT | Appointment | books | Graff, David A | |||
| ||||||||||
HIST798Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11020 | 1-3 | OPT | Appointment | books | Graff, David A | None | ||
| ||||||||||
HIST799Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11021 | 1-6 | OPT | Appointment | books | Graff, David A | None | ||
| ||||||||||
HIST815Research Design in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11911 | 1 | W | 5:35 - 6:25 p.m. | C 308 | books | Graff, David A | None | |
ZA | LEC | 14164 | 1 | W | 5:35 - 6:25 p.m. | Distance | books | Graff, David A | None | |
| ||||||||||
HIST850History and Security: East Asia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16041 | 3 | T | 3:30 - 6:20 p.m. | C 308 | books | Graff, David A | None | |
ZA | LEC | 16161 | 3 | T | 3:30 - 6:20 p.m. | Distance | books | Graff, David A | None | |
HIST860Top/International Hist - Top/Global Media and Com | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13583 | 3 | M | 7:00 - 9:50 p.m. | C 308 | books | Krysko, Michael A | None | |
HIST860Top/International Hist - Top/Euro War since 1600 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15447 | 3 | M | 3:30 - 6:20 p.m. | C 317 | books | Orr, Andrew | None | |
HIST860Top/International Hist - Top/Global Media and Com | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14163 | 3 | M | 7:00 - 9:50 p.m. | Distance | books | Krysko, Michael A | None | |
HIST860Top/International Hist - Top/Euro War since 1600 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 15131 | 3 | M | 3:30 - 6:20 p.m. | Distance | books | Orr, Andrew | None | |
HIST899Research in History,M.A. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11022 | 1-6 | CNC | Appointment | books | Graff, David A | None | ||
| ||||||||||
ZA | RSH | 14162 | 1-18 | CNC | Distance | books | Graff, David A | None | ||
| ||||||||||
HIST908Nineteenth-Century America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16039 | 3 | W | 3:30 - 6:20 p.m. | C 317 | books | Epps, Kristen K | None | |
HIST912Historical Methods in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16042 | 3 | W | 7:00 - 9:50 p.m. | C 308 | books | McCrea, Heather L | None | |
ZA | REC | 16165 | 3 | W | 7:00 - 9:50 p.m. | Distance | books | McCrea, Heather L | None | |
HIST985Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11023 | 1-6 | Appointment | books | Graff, David A | None | |||
| ||||||||||
HIST986Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11024 | 1-3 | Appointment | books | Graff, David A | None | |||
| ||||||||||
HIST990Military History Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16043 | 3 | U | 3:30 - 6:20 p.m. | C 308 | books | Galelli, Marjorie | None | |
ZA | LEC | 16167 | 3 | U | 3:30 - 6:20 p.m. | Distance | books | Galelli, Marjorie | None | |
HIST999Research in History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11025 | 1-18 | CNC | Appointment | books | Graff, David A | None | ||
| ||||||||||
ZA | RSH | 14161 | 1-18 | CNC | Distance | books | Graff, David A | None | ||
|
K-State 8 areas |
---|
For more information, visit the History home page.