Curriculum and Instruction
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
EDCI110Foundations of Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13467 | 3 | T U | 8:05 - 9:20 a.m. | BH 217 | books | Messer, Angela Christine Alberto, James Philip | ||
B | LEC | 13468 | 3 | T U | 9:30 - 10:45 a.m. | BH 217 | books | Messer, Angela Christine Alberto, James Philip | ||
C | LEC | 13469 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 217 | books | Messer, Angela Christine Alberto, James Philip | ||
ZA | LEC | 14489 | 3 | Distance | books | Perez, Della Ruth | ||||
EDCI200Teaching as a Career | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13443 | 1 | U | 8:30 - 9:20 a.m. | BH 344 | books | Martinez, Tonnie | ||
| ||||||||||
B | LEC | 13444 | 1 | U | 4:00 - 4:50 p.m. | BH 344 | books | Martinez, Tonnie | ||
| ||||||||||
C | LEC | 13450 | 1 | M | 1:30 - 2:20 p.m. | M 105 | books | Payne, Phillip D | ||
| ||||||||||
ZA | LEC | 14503 | 1 | Distance | books | Levin, Lori Michelle | ||||
| ||||||||||
EDCI230Early Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01I | IND | 13447 | M W | 8:30 - 10:30 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
02I | IND | 13449 | M W | 9:30 - 11:30 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
03I | IND | 13451 | M W | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
04I | IND | 13452 | M W | 1:30 - 3:30 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
05I | IND | 13453 | T U | 8:30 - 10:30 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
06I | IND | 13454 | T U | 9:30 - 11:30 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
07I | IND | 13455 | T U | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
08I | IND | 13456 | T U | 1:30 - 3:30 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
13I | IND | 13457 | M W | 8:00 - 10:00 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
14I | IND | 13458 | M W | 9:00 - 11:00 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
15I | IND | 13459 | M W | 10:00 a.m. - 12:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
16I | IND | 13460 | M W | 12:00 - 2:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
17I | IND | 13461 | M W | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
18I | IND | 13462 | T U | 8:00 - 10:00 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
19I | IND | 13463 | T U | 9:00 - 11:00 a.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
20I | IND | 13464 | T U | 10:00 a.m. - 12:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
21I | IND | 13465 | T U | 12:00 - 2:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
22I | IND | 13466 | T U | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
A | FLD | 13445 | 1 | CNC | Appointment | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
B | FLD | 13446 | 1 | CNC | Appointment | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
C | FLD | 13518 | 1 | CNC | Appointment | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
ZA | FLD | 13789 | 1 | CNC | Distance | books | Payne, Phillip D | None | ||
| ||||||||||
ZB | FLD | 14504 | 1 | CNC | Distance | books | Levin, Lori Michelle | None | ||
| ||||||||||
EDCI300Principles of Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10680 | 3 | T U | 8:05 - 9:20 a.m. | BH 337 | books | Adams, Jim K | None | |
| ||||||||||
EDCI301Coaching and Officiating Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14490 | 3 | Distance | books | Ellner, Mark Robert | None | |||
EDCI311Current Issues in Education: Global Perspective | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14220 | 3 | T U | 1:05 - 2:20 p.m. | BH 344 | books | Messer, Angela Christine | ||
EDCI315Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15686 | 3 | U | 9:30 - 11:20 a.m. | BH 344 | books | Intriago Palacios , Éder A. | ||
E | LEC | 14810 | 3 | T | 4:30 - 6:20 p.m. | BH 344 | books | Intriago Palacios , Éder A. | ||
ZA | LEC | 14816 | 3 | Distance | books | Intriago Palacios , Éder A. | ||||
| ||||||||||
EDCI318Educational Technology for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13771 | 1 | Distance | books | Ellner, Mark Robert | None | |||
| ||||||||||
EDCI320Core Teaching Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13473 | 3 | M W | 8:30 - 9:20 a.m. | BH 344 | books | Myers, Kaylee Lynn | ||
| ||||||||||
B | LEC | 13474 | 3 | M W | 10:30 - 11:20 a.m. | BH 344 | books | Myers, Kaylee Lynn | ||
| ||||||||||
C | LEC | 17076 | 3 | M W | 12:30 - 1:20 p.m. | BH 344 | books | Myers, Kaylee Lynn | ||
| ||||||||||
ZA | LEC | 14565 | 3 | Distance | books | Myers, Kaylee Lynn | ||||
| ||||||||||
EDCI400New Literacies in Contemporary Classrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13510 | 3 | T U | 1:05 - 2:20 p.m. | BH 343 | books | Larson, Lotta Cecilia | None | |
ZA | LEC | 14275 | 3 | Distance | books | Fabiano, Theodore | None | |||
EDCI405Middle-Level Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14890 | 2 | Distance | books | Messer, Angela Christine | ||||
EDCI502Is/ Education - Top/Educational Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13448 | 1-3 | OPT | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI505Introduction to Online Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14491 | 3 | Distance | books | Fuentes-Dills , Seth | None | |||
| ||||||||||
EDCI506Online Instructional Design and Development I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14506 | 3 | Distance | books | Fuentes-Dills , Seth | None | |||
| ||||||||||
EDCI550Schooling and Popular Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14150 | 3 | Distance | books | Fabiano, Theodore | None | |||
EDCI580Internship in Educational Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13507 | 6-9 | CNC | Distance | books | Goodson, F Todd | None | ||
| ||||||||||
ZA | INT | 14191 | 6-9 | CNC | Distance | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI588Supervised Practicum For Athletic Coaches | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10696 | 3 | books | None | |||||
Meets January 16 - January 18, 2024: | T | 4:30 - 6:55 p.m. | BH 256 | Adams, Jim K | ||||||
Meets January 16 - May 3, 2024: | Appointment | Adams, Jim K | ||||||||
EDCI702Curriculum, Instruction, and Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15585 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI703MAT Secondary Math Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12901 | 3 | M W | 3:05 - 4:20 p.m. | BH 256 | books | Martinie , Sherri L | None | |
ZA | PRC | 16935 | 3 | Distance | books | Lawson, Michael Andrew | None | |||
| ||||||||||
EDCI704Science Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12902 | 3 | M W F | 10:30 a.m. - 12:20 p.m. | BH 241 | books | Staples, Kimberly A | None | |
EDCI705MAT Social Studies Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12903 | 3 | books | None | |||||
Meets January 16 - May 3, 2024: | M W | 9:30 - 11:20 a.m. | BH 342 | Burenheide, Bradley John | ||||||
Meets January 16 - May 3, 2024: | F | 9:30 a.m. - 12:20 p.m. | BH 342 | Burenheide, Bradley John | ||||||
ZA | LEC | 15840 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI706MAT Secondary English/Language Arts g | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12904 | 3 | M W | 3:30 - 4:45 p.m. | BH 344 | books | Rios, Ambyr Ruth Acton | None | |
ZA | PRC | 15839 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI712MAT Foreign Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15841 | 3 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
EDCI715Literacy and Diverse Learners in the Content Areas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 15145 | 3 | OPT | Distance | books | Espinoza, Pedro Silva | None | ||
| ||||||||||
EDCI716Teaching Diverse Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15586 | 3 | Distance | books | Sherbert, Vicki Meritt, Dustin | None | |||
| ||||||||||
EDCI720ESL/Dual Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14085 | 3 | Distance | books | Herrera, Socorro G | None | |||
ZB | LEC | 15984 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
ZE | LEC | 17302 | 3 | Distance | books | Holmes, Melissa Ann Herrera, Socorro G | None | |||
| ||||||||||
EDCI724Fundamentals of Teaching Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12905 | 1 | M W | 11:30 a.m. - 12:20 p.m. | books | Payne, Phillip D | None | ||
| ||||||||||
EDCI725Music Methods for Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12906 | 1 | M W F | 8:30 - 9:20 a.m. | books | Gurgel, Ruth Elaine | None | ||
| ||||||||||
EDCI727Advanced Methods in Music Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12907 | 1 | T U | 10:30 - 11:20 a.m. | M 104A | books | Payne, Phillip D | None | |
| ||||||||||
ZA | LEC | 16937 | 1 | Distance | books | Payne, Phillip D | None | |||
| ||||||||||
EDCI729Middle-Level Mathematics for Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14540 | 3 | Distance | books | Allen, David S | None | |||
EDCI731ESL/Dual Language Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14086 | 3 | Distance | books | Murry, Kevin G | None | |||
EDCI740Culture and Language in Classroom Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14087 | 3 | Distance | books | Kavimandan, Shabina | None | |||
EDCI742ESL/Dual Language Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14088 | 3 | Distance | books | Herrera, Socorro G | None | |||
EDCI745ESL/Dual Language Elementary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 14081 | 3 | Distance | books | Herrera, Socorro G | None | |||
EDCI746ESL/Dual Language Secondary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 14089 | 3 | Distance | books | Herrera, Socorro G | None | |||
EDCI760Action Research in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13802 | 3 | Distance | books | Clark, J. Spencer | None | |||
| ||||||||||
ZB | LEC | 15713 | 3 | Distance | books | Kraemer-Holland, Angela M | None | |||
| ||||||||||
EDCI768Teaching Computer Science in Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17157 | 3 | Distance | books | Allen, David S | None | |||
EDCI769Teaching Computer Science in Secondary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17158 | 3 | Distance | books | Allen, David S | None | |||
EDCI772Current Trends and Research in World Language Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15995 | 3 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
EDCI775Readings in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10647 | 1-3 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
ZA | RDG | 14045 | 1-3 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI781Teaching the Theoretical Foundations of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14046 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
ZB | SEM | 14547 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI782Teaching the Historical Origins of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 13835 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 14548 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI783Teaching the Development of Constitutional Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14047 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI784Teaching the Institutions of Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 13834 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI785Teaching the Bill of Rights | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14048 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Effective Teaching Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14090 | 3 | Distance | books | Larson, Lotta Cecilia | None | |||
EDCI786Topics in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 15382 | 3 | Distance | books | Kavimandan, Shabina | None | |||
EDCI786Topics in Curr & Inst - Top/Strct Lit Int Spec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 17259 | 4 | T | 4:30 - 7:00 p.m. | Distance | books | Mercer, Debbie Kae | None | |
| ||||||||||
EDCI786Topics in Curr & Inst - Top/St Lit Int Pec Prc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | LEC | 17260 | 3 | T | 4:30 - 7:00 p.m. | Distance | books | Mercer, Debbie Kae | None | |
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Literacy & Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | LEC | 17265 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI787Teaching Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 13833 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI789Methods and Materials in Civic Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13803 | 3 | Distance | books | Vontz, Thomas S | None | |||
EDCI792Teaching Social Studies, Reading, and Literacy in the Elementary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15825 | 4 | Distance | books | Kavimandan, Shabina Hoppe, Kayln Goodson, F Todd | None | |||
| ||||||||||
EDCI793Teaching Health, Movement, and Fine Arts in Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14084 | 4 | Distance | books | Larson, Lotta Cecilia | None | |||
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10648 | 1-18 | U | 1:00 - 2:20 p.m. | BH 256 | books | Kavimandan, Shabina Goodson, F Todd | None | |
| ||||||||||
EDCI795Problems in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15948 | 1-18 | Distance | books | Clark, J. Spencer | None | |||
ZB | IND | 16023 | 1-18 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Iss C&I Data Analytics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 17308 | 1-18 | M | 9:00 a.m. - 3:30 p.m. | Manhattan | books | Clark, J. Spencer | None | |
| ||||||||||
EDCI797Secondary Content Field Colloquium I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15857 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 15858 | 2 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
ZC | SEM | 15859 | 2 | Distance | books | Lawson, Michael Andrew | None | |||
| ||||||||||
ZD | SEM | 15860 | 2 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
EDCI798Secondary Content Field Colloquium II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15848 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 15849 | 2 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
ZC | SEM | 15850 | 2 | Distance | books | Nguyen, Tuan Dinh | None | |||
| ||||||||||
ZD | SEM | 15851 | 2 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
EDCI799Secondary Content Field Colloquium III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14051 | 2 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
ZB | SEM | 14263 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZD | SEM | 14524 | 2 | Distance | books | Lawson, Michael Andrew | None | |||
| ||||||||||
ZE | SEM | 15852 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZF | SEM | 15853 | 2 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
ZG | SEM | 15854 | 2 | Distance | books | Lawson, Michael Andrew | None | |||
| ||||||||||
ZH | SEM | 15855 | 2 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
EDCI800Teaching Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 15593 | 2 | CNC | Distance | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
ZB | FLD | 15594 | 2 | CNC | Distance | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
EDCI801Internship in K-12 Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12908 | 4 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Eng/Spch/Th/Jo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | INT | 12916 | 4 | CNC | Appointment | books | Sherbert, Vicki Goodson, F Todd | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | INT | 12917 | 4 | CNC | Appointment | books | Staples, Kimberly A | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Math | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | INT | 12918 | 4 | CNC | Appointment | books | Martinie , Sherri L | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Soc Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | INT | 12919 | 4 | CNC | Appointment | books | Burenheide, Bradley John | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Modern Lang | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | INT | 12920 | 4 | CNC | Appointment | books | McKeeman, Leah Ann | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | INT | 12921 | 4 | CNC | Appointment | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Agric Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | INT | 12922 | 4 | CNC | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg FCSE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | INT | 12923 | 4 | CNC | Appointment | books | Bergin, Gina Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | INT | 12924 | 4 | CNC | Appointment | books | Payne, Phillip D | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg PE/Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | INT | 13268 | 4 | CNC | Appointment | books | Ellner, Mark Robert | None | ||
| ||||||||||
EDCI801Internship in K-12 Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | INT | 15020 | 4 | CNC | Appointment | books | Goodson, F Todd Vanvogelpoel, Kyle Andrew | None | ||
EDCI801Intern in K-12 Schools - Top/Intern in K-12 Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 14052 | 4 | CNC | Distance | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
ZB | INT | 14964 | 4 | CNC | Distance | books | Wertzberger, Eileen Montavlo | None | ||
| ||||||||||
EDCI812Hist of Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11992 | 3 | W | 4:30 - 6:55 p.m. | BH 337 | books | Taylor, Kay Ann | None | |
| ||||||||||
ZA | LEC | 15803 | 3 | W | 4:30 - 6:55 p.m. | Distance | books | Taylor, Kay Ann | None | |
| ||||||||||
EDCI825Research in Mathematics Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17208 | 3 | Distance | books | Martinie , Sherri L Lawson, Michael Andrew | None | |||
| ||||||||||
EDCI828Assessment in Mathematics Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16955 | 3 | Distance | books | Allen, David S | None | |||
EDCI831Contemporary Issues in Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 13800 | 3 | Distance | books | Espinoza, Pedro Silva | None | |||
EDCI841Striving Literacy Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14053 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
EDCI863Online Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14302 | 3 | Appointment | books | Subramony, Deepak | None | |||
| ||||||||||
ZA | LEC | 14054 | 3 | Distance | books | Subramony, Deepak | None | |||
EDCI886Seminar in Curr & Inst - Top/Poverty & Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14299 | 3 | T | 4:30 - 6:55 p.m. | BH 342 | books | Taylor, Kay Ann | None | |
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Math Education | ||||||||||
