Biochemistry and Molecular Biophysics
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
BIOCH110Biochemistry and Society | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11857 | 3 | M W F | 10:30 - 11:20 a.m. | BT 114 | books | Meekins, David Adam | ||
ZA | LEC | 13768 | 3 | OPT | Distance | books | Meekins, David Adam | |||
BIOCH111Biochemistry and Society Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11858 | 1 | T | 8:30 - 11:20 a.m. | AKC 147 | books | Meekins, David Adam | ||
| ||||||||||
B | LAB | 11859 | 1 | T | 2:30 - 5:20 p.m. | AKC 147 | books | Meekins, David Adam | ||
| ||||||||||
C | LAB | 11860 | 1 | U | 8:30 - 11:20 a.m. | AKC 147 | books | Meekins, David Adam | ||
D | LAB | 12199 | 1 | U | 2:30 - 5:20 p.m. | AKC 147 | books | Meekins, David Adam | ||
BIOCH265Introduction to Organic and Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10255 | M W | 8:30 - 11:20 a.m. | AKC 148 | books | Boatwright, Mark Daniel | None | ||
01Q | QZ | 10256 | M | 5:30 - 6:20 p.m. | AK 221 | books | Boatwright, Mark Daniel | None | ||
02B | LAB | 10257 | M W | 1:30 - 4:20 p.m. | AKC 148 | books | Boatwright, Mark Daniel | None | ||
03B | LAB | 10258 | T U | 8:30 - 11:20 a.m. | AKC 148 | books | Boatwright, Mark Daniel | None | ||
04B | LAB | 10259 | T U | 1:30 - 4:20 p.m. | AKC 148 | books | Boatwright, Mark Daniel | None | ||
A | LEC | 10260 | 5 | M W F | 11:30 a.m. - 12:20 p.m. | KG 004 | books | Boatwright, Mark Daniel | ||
ZA | LEC | 13769 | 5 | Distance | books | Boatwright, Mark Daniel | ||||
BIOCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10261 | 3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH521General Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10262 | 3 | M W F | 9:30 - 10:20 a.m. | AK 120 | books | Kanost, Michael R Zolkiewska, Anna | ||
ZA | LEC | 13808 | 3 | Distance | books | Meekins, David Adam | ||||
BIOCH522General Biochemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13992 | T U | 8:30 - 11:20 a.m. | AKC 146 | books | Boatwright, Mark Daniel | None | ||
| ||||||||||
02B | LAB | 13993 | T U | 1:30 - 4:20 p.m. | AKC 146 | books | Boatwright, Mark Daniel | None | ||
03B | LAB | 13994 | W F | 1:30 - 4:20 p.m. | AKC 146 | books | Boatwright, Mark Daniel | None | ||
A | LEC | 13995 | 3 | OPT | M W | 12:30 - 1:20 p.m. | BT 114 | books | Boatwright, Mark Daniel | |
BIOCH599Research Training in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10264 | 1-3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH765Biochemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10265 | 3 | M W F | 12:30 - 1:20 p.m. | DU 1029 | books | Durrett, Timothy Patrick Klebba, Phillip Earl Geisbrecht, Erika Rae | None | |
BIOCH775Molecular Biophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10263 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DU 1029 | books | Prakash, Om Zolkiewski, Michal Geisbrecht, Brian V | ||
BIOCH799Adv Research Biochem - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10266 | 1-18 | Appointment | books | Zolkiewski, Michal | None | |||
| ||||||||||
BIOCH799Adv Research Biochem - Top/Research Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16457 | 1-18 | OPT | Appointment | books | Durrett, Timothy Patrick | None | ||
| ||||||||||
BIOCH806Biochemistry Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10267 | 0-1 | M | 4:30 - 5:20 p.m. | LS 013A | books | Prakash, Om | None | |
BIOCH890Adv Top/Biochemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10268 | 1-3 | Appointment | books | Zolkiewski, Michal | None | |||
BIOCH899Research in Biochemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12200 | 1-18 | W | 4:00 - 5:00 p.m. | AK 120 | books | Zolkiewski, Michal | None | |
BIOCH907Top/Insect Biochem - Top/Insect Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16380 | 3 | T U | 2:30 - 3:45 p.m. | LS 001 | books | Kanost, Michael R | None | |
BIOCH997Postdoctoral Research in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10269 | 1-12 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
BIOCH999Research In Biochemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10270 | 1-18 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
K-State 8 areas |
---|
For more information, visit the Biochemistry and Molecular Biophysics home page.