Interior Design and Fashion Studies
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
FASH325Fashion Retailing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10217 | 3 | T U | 11:00 a.m. - 12:15 p.m. | JU 327 | books | Ratnayaka, Nadeeshani | None | |
FASH375Digital Fashion Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14383 | 3 | T U | 2:30 - 5:20 p.m. | JU 163 | books | Ratnayaka, Nadeeshani | None | |
FASH400Fashion Illustration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14384 | 3 | M W | 8:30 - 11:20 a.m. | JU 350 | books | Ratnayaka, Nadeeshani | None | |
| ||||||||||
FASH410Fashion Production II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11884 | 3 | T U | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
| ||||||||||
FASH460Soft Goods Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15283 | 3 | books | None | |||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | JU 149 | Doty, Kelsie Nicole | ||||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | JU 251 | Doty, Kelsie Nicole | ||||||
FASH476Merchandise Math and Buying Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16323 | 3 | M W F | 9:30 - 10:20 a.m. | JU 254 | books | Hiller Connell, Kim Yvonne Mead, Euri | None | |
FASH498Top in Fashion Studies - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12059 | 1-3 | Appointment | books | Hiller Connell, Kim Yvonne | None | |||
| ||||||||||
FASH499Prb/Fashion Studies - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12968 | 1-4 | Appointment | books | Hiller Connell, Kim Yvonne | None | |||
| ||||||||||
FASH575Fashion Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10218 | 3 | T U | 9:30 - 10:45 a.m. | JU 327 | books | Doty, Kelsie Nicole | None | |
FASH600Soft Goods Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16324 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 247 | books | Hiller Connell, Kim Yvonne | ||
FASH625Sustainable Fashion Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12608 | 4 | T U | 8:05 - 9:20 a.m. | JU 350 | books | Hiller Connell, Kim Yvonne | None | |
FASH655Flat Pattern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15284 | 3 | M W | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
FASH725Theory and Practice of Soft Goods Marketing and Distribution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14634 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FASH845Consumers in the Soft Goods Market | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14107 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FASH850Research Methods in Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14108 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FASH855Readings in Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10219 | 1-2 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH860Contemporary Topics in Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12109 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH870Prb/Fash Studies - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10220 | 1-3 | Appointment | books | Wu, Yingying | None | |||
FASH875Practicum in Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10221 | 1-3 | Appointment | books | Wu, Yingying | None | |||
FASH896Project Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10222 | 1-3 | CNC | Appointment | books | Haar, Sherry J | None | ||
FASH897Project Exhibit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10223 | 1-6 | CNC | Appointment | books | Haar, Sherry J | None | ||
FASH899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10224 | 1-6 | CNC | Appointment | books | Wu, Yingying | None | ||
FASH990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10225 | 1 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH999Dissertation Research in Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10226 | 1-18 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
ID210Design and Behavior in the Interior Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16992 | 3 | M W F | 12:30 - 1:20 p.m. | JU 163 | books | Honey, Peggy L | ||
ID245Interior Design Studio II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11077 | 4 | books | None | |||||
Meets January 16 - May 3, 2024: | M W F | 2:30 - 5:20 p.m. | JU 250 | Anderson, Barbara Ga Dudek, Michael T | ||||||
Meets January 16 - May 3, 2024: | M W F | 2:30 - 5:20 p.m. | JU 329 | Anderson, Barbara Ga Dudek, Michael T | ||||||
Meets January 16 - May 3, 2024: | M W F | 2:30 - 5:20 p.m. | JU 252 | Anderson, Barbara Ga Dudek, Michael T | ||||||
ID330Textiles for Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13674 | 3 | M W F | 12:30 - 1:20 p.m. | JU 327 | books | Honey, Peggy L | None | |
ID345Interior Design Studio IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11078 | 3 | books | None | |||||
Meets January 16 - May 3, 2024: | M W | 8:30 - 11:20 a.m. | JU 327 | Anderson, Barbara Ga Honey, Peggy L | ||||||
Meets January 16 - May 3, 2024: | M W | 8:30 - 11:20 a.m. | JU 250 | Anderson, Barbara Ga Honey, Peggy L | ||||||
Meets January 16 - May 3, 2024: | M W | 8:30 - 11:20 a.m. | JU 252 | Anderson, Barbara Ga Honey, Peggy L | ||||||
ID360History of Interior Design II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13675 | 3 | T U | 2:30 - 3:45 p.m. | JU 327 | books | Honey, Peggy L | ||
ID399Interior Design Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13286 | 1-3 | Appointment | books | Johnson, Kristianna Marie | None | |||
| ||||||||||
ID415Digital Visualization II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15174 | 2 | F | 8:30 - 11:20 a.m. | JU 327 | books | Kim, Hyung Chan | None | |
| ||||||||||
B | STD | 15175 | 2 | F | 8:30 - 11:20 a.m. | JU 327 | books | Kim, Hyung Chan | None | |
ID440Lighting For Interiors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12152 | F | 1:30 - 3:20 p.m. | JU 327 | books | Johnson, Kristianna Marie | None | ||
A | LEC | 12151 | 3 | M W | 1:30 - 2:20 p.m. | JU 327 | books | Johnson, Kristianna Marie | None | |
ID445Interior Design Studio VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11079 | 4 | books | None | |||||
Meets January 16 - May 3, 2024: | T U | 1:30 - 2:20 p.m. | JU 327 | Boschen, Carsten Karl Johnson, Kristianna Marie | ||||||
Meets January 16 - May 3, 2024: | T U | 1:30 - 5:20 p.m. | JU 250 | Boschen, Carsten Karl Johnson, Kristianna Marie | ||||||
Meets January 16 - May 3, 2024: | T U | 1:30 - 5:20 p.m. | JU 252 | Boschen, Carsten Karl Johnson, Kristianna Marie | ||||||
ID499Prb/Interior Dsgn - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11080 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
ID530Interior Design Practices and Procedures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11081 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 327 | books | Kaup, Migette Lyn | None | |
ID600Interior Design Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17134 | 1-3 | Appointment | books | Kim, Hyung Chan | None | |||
| ||||||||||
ID645Interior Design Studio VIII | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11082 | 4 | books | None | |||||
Meets January 16 - May 3, 2024: | T U | 8:30 - 9:20 a.m. | JU 327 | Kaup, Migette Lyn Kim, Hyung Chan | ||||||
Meets January 16 - May 3, 2024: | T U | 8:30 a.m. - 12:20 p.m. | JU 325 | Kaup, Migette Lyn Kim, Hyung Chan | ||||||
Meets January 16 - May 3, 2024: | T U | 8:30 a.m. - 12:20 p.m. | JU 250 | Kaup, Migette Lyn Kim, Hyung Chan | ||||||
| ||||||||||
IDFS350Our Sustainable World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 13659 | 3 | Distance | books | Patwary, Sarif Ullah | ||||
IDFS650Resilient Systems for a Sustainable World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15616 | 3 | M | 5:30 - 6:20 p.m. | Distance | books | Anderson, Barbara Ga | None | |
K-State 8 areas |
---|
For more information, visit the Interior Design and Fashion Studies home page.