Dean of Arts and Sciences
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
DAS001MLS Clinical Training | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10558 | 12 | Appointment | books | Stein, Christia Michelle | None | |||
| ||||||||||
DAS030Intro to Engl Lang Prog - Top/Intensive 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11837 | 0 | CNC | Appointment | books | Barkley, Katie | None | ||
DAS030Intro to Engl Lang Prog - Top/Intensive 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11998 | 0 | CNC | Appointment | books | Barkley, Katie | None | ||
DAS030Intro to Engl Lang Prog - Top/Intensive 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 13557 | 0 | CNC | Appointment | books | Barkley, Katie | None | ||
DAS030Intro to Engl Lang Prog - Top/Intensive 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14594 | 0 | CNC | Distance | books | Barkley, Katie | None | ||
| ||||||||||
DAS030Intro to Engl Lang Prog - Top/Intensive 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 14595 | 0 | CNC | Distance | books | Barkley, Katie | None | ||
| ||||||||||
DAS080Ambassador Service and Leadership in the College of Arts and Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12536 | 0-1 | Appointment | books | Malcolm, Zac C | None | |||
| ||||||||||
DAS136Beginning English I - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16209 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 9:30 - 10:20 a.m. | Reppert, Ketty R | |||||||
Meets January 16 - May 3, 2024: | T U | 2:30 - 3:45 p.m. | Reppert, Ketty R | |||||||
DAS136Beginning English I - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16210 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | Reppert, Ketty R | |||||||
Meets January 16 - May 3, 2024: | T U | 11:30 a.m. - 12:45 p.m. | Reppert, Ketty R | |||||||
DAS136Beginning English I - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16211 | 6 | CNC | M W F | 1:30 - 3:20 p.m. | S 1063 | books | Reppert, Ketty R | None |
DAS136Beginning English I - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 17332 | 3 | CNC | M W F | 9:30 - 10:20 a.m. | F 208 | books | Peverill, Ranae Dawn | None |
DAS136Beginning English I - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 17333 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | F 202 | McConnell, Jolene Marie | ||||||
Meets January 16 - May 3, 2024: | T U | 2:30 - 3:45 p.m. | F 203A | McConnell, Jolene Marie | ||||||
DAS136Beginning English I - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 17334 | 3 | CNC | M W F | 1:30 - 2:20 p.m. | F 203A | books | Lewis, Christine Renee | None |
DAS138Beginning English II - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16212 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 9:30 - 10:20 a.m. | S 1013 | Lewis, Christine Renee | ||||||
Meets January 16 - May 3, 2024: | T U | 2:30 - 3:45 p.m. | S 1013 | Reppert, Ketty R | ||||||
DAS138Beginning English II - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16213 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | DU 1041 | Peverill, Ranae Dawn | ||||||
Meets January 16 - May 3, 2024: | T U | 11:30 a.m. - 12:45 p.m. | DU 1041 | Reppert, Ketty R | ||||||
DAS138Beginning English II - Top/Speaking/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16214 | 6 | CNC | M W F | 1:30 - 3:20 p.m. | S 1013 | books | McConnell, Jolene Marie | None |
DAS140Intermed English I - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16215 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 9:30 - 10:20 a.m. | F 212 | Lewis, Christine Renee | ||||||
Meets January 16 - May 3, 2024: | T U | 2:30 - 3:45 p.m. | F 212 | Lewis, Christine Renee | ||||||
DAS140Intermed English I - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16216 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | F 212 | Peverill, Ranae Dawn | ||||||
Meets January 16 - May 3, 2024: | T U | 11:30 a.m. - 12:45 p.m. | F 212 | Peverill, Ranae Dawn | ||||||
DAS140Intermed English I - Top/Speaking/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16217 | 6 | CNC | M W F | 1:30 - 3:20 p.m. | S 2068 | books | McConnell, Jolene Marie | None |
DAS148Basic English Language Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16238 | 1 | U | 3:55 - 5:10 p.m. | F 203A | books | Chakrabarti, Leena | None | |
DAS150Intermediate English II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 16620 | books | None | ||||||
Meets February 5, 2024: | M | 4:45 - 6:30 p.m. | F 208 | Kelly, Smoky Luke | ||||||
Meets March 4, 2024: | M | 4:45 - 6:30 p.m. | F 208 | Kelly, Smoky Luke | ||||||
Meets April 8, 2024: | M | 4:45 - 6:30 p.m. | F 208 | Kelly, Smoky Luke | ||||||
Meets April 29, 2024: | M | 4:45 - 6:30 p.m. | F 208 | Kelly, Smoky Luke | ||||||
DAS150Intermed English II - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10559 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | F 203A | Lewis, Christine Renee | ||||||
Meets January 16 - May 3, 2024: | T U | 11:30 a.m. - 12:45 p.m. | EH 016 | Lewis, Christine Renee | ||||||
DAS150Intermed English II - Top/Academic Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 13075 | 1-18 | CNC | M W F | 11:30 a.m. - 12:20 p.m. | EH 224 | books | McConnell, Jolene Marie | None |
DAS150Intermed English II - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 16218 | 6 | CNC | books | None | ||||
Meets January 16 - May 3, 2024: | M W F | 1:30 - 2:20 p.m. | S 1017 | Peverill, Tim L | ||||||
Meets January 16 - May 3, 2024: | T U | 2:30 - 3:45 p.m. | S 1017 | Peverill, Tim L | ||||||
DAS150Intermed English II - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 16219 | 3 | CNC | M W F | 9:30 - 10:20 a.m. | S 1063 | books | Kelly, Smoky Luke | None |
DAS150Intermed English II - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 16232 | 3 | CNC | M W F | 2:30 - 3:20 p.m. | F 208 | books | Chappell, Cary | None |
DAS150Intermed English II - Top/Academic Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14596 | 2 | CNC | Distance | books | Reppert, Ketty R | None | ||
| ||||||||||
DAS150Intermed English II - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 14597 | 6 | CNC | Distance | books | Lewis, Christine Renee | None | ||
| ||||||||||
DAS150Intermed English II - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | REC | 14589 | 6 | CNC | Distance | books | Reppert, Ketty R | None | ||
| ||||||||||
DAS150Intermed English II - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | REC | 14637 | 3 | CNC | Distance | books | Chappell, Cary | None | ||
| ||||||||||
DAS150Intermed English II - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | REC | 14590 | 3 | CNC | Distance | books | Reppert, Ketty R | None | ||
| ||||||||||
DAS151Advanced English Speaking I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12770 | 3 | M W F | 2:30 - 3:20 p.m. | F 208 | books | Chappell, Cary | ||
ZA | REC | 14591 | 3 | Distance | books | Reppert, Ketty R | ||||
| ||||||||||
DAS152Advanced English Writing I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12771 | 6 | books | ||||||
Meets January 16 - May 3, 2024: | M W F | 10:30 - 11:20 a.m. | F 208 | Kelly, Smoky Luke | ||||||
Meets January 16 - May 3, 2024: | T U | 11:30 a.m. - 12:45 p.m. | F 208 | Kelly, Smoky Luke | ||||||
ZA | REC | 14588 | 6 | Distance | books | Reppert, Ketty R | ||||
| ||||||||||
DAS153Advanced English Reading I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 12769 | 6 | books | ||||||
Meets January 16 - May 3, 2024: | M W F | 1:30 - 2:20 p.m. | S 3013 | Climenhaga, Greta Ce | ||||||
Meets January 16 - May 3, 2024: | T U | 2:30 - 3:45 p.m. | F 208 | Climenhaga, Greta Ce | ||||||
ZA | REC | 14587 | 6 | Distance | books | Reppert, Ketty R | ||||
| ||||||||||
DAS154Advanced English Listening I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 16619 | books | None | ||||||
Meets February 7, 2024: | W | 4:45 - 6:30 p.m. | F 208 | Peverill, Tim L | ||||||
Meets March 6, 2024: | W | 4:45 - 6:30 p.m. | F 208 | Peverill, Tim L | ||||||
Meets April 10, 2024: | W | 4:45 - 6:30 p.m. | F 208 | Peverill, Tim L | ||||||
Meets May 1, 2024: | W | 4:45 - 6:30 p.m. | F 208 | Peverill, Tim L | ||||||
A | REC | 16233 | 3 | M W F | 9:30 - 10:20 a.m. | F 203A | books | Peverill, Tim L | ||
ZA | REC | 14586 | 3 | Distance | books | Peverill, Tim L | ||||
| ||||||||||
DAS158Orientation to American Culture and Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11836 | 1 | T | 3:55 - 5:10 p.m. | F 203A | books | Chakrabarti, Leena | None | |
ZA | REC | 14585 | 1 | Distance | books | Chakrabarti, Leena | None | |||
| ||||||||||
ZB | REC | 16018 | 1 | Distance | books | Kelly, Smoky Luke | None | |||
| ||||||||||
DAS163Advanced English Reading II for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16234 | 3 | T U | 2:30 - 3:45 p.m. | K 214 | books | Climenhaga, Greta Ce | ||
ZA | REC | 14584 | 3 | Distance | books | McConnell, Jolene Marie | ||||
| ||||||||||
DAS166Advanced English Writing III for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16235 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1061 | books | Kelly, Smoky Luke | ||
ZA | REC | 14583 | 3 | Distance | books | Reppert, Ketty R | ||||
| ||||||||||
DAS176Reading Skills For Non-Native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17097 | 3 | T U | 8:05 - 9:20 a.m. | F 212 | books | Reppert, Ketty R | None | |
DAS177Written Communication Skills For Non-Native Speakers/Engl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17099 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 020 | books | McConnell, Jolene Marie | None | |
DAS178Listening Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17101 | 3 | M W F | 9:30 - 10:20 a.m. | EH 016 | books | McConnell, Jolene Marie | None | |
DAS199Independent Reading - Top/Academic Enrichment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | RDG | 10560 | 2 | W | 2:30 - 3:20 p.m. | WA 041 | books | Williams, Paulicia Bender | None | |
DAS199Independent Reading - Top/Directed Studies Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | RDG | 10561 | 1-3 | Appointment | books | Cro, Melinda Ann | None | |||
| ||||||||||
G | RDG | 10562 | 1-3 | Appointment | books | Perry, Angelia Lavon | None | |||
| ||||||||||
I | RDG | 10563 | 1-3 | Appointment | books | Mann, Emily Kirston | None | |||
J | RDG | 10564 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
L | RDG | 12855 | 1-3 | Appointment | books | Archer, Elli | None | |||
| ||||||||||
DAS199Independent Reading - Top/Academic Refocus Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | RDG | 13438 | 3 | books | None | |||||
Meets January 16 - May 3, 2024: | M W | 1:30 - 2:20 p.m. | EH 211 | Weaver, Brent | ||||||
Meets January 16 - May 3, 2024: | F | 1:30 - 3:20 p.m. | EH 211 | Weaver, Brent | ||||||
R | RDG | 15025 | 3 | books | None | |||||
Meets January 16 - May 3, 2024: | M W | 1:30 - 2:20 p.m. | EH 016 | Wollard, Emily Marie | ||||||
Meets January 16 - May 3, 2024: | F | 1:30 - 3:20 p.m. | EH 016 | Staff | ||||||
DAS199Independent Reading - Top/Reading Strategy SocSci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
U | RDG | 15032 | 3 | M W F | 10:30 - 11:20 a.m. | EH 227 | books | Glaser, Melissa Suzanne | None | |
DAS214Introduction to Arts & Sciences Education Theory and Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15415 | 0-2 | F | 1:30 - 3:20 p.m. | CW 129 | books | Laverty, James T | None | |
| ||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10567 | 1 | Appointment | books | Meitler , Jared Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10566 | 1 | Appointment | books | Meitler , Jared | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Optometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 10565 | 1 | Appointment | books | Meitler , Jared | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physician Assistant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 11835 | 1 | Appointment | books | Meitler , Jared | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physical Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 12695 | 1 | Appointment | books | Meitler , Jared Dieker , Adam | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Nursing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 12879 | 1 | Appointment | books | Meitler , Jared Allen, Sherryl Jacqueline Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Occupational Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 12911 | 1 | Appointment | books | Meitler , Jared Dieker , Adam | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Vet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 12912 | 1 | Appointment | books | Meitler , Jared Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Chiropractic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | PRC | 12913 | 1 | Appointment | books | Meitler , Jared Allen, Sherryl Jacqueline Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Clinical Lab Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | PRC | 12914 | 1 | Appointment | books | Caffera, Catherine Elizabeth Antes | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pharmacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | PRC | 12915 | 1 | Appointment | books | Meitler , Jared Dieker , Adam Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS315Creating a Competitive Health Professional School Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 13569 | 1 | Distance | books | Meitler , Jared Dieker , Adam Adams-Wright, Gayla Anne Reichenberger, Amanda Allen, Sherryl Jacqueline Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS400Ug Research in A&S | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12593 | 0-3 | CNC | Appointment | books | Culbertson, Christopher T | None | ||
| ||||||||||
DAS496ICS Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 16987 | 0 | CNC | Distance | books | Tanona, Scott Daniel Archer, Elli | None | ||
| ||||||||||
DAS497Integrated Health Studies Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14962 | 2 | T | 1:05 - 2:20 p.m. | C 217 | books | Urquhart, Kaela Morgan | None | |
B | IND | 15541 | 0 | T | 1:05 - 2:20 p.m. | C 217 | books | Urquhart, Kaela Morgan | None | |
| ||||||||||
DAS498Social Sciences Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13208 | 0-1 | CNC | Appointment | books | Archer, Elli Cro, Melinda Ann Mann, Emily Kirston | None | ||
ZA | REC | 13785 | 0-1 | CNC | Distance | books | Stuewe, Beth A | None | ||
DAS499Physical Sciences Senior Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10569 | 1 | Appointment | books | Mann, Emily Kirston | ||||
| ||||||||||
DAS506Undergraduate Cancer Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15835 | 1 | Appointment | books | Fleming, Sherry D | None | |||
| ||||||||||
DAS525Senior Research in International Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14527 | 3 | OPT | W | 2:30 - 3:20 p.m. | EH 021 | books | Hillard, Derek | |
ZA | REC | 14114 | 3 | OPT | Distance | books | Antonioli, Kathleen Alanna | |||
DAS582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10570 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WA 041 | books | Hutchinson, Shawn | ||
K-State 8 areas |
---|
For more information, visit the College of Arts and Sciences home page.