Communications
If no dates are listed directly under a course, then the course meets Tuesday, January 16, 2024 through Friday, May 3, 2024.
K-State 8 areas |
---|
AGCOM210Layout and Design Principles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 12696 | 3 | T U | 9:30 - 10:45 a.m. | UM 312 | books | Hill, Nellie | ||
| ||||||||||
AGCOM222Agricultural Business Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02R | REC | 14132 | U | 9:30 - 10:20 a.m. | CL 204 | books | Starzec, Katie | None | ||
| ||||||||||
04R | REC | 14133 | F | 9:30 - 10:20 a.m. | CW 146 | books | Starzec, Katie | None | ||
| ||||||||||
A | LEC | 10029 | 3 | M W | 9:30 - 10:20 a.m. | AK 221 | books | Starzec, Katie | None | |
ZA | LEC | 13767 | 3 | Distance | books | Starzec, Katie | None | |||
| ||||||||||
AGCOM410Agricultural Student Magazine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12073 | 3 | OPT | T U | 1:05 - 2:20 p.m. | UM 312 | books | Moser, Lisa Hawkins | None |
AGCOM420Top/Ag Communication - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10030 | 1-3 | Appointment | books | Starzec, Katie | None | |||
| ||||||||||
AGCOM435Video in Agriculture and Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13580 | 3 | F | 8:30 - 11:20 a.m. | UM 312 | books | Aenlle, Jacqueline Victoria | None | |
AGCOM550Internship in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10031 | 1-3 | CNC | Appointment | books | Ellis, Jason Dean | |||
| ||||||||||
AGCOM600Capstone Seminar in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12203 | 3 | T U | 2:30 - 3:45 p.m. | UM 312 | books | Starzec, Katie | None | |
| ||||||||||
AGCOM610Crisis Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12074 | 3 | T U | 11:30 a.m. - 12:45 p.m. | UM 312 | books | Aenlle, Jacqueline Victoria | ||
| ||||||||||
AGCOM635Advanced Multimedia Production in Agriculture and Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 16363 | M | 2:30 - 3:20 p.m. | UM 313 | books | Hill, Nellie | None | ||
A | PRC | 16501 | 3 | W | 2:30 - 4:20 p.m. | UM 313 | books | Hill, Nellie | None | |
AGCOM716Technical Communication in Agricultural Education and Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17169 | 1 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGCOM786Top in Ag Comm - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13078 | 1-3 | Appointment | books | Ellis, Jason Dean | None | |||
| ||||||||||
AGCOM786Topics in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 13899 | 1-3 | Distance | books | Starzec, Katie | None | |||
| ||||||||||
AGCOM815Seminar in Leadership Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16523 | 1 | W | 12:00 - 12:50 p.m. | UM 313 | books | Starzec, Katie | None | |
ZA | SEM | 16528 | 1 | W | 12:00 - 1:00 p.m. | Distance | books | Starzec, Katie | None | |
AGCOM890Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12533 | 1-2 | Appointment | books | Ellis, Jason Dean | None | |||
| ||||||||||
ZA | RSH | 13902 | 1-2 | Distance | books | Ellis, Jason Dean | None | |||
| ||||||||||
AGCOM899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12547 | 1-6 | CNC | Appointment | books | Starzec, Katie Ellis, Jason Dean | None | ||
| ||||||||||
ZA | RSH | 13944 | 1-6 | CNC | Distance | books | Ellis, Jason Dean | None | ||
| ||||||||||
AGCOM999Research in Leadership Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14995 | 1-15 | CNC | Appointment | books | Ulmer, Jonathan David | None | ||
| ||||||||||
AGED212Emerging Technologies in Power, Structural, and Technical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 17143 | 1 | M | 11:30 a.m. - 2:30 p.m. | UM 312 | books | Disberger, Brandie Sue Coverdale, Monica Renee | None | |
| ||||||||||
AGED215Agricultural Electrical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 17145 | 1 | M | 11:30 a.m. - 2:30 p.m. | UM 312 | books | Disberger, Brandie Sue Coverdale, Monica Renee | None | |
| ||||||||||
AGED260Ag Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02B | LAB | 17084 | U | 5:00 - 8:00 p.m. | WAMEGO | books | Morton, Andy Ulmer, Jonathan David | None | ||
A | LEC | 17085 | 3 | M W | 9:30 - 10:20 a.m. | UM 312 | books | Morton, Andy Ulmer, Jonathan David | None | |
AGED400Leadership and Professional Development in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13224 | 2 | M W | 10:30 - 11:20 a.m. | UM 312 | books | Ulmer, Jonathan David | None | |
AGED486Topics in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15033 | 1-3 | Appointment | books | Disberger, Brandie Sue | None | |||
AGED490Undergraduate Research in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14254 | 0-3 | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | |||
AGED505Field Experience in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11786 | 1 | M | 3:30 - 4:20 p.m. | UM 312 | books | Disberger, Brandie Sue | None | |
AGED537Planning Programs in Extension & Non-Formal Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 16404 | 3 | Distance | books | Ulmer, Jonathan David | None | |||
AGED734Prc/Ag-Related Occup - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11787 | 1-6 | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | |||
AGED735Methods of Technological Change in Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17170 | 3 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGED736Practicum in Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11788 | 1-6 | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | |||
AGED738Assessing Learning in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17171 | 3 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGED786Topics/Ag Education - Top/Ind Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11996 | 1-3 | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | |||
AGED786Topics/Ag Education - Top/Pedagogical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 13132 | 1-3 | Appointment | books | Hock, Gaea Ashley | None | |||
AGED786Topics/Ag Education - Top/Ind Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 13900 | 1-3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED786Topics/Ag Education - Top/Pedagogical Enhancement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 13946 | 1-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED797Agricultural Education Colloquium I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15140 | 2 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED799Agricultural Education Colloquium III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15132 | 2 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED800Research Methods in Agricultural Education and Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14120 | 3 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGED820History and Philosophy of Agricultural and Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14119 | 3 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGED823Agricultural Education For Beginning Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15019 | 3 | CNC | Distance | books | Disberger, Brandie Sue | None | ||
| ||||||||||
AGED840Advanced Theory and Methods of Teaching Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14122 | 3 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGED850Curriculum Development in Agriculture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14100 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED852Curriculum Development in Agriculture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11891 | 2-3 | Appointment | books | Hock, Gaea Ashley | None | |||
ZA | IND | 13947 | 2-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED859Management of Volunteers in Agricultural and Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16868 | 3 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGED860Program Evaluation in Agricultural and Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14121 | 3 | AG*IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
AGED890Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12316 | 1-3 | Appointment | books | Hock, Gaea Ashley | None | |||
| ||||||||||
B | RSH | 12317 | 1-3 | Appointment | books | Ulmer, Jonathan David | None | |||
| ||||||||||
ZA | RSH | 13948 | 1-3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
ZB | RSH | 13949 | 1-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12318 | 1-6 | CNC | Appointment | books | Hock, Gaea Ashley | None | ||
| ||||||||||
B | RSH | 12319 | 1-6 | CNC | Appointment | books | Ulmer, Jonathan David | None | ||
| ||||||||||
ZA | RSH | 13950 | 1-6 | CNC | Distance | books | Hock, Gaea Ashley | None | ||
| ||||||||||
ZB | RSH | 13951 | 1-6 | CNC | Distance | books | Ulmer, Jonathan David | None | ||
|
K-State 8 areas |
---|
For more information, visit the Communications and Agricultural Education home page.