Management
If no dates are listed directly under a course, then the course meets Tuesday, January 18, 2022 through Friday, May 6, 2022.
K-State 8 areas |
---|
ENTRP340Business Innovation and the Entrepreneurial Mindset | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12813 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3082 | books | Gieber, Tara Renee | ||
| ||||||||||
B | LEC | 13603 | 3 | M W F | 10:30 - 11:20 a.m. | BB 3082 | books | Gieber, Tara Renee | ||
| ||||||||||
C | LEC | 13851 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 1078 | books | Gieber, Tara Renee | ||
D | LEC | 13852 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3043 | books | Duke, Jacob L | ||
E | LEC | 14661 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 1070 | books | Mui, Rachel Wai-Sum | ||
ZA | LEC | 15039 | 3 | Distance | books | Jackson, Chad | ||||
| ||||||||||
ENTRP350Technology and Innovation Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13457 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3097 | books | Jackson, Chad | ||
ENTRP411Intrapreneurship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16655 | 3 | T U | 8:05 - 9:20 a.m. | BB 3094 | books | Bloodgood, James M | None | |
ENTRP466Digital Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13873 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 3112 | books | Boyer, Russell | None |
ENTRP520Social Entrepreneurship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12815 | 3 | T U | 1:05 - 2:20 p.m. | BB 3096 | books | Hornung, Marcia C | ||
| ||||||||||
ENTRP540Entrepreneurial Consulting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15160 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3094 | books | Mui, Rachel Wai-Sum | None |
ENTRP575Entrepreneurship and Innovation Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16657 | 3 | Distance | books | Jackson, Chad | None | |||
MANGT366Introduction to Business Analytics and Information Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11387 | 3 | M W F | 8:30 - 9:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
B | LAB | 11388 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
C | LAB | 16659 | 3 | M W F | 10:30 - 11:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
D | LAB | 11389 | 3 | T U | 8:05 - 9:20 a.m. | BB 3114 | books | Arthaud-Day, Brian | ||
E | LAB | 11390 | 3 | T U | 9:30 - 10:45 a.m. | BB 3114 | books | Arthaud-Day, Brian | ||
F | LAB | 13881 | 3 | T U | 3:55 - 5:10 p.m. | BB 3114 | books | Boyer, Russell | ||
ZA | LAB | 15061 | 3 | Distance | books | Kovar, Brian R | ||||
| ||||||||||
ZB | LAB | 17084 | 3 | Distance | books | Kovar, Brian R | ||||
| ||||||||||
MANGT420Principles of Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11394 | 3 | M W F | 8:30 - 9:20 a.m. | BB 1070 | books | Barnett, Valerie Shore | ||
C | LEC | 11396 | 3 | M W F | 10:30 - 11:20 a.m. | BB 1070 | books | Lhuillier, Stacey Lyne | ||
| ||||||||||
B | LEC | 13861 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 1070 | books | Barnett, Valerie Shore | |
D | LEC | 13863 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 1070 | books | Lhuillier, Stacey Lyne | |
| ||||||||||
E | LEC | 11395 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 1070 | books | Turnley, Sabine | |
| ||||||||||
F | LEC | 12630 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 1070 | books | Turnley, Sabine | |
G | LEC | 13624 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 1078 | books | Law-DelRosso, Olivia | |
| ||||||||||
H | LEC | 13623 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 1078 | books | Morenz, Trysta | |
I | LEC | 13862 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 1078 | books | Morenz, Trysta | |
ZA | LEC | 15062 | 3 | OPT | Distance | books | Turnley, Sabine | |||
| ||||||||||
ZB | LEC | 15063 | 3 | OPT | Distance | books | Bloodgood, James M | |||
| ||||||||||
MANGT421Introduction to Operations and Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11402 | 3 | OPT | books | |||||
Meets January 18 - May 6, 2022: | M W F | 8:30 - 9:20 a.m. | BB 3094 | Savage, Brandon Wayne | ||||||
Meets January 18 - May 6, 2022: | M W F | 8:30 - 9:20 a.m. | BB 3112 | Savage, Brandon Wayne | ||||||
| ||||||||||
B | LEC | 11397 | 3 | OPT | books | |||||
Meets January 18 - May 6, 2022: | M W F | 9:30 - 10:20 a.m. | BB 3094 | Savage, Brandon Wayne | ||||||
Meets January 18 - May 6, 2022: | M W F | 9:30 - 10:20 a.m. | BB 3112 | Savage, Brandon Wayne | ||||||
C | LEC | 11398 | 3 | OPT | books | |||||
Meets January 18 - May 6, 2022: | M W F | 10:30 - 11:20 a.m. | BB 3094 | Savage, Brandon Wayne | ||||||
Meets January 18 - May 6, 2022: | M W F | 10:30 - 11:20 a.m. | BB 3112 | Savage, Brandon Wayne | ||||||
| ||||||||||
D | LEC | 11399 | 3 | OPT | books | |||||
Meets January 18 - May 6, 2022: | M W F | 11:30 a.m. - 12:20 p.m. | BB 2100 | Minick, Daniel Joe | ||||||
Meets January 18 - May 6, 2022: | M W F | 11:30 a.m. - 12:20 p.m. | BB 3112 | Minick, Daniel Joe | ||||||
| ||||||||||
E | LEC | 11400 | 3 | OPT | books | |||||
Meets January 18 - May 6, 2022: | M W F | 12:30 - 1:20 p.m. | BB 2100 | Minick, Daniel Joe | ||||||
Meets January 18 - May 6, 2022: | M W F | 12:30 - 1:20 p.m. | BB 3112 | Minick, Daniel Joe | ||||||
F | LEC | 11401 | 3 | OPT | books | |||||
Meets January 18 - May 6, 2022: | M W F | 1:30 - 2:20 p.m. | BB 2100 | Minick, Daniel Joe | ||||||
Meets January 18 - May 6, 2022: | M W F | 1:30 - 2:20 p.m. | BB 3112 | Minick, Daniel Joe | ||||||
| ||||||||||
G | LEC | 12991 | 3 | OPT | books | |||||
Meets January 18 - May 6, 2022: | M W F | 2:30 - 3:20 p.m. | BB 2100 | Minick, Daniel Joe | ||||||
Meets January 18 - May 6, 2022: | M W F | 2:30 - 3:20 p.m. | BB 3112 | Minick, Daniel Joe | ||||||
| ||||||||||
ZA | LEC | 15064 | 3 | OPT | Distance | books | Sheu, Chwen | |||
| ||||||||||
MANGT430Business Law I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11392 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 3083 | books | Lee, Tracey | |
B | LEC | 13853 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3083 | books | Lee, Tracey | |
C | LEC | 11393 | 3 | OPT | Distance | books | Seeberger, Kathryn A | |||
ZA | LEC | 15259 | 3 | OPT | Distance | books | Seeberger, Kathryn A | |||
| ||||||||||
MANGT495Management Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14046 | 0-3 | Appointment | books | Turnley, Bill | None | |||
| ||||||||||
MANGT497Top/Management - Top/HR Analytic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16660 | 1-3 | T U | 1:05 - 2:20 p.m. | BB 3114 | books | Kelemen, Thomas Klark | None | |
| ||||||||||
MANGT497Top/Management - Top/Org Mangt/Data Anly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16683 | 1-3 | T U | 2:30 - 3:45 p.m. | BB 3112 | books | Bilgili, Hansin | None | |
MANGT498Ind Study Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13449 | 1-18 | OPT | Appointment | books | Turnley, Bill | None | ||
| ||||||||||
MANGT520Organizational Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12722 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3097 | books | Steele, Clarissa R | |
B | LEC | 13864 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 3097 | books | Steele, Clarissa R | |
| ||||||||||
C | LEC | 13865 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3082 | books | Kelemen, Thomas Klark | |
ZA | LEC | 15065 | 3 | OPT | Distance | books | Turnley, Bill | |||
| ||||||||||
MANGT521Managerial Decision Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11403 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3121 | books | Ehie, Ike C | |
| ||||||||||
ZA | LEC | 15174 | 3 | OPT | Distance | books | Ehie, Ike C | |||
| ||||||||||
MANGT530Labor Relations and Negotiations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11405 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3044 | books | Morenz, Trysta | |
B | LEC | 15235 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 3044 | books | Morenz, Trysta | |
MANGT531Human Resources Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11407 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3083 | books | Barnett, Valerie Shore | |
B | LEC | 11406 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3083 | books | Barnett, Valerie Shore | |
ZA | LEC | 15172 | 3 | OPT | Distance | books | Barnett, Valerie Shore | |||
| ||||||||||
MANGT535Employment Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11408 | 3 | OPT | Distance | books | Seeberger, Kathryn A | |||
MANGT541Management of Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16663 | 3 | OPT | Distance | books | Minick, Daniel Joe | |||
| ||||||||||
MANGT553Business Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13866 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3114 | books | Savage, Brandon Wayne | ||
ZA | LEC | 16641 | 3 | Distance | books | Savage, Brandon Wayne | ||||
MANGT560Managing for Diversity and Inclusion in the Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14125 | 3 | T U | 2:30 - 3:45 p.m. | BB 2103 | books | Law-DelRosso, Olivia | ||
MANGT561Logist/Ware Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17345 | 3 | T U | 8:05 - 9:20 a.m. | BB 3082 | books | Matta, John E | ||
MANGT590International Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13867 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3044 | books | Arthaud-Day, Marne L | |
| ||||||||||
MANGT595Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11409 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3043 | books | Turnley, Sabine | |
| ||||||||||
B | LEC | 14487 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 3043 | books | Turnley, Sabine | |
| ||||||||||
C | LEC | 11410 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3094 | books | Bilgili, Tsvetomira Vladimirova | |
| ||||||||||
D | LEC | 11411 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3094 | books | Arthaud-Day, Marne L | |
E | LEC | 11413 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3096 | books | Loncarich, Holly Michella | |
| ||||||||||
ZA | LEC | 15066 | 3 | OPT | Distance | books | Bilgili, Tsvetomira Vladimirova | |||
| ||||||||||
ZB | LEC | 16642 | 3 | OPT | Distance | books | Painter, Vincent O | |||
| ||||||||||
MANGT596Business Ethics and Corporate Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11414 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 2101 | books | Duke, Jacob L | |
| ||||||||||
B | LEC | 11415 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 2101 | books | Duke, Jacob L | |
C | LEC | 11419 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 4046 | books | Bloodgood, James M | |
| ||||||||||
D | LEC | 11416 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3082 | books | Lhuillier, Stacey Lyne | |
| ||||||||||
E | LEC | 11417 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | BB 3082 | books | Lhuillier, Stacey Lyne | |
| ||||||||||
F | LEC | 17350 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 4046 | books | Lee, Tracey | |
| ||||||||||
ZA | LEC | 15166 | 3 | OPT | Distance | books | Loncarich, Holly Michella | |||
| ||||||||||
ZB | LEC | 16665 | 3 | OPT | Distance | books | Painter, Vincent O | |||
| ||||||||||
MANGT623Compensation and Performance Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17275 | 3 | OPT | Distance | books | Howes, Satoris Sabrina | |||
MANGT630Sports Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14803 | 3 | T U | 9:30 - 10:45 a.m. | BB 1078 | books | Bradley, Kyle J | None | |
MANGT643Organizational Staffing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16643 | 3 | Distance | books | Bradley, Kyle J | ||||
MANGT810Operations and Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17395 | 3 | OPT | W | 5:30 - 8:00 p.m. | BB 3082 | books | Ehie, Ike C | None |
MANGT830Information Technology Strategy and Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15139 | 3 | OPT | Distance | books | McHaney, Roger W | None | ||
| ||||||||||
ZB | LEC | 15949 | 3 | OPT | Distance | books | McHaney, Roger W | None | ||
| ||||||||||
ZC | LEC | 17081 | 3 | OPT | Distance | books | McHaney, Roger W | None | ||
| ||||||||||
MANGT860Mang/Triple Bottom Bus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15138 | 3 | OPT | Distance | books | Bilgili, Hansin | None | ||
| ||||||||||
ZB | REC | 17082 | 3 | OPT | Distance | books | Bilgili, Hansin | None | ||
| ||||||||||
MANGT867Enterprise Information Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15968 | 3 | OPT | Distance | books | McHaney, Roger W Schipper, Joel Martin | None | ||
MANGT890International Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14048 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3044 | books | Arthaud-Day, Marne L | None |
MANGT897Top/Management - Top/HR Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17487 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3114 | books | Kelemen, Thomas Klark | None |
| ||||||||||
MANGT897Top/Management - Top/Org Mangt Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17488 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3112 | books | Bilgili, Hansin | None |
| ||||||||||
MANGT897Top/Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11422 | 3 | OPT | Appointment | books | Staff | None | ||
| ||||||||||
MANGT898Prb/Mangt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11423 | 1-18 | CNC | Appointment | books | Sheu, Chwen | None | ||
| ||||||||||
MIS366Intro Business Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13854 | 3 | T U | 2:30 - 3:45 p.m. | BB 3114 | books | Boyer, Russell | ||
| ||||||||||
MIS433Studio 3:ERP Pro/Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13855 | 3 | T U | 9:30 - 10:45 a.m. | BB 2116 | books | Darkow, Fred W | ||
MIS444Studio IV: Digital Business Networks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13857 | 3 | OPT | M | 9:30 - 10:20 a.m. | BB 2117 | books | Chilton, Michael A Arthaud-Day, Brian | |
| ||||||||||
B | LAB | 13858 | 3 | OPT | M | 11:30 a.m. - 12:20 p.m. | BB 2117 | books | Chilton, Michael A Arthaud-Day, Brian | |
C | LAB | 13859 | 3 | OPT | W | 9:30 - 10:20 a.m. | BB 2117 | books | Chilton, Michael A Arthaud-Day, Brian | |
D | LAB | 13860 | 3 | OPT | W | 11:30 a.m. - 12:20 p.m. | BB 2117 | books | Chilton, Michael A Arthaud-Day, Brian | |
| ||||||||||
01L | LEC | 13856 | T U | 11:30 a.m. - 12:45 p.m. | BB 2116 | books | Chilton, Michael A Arthaud-Day, Brian | None | ||
MIS490Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14011 | 0-3 | Appointment | books | McHaney, Roger W | None | |||
MIS665Business Analytics and Data Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13968 | 3 | T U | 1:05 - 2:20 p.m. | BB 2116 | books | Chae, Bongsug | ||
| ||||||||||
ZA | LEC | 16147 | 3 | Distance | books | Chae, Bongsug | ||||
| ||||||||||
MIS670Social Media Analytics and Web Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13347 | 3 | T U | 3:55 - 5:10 p.m. | BB 2116 | books | Chae, Bongsug | ||
| ||||||||||
ZA | LEC | 15165 | 3 | Distance | books | McHaney, Roger W | ||||
| ||||||||||
MIS677Studio VII: Senior MIS Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14495 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2116 | books | Chilton, Michael A | |
K-State 8 areas |
---|
For more information, visit the Management home page.