Landscape Architecture/Regional and Community Planning
If no dates are listed directly under a course, then the course meets Tuesday, January 18, 2022 through Friday, May 6, 2022.
K-State 8 areas |
---|
CDPLN700Foundations of Community Development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15714 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN701SS/Community Devel - Top/Govt, Politics & Comm Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15715 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN707Evaluations of Organizations & Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 17503 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN710Community Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15717 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN716Building Nature Communities and Economics Capacity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15713 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN725Community and Natural Resource Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15718 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN880Top/Community Dev - Top/Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 17442 | 1 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
ZD | IND | 17529 | 1 | GPIDEA | books | Rishi, Susmita | None | |||
| ||||||||||
CDPLN880Top/Community Dev - Top/RDLN Field Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17366 | 3 | Distance | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN880Top/Community Dev - Top/RDLN Field Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17367 | 3 | Distance | books | Gibson, Huston J | None | |||
| ||||||||||
LAR020Travel: Regional ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14744 | 0 | CNC | Appointment | books | Beamish, Anne Elizabeth | None | ||
LAR050Travel: Major City ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 15527 | 0 | CNC | Appointment | books | Hahn, Howard Davis | None | ||
LAR322Ethics and Environmental Dilemmas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11379 | 3 | M W F | 12:30 - 1:20 p.m. | KG 004 | books | Skabelund, Lee R | ||
LAR351Plant Patterns and Use | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14624 | 1 | T | 9:30 - 10:20 a.m. | SRE 2142 | books | Wren, Leslie | None | |
01F | FLD | 14625 | T | 10:30 - 11:20 a.m. | SRE 2142 | books | Wren, Leslie | None | ||
LAR354Landscape Restoration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15529 | 1 | U | 1:30 - 2:20 p.m. | SRH 2123 | books | Skabelund, Lee R | None | |
X01 | FLD | 15530 | U | 2:30 - 3:20 p.m. | SRH 2123 | books | Skabelund, Lee R | None | ||
LAR420Socio-Ecological Systems Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14718 | 5 | books | None | |||||
Meets March 10 - May 6, 2022: | F | 1:30 - 3:20 p.m. | SRE 2136 | Wren, Leslie | ||||||
Meets March 10 - May 6, 2022: | TWU | 2:20 - 5:20 p.m. | SRE 2136 | Wren, Leslie | ||||||
Meets March 10 - May 6, 2022: | M | 2:30 - 5:20 p.m. | SRE 1128 | Wren, Leslie | ||||||
| ||||||||||
01L | LEC | 14823 | MTWU | 1:30 - 2:20 p.m. | S 2068 | books | Wren, Leslie | None | ||
| ||||||||||
LAR433Landscape History and Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14717 | 5 | books | ||||||
Meets January 18 - March 8, 2022: | MTWU | 1:30 - 5:20 p.m. | SRE 2142 | Beamish, Anne Elizabeth | ||||||
Meets January 18 - March 6, 2022: | F | 1:30 - 3:20 p.m. | SRE 2142 | Beamish, Anne Elizabeth | ||||||
| ||||||||||
LAR439Master Plan Design and Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11381 | 5 | T U | 8:30 - 9:20 a.m. | SRE 2141 | books | Hahn, Howard Davis | ||
01T | STD | 11380 | books | |||||||
Meets January 18 - May 6, 2022: | T U | 9:30 a.m. - 12:20 p.m. | S 0101 | Hahn, Howard Davis | ||||||
Meets January 18 - May 6, 2022: | F | 9:30 - 11:20 a.m. | SRE 1128 | Hahn, Howard Davis | ||||||
LAR445Career Development Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15525 | 1 | T | 1:30 - 2:20 p.m. | SRH 2123 | books | Hoetmer, Derek Andrew | None | |
LAR500Site Planning and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11382 | 3 | T U | 2:30 - 3:45 p.m. | S 0057 | books | Barrett, Kirby Scott | ||
LAR646Community Engagement Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15494 | 5 | M W F | 2:30 - 5:20 p.m. | S 2092 | books | Hammond, Frank Gilbert | ||
| ||||||||||
01L | LEC | 15495 | M W F | 1:30 - 2:20 p.m. | SRH 2123 | books | Hammond, Frank Gilbert | None | ||
| ||||||||||
LAR655Landscape Architecture Professional Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11383 | 7-9 | CNC | Appointment | books | Hahn, Howard Davis | None | ||
LAR703LA Off Campus Studio - Top/Lar Design Studio 7 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 15515 | 5 | ITALY | books | Belanger, Blake | None | |||
| ||||||||||
LAR703Landscape Architecture Off-Campus Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12177 | 5 | Appointment | books | Hahn, Howard Davis | None | |||
B | STD | 17480 | 5 | Appointment | books | Rolley, Stephanie An Barrett, Kirby Scott Hunt, Jon D | None | |||
| ||||||||||
LAR710Master's Project Studio II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14679 | 3 | Appointment | books | Hadavi, Sara | None | |||
E | STD | 15491 | 3 | Appointment | books | Canfield, Jessica L | None | |||
F | STD | 15490 | 3 | Appointment | books | Hahn, Howard Davis | None | |||
I | STD | 17518 | 3 | Appointment | books | Kingery-Page, Katie | None | |||
| ||||||||||
01L | LEC | 14680 | F | 8:30 - 9:20 a.m. | SRH 2123 | books | Rolley, Stephanie An | None | ||
LAR725Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14013 | 3 | M W | 9:30 - 10:45 a.m. | S 2144 | books | Beamish, Anne Elizabeth | None | |
LAR740Advanced Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14678 | 5 | M W F | 2:30 - 5:20 p.m. | S 2093 | books | Hammond, Frank Gilbert | None | |
| ||||||||||
01L | LEC | 15493 | M W F | 1:30 - 2:20 p.m. | SRH 2123 | books | Hammond, Frank Gilbert | None | ||
| ||||||||||
LAR741Prb/Landscape Arch - Top/250 Things | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17514 | 3 | OPT | T | 1:30 - 3:20 p.m. | books | Rolley, Stephanie An | None | |
| ||||||||||
LAR741Prb/Landscape Arch - Top/Green Roof Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16991 | 3 | OPT | books | None | ||||
Meets December 27, 2021 - January 10, 2022: | Distance | Skabelund, Lee R Alam, M M Lekhon | ||||||||
Meets January 11 - January 14, 2022: | TWUF | 1:00 - 5:00 p.m. | S 3033 | Skabelund, Lee R | ||||||
| ||||||||||
LAR742Top/Italian Landscape - Top/Posto e Penna: Place & Pen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15970 | 3 | ITALY | books | Belanger, Blake | None | |||
| ||||||||||
LAR750Advanced Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14677 | 2 | T | 1:30 - 3:20 p.m. | S 1148 | books | Rolley, Stephanie An | None | |
LAR897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17497 | 2 | Appointment | books | Belanger, Blake | None | |||
| ||||||||||
B | LEC | 17542 | 2 | Appointment | books | Hadavi, Sara | None | |||
| ||||||||||
LAR898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12624 | 2 | Appointment | books | Hahn, Howard Davis | None | |||
D | RSH | 12628 | 2 | Appointment | books | Hadavi, Sara | None | |||
E | RSH | 12745 | 2 | Appointment | books | Canfield, Jessica L | None | |||
I | RSH | 17519 | 2 | Appointment | books | Kingery-Page, Katie | None | |||
| ||||||||||
LAR899Research in Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13500 | 1-18 | CNC | Appointment | books | Hahn, Howard Davis | None | ||
| ||||||||||
B | RSH | 11384 | 1-18 | CNC | Appointment | books | Hadavi, Sara | None | ||
C | RSH | 11385 | 1-18 | CNC | Appointment | books | Skabelund, Lee R | None | ||
D | RSH | 13506 | 1-18 | CNC | Appointment | books | Rolley, Stephanie An | None | ||
| ||||||||||
E | RSH | 14358 | 1-18 | CNC | Appointment | books | Beamish, Anne Elizabeth | None | ||
PLAN020Planning Field Trip ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 17214 | 0 | CNC | Appointment | books | Gibson, Huston J | None | ||
PLAN215World Cities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12718 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 1019 | books | Rishi, Susmita | ||
PLAN665Planning Professional Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12720 | 7-9 | CNC | Appointment | books | Hahn, Howard Davis | None | ||
PLAN670Planning in POP Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15266 | 3 | Distance | books | Wigfall, LaBarbara James Gibson, Huston J | ||||
| ||||||||||
PLAN703Off Campus Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12719 | 5 | Appointment | books | Hahn, Howard Davis | None | |||
B | STD | 17479 | 5 | M W F | 1:30 - 5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
| ||||||||||
PLAN705Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12721 | 3 | Appointment | books | Gibson, Huston J | None | |||
B | STD | 12750 | 3 | Appointment | books | Newmark, Gregory L | None | |||
C | STD | 13195 | 3 | Appointment | books | Rishi, Susmita | None | |||
D | STD | 13196 | 3 | Appointment | books | Wigfall, LaBarbara James | None | |||
E | STD | 17175 | 3 | Appointment | books | Kashem, MD Shakil Bin | None | |||
01L | LEC | 16961 | F | 8:30 - 9:20 a.m. | SRH 2123 | books | Rolley, Stephanie An | None | ||
PLAN741SS/Planning - Top/Transit Data Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17170 | 3 | OPT | T U | 9:30 - 10:45 a.m. | S 1148 | books | Newmark, Gregory L | None |
| ||||||||||
PLAN812Planning Theory & Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16919 | 3 | T U | 5:30 - 7:20 p.m. | SRE 1129 | books | Willis, Andrew Ryan | None | |
| ||||||||||
PLAN836Plan Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16918 | 5 | W | 2:30 - 5:20 p.m. | S 2093 | books | Kashem, MD Shakil Bin | None | |
01L | LEC | 16967 | M W F | 1:30 - 2:20 p.m. | SRE 2122 | books | Kashem, MD Shakil Bin | None | ||
PLAN897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 17438 | 3 | Appointment | books | Rolley, Stephanie An | None | |||
| ||||||||||
01L | LEC | 17222 | Appointment | books | Rolley, Stephanie An | None | ||||
| ||||||||||
PLAN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12633 | 2 | Appointment | books | Gibson, Huston J | None | |||
B | RSH | 13197 | 2 | Appointment | books | Newmark, Gregory L | None | |||
C | RSH | 13199 | 2 | Appointment | books | Rishi, Susmita | None | |||
D | RSH | 13198 | 2 | Appointment | books | Wigfall, LaBarbara James | None | |||
E | RSH | 17215 | 2 | Appointment | books | Kashem, MD Shakil Bin | None | |||
PLAN899Research in Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11897 | 1-3 | CNC | Appointment | books | Newmark, Gregory L | None | ||
B | RSH | 11900 | 0-18 | CNC | Appointment | books | Gibson, Huston J | None | ||
C | RSH | 11899 | 0-18 | CNC | Appointment | books | Rishi, Susmita | None | ||
K-State 8 areas |
---|
For more information, visit the Landscape Architecture/Regional and Community Planning home page.