Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Tuesday, January 18, 2022 through Friday, May 6, 2022.
K-State 8 areas |
---|
FNDH115Introduction to Health and Nutrition Professionals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15383 | 2 | Distance | books | Hanson, Jennifer Ann | ||||
FNDH120Introduction to Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11243 | 2 | M W | 11:30 a.m. - 12:20 p.m. | LMH 144D | books | Cook, Jenn G | ||
| ||||||||||
FNDH121Introduction to Athletic Training Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11244 | 1 | T | 1:30 - 2:20 p.m. | LMH 144D | books | Cook, Jenn G | ||
| ||||||||||
B | LAB | 16685 | 1 | U | 1:30 - 2:20 p.m. | LMH 144D | books | Cook, Jenn G | ||
| ||||||||||
FNDH130Careers in Nutrition and Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15384 | 1 | Distance | books | Oberrieder, Heidi | None | |||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11245 | 3 | M W F | 12:30 - 1:20 p.m. | JU 109 | books | Hoss-Cruz, Kathleen M | ||
B | LEC | 14224 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 109 | books | Hoss-Cruz, Kathleen M | ||
ZA | LEC | 15385 | 3 | Distance | books | Hoss-Cruz, Kathleen M | ||||
FNDH320Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16393 | 3 | Distance | books | Cook, Jenn G | ||||
| ||||||||||
FNDH321Medical Documentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16394 | 2 | Distance | books | Thiele, Ryan M | None | |||
| ||||||||||
FNDH340Food and Health: Safety, Allergies and Intolerances | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16319 | 3 | T U | 2:30 - 3:45 p.m. | JU 109 | books | Oberrieder, Heidi | ||
ZA | LEC | 15386 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11284 | 4 | W | 1:30 - 3:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | |
ZA | LEC | 15428 | 4 | books | None | |||||
Meets January 18 - May 6, 2022: | Distance | Whitehair, Kelly Jean Molt, Mary Kathryn | ||||||||
Meets January 18 - May 6, 2022: | U | 8:00 - 9:00 a.m. | Distance | Whitehair, Kelly Jean Molt, Mary Kathryn | ||||||
Meets January 18 - May 6, 2022: | U | 5:00 - 6:00 p.m. | Distance | Whitehair, Kelly Jean Molt, Mary Kathryn | ||||||
| ||||||||||
01B | LAB | 12737 | U | 9:30 a.m. - 1:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | ||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15387 | 3 | Distance | books | Lindshield, Erika Bono | ||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11246 | 3 | M W F | 10:30 - 11:20 a.m. | JU 163 | books | Lindshield, Brian Lee | ||
ZA | LEC | 15388 | 3 | Distance | books | Lindshield, Brian Lee | ||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11249 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | JU 164 | books | Lindshield, Brian Lee | ||
ZA | LEC | 15996 | 4 | Distance | books | Talavera, Martin | ||||
| ||||||||||
01B | LAB | 11247 | U | 10:30 a.m. - 12:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
02B | LAB | 11248 | T | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
03B | LAB | 11250 | W | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15389 | 3 | Distance | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11251 | 2 | T U | 1:30 - 2:20 p.m. | JU 163 | books | Lindshield, Erika Bono | ||
FNDH455Rehabilitation and Exercise Modification Techniques II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16688 | 3 | T U | 8:05 - 9:20 a.m. | LMH 144D | books | Vardiman, Phill | None | |
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11252 | 1-4 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11253 | 2 | M W | 9:30 - 10:20 a.m. | JU 163 | books | Hoss-Cruz, Kathleen M | ||
ZA | LEC | 16396 | 2 | Distance | books | Hoss-Cruz, Kathleen M | ||||
| ||||||||||
FNDH515Counseling Strategies in Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11289 | 3 | T U | 2:30 - 3:45 p.m. | JU 146 | books | Howells, Amber Dawn | ||
FNDH516Communication Competencies in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12313 | 1 | T | 4:30 - 5:20 p.m. | JU 146 | books | Howells, Amber Dawn | ||
FNDH519Introduction to Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12818 | 1 | OPT | TWUF | 8:00 a.m. - 5:00 p.m. | JU 167 | books | Howells, Amber Dawn | None |
| ||||||||||
FNDH520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12577 | 3 | U | 4:00 - 4:50 p.m. | Distance | books | Howells, Amber Dawn | ||
| ||||||||||
FNDH521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12574 | 8 | Appointment | books | Howells, Amber Dawn | ||||
FNDH560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11290 | 3 | F | 1:30 - 4:20 p.m. | JU 150 | books | Sauer, Kevin Lee | ||
ZA | LEC | 15390 | 3 | Distance | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH561Management in Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11291 | 8 | Appointment | books | Sauer, Kevin Lee | ||||
FNDH562Management in Dietetics Practicum Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12206 | 1 | F | 11:30 a.m. - 12:20 p.m. | JU 150 | books | Sauer, Kevin Lee | None | |
FNDH575Research Methods and Scientific Communication in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14688 | 3 | T U | 9:30 - 10:45 a.m. | LMH 144D | books | Rosenkranz, Richard Ronald Rosenkranz, Sara K | None | |
| ||||||||||
ZA | RSH | 15978 | 3 | Distance | books | Rosenkranz, Richard Ronald | None | |||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15391 | 3 | Distance | books | Rosenkranz, Richard Ronald | ||||
| ||||||||||
ZB | LEC | 15760 | 3 | GPIDEA | books | Kidd, Tandalayo | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15977 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
FNDH631Clinical Nutrition l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15392 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11261 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 15393 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH635Sports Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15698 | 3 | GPIDEA | books | Kidd, Tandalayo | ||||
| ||||||||||
FNDH650Practicum in Food, Nutrition, Dietetics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16517 | 1-6 | Distance | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH650Prc/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11262 | 1-3 | Appointment | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH654Pathophysiology and Clinical Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16320 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LMH 144D | books | Olson, Bernadette Louise | None | |
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15394 | 3 | Distance | books | Chitra, Uma | None | |||
FNDH720Administration of Health Care Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12723 | 3 | M W F | 9:30 - 10:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None | |
FNDH775Research in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 15858 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Problems in Human Nurtion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15626 | 1-4 | Distance | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11263 | 1-3 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH782Top/Food Nutr Diet Hlth - Top/Food Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 16001 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH782Top/Food Nutr Diet Hlth - Top/Nutr Ed in the Community | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15926 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH803Clinical Therapeutic Interventions II-Extremity Interventions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16327 | 3 | M W | 10:00 a.m. - 12:00 p.m. | LMH 147 | books | Vardiman, Phill | None | |
| ||||||||||
FNDH804Clinical Therapeutic Interventions III-Pharmacology, Nutrition, and Behavior Modification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16343 | 2 | M W | 1:30 - 3:15 p.m. | LMH 147 | books | Olson, Bernadette Louise | None | |
| ||||||||||
FNDH812Advanced Micronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15699 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH822Clinical Evaluation II-Extremities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16328 | 3 | M W | 8:00 - 10:00 a.m. | LMH 147 | books | Thiele, Ryan M | None | |
| ||||||||||
FNDH839Clinical Nutrition Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15772 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12314 | 3-6 | Appointment | books | Rosenkranz, Richard Ronald | None | |||
| ||||||||||
FNDH842Advanced Nutrition: Nutrigenomics, Nutrigenetics, and Advanced Lipid Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15775 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH843Consumer Research-Qualitative | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15084 | 1 | T | 12:30 - 1:20 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 15627 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH844Nutritional Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15304 | 3 | T U | 1:05 - 2:20 p.m. | JU 146 | books | Rosenkranz, Richard Ronald | None | |
| ||||||||||
FNDH848Consumer Research-Quantitative | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15087 | 1 | U | 12:30 - 1:20 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 15629 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14725 | 3 | Appointment | books | Talavera, Martin | None | |||
| ||||||||||
ZA | PRC | 15863 | 3 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH853International Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13722 | 2 | Appointment | books | Talavera, Martin | None | |||
| ||||||||||
ZA | LEC | 16553 | 2 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH857Administration in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16329 | 3 | T U | 9:30 - 11:30 a.m. | LMH 147 | books | Olson, Bernadette Louise | None | |
| ||||||||||
FNDH880Professional Communication in FNDH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14020 | 1 | W | 10:30 - 11:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None | |
ZA | LEC | 15395 | 1 | Distance | books | Hanson, Jennifer Ann | None | |||
FNDH884Athletic Training Practicum II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16330 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
| ||||||||||
FNDH889Research Experience in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16331 | 1 | Appointment | books | Vardiman, Phill Thiele, Ryan M Olson, Bernadette Louise | None | |||
FNDH891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15700 | 3 | GPIDEA | books | Canter, Deb | None | |||
| ||||||||||
FNDH897Applications in Food, Nutrition, Dietics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16334 | 1-3 | Appointment | books | Wang, Weiqun | None | |||
| ||||||||||
ZA | IND | 16397 | 1-3 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11264 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 15630 | 0-18 | CNC | Distance | books | Wang, Weiqun | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11265 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 15631 | 1-6 | CNC | Distance | books | Wang, Weiqun | None | ||
FNDH911Advanced Nutrition Topics: Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14047 | 1-3 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH958Critical Experiences in Industry Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16336 | 3-6 | CNC | Appointment | books | Talavera, Martin | None | ||
| ||||||||||
ZA | PRC | 16554 | 3-6 | CNC | Distance | books | Talavera, Martin | None | ||
| ||||||||||
FNDH999Research in Foods and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11266 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 15637 | 1-18 | CNC | Distance | books | Wang, Weiqun | None | ||
K-State 8 areas |
---|
For more information, visit the Food, Nutrition, Dietetics and Health home page.