Architecture
If no dates are listed directly under a course, then the course meets Tuesday, January 18, 2022 through Friday, May 6, 2022.
K-State 8 areas |
---|
ARCH301Appreciation of Architecture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10137 | 3 | OPT | M W F | 3:30 - 4:20 p.m. | S 0057 | books | Molina, Adriana | |
ARCH304Architectural Design Studio II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10138 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
ARCH325Envir Dsgn & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10139 | 3 | M W F | 10:30 - 11:20 a.m. | K 004 | books | Grogan, Michael Joseph | ||
ARCH347Structural Systems in Architecture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12653 | 4 | M W F | 9:30 - 10:20 a.m. | S 0057 | books | Schwartz, Chad J | ||
01B | LAB | 12654 | books | |||||||
Meets January 18 - May 6, 2022: | T | 3:55 - 5:45 p.m. | S 3033 | Schwartz, Chad J | ||||||
Meets January 18 - May 6, 2022: | T | 3:55 - 5:45 p.m. | SRE 2141 | Schwartz, Chad J | ||||||
ARCH373Digital Architecture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16969 | 1 | U | 11:30 a.m. - 12:45 p.m. | S 0057 | books | Knox, Matthew Alan | None | |
ARCH374Digital Arch III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12794 | 1 | T | 11:30 a.m. - 12:45 p.m. | S 0057 | books | Chard, Stacey R Alford, Grant Hillan | ||
ARCH402Accelerated Architectural Design Studio II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 13629 | 5 | M W F | 1:30 - 5:20 p.m. | S 2154 | books | Gordon, Judy O | None | |
ARCH404Architectural Design Studio IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10140 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
ARCH433Bld Const Sys Arch 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13385 | 3 | T U | 9:30 - 10:45 a.m. | S 0057 | books | Gordon, Judy O | ||
ARCH434Building Construction Systems in Architecture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13698 | 3 | M W F | 8:30 - 9:20 a.m. | S 0057 | books | Baudoin, Genevieve S | None | |
| ||||||||||
ARCH505Architectural Internship, Part A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | INT | 17407 | 9 | CNC | Appointment | books | McGlynn, Michael J | None | ||
| ||||||||||
ARCH506Arch Internship/B | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | INT | 17408 | 3 | Appointment | books | McGlynn, Michael J | ||||
| ||||||||||
ARCH514Environmental Systems in Architecture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10143 | 3 | T U | 1:05 - 2:20 p.m. | S 0057 | books | Gabbard, Robert Todd | ||
ARCH606Architectural Design Studio VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10144 | 5 | M W F | 1:30 - 5:20 p.m. | S 0089 | books | Gibson, Michael D | None | |
B | STD | 12493 | 5 | M W F | 1:30 - 5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
ZA | STD | 15512 | 5 | ITALY | books | Elsasser, Jayna Jo Chanyakorn, Adulsak | None | |||
| ||||||||||
ARCH711Top/Arch Dsgn/Method - Top/Architectural Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 17410 | 3 | M W F | 12:30 - 1:20 p.m. | Kansas City | books | Krstic, Vladimir | None | |
ARCH711Top/Arch Dsgn/Method - Top/Understanding Kahn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16970 | 3 | M W F | 12:30 - 1:20 p.m. | S 1148 | books | Fein, Christopher A | None | |
ARCH715Top/Arch Seminar - Top/Arch in the Americas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 12791 | 3 | T U | 9:30 - 10:45 a.m. | SRE 2122 | books | Ornelas, Wendy | None | |
ARCH715Top/Arch Seminar - Top/Digital Fab &Tectonics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | SEM | 17001 | 3 | T | 2:30 - 5:20 p.m. | S 2144 | books | Kwon, Jongwan | None | |
| ||||||||||
ARCH715Top/Arch Seminar - Top/Digital Visual Effects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10145 | 3 | M | 7:05 - 9:55 p.m. | S 1139 | books | Knox, Matthew Alan | None | |
ARCH715Top/Arch Seminar - Top/FORM/MATERIAL 3D Print | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 17205 | 3 | books | None | |||||
Meets December 27, 2021 - January 14, 2022: | MTW | 12:40 - 4:50 p.m. | Distance | Baudoin, Genevieve S | ||||||
Meets January 3 - January 10, 2022: | M | 12:40 - 4:50 p.m. | SRE 1129 | Baudoin, Genevieve S | ||||||
| ||||||||||
ARCH715Top/Arch Seminar - Top/MycoMatters:Growing Arc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 15924 | 3 | W | 7:05 - 9:55 p.m. | S 1148 | books | Dessi-Olive, Jonathan | None | |
ARCH715Top/Arch Seminar - Top/Perception of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12790 | 3 | T U | 4:05 - 5:20 p.m. | SRE 2122 | books | Condia, Robert J | None | |
| ||||||||||
ARCH715Top/Arch Seminar - Top/Seeing Through Watercolor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15513 | 3 | ITALY | books | Chanyakorn, Adulsak | None | |||
| ||||||||||
ARCH715Top/Arch Seminar - Top/Thry Japanese Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 14747 | 3 | KCMO | books | Krstic, Vladimir | None | |||
| ||||||||||
ARCH716Top/Envir Sys/Arch - Top/Envir Syst/Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17098 | 3 | W | 6:30 - 9:20 p.m. | SRE 1134 | books | Gibson, Michael D | None | |
ARCH750Writ Intens Arch Sem - Top/Dimensions of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 13901 | 3 | T | 7:05 - 9:55 p.m. | SRE 1134 | books | Norheim, Torgeir | None | |
| ||||||||||
ARCH750Writ Intens Arch Sem - Top/Skyscrapers and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 17000 | 3 | M W | 10:30 - 11:45 a.m. | SRE 2138 | books | Watson Jr, Joseph Michael | None | |
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Adv Problems in Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 17418 | 3 | OPT | Appointment | books | Gibson, Michael D | None | ||
| ||||||||||
E | IND | 17419 | 1 | OPT | Appointment | books | Dessi-Olive, Jonathan | None | ||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Digital Fab Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 10148 | 1-18 | OPT | Appointment | books | Knox, Matthew Alan | None | ||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10147 | 1-18 | Appointment | books | Fein, Christopher A | None | |||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10146 | 1-18 | Appointment | books | Grogan, Michael Joseph | None | |||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 17520 | 1 | OPT | Appointment | books | Gabbard, Robert Todd | None | ||
| ||||||||||
ARCH809Architectural Design Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | LEC | 12610 | 3 | M W F | 12:30 - 1:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
H | LEC | 17405 | 3 | Appointment | books | Knox, Matthew Alan | None | |||
ARCH818Architectural Design Studio VIII | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10149 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
B | STD | 12200 | 5 | M W F | 1:30 - 5:20 p.m. | S 1151 | books | Baudoin, Genevieve S | None | |
| ||||||||||
C | STD | 12273 | 5 | M W F | 1:30 - 5:20 p.m. | S 0101 | books | Condia, Robert J | None | |
D | STD | 12274 | 5 | M W F | 1:30 - 5:20 p.m. | S 2156 | books | Alford, Grant Hillan | None | |
| ||||||||||
E | STD | 12275 | 5 | M W F | 1:30 - 5:20 p.m. | S 0102 | books | Chard, Stacey R Knox, Matthew Alan | None | |
G | STD | 12277 | 5 | M W F | 1:30 - 5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
ARCH830Advanced Architectural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10150 | 1-8 | CNC | Appointment | books | Gabbard, Robert Todd | None | ||
B | RSH | 12341 | 1-18 | CNC | Appointment | books | Gibson, Michael D | None | ||
| ||||||||||
ARCH899Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10152 | 1-18 | CNC | Appointment | books | Staff | None | ||
B | IND | 10153 | 1-18 | CNC | Appointment | books | Gibson, Michael D | None | ||
|
K-State 8 areas |
---|
For more information, visit the Architecture home page.