Architectural Engineering and Construction Science
If no dates are listed directly under a course, then the course meets Tuesday, January 18, 2022 through Friday, May 6, 2022.
K-State 8 areas |
---|
ARE020Architectural Engineering Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10154 | 0 | CNC | books | None | ||||
Meets January 27, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
Meets February 24, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
Meets March 24, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
Meets April 21, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
ARE100Architectural Engineering Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13427 | 2 | M W | 2:30 - 3:20 p.m. | S 2014 | books | Yunk, Raphael Andre | None | |
ARE295Introduction to Building Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13884 | 3 | T U | 2:30 - 3:45 p.m. | books | Sneed, Andrew M Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | REC | 17476 | 3 | T U | 8:05 - 9:20 a.m. | S 2044 | books | Sneed, Andrew M Kramer, Kimberly Waggle | None | |
ARE310Introduction to AutoCAD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12356 | 1 | M W | 2:30 - 5:20 p.m. | S 2027 | books | Hamilton, Jacob Allen | None | |
| ||||||||||
ARE312Introduction to Building Information Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13898 | 1 | M W | 2:30 - 5:20 p.m. | S 2027 | books | Hamilton, Jacob Allen | None | |
| ||||||||||
ARE421Plan Reading & Systems Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14140 | 3 | T U | 1:30 - 4:20 p.m. | S 2014 | books | Hamilton, Jacob Allen | None | |
| ||||||||||
ARE460ARE Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14145 | 3 | T U | 2:30 - 3:45 p.m. | S 2019 | books | Yunk, Raphael Andre | ||
ARE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13651 | 0 | CNC | Appointment | books | Hamilton, Jacob Allen | None | ||
| ||||||||||
B | RSH | 13652 | 0 | CNC | Appointment | books | Larson, Kyle H | None | ||
| ||||||||||
C | RSH | 13653 | 0 | CNC | Appointment | books | Buyle, Ray | None | ||
| ||||||||||
D | RSH | 13654 | 0 | CNC | Appointment | books | Casebeer, Shannon Elliot | None | ||
| ||||||||||
E | RSH | 13655 | 0 | CNC | Appointment | books | Clements, Derek | None | ||
| ||||||||||
F | RSH | 13656 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | RSH | 13657 | 0 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
H | RSH | 13658 | 0 | CNC | Appointment | books | Keen, Julia Ann | None | ||
| ||||||||||
I | RSH | 13659 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | RSH | 13660 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
K | RSH | 13661 | 0 | CNC | Appointment | books | Loughmiller, Katie | None | ||
| ||||||||||
L | RSH | 13662 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
M | RSH | 13663 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | RSH | 13664 | 0 | CNC | Appointment | books | Song, Jongchul | None | ||
| ||||||||||
O | RSH | 13665 | 0 | CNC | Appointment | books | Yunk, Raphael Andre | None | ||
| ||||||||||
P | RSH | 13666 | 0 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
Q | RSH | 13668 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ARE521Computer Aided Architectural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14141 | 2 | T U | 8:30 - 10:20 a.m. | S 2027 | books | Clements, Derek | None | |
| ||||||||||
ARE551Electrical System I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14146 | 3 | M W F | 12:30 - 1:20 p.m. | S 2019 | books | Clements, Derek | None | |
ARE552Mechanical Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14147 | 3 | M W F | 1:30 - 2:20 p.m. | S 2044 | books | Hamilton, Jacob Allen | None | |
ARE553Structural Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14148 | 3 | M W F | 10:30 - 11:20 a.m. | S 2019 | books | Zhang, Bill | None | |
ARE561Electrical Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14142 | 3 | M W F | 12:30 - 1:20 p.m. | S 2046 | books | Hasler, Fred Lee | None | |
ARE562Mechanical Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 14143 | 3 | M W F | 1:30 - 2:20 p.m. | S 2046 | books | Keen, Julia Ann | None | |
ARE563Structural Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14144 | 3 | books | None | |||||
Meets January 18 - May 6, 2022: | M W F | 9:30 - 10:20 a.m. | S 2046 | Larson, Kyle H | ||||||
Meets February 16, 2022: | W | 6:00 - 7:15 p.m. | Larson, Kyle H | |||||||
Meets March 23, 2022: | W | 6:00 - 7:15 p.m. | Larson, Kyle H | |||||||
Meets April 20, 2022: | W | 6:00 - 7:15 p.m. | Larson, Kyle H | |||||||
ARE571Systems Integration & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14489 | 3 | M W | 2:30 - 3:20 p.m. | S 2044 | books | Larson, Kyle H Sneed, Andrew M | None | |
01B | LAB | 14490 | M W | 3:30 - 5:20 p.m. | S 2044 | books | Larson, Kyle H Sneed, Andrew M | None | ||
ARE620Prb/Arch Eng - Top/Solar Decathlon Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14416 | 1 | Appointment | books | Clements, Derek | None | |||
| ||||||||||
ARE620Prb/Arch Eng - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10155 | 1-18 | Appointment | books | Hasler, Fred Lee | None | |||
| ||||||||||
ARE671ARE Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14491 | 4 | M W | 4:30 - 5:20 p.m. | S 2046 | books | Hasler, Fred Lee | None | |
B | REC | 14511 | 4 | M W | 4:30 - 5:20 p.m. | S 2026 | books | Zhang, Bill | None | |
01B | LAB | 14492 | M W F | 2:30 - 4:20 p.m. | S 2046 | books | Hasler, Fred Lee | None | ||
02B | LAB | 14512 | M W F | 2:30 - 4:20 p.m. | S 2026 | books | Zhang, Bill | None | ||
ARE711Building Energy Codes and Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13208 | 2 | M W F | 10:30 - 11:20 a.m. | S 2044 | books | Keen, Julia Ann | None | |
| ||||||||||
ARE712Energy Modeling Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12584 | 1 | T U | 10:30 - 11:20 a.m. | S 2027 | books | Clements, Derek | None | |
ARE715Prb in ARE - Top/AEI Comp Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12740 | 1-2 | Appointment | books | Kramer, Kimberly Waggle Loughmiller, Katie Clements, Derek | None | |||
| ||||||||||
ARE715Prb in ARE - Top/Ashrae Comp Tm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17299 | 3 | Appointment | books | Keen, Julia Ann Sneed, Andrew M | None | |||
ARE724Advanced Steel Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13604 | 3 | T U | 9:30 - 10:45 a.m. | S 2026 | books | Zhang, Bill | None | |
ARE726Masonry Structural Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16220 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0096 | books | Kramer, Kimberly Waggle | None | |
ZA | REC | 16879 | 3 | Distance | books | Kramer, Kimberly Waggle | None | |||
ARE731Advanced Lighting Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10157 | 3 | T U | 1:30 - 2:20 p.m. | S 2044 | books | Hasler, Fred Lee | None | |
01B | LAB | 10156 | T | 2:30 - 4:20 p.m. | S 2044 | books | Hasler, Fred Lee | None | ||
ARE733Advanced Mechanical Hydronic Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14515 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2044 | books | Keen, Julia Ann | None | |
ARE890Prb/Arch Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10158 | 0-18 | Appointment | books | Kramer, Kimberly Waggle | None | |||
| ||||||||||
ARE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10159 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 13221 | 1-18 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
C | RSH | 13222 | 1-18 | CNC | Appointment | books | Keen, Julia Ann | None | ||
| ||||||||||
D | RSH | 13223 | 1-18 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
E | RSH | 13224 | 1-18 | CNC | Appointment | books | Yunk, Raphael Andre | None | ||
| ||||||||||
F | RSH | 13225 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
G | RSH | 13226 | 1-18 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
H | RSH | 13227 | 1-18 | CNC | Appointment | books | Song, Jongchul | None | ||
| ||||||||||
I | RSH | 13228 | 1-18 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
J | RSH | 13229 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
K | RSH | 13472 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ARE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10160 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 14010 | 1-18 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
C | RSH | 14026 | 1-18 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
CNS016Construction Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10604 | 0 | CNC | books | None | ||||
Meets February 3, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
Meets March 10, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
Meets April 7, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
Meets May 5, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
CNS100Construction Science and Management Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13428 | 2 | M W | 2:30 - 3:20 p.m. | S 2014 | books | Yunk, Raphael Andre | None | |
CNS110History of Building and Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14246 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 0093 | books | Hall, Daniel Bruce | ||
CNS200Computer Applications in Engineering and Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10605 | 2 | T U | 12:30 - 2:20 p.m. | S 2027 | books | Song, Jongchul | None | |
| ||||||||||
CNS210Graphic Communication I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13710 | 1 | T U | 12:30 - 2:20 p.m. | S 2009 | books | Yunk, Raphael Andre | None | |
| ||||||||||
B | LAB | 17381 | 1 | T U | 12:30 - 2:20 p.m. | S 2009 | books | Phillippi, Donald J | None | |
| ||||||||||
C | LAB | 13711 | 1 | T U | 2:30 - 4:20 p.m. | S 2009 | books | Phillippi, Donald J | None | |
| ||||||||||
D | LAB | 13712 | 1 | T U | 9:30 - 11:20 a.m. | S 2009 | books | Song, Jongchul | None | |
| ||||||||||
CNS220Construction Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10607 | 2 | T U | 8:30 - 9:20 a.m. | S 2014 | books | Hall, Daniel Bruce | None | |
| ||||||||||
B | REC | 10608 | 2 | T U | 9:30 - 10:20 a.m. | S 2014 | books | Hall, Daniel Bruce | None | |
| ||||||||||
CNS231Statics A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10606 | 3 | M W F | 8:30 - 9:20 a.m. | S 2046 | books | Larson, Kyle H | None | |
| ||||||||||
CNS321Graphic Communication II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10609 | 3 | W F | 8:30 - 11:20 a.m. | S 2009 | books | Yunk, Raphael Andre | None | |
| ||||||||||
B | LAB | 10610 | 3 | W F | 2:30 - 5:20 p.m. | S 2074 | books | Song, Jongchul | None | |
| ||||||||||
D | LAB | 10611 | 3 | T U | 8:30 - 11:20 a.m. | S 2074 | books | Phillippi, Donald J | None | |
| ||||||||||
01L | LEC | 14365 | M | 2:30 - 3:45 p.m. | DUE 1109 | books | Song, Jongchul | None | ||
CNS325Construction Documents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10612 | 3 | T U | 11:30 a.m. - 2:20 p.m. | S 2072 | books | Schaffner, Steven Ramon | None | |
| ||||||||||
B | LAB | 10613 | 3 | T U | 8:30 - 11:20 a.m. | S 2072 | books | Yunk, Raphael Andre | None | |
| ||||||||||
CNS330Site Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10614 | 3 | T | 8:30 - 11:20 a.m. | S 2016 | books | Goddard, James F | None | |
| ||||||||||
02B | LAB | 10616 | 3 | T | 1:30 - 4:20 p.m. | S 2016 | books | Goddard, James F | None | |
| ||||||||||
A | REC | 10615 | T U | 12:30 - 1:20 p.m. | S 2014 | books | Goddard, James F | None | ||
| ||||||||||
CNS440Construction Methods and Equipment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10622 | 3 | M W F | 10:30 - 11:20 a.m. | S 2046 | books | Schaffner, Steven Ramon | None | |
CNS497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13635 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
B | REC | 13636 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
C | REC | 13637 | 0 | CNC | Appointment | books | Buyle, Ray | None | ||
| ||||||||||
D | REC | 13638 | 0 | CNC | Appointment | books | Casebeer, Shannon Elliot | None | ||
| ||||||||||
E | REC | 13639 | 0 | CNC | Appointment | books | Clements, Derek | None | ||
| ||||||||||
F | REC | 13640 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | REC | 13641 | 0 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
H | REC | 13642 | 0 | CNC | Appointment | books | Keen, Julia Ann | None | ||
| ||||||||||
I | REC | 13643 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | REC | 13644 | 0 | CNC | Appointment | books | Karr, Paul Wesley | None | ||
| ||||||||||
K | REC | 13645 | 0 | CNC | Appointment | books | Loughmiller, Katie | None | ||
| ||||||||||
L | REC | 13646 | 0 | CNC | Appointment | books | Schaffner, Steven Ramon | None | ||
| ||||||||||
M | REC | 13647 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | REC | 13648 | 0 | CNC | Appointment | books | Song, Jongchul | None | ||
| ||||||||||
O | REC | 13649 | 0 | CNC | Appointment | books | Yunk, Raphael Andre | None | ||
| ||||||||||
P | REC | 13650 | 0 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
Q | REC | 13667 | 0 | CNC | Appointment | books | Staff | None | ||
CNS510Technology of Management of the Construction Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14149 | 2 | T | 2:30 - 4:20 p.m. | S 2027 | books | Dalbey, David Michael | None | |
CNS524Steel and Timber Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10617 | 3 | M W F | 7:30 - 8:20 a.m. | S 2014 | books | Phillippi, Donald J | None | |
| ||||||||||
CNS528Concrete and Masonry Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10618 | 3 | M W F | 10:30 - 11:20 a.m. | S 2014 | books | Phillippi, Donald J | None | |
CNS534Heating and Air Conditioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10619 | 3 | M W F | 9:30 - 10:20 a.m. | S 2044 | books | Sneed, Andrew M | None | |
CNS535Electrical and Lighting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10620 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2046 | books | Clements, Derek | None | |
CNS536Water Supply & Plumbing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10621 | 3 | M W F | 8:30 - 9:20 a.m. | S 2044 | books | Sneed, Andrew M | None | |
CNS542Ethics & Professional Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12202 | 1 | T U | 12:30 - 1:20 p.m. | S 2019 | books | Buyle, Ray | ||
| ||||||||||
B | REC | 12331 | 1 | T U | 12:30 - 1:20 p.m. | S 2019 | books | Buyle, Ray | ||
| ||||||||||
CNS544Prb/Const Science - Top/ACI Competition Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12358 | 1 | Appointment | books | Kramer, Kimberly Waggle | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/ASC Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12332 | 1-2 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/MCAA Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 12359 | 1-2 | Appointment | books | Song, Jongchul | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10623 | 1-18 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS550Construction Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10629 | 2 | M W F | 8:30 - 9:20 a.m. | S 2014 | books | Goddard, James F | None | |
CNS641Construction Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10624 | 3 | M W F | 8:30 - 11:20 a.m. | S 2072 | books | Casebeer, Shannon Elliot | None | |
| ||||||||||
B | LAB | 10625 | 3 | M W F | 2:30 - 5:20 p.m. | S 2072 | books | Casebeer, Shannon Elliot | None | |
| ||||||||||
CNS642Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10626 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2014 | books | Schaffner, Steven Ramon | None | |
CNS643Preconstruction Services/Design Build | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14150 | 3 | T U | 9:30 - 10:45 a.m. | S 2046 | books | Casebeer, Shannon Elliot | None | |
CNS644Top/Construction Mgt - Top/Precast Concrete Const | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17162 | 3 | T U | 2:30 - 3:45 p.m. | DUE 0096 | books | Kramer, Kimberly Waggle | None | |
CNS645Construction Scheduling and Cost Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10628 | 3 | M W F | 12:30 - 1:20 p.m. | S 2014 | books | Loughmiller, Katie | None | |
CNS646Construction Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14151 | 2 | T U | 1:30 - 2:20 p.m. | S 2046 | books | Loughmiller, Katie | None | |
CNS655Current Trends in Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12741 | 2 | U | 2:30 - 4:20 p.m. | S 2044 | books | Buyle, Ray | None | |
| ||||||||||
CNS660Construction Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10630 | 3 | M W F | 1:30 - 2:20 p.m. | S 2014 | books | Loughmiller, Katie | None | |
CNS738Mechanical and Electrical Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10631 | 2 | T U | 7:30 - 9:20 a.m. | S 2019 | books | Song, Jongchul | None | |
K-State 8 areas |
---|
For more information, visit the Architectural Engineering and Construction Science home page.