Military Science (Army ROTC)
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
MSCI101Introduction To Military Leadership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11913 | 2 | T U | 10:30 - 11:20 a.m. | BB 4046 | books | Morse, Brandon Nicholas Stoinoff, Krystal Gail Chivers, Alicia Michelle Campbell, Brian J Chamberlain, Dustin E | ||
C | REC | 18654 | 2 | T U | 12:30 - 1:20 p.m. | CW 120 | books | Morse, Brandon Nicholas Stoinoff, Krystal Gail Chivers, Alicia Michelle Campbell, Brian J Chamberlain, Dustin E | ||
01B | LAB | 11910 | T | 2:30 - 5:20 p.m. | books | Morse, Brandon Nicholas Stoinoff, Krystal Gail Chivers, Alicia Michelle Campbell, Brian J Chamberlain, Dustin E | None | |||
02B | LAB | 11911 | T | 2:30 - 5:20 p.m. | books | Morse, Brandon Nicholas Stoinoff, Krystal Gail Chivers, Alicia Michelle Campbell, Brian J Chamberlain, Dustin E | None | |||
MSCI202Individual/Team Military Tactics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11914 | 2 | M W | 9:30 - 10:20 a.m. | BB 3097 | books | Kezer, Nathaniel Stuart Snow, Daniel David Thompson, Adam Coe Brooks, David Allen | ||
B | REC | 11916 | 2 | M W | 10:30 - 11:20 a.m. | BB 3097 | books | Kezer, Nathaniel Stuart Snow, Daniel David Thompson, Adam Coe Brooks, David Allen | ||
01B | LAB | 11917 | T | 2:30 - 5:20 p.m. | books | Kezer, Nathaniel Stuart Snow, Daniel David Thompson, Adam Coe Brooks, David Allen | None | |||
02B | LAB | 11915 | T | 2:30 - 5:20 p.m. | books | Kezer, Nathaniel Stuart Snow, Daniel David Thompson, Adam Coe Brooks, David Allen | None | |||
MSCI206Leaders Training Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11918 | 0-4 | Appointment | books | Kezer, Nathaniel Stuart Snow, Daniel David Thompson, Adam Coe Brooks, David Allen | ||||
| ||||||||||
MSCI302Leading Small Military Organizations 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11921 | 3 | M W F | 8:30 - 9:20 a.m. | CW 143 | books | Hofstra, Ryan Chad Holt, Jared Lee Campbell, Brian J Brooks, David Allen | ||
| ||||||||||
B | REC | 11922 | 3 | M W F | 10:30 - 11:20 a.m. | CW 146 | books | Hofstra, Ryan Chad Holt, Jared Lee Campbell, Brian J Brooks, David Allen | ||
| ||||||||||
01B | LAB | 11919 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan Chad Holt, Jared Lee Campbell, Brian J Brooks, David Allen | None | |||
02B | LAB | 11920 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan Chad Holt, Jared Lee Campbell, Brian J Brooks, David Allen | None | |||
MSCI351Military Leadership Studies And Practical Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11923 | 3 | Appointment | books | Hofstra, Ryan Chad | ||||
| ||||||||||
MSCI402Transition To Lieutenant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11925 | 3 | T U | 10:30 - 11:20 a.m. | K 210 | books | Leicht, LTC Rob Holt, Jared Lee | ||
| ||||||||||
B | REC | 15049 | 3 | U | 2:00 - 4:00 p.m. | BB 3097 | books | Leicht, LTC Rob Holt, Jared Lee | ||
| ||||||||||
01B | LAB | 11924 | T | 2:30 - 5:20 p.m. | books | Leicht, LTC Rob Holt, Jared Lee | None | |||
MSCI501Advanced Transition To Lieutenant 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11926 | 0 | Appointment | books | Leicht, LTC Rob | ||||
| ||||||||||
MSCI502Advanced Transition To Lieutenant 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11927 | 0-4 | Appointment | books | Leicht, LTC Rob | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Military Science home page.