Mathematics
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
MATH010Intermediate Algebra | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11671 | 3 | M W F | 12:30 - 1:20 p.m. | CW 129 | books | Hale, Elizabeth | None | |
MATH100College Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
05 | REC | 18244 | 3 | OPT | T | 9:30 - 10:20 a.m. | JU 149 | books | Nelson, Garrett Stirling | |
06 | REC | 12561 | 3 | OPT | T | 9:30 - 10:20 a.m. | Distance | books | Restad, Sophia | |
| ||||||||||
07 | REC | 18245 | 3 | OPT | T | 10:30 - 11:20 a.m. | C 102 | books | Nelson, Garrett Stirling | |
08 | REC | 12557 | 3 | OPT | Distance | books | Restad, Sophia | |||
| ||||||||||
54 | REC | 18240 | 3 | OPT | M | 8:30 - 9:20 a.m. | CW 146 | books | Roman, Melea | |
56 | REC | 11687 | 3 | OPT | M | 9:30 - 10:20 a.m. | Distance | books | Deans, Horace Troy | |
| ||||||||||
59 | REC | 13025 | 3 | OPT | M | 11:30 a.m. - 12:20 p.m. | Distance | books | Deans, Horace Troy | |
| ||||||||||
61 | REC | 11689 | 3 | OPT | M | 12:30 - 1:20 p.m. | Distance | books | Bucciarelli, Jacob Anthony | |
| ||||||||||
62 | REC | 11690 | 3 | OPT | M | 1:30 - 2:20 p.m. | Distance | books | Bucciarelli, Jacob Anthony | |
| ||||||||||
63 | REC | 18241 | 3 | OPT | M | 1:30 - 2:20 p.m. | CW 146 | books | Marcus, David | |
64 | REC | 11682 | 3 | OPT | M | 2:30 - 3:20 p.m. | Distance | books | Deans, Horace Troy | |
| ||||||||||
01L | LEC | 12546 | Distance | books | Natarajan, Rekha | None | ||||
| ||||||||||
01Q | QZ | 12547 | T | 7:05 - 8:20 p.m. | Distance | books | Natarajan, Rekha | None | ||
| ||||||||||
02L | LEC | 18248 | Distance | books | Natarajan, Rekha | None | ||||
02Q | QZ | 18249 | T | 7:05 - 8:20 p.m. | Distance | books | Natarajan, Rekha | None | ||
05B | LAB | 18246 | U | 9:30 - 10:20 a.m. | CW 144 | books | Nelson, Garrett Stirling | |||
06B | LAB | 12554 | U | 9:30 - 10:20 a.m. | Distance | books | Restad, Sophia | |||
| ||||||||||
07B | LAB | 18247 | U | 10:30 - 11:20 a.m. | CW 144 | books | Nelson, Garrett Stirling | |||
08B | LAB | 12550 | Distance | books | Restad, Sophia | |||||
| ||||||||||
51L | LEC | 11678 | Distance | books | Natarajan, Rekha | None | ||||
| ||||||||||
51Q | QZ | 11679 | T | 7:05 - 8:20 p.m. | Distance | books | Natarajan, Rekha | None | ||
| ||||||||||
52Q | QZ | 18243 | T | 7:05 - 8:20 p.m. | Distance | books | Natarajan, Rekha | None | ||
53L | LEC | 18242 | Distance | books | Natarajan, Rekha | None | ||||
MATH150Plane Trigonometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18236 | 3 | OPT | T | 9:30 - 10:20 a.m. | CW 131 | books | Azubuike, Henry Chukwunyere | |
C | REC | 11699 | 3 | OPT | T | 11:30 a.m. - 12:20 p.m. | Distance | books | Miller, Joshua | |
| ||||||||||
F | REC | 11702 | 3 | OPT | T | 1:30 - 2:20 p.m. | Distance | books | Miller, Joshua | |
| ||||||||||
G | REC | 18237 | 3 | OPT | T | 3:30 - 4:20 p.m. | CW 143 | books | Azubuike, Henry Chukwunyere | |
01L | LEC | 11694 | Distance | books | Nagy, Gabriel | None | ||||
| ||||||||||
01Q | QZ | 11695 | U | 7:05 - 8:20 p.m. | Distance | books | Nagy, Gabriel | None | ||
| ||||||||||
02L | LEC | 18238 | Distance | books | Nagy, Gabriel | None | ||||
02Q | QZ | 18239 | U | 7:05 - 8:20 p.m. | Distance | books | Nagy, Gabriel | None | ||
MATH160Introduction To Contemporary Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11705 | 3 | M W F | 9:30 - 10:20 a.m. | CW 102 | books | Khamis, Imad Hamid | ||
| ||||||||||
MATH199Sem/Undergrad Math - Top/Pre-Calculus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16136 | 4 | M W | 1:30 - 2:20 p.m. | CW 120 | books | Bennett, Andrew G | None | |
| ||||||||||
MATH205General Calculus And Linear Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18231 | 3 | OPT | M W F | 7:30 - 8:20 a.m. | CW 146 | books | Azizi, Tahmineh | |
B | REC | 11709 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | Distance | books | Maginnis, John S | |
D | REC | 18232 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CW 131 | books | de Wolf, Lydia Tamara | |
| ||||||||||
E | REC | 18233 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | CW 129 | books | Khamis, Imad Hamid | |
F | REC | 11718 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Huynh, Diem Thi Phuoc | |
G | REC | 11719 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Stucky, Joshua | |
H | REC | 11715 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | Distance | books | Lin, Zongzhu | |
J | REC | 11714 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | Distance | books | Poggi-Corradini, Pietro | |
K | REC | 13016 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | Distance | books | Huynh, Diem Thi Phuoc | |
L | REC | 18234 | 3 | OPT | M W F | 3:30 - 4:20 p.m. | CW 129 | books | Mustapha, Ilyas Aderogba | |
M | REC | 13017 | 3 | OPT | M W F | 4:30 - 5:20 p.m. | Distance | books | Ortiz, Jose Angel | |
01Q | QZ | 11710 | U | 7:05 - 8:20 p.m. | Distance | books | Maginnis, John S | None | ||
02Q | QZ | 18235 | U | 7:05 - 8:20 p.m. | Distance | books | Maginnis, John S | None | ||
MATH220Analytic Geometry And Calculus I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18178 | 4 | OPT | T U | 7:30 - 8:20 a.m. | CW 129 | books | Khamis, Imad Hamid Sunami, Koji | |
B | REC | 11724 | 4 | OPT | T U | 8:30 - 9:20 a.m. | Distance | books | Wilson, Kathryn | |
C | REC | 11725 | 4 | OPT | Distance | books | Anderson, Reginald Cyril Wallis | |||
D | REC | 11726 | 4 | OPT | T U | 9:30 - 10:20 a.m. | Distance | books | Anderson, Reginald Cyril Wallis | |
E | REC | 11727 | 4 | OPT | T U | 9:30 - 10:20 a.m. | Distance | books | Wilson, Kathryn | |
G | REC | 11728 | 4 | OPT | T U | 10:30 - 11:20 a.m. | Distance | books | Gauniyal, Neeti | |
I | REC | 11729 | 4 | OPT | T U | 12:30 - 1:20 p.m. | Distance | books | Cheong, Winston | |
J | REC | 11730 | 4 | OPT | T U | 1:30 - 2:20 p.m. | Distance | books | Cheong, Winston | |
K | REC | 11731 | 4 | OPT | T U | 3:30 - 4:20 p.m. | Distance | books | Gauniyal, Neeti | |
01L | LEC | 11720 | Distance | books | Spencer, Craig | None | ||||
01Q | QZ | 11721 | U | 7:05 - 8:20 p.m. | Distance | books | Spencer, Craig | None | ||
02L | LEC | 11722 | M W | 1:30 - 2:20 p.m. | Distance | books | Hakobyan, Hrant | None | ||
02Q | QZ | 18181 | U | 7:05 - 8:20 p.m. | Distance | books | Spencer, Craig | None | ||
03L | LEC | 18179 | Distance | books | Spencer, Craig | None | ||||
04L | LEC | 18180 | M W | 1:30 - 2:20 p.m. | Distance | books | Hakobyan, Hrant | None | ||
MATH221Analytic Geometry and Calculus II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11736 | 4 | OPT | Distance | books | Kydoniatis, Kostas | |||
B | REC | 13019 | 4 | OPT | M W | 7:30 - 8:20 a.m. | Distance | books | Trunov, Stanislav Aleksandrovich | |
C | REC | 11737 | 4 | OPT | M W | 8:30 - 9:20 a.m. | Distance | books | Bautista Serrano, Humberto | |
D | REC | 18287 | 4 | OPT | M W | 8:30 - 9:20 a.m. | CW 129 | books | Hill, Michael Amorim, Lino Campos | |
| ||||||||||
E | REC | 18288 | 4 | OPT | M W | 9:30 - 10:20 a.m. | CW 129 | books | Hill, Michael | |
| ||||||||||
F | REC | 11740 | 4 | OPT | Distance | books | Telikicherla, Sai Parthasarathy | |||
G | REC | 11741 | 4 | OPT | M W | 11:30 a.m. - 12:20 p.m. | Distance | books | Bautista Serrano, Humberto | |
H | REC | 12542 | 4 | OPT | M W | 1:30 - 2:20 p.m. | Distance | books | Trunov, Stanislav Aleksandrovich | |
I | REC | 11735 | 4 | OPT | M W | 2:30 - 3:20 p.m. | Distance | books | Ortiz-Aquino, Adriana Melissa | |
J | REC | 13020 | 4 | OPT | M W | 2:30 - 3:20 p.m. | Distance | books | Gabbard, Malcolm | |
K | REC | 13021 | 4 | OPT | M W | 3:30 - 4:20 p.m. | Distance | books | Gabbard, Malcolm | |
M | REC | 11734 | 4 | OPT | M W | 4:30 - 5:20 p.m. | Distance | books | Kydoniatis, Kostas | |
O | REC | 15089 | 4 | OPT | M W | 11:30 a.m. - 12:20 p.m. | Distance | books | Ortiz-Aquino, Adriana Melissa | |
01L | LEC | 11732 | Distance | books | Natarajan, Rekha | None | ||||
01Q | QZ | 11733 | T | 7:05 - 8:20 p.m. | Distance | books | Amorim, Lino Campos | None | ||
02L | LEC | 12978 | T U | 12:30 - 1:20 p.m. | Distance | books | Amorim, Lino Campos | None | ||
02Q | QZ | 18291 | T | 7:05 - 8:20 p.m. | Distance | books | Amorim, Lino Campos | None | ||
| ||||||||||
03L | LEC | 18289 | Distance | books | Natarajan, Rekha | None | ||||
04L | LEC | 18290 | T U | 12:30 - 1:20 p.m. | Distance | books | Amorim, Lino Campos | None | ||
MATH222Analytic Geometry And Calculus 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18293 | 4 | OPT | T U | 8:30 - 9:20 a.m. | CW 102 | books | Albayyadhi, Maram Ibrahim | |
B | REC | 18294 | 4 | OPT | T U | 8:30 - 9:20 a.m. | CW 103 | books | Le, Thu Thi Anh | |
C | REC | 11749 | 4 | OPT | Distance | books | Li, Longfei | |||
| ||||||||||
E | REC | 11747 | 4 | OPT | T U | 12:30 - 1:20 p.m. | Distance | books | Paudel, Bishnu | |
| ||||||||||
F | REC | 11746 | 4 | OPT | T U | 1:30 - 2:20 p.m. | Distance | books | Paudel, Bishnu | |
| ||||||||||
G | REC | 18295 | 4 | OPT | T U | 9:30 - 10:20 a.m. | CW 146 | books | Le, Thu Thi Anh | |
| ||||||||||
01L | LEC | 11742 | M W | 11:30 a.m. - 12:20 p.m. | Distance | books | Kerr, Gabe D | None | ||
| ||||||||||
01Q | QZ | 11743 | U | 7:05 - 8:20 p.m. | Distance | books | Kerr, Gabe D | None | ||
| ||||||||||
02L | LEC | 18298 | M W | 11:30 a.m. - 12:20 p.m. | Distance | books | Kerr, Gabe D | None | ||
02Q | QZ | 18297 | U | 7:05 - 8:20 p.m. | Distance | books | Kerr, Gabe D | None | ||
MATH312Finite Applications Of Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11768 | 3 | M W F | 1:30 - 2:20 p.m. | Distance | books | Volok, Dan | ||
MATH320Mathematics For Elementary School Teachers 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11769 | 3 | M W F | 8:30 - 9:20 a.m. | Distance | books | Rojkovskaia, Natalia | None | |
B | REC | 11770 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Maginnis, John S | None | |
| ||||||||||
C | REC | 13602 | 3 | M W F | 1:30 - 2:20 p.m. | Distance | books | Korten, Marianne | None | |
MATH340Elementary Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11760 | 4 | OPT | Distance | books | Huynh, Diem Thi Phuoc | |||
B | REC | 11761 | 4 | OPT | U | 8:30 - 9:20 a.m. | Distance | books | Drouin, Joshua Michael | |
D | REC | 18222 | 4 | OPT | U | 9:30 - 10:20 a.m. | CW 131 | books | Drouin, Joshua Michael | |
E | REC | 11763 | 4 | OPT | U | 10:30 - 11:20 a.m. | Distance | books | White, Lauren Michelle | |
F | REC | 11764 | 4 | OPT | U | 11:30 a.m. - 12:20 p.m. | Distance | books | Necoechea, Gabriel John | |
G | REC | 11765 | 4 | OPT | U | 12:30 - 1:20 p.m. | Distance | books | Necoechea, Gabriel John | |
| ||||||||||
H | REC | 11766 | 4 | OPT | U | 1:30 - 2:20 p.m. | Distance | books | White, Lauren Michelle | |
I | REC | 18223 | 4 | OPT | U | 3:30 - 4:20 p.m. | CW 144 | books | Rehmert, Jonathan | |
M | REC | 15040 | 4 | OPT | U | 9:30 - 10:20 a.m. | Distance | books | Zhao, Jiayu | |
N | REC | 15041 | 4 | OPT | U | 10:30 - 11:20 a.m. | Distance | books | Zhao, Jiayu | |
O | REC | 18224 | 4 | OPT | U | 4:30 - 5:20 p.m. | CW 144 | books | Rehmert, Jonathan | |
01B | LAB | 11750 | Distance | books | Huynh, Diem Thi Phuoc | None | ||||
01L | LEC | 11751 | M W | 8:30 - 9:20 a.m. | Distance | books | Bennett, Andrew G | None | ||
01Q | QZ | 11752 | T | 7:05 - 9:45 p.m. | Distance | books | Nguyen, Dinh Liem | None | ||
02B | LAB | 11753 | T | 8:30 - 9:20 a.m. | Distance | books | Drouin, Joshua Michael | None | ||
02L | LEC | 15034 | M W | 4:30 - 5:20 p.m. | Distance | books | Ihnatsyeva, Lizaveta | None | ||
02Q | QZ | 18230 | T | 7:05 - 9:45 p.m. | Distance | books | Nguyen, Dinh Liem | None | ||
03L | LEC | 18228 | M W | 8:30 - 9:20 a.m. | Distance | books | Nguyen, Dinh Liem | None | ||
04B | LAB | 18225 | books | None | ||||||
Meets January 25 - May 7, 2021: | T | 9:30 - 10:20 a.m. | CW 144 | Drouin, Joshua Michael | ||||||
Meets January 25 - May 14, 2021: | T | 9:30 - 10:20 a.m. | CW 145 | Drouin, Joshua Michael | ||||||
04L | LEC | 18229 | M W | 4:30 - 5:20 p.m. | Distance | books | Ihnatsyeva, Lizaveta | None | ||
05B | LAB | 11755 | T | 10:30 - 11:20 a.m. | Distance | books | White, Lauren Michelle | None | ||
06B | LAB | 11756 | T | 11:30 a.m. - 12:20 p.m. | Distance | books | Necoechea, Gabriel John | None | ||
07B | LAB | 11757 | T | 12:30 - 1:20 p.m. | Distance | books | Necoechea, Gabriel John | None | ||
| ||||||||||
08B | LAB | 11758 | T | 1:30 - 2:20 p.m. | Distance | books | White, Lauren Michelle | None | ||
09B | LAB | 18226 | T | 3:30 - 4:20 p.m. | CW 144 | books | Rehmert, Jonathan | None | ||
13B | LAB | 15036 | T | 9:30 - 10:20 a.m. | Distance | books | Zhao, Jiayu | None | ||
14B | LAB | 15037 | T | 10:30 - 11:20 a.m. | Distance | books | Zhao, Jiayu | None | ||
15B | LAB | 18227 | T | 4:30 - 5:20 p.m. | CW 144 | books | Rehmert, Jonathan | None | ||
MATH498Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11776 | 2 | Appointment | books | Maginnis, John S | None | |||
| ||||||||||
MATH499Top/Undergrad Math - Top/I-Center Undergrad Researc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | RSH | 13434 | 0 | Appointment | books | Korten, Marianne | None | |||
| ||||||||||
MATH499Top/Undergrad Math - Top/Introduction to Proof | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13847 | 0 | Appointment | books | Bennett, Andrew G | None | |||
E | IND | 14738 | 1 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Poggi-Corradini, Pietro | None | |
| ||||||||||
MATH499Top/Undergrad Math - Top/Modeling Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11778 | 1 | U | 4:30 - 5:20 p.m. | CW 146 | books | Bennett, Andrew G | None | |
MATH499Top/Undergrad Math - Top/Orbital Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16733 | 1 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
MATH499Top/Undergrad Math - Top/Undergrad Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14814 | 0 | Appointment | books | Maginnis, John S | None | |||
| ||||||||||
MATH499Top/Undergrad Math - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11777 | 0-18 | Appointment | books | Maginnis, John S | None | |||
| ||||||||||
MATH501Mathematical Foundations Of Actuarial Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11779 | 3 | T U | 9:30 - 10:45 a.m. | TH 1012 | books | Amorim, Joana | ||
MATH506Introduction To Number Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11780 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Pinner, Christopher G | None | |
MATH510Discrete Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14451 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Mazin, Mikhail | ||
B | REC | 11781 | 3 | M W F | 12:30 - 1:20 p.m. | HL 181 | books | Yetter, David | ||
| ||||||||||
C | REC | 14452 | 3 | Distance | books | Natarajan, Rekha | ||||
MATH511Introduction To Algebraic Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13897 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Li, Xiannan | None | |
MATH515Introduction To Linear Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11782 | 3 | T U | 9:30 - 10:45 a.m. | CW 102 | books | Zharkov, Ilia | None | |
MATH520Foundations Of Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11783 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Korten, Marianne | None | |
| ||||||||||
MATH540Advanced Ordinary Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11784 | 3 | books | None | |||||
Meets January 25 - May 7, 2021: | M W | 11:30 a.m. - 12:20 p.m. | Distance | Maldonado, Diego M | ||||||
Meets January 25 - May 7, 2021: | F | 11:30 a.m. - 12:20 p.m. | Distance | Maldonado, Diego M | ||||||
MATH551Applied Matrix Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11790 | 3 | M W | 10:30 - 11:20 a.m. | Distance | books | Chandee, Vorrapan | ||
B | LEC | 11789 | 3 | M W | 1:30 - 2:20 p.m. | Distance | books | Anno, Rina | ||
01B | LAB | 11788 | Distance | books | Frizzell, Carrie Renee | None | ||||
| ||||||||||
01Q | QZ | 15613 | W | 7:05 - 8:20 p.m. | Distance | books | Anno, Rina | None | ||
02B | LAB | 11786 | Distance | books | Truong, Trung Thanh | None | ||||
03B | LAB | 11787 | Distance | books | Truong, Trung Thanh | None | ||||
| ||||||||||
04B | LAB | 11785 | Distance | books | Kahmeyer, Liam Ray | None | ||||
| ||||||||||
05B | LAB | 13354 | Distance | books | Frizzell, Carrie Renee | None | ||||
06B | LAB | 13355 | F | 2:30 - 3:20 p.m. | Distance | books | Kahmeyer, Liam Ray | None | ||
07B | LAB | 14701 | Distance | books | Truong, Trung Thanh | None | ||||
08B | LAB | 15978 | Distance | books | Kahmeyer, Liam Ray | None | ||||
MATH560Introduction To Topology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11791 | 3 | M W F | 3:30 - 4:20 p.m. | Distance | books | Auckly, David R | None | |
MATH570History Of Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11792 | 3 | M W F | 8:30 - 9:20 a.m. | Distance | books | Bennett, Andrew G | ||
MATH599Top/Mathematics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11793 | 1-3 | Appointment | books | Maginnis, John S | None | |||
| ||||||||||
MATH632Elementary Partial Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11794 | 3 | T U | 9:30 - 10:45 a.m. | CW 129 | books | Alali, Bacim Qasim | None | |
MATH634Advanced Calculus 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11795 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 130 | books | Blank, Ivan | None | |
MATH655Elementary Numerical Analysis 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14260 | 3 | books | ||||||
| ||||||||||
MATH716Applied Mathematics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11796 | 3 | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Nguyen, Dinh Liem | None | |
MATH723Complex Functions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15441 | 3 | T U | 1:05 - 2:20 p.m. | Distance | books | Nagy, Gabriel | None | |
MATH726The Mathematics of Data and Networks II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14453 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Albin, Nathan Lee | None | |
MATH731Abstract Algebra 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11798 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Anno, Rina | None | |
MATH771Introduction to Topology/Geometry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14811 | 3 | M W F | 10:30 - 11:20 a.m. | LS 001 | books | Yetter, David | None | |
MATH772Elementary Differential Geometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12494 | 3 | T U | 8:05 - 9:20 a.m. | CW 120 | books | Amorim, Lino Campos | None | |
MATH799Top/Math - Top/Actuarial Math 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13473 | 3 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
MATH799Top/Math - Top/Comb. of Partitions & Symm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 14700 | 3 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
MATH799Top/Math - Top/I-Center Grad Studt Wkshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11800 | 1 | Appointment | books | Korten, Marianne | None | |||
| ||||||||||
MATH799Top/Math - Top/I-Center UG Research Mento | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12965 | 1 | Appointment | books | Korten, Marianne | None | |||
| ||||||||||
MATH799Top/Math - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11799 | 1-3 | Appointment | books | Maginnis, John S | None | |||
| ||||||||||
MATH799Topics In Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 18584 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Albin, Nathan Lee | None | |
MATH815Lie Algebras And Representations 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11802 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Lin, Zongzhu | None | |
MATH817Algebraic Geometry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12525 | 3 | M W F | 12:30 - 1:20 p.m. | REMOTE | books | Kerr, Gabe D | None | |
MATH822Complex Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11803 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Reznikoff, Sarah Anne | None | |
MATH826Complex Analysis 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11804 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Firsova, Tatiana | None | |
MATH831Analytic Number Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13270 | 3 | M W F | 1:30 - 2:20 p.m. | Distance | books | Chandee, Vorrapan | None | |
MATH856Methods Of Applied Mathematics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16769 | 3 | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Zemlyanova, Anna | None | |
MATH876Algebraic Topology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11806 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Sadykov, Rustam | None | |
MATH896Top/Mathematics - Top/Elem Functional Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13454 | 3 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
MATH896Top/Mathematics - Top/Functional Analysis 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 13477 | 3 | Appointment | books | Bennett, Andrew G | None | |||
MATH896Top/Mathematics - Top/Fund Methods of Biomath | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15143 | 4 | Distance | books | Jaberi-Douraki, Majid | None | |||
MATH896Top/Mathematics - Top/Prep for Qual Exams | ||||||||||
