Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
FNDH115Introduction to Health and Nutrition Professionals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17307 | 2 | Distance | books | Haub, Mark D | ||||
FNDH120Introduction To Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11440 | 2 | M W | 11:30 a.m. - 12:20 p.m. | LMH 144D | books | MacFadyen, Jennifer G | ||
| ||||||||||
FNDH121Introduction To Athletic Training Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11441 | 1 | T | 1:30 - 2:20 p.m. | LMH 144D | books | MacFadyen, Jennifer G | ||
| ||||||||||
FNDH130Careers In Nutrition And Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17410 | 1 | Distance | books | Oberrieder, Heidi | None | |||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11442 | 3 | books | ||||||
Meets January 25 - May 7, 2021: | Distance | Hoss-Cruz, Kathleen M | ||||||||
Meets February 12, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets February 26, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets March 12, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets March 26, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets April 9, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets April 23, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets May 7, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
| ||||||||||
B | LEC | 15350 | 3 | books | ||||||
Meets January 25 - May 7, 2021: | Distance | Hoss-Cruz, Kathleen M | ||||||||
Meets February 12, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets February 26, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets March 12, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets March 26, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets April 9, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets April 23, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
Meets May 7, 2021: | F | 1:30 - 2:30 p.m. | JU 164 | Hoss-Cruz, Kathleen M | ||||||
| ||||||||||
ZA | LEC | 17358 | 3 | Distance | books | Hoss-Cruz, Kathleen M | ||||
FNDH320Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17655 | 3 | Distance | books | Dietrich, Scott Ryan | ||||
| ||||||||||
FNDH321Medical Documentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17359 | 2 | Distance | books | Thiele, Ryan M Pacinelli, Lauren | None | |||
FNDH340Food and Health: Safety, Allergies and Intolerances | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17360 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11487 | 4 | W | 1:30 - 3:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | |
| ||||||||||
ZA | LEC | 17411 | 4 | Distance | books | Whitehair, Kelly Jean Molt, Mary Kathryn | None | |||
| ||||||||||
01B | LAB | 13303 | T | 9:30 a.m. - 1:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | ||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17306 | 3 | Distance | books | Lindshield, Erika Bono | ||||
| ||||||||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11443 | 3 | M W F | 10:30 - 11:20 a.m. | BH 101 | books | Lindshield, Brian Lee | ||
ZA | LEC | 17305 | 3 | Distance | books | Lindshield, Brian Lee | ||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11446 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | JU 164 | books | Koppel, Kadri | ||
ZA | LEC | 17361 | 4 | Distance | books | Koppel, Kadri | ||||
01B | LAB | 11444 | U | 8:30 a.m. - 12:20 p.m. | JU 115 | books | Koppel, Kadri | None | ||
02B | LAB | 11445 | T | 1:30 - 5:20 p.m. | JU 115 | books | Koppel, Kadri | None | ||
03B | LAB | 11447 | W | 1:30 - 5:20 p.m. | JU 115 | books | Koppel, Kadri | None | ||
| ||||||||||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17412 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11448 | 2 | T U | 1:30 - 2:20 p.m. | UM 105 | books | Lindshield, Erika Bono | ||
| ||||||||||
FNDH455Rehabilitation and Exercise Modification Techniques II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17599 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LMH 144E | books | Vardiman, Phill | None | |
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11449 | 1-4 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
B | IND | 16045 | 1-18 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11450 | 2 | Distance | books | Hoss-Cruz, Kathleen M | ||||
FNDH515Counseling Strategies In Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11492 | 3 | T U | 2:30 - 3:45 p.m. | BB 2100 | books | Howells, Amber Dawn | ||
FNDH516Communication Competencies in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12671 | 1 | T | 4:30 - 5:20 p.m. | JU 149 | books | Howells, Amber Dawn | ||
FNDH519Introduction To Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13411 | 1 | OPT | TWUF | 8:00 a.m. - 5:00 p.m. | IHER 151 | books | Howells, Amber Dawn | None |
| ||||||||||
FNDH520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13075 | 3 | U | 4:00 - 5:00 p.m. | Distance | books | Howells, Amber Dawn | ||
FNDH521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13071 | 8 | Appointment | books | Howells, Amber Dawn | ||||
FNDH557Administration Of Athletic Training Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 18068 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LMH 144D | books | Olson, Bernadette Louise | ||
FNDH558Advanced Athletic Training Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14201 | 3 | M W F | 12:30 - 1:20 p.m. | LMH 144D | books | Vardiman, Phill Thiele, Ryan M Olson, Bernadette Louise | None | |
FNDH560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11493 | 3 | F | 1:30 - 4:20 p.m. | JU 149 | books | Sauer, Kevin Lee | ||
ZA | LEC | 17413 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH561Management In Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11494 | 8 | Appointment | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH562Management in Dietetics Practicum Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12535 | 1 | Appointment | books | Sauer, Kevin Lee | None | |||
FNDH575Research Methods and Scientific Communication in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15949 | 3 | T U | 9:30 - 10:45 a.m. | JU 164 | books | Rosenkranz, Sara K | None | |
| ||||||||||
ZA | RSH | 17362 | 3 | Distance | books | Rosenkranz, Sara K | None | |||
| ||||||||||
FNDH584Practicum II In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11455 | 1 | books | ||||||
| ||||||||||
FNDH588Practicum VI In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11457 | 1-3 | M | 9:30 - 10:20 a.m. | LMH 144D | books | Thiele, Ryan M Olson, Bernadette Louise | ||
FNDH589Professional Preparation For Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14526 | 0-1 | M W F | 10:30 - 11:20 a.m. | LMH 144D | books | Vardiman, Phill | None | |
FNDH599Top/Human Nutrition - Top/Mindful Eating: Prin & App | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17882 | 1 | books | None | |||||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17304 | 3 | Distance | books | Rosenkranz, Richard Ronald | ||||
| ||||||||||
ZB | LEC | 17895 | 3 | GPIDEA | books | Kidd, Tandalayo | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17365 | 3 | Distance | books | Wang, Weiqun | ||||
FNDH631Clinical Nutrition 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17303 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11458 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 17302 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH635Sports Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17899 | 3 | GPIDEA | books | Kidd, Tandalayo | ||||
| ||||||||||
FNDH650Prc/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11459 | 1-3 | Appointment | books | MacFadyen, Jennifer G | None | |||
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17440 | 3 | Distance | books | Chitra, Uma | None | |||
FNDH711Pet Food Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15701 | 2 | T U | 12:30 - 1:20 p.m. | IHER 146 | books | Koppel, Kadri | None | |
ZA | LEC | 17366 | 2 | Distance | books | Koppel, Kadri | None | |||
FNDH720Administration Of Health Care Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13277 | 3 | M W F | 9:30 - 10:20 a.m. | JU 150 | books | Hanson, Jennifer Ann | None | |
| ||||||||||
FNDH726Nutrition and Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18186 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH729Nutritional Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17904 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH775Research in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 17764 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Prof & Prod Dev for Indust | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15061 | 2 | Appointment | books | Haub, Mark D | None | |||
FNDH780Prb/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11460 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH782Top/Food Nutr Diet Hlth - Top/Nutr & Physical Assessmnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17905 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH782Top/Food Nutr Diet Hlth - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16723 | 1-6 | Appointment | books | Haub, Mark D | None | |||
FNDH812Advanced Micronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18056 | 3 | books | None | |||||
| ||||||||||
ZB | LEC | 17758 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH833Descriptive Sensory Analysis:Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15923 | 1 | W | 10:30 a.m. - 12:00 p.m. | Distance | books | Talavera, Martin | None | |
| ||||||||||
ZB | LEC | 18484 | 1 | W | 10:30 a.m. - 12:00 p.m. | Distance | books | Talavera, Martin | None | |
| ||||||||||
FNDH834Descriptive Sensory Analysis: Food and Fragrance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18492 | 1 | W | 10:30 a.m. - 12:00 p.m. | Distance | books | Talavera, Martin | None | |
| ||||||||||
ZB | LEC | 18485 | 1 | W | 10:30 a.m. - 12:00 p.m. | Distance | books | Talavera, Martin | None | |
| ||||||||||
FNDH836Descriptive Sensory Analysis: Panel Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18493 | 1 | W | 10:30 a.m. - 12:00 p.m. | Distance | books | Talavera, Martin | None | |
| ||||||||||
ZB | LEC | 18486 | 1 | W | 10:30 a.m. - 12:00 p.m. | Distance | books | Talavera, Martin | None | |
| ||||||||||
FNDH839Clinical Nutrition Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17906 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12672 | 3-6 | Appointment | books | Procter, Sandy | None | |||
| ||||||||||
FNDH842Advanced Nutrition: Nutrigenomics, Nutrigenetics, and Advanced Lipid Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17909 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH844Nutritional Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17301 | 3 | Distance | books | Rosenkranz, Richard Ronald | None | |||
ZB | LEC | 18412 | 3 | GPIDEA | books | Rosenkranz, Richard Ronald | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16010 | 3 | Appointment | books | Talavera, Martin | None | |||
ZA | PRC | 18531 | 3 | Distance | books | Talavera, Martin | None | |||
FNDH853International Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14659 | 2 | Appointment | books | Talavera, Martin | None | |||
ZA | LEC | 17370 | 2 | Distance | books | Talavera, Martin | None | |||
FNDH880Professional Communication in FNDH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15081 | 1 | W | 10:30 - 11:20 a.m. | JU 150 | books | Hanson, Jennifer Ann | None | |
ZA | LEC | 17299 | 1 | Distance | books | Hanson, Jennifer Ann | None | |||
FNDH891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18187 | 3 | GPIDEA | books | Canter, Deb | None | |||
| ||||||||||
FNDH897Applications in Food, Nutrition, Dietics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17215 | 1-3 | Appointment | books | Wang, Weiqun | None | |||
ZA | IND | 18736 | 1-3 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11461 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 17371 | 0-18 | CNC | Distance | books | Wang, Weiqun | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11462 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 17372 | 1-6 | CNC | Distance | books | Wang, Weiqun | None | ||
FNDH911Advanced Nutrition Topics: Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15123 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH958Critical Experiences in Industry Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 17055 | 3-6 | CNC | Appointment | books | Talavera, Martin | None | ||
| ||||||||||
ZA | PRC | 17373 | 3-6 | CNC | Distance | books | Talavera, Martin | None | ||
| ||||||||||
FNDH995Grantsmanship and Publications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15723 | 3 | U | 1:30 - 3:50 p.m. | books | Haub, Mark D | None | ||
FNDH999Research In Foods And Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11463 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZB | RSH | 17374 | 1-18 | CNC | Distance | books | Wang, Weiqun | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Food, Nutrition, Dietetics and Health home page.