Grain Science and Industry
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
GRSC101Fundamentals of Grain Processing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17376 | 3 | Distance | books | Dogan, Huseyin Adam | ||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11401 | 2 | T U | 11:30 a.m. - 12:20 p.m. | SH 311 | books | Churchill, Fran | None | |
| ||||||||||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13837 | 1 | W | 8:30 - 11:20 a.m. | GI 101 | books | Churchill, Fran | None | |
| ||||||||||
02B | LAB | 13838 | 1 | U | 2:30 - 5:20 p.m. | GI 101 | books | Churchill, Fran | None | |
| ||||||||||
03B | LAB | 13839 | 1 | books | None | |||||
| ||||||||||
04B | LAB | 18610 | 1 | T | 2:30 - 5:20 p.m. | GI 101 | books | Churchill, Fran | None | |
| ||||||||||
GRSC310Materials Handling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 13050 | 2 | M W | 10:30 - 11:20 a.m. | SH 311 | books | Blodgett, Paul E Siliveru, Kaliramesh | ||
GRSC405Grain Analysis Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11402 | 2 | T U | 10:30 - 11:20 a.m. | SH 311 | books | Li, Yonghui | None | |
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13947 | 0-3 | Appointment | books | Dogan, Hulya | None | |||
| ||||||||||
GRSC500Milling Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11403 | 2 | T U | 9:30 - 10:20 a.m. | SH 311 | books | Churchill, Fran | None | |
GRSC501Milling Science I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02B | LAB | 13841 | 2 | books | None | |||||
Meets January 25 - May 7, 2021: | M | 2:30 - 4:20 p.m. | GI 101 | Watt, Jason Walter Churchill, Fran | ||||||
Meets January 25 - May 7, 2021: | W | 12:30 - 4:20 p.m. | GI 101 | Staff | ||||||
| ||||||||||
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11404 | 3 | M W | 8:05 - 9:20 a.m. | SH 301 | books | Stark, Charles R | None | |
GRSC540Process Calculations in Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11405 | 3 | M W F | 1:30 - 2:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC541Process Calculations in Food Systems Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11406 | 1 | T | 2:30 - 5:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC555Cereal Food Plant Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13844 | 3 | M W F | 10:30 - 11:20 a.m. | SH 301 | books | Dogan, Huseyin Adam | None | |
GRSC560Electricity and Industrial Power Distribution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11409 | 3 | M W | 8:30 - 9:20 a.m. | SH 311 | books | Dogan, Huseyin Adam | ||
01B | LAB | 11408 | W | 2:30 - 4:20 p.m. | books | Dogan, Huseyin Adam | None | |||
GRSC561Qualities of Feed Ingredients and Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13049 | 4 | M W F | 1:30 - 2:20 p.m. | SH 301 | books | Paulk, Chad Bennett | None | |
01B | LAB | 15476 | W | 2:30 - 5:20 p.m. | SH 301 | books | Paulk, Chad Bennett | None | ||
GRSC580Milling of Specialty Grains | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11411 | 2 | T U | 2:30 - 5:20 p.m. | SH 301 | books | Watt, Jason Walter | None | |
GRSC590Grain Science Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12858 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
| ||||||||||
GRSC592Extended Internship in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14322 | 1 | Appointment | books | Dogan, Hulya | None | |||
| ||||||||||
GRSC600Practicum in Bakery Technology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 18446 | 1 | TWUFA | 8:00 a.m. - 5:00 p.m. | books | Clanton, Aaron L | None | ||
| ||||||||||
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17465 | 3 | Distance | books | Rogers, Deborah E | ||||
| ||||||||||
GRSC612Feed Technology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13112 | 4 | books | None | |||||
| ||||||||||
01B | LAB | 15477 | books | None | ||||||
| ||||||||||
GRSC625Flour and Dough Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12704 | 2 | T U | 8:30 - 9:20 a.m. | SH 311 | books | Clanton, Aaron L | ||
ZA | STD | 18502 | 2 | Distance | books | Clanton, Aaron L | ||||
| ||||||||||
GRSC637Baking Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11418 | 3 | M W F | 9:30 - 10:20 a.m. | SH 311 | books | Clanton, Aaron L | None | |
ZA | REC | 17336 | 3 | Distance | books | Clanton, Aaron L | None | |||
GRSC638Baking Science 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11419 | 1 | U | 2:30 - 5:20 p.m. | books | Clanton, Aaron L | None | ||
C | LAB | 18619 | 1 | W | 2:30 - 5:20 p.m. | books | Clanton, Aaron L | None | ||
ZA | LAB | 17907 | 1 | Distance | books | Clanton, Aaron L Dogan, Hulya | None | |||
| ||||||||||
GRSC651Food and Feed Product Protection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11414 | 2 | M W | 11:30 a.m. - 12:20 p.m. | SH 311 | books | Bhadriraju, Subramanyam | ||
GRSC655Feed Mill Plant Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16594 | 2 | M W | 9:30 - 10:20 a.m. | SH 301 | books | Stark, Charles R | None | |
| ||||||||||
GRSC670Bakery Layout | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11415 | 1 | M | 2:30 - 4:20 p.m. | SH 311 | books | Clanton, Aaron L Dogan, Hulya | None | |
GRSC712Vibrational Spectroscopic Analysis And Chemometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11416 | 1-2 | books | None | |||||
| ||||||||||
GRSC713Contemporary Chromatographic Analysis Of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11417 | 1 | books | None | |||||
| ||||||||||
GRSC750Pet Food Formulation for Commercial Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 18596 | 1 | Distance | books | Aldrich, Charles G | None | |||
| ||||||||||
GRSC780Particle Technology for Solids Handling and Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14183 | 3 | M W F | 12:30 - 1:20 p.m. | SH 301 | books | Siliveru, Kaliramesh | None | |
GRSC790Prb/Grain Science - Top/Study Abroad Brazil | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13391 | 1-18 | OPT | books | None | ||||
| ||||||||||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11420 | 1-18 | books | Dogan, Hulya | None | ||||
| ||||||||||
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11421 | 1-18 | CNC | Appointment | books | Zheng, Yi | None | ||
GRSC902Carbohydrates In Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12855 | 3 | T U | 10:05 - 11:20 a.m. | SH 301 | books | Shi, Yongcheng | None | |
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11422 | 1-18 | Appointment | books | Zheng, Yi | None | |||
| ||||||||||
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11424 | 1-18 | CNC | Appointment | books | Zheng, Yi | None | ||
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.