Entomology
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
ENTOM300Economic Entomology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18550 | 3 | OPT | T U | 9:30 - 10:20 a.m. | Distance | books | Kim, Tania | |
01B | LAB | 11187 | Distance | books | Kim, Tania | None | ||||
02B | LAB | 11188 | Distance | books | Kim, Tania | None | ||||
03B | LAB | 13981 | Distance | books | Kim, Tania | None | ||||
04B | LAB | 13982 | Distance | books | Kim, Tania | None | ||||
ENTOM301Insects And People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17744 | 3 | Distance | books | Zolnerowich, Gregory | ||||
ENTOM302Art and Insects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18363 | 3 | Distance | books | Marshall, Jeremy | ||||
ENTOM312General Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17745 | 3 | OPT | Distance | books | Marshall, Jeremy | |||
ENTOM350Crops, Insects, and Agroecosystems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18014 | 3 | OPT | M W | 9:30 - 10:20 a.m. | BH 109 | books | McCornack, Brian P | None |
01B | LAB | 18013 | U | 9:30 - 11:20 a.m. | BH 114 | books | McCornack, Brian P | None | ||
02B | LAB | 18175 | books | None | ||||||
| ||||||||||
ENTOM499Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 14975 | 0-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM645Introduction to Insect Chemical Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 18587 | 3 | OPT | M W | 12:30 - 1:45 p.m. | WA 126 | books | Phillips, Thomas W | None |
ENTOM657Introduction to Toxicology of Insecticides | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18549 | 3 | OPT | T U | 11:30 a.m. - 12:20 p.m. | WA 126 | books | Zhu, Kun Yan | None |
ENTOM660Introduction to Insect Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18072 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | W 114 | books | Marshall, Jeremy | None |
ENTOM799Problems In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 18360 | 1-3 | Appointment | books | McCornack, Brian P | None | |||
ENTOM800Professional Development in Entomology and Related Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17308 | 2 | M W | 2:30 - 3:45 p.m. | Distance | books | McCornack, Brian P | None | |
ENTOM815Experience/Ext Entom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18585 | 1-3 | U | 1:30 - 2:20 p.m. | Distance | books | McCornack, Brian P | None | |
ENTOM845Insect Chemical Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17210 | 3 | M W | 12:30 - 1:45 p.m. | WA 126 | books | Phillips, Thomas W | None | |
ENTOM857Toxicology And Properties Of Insecticides | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17211 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WA 126 | books | Zhu, Kun Yan | None | |
01B | LAB | 17212 | T | 1:30 - 4:20 p.m. | WA 126 | books | Zhu, Kun Yan | None | ||
ENTOM860Insect Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17214 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | W 114 | books | Marshall, Jeremy | None |
ENTOM898Report In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11191 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM899Master's Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11192 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM930Topics in Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11193 | 1-9 | Appointment | books | McCornack, Brian P | None | |||
ENTOM932Teaching Experience - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12790 | 1-3 | CNC | Appointment | books | McCornack, Brian P | None | ||
| ||||||||||
ENTOM995Entomology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11194 | 1 | CNC | T | 3:55 - 5:15 p.m. | WA 231 | books | Kim, Tania | None |
ENTOM999Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11195 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Entomology home page.