Educational Leadership
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
EDACE714International Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17126 | 3 | Distance | books | Kang, Haijun | None | |||
| ||||||||||
EDACE775Readings in Adult Learning and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 17866 | 1-3 | Distance | books | Johnson, Jerry Dennis | None | |||
EDACE790Characteristics Of The Adult Learner | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17127 | 3 | Distance | books | Kang, Haijun | None | |||
| ||||||||||
EDACE817Reflective Practice in Social Justice Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17128 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
| ||||||||||
EDACE818Critical and Social Issues in Adult Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17129 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
| ||||||||||
EDACE835Developing Teams and Adult Leaders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 18327 | 3 | Distance | books | McCollum, Bill J | None | |||
| ||||||||||
EDACE851The Historical and Contemporary Community College | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 18377 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
EDACE852Field Study: The Historical and Contemporary Community College | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 18372 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
ZRB | LEC | 18369 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
EDACE853Access, Equity, and Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 17869 | 2 | books | None | |||||
| ||||||||||
EDACE854Field Study: Access, Equity, and Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRB | LEC | 18371 | 1 | Distance | books | Peterson, Gregory F | None | |||
| ||||||||||
EDACE861Fostering Desired Culture: Fundamentals & Strategies for Org Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 17872 | 2 | Distance | books | Exley, Robert James | None | |||
| ||||||||||
ZRB | LEC | 17871 | 2 | Distance | books | Exley, Robert James | None | |||
| ||||||||||
EDACE862Field Study Organizational Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 17873 | 1 | Distance | books | Exley, Robert James | None | |||
| ||||||||||
ZRB | LEC | 17874 | 1 | Distance | books | Exley, Robert James | None | |||
| ||||||||||
EDACE863Creating a Culture of Evidence and Inquiry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 17876 | 2 | Distance | books | Voorhees, Richard Andrews | None | |||
| ||||||||||
EDACE864Field Study Enrollment to Outcomes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 17877 | 1 | Distance | books | Voorhees, Richard Andrews | None | |||
| ||||||||||
EDACE886Sem/Adult Lrn Lead - Top/Adult Ed Resrch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17148 | 3 | Distance | books | Johnson, Jerry Dennis | None | |||
| ||||||||||
EDACE886Sem/Adult Lrn Lead - Top/Learning and the Brain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 17149 | 3 | Distance | books | Fishback, Sarah Jane | None | |||
| ||||||||||
EDACE924Effective Governance and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 17884 | 2 | Distance | books | Kemper-Pelle, Cathy Lynn | None | |||
| ||||||||||
EDACE925Field Study Governance and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | LEC | 17885 | 1 | Distance | books | Kemper-Pelle, Cathy Lynn | None | |||
| ||||||||||
EDACE986Adv Sem Adult Lrn Lead - Top/Intro to Doctoral Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17150 | 3 | Distance | books | Collins, Royce Ann | None | |||
| ||||||||||
EDACE991Internship In Adult Learning and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12775 | 1-18 | Appointment | books | Collins, Royce Ann | None | |||
B | INT | 13379 | 1-18 | Appointment | books | Fishback, Sarah Jane | None | |||
C | INT | 14401 | 1-18 | Appointment | books | Kang, Haijun | None | |||
D | INT | 13380 | 1-18 | Appointment | books | Yelich Biniecki, Susan M | None | |||
E | INT | 13381 | 1-18 | Appointment | books | Zacharakis, Jeffrey T | None | |||
EDACE991Intship Adult Lrn/Lead - Top/Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | INT | 17886 | 3 | Distance | books | Calaway, Terry A | None | |||
| ||||||||||
EDACE991Intship Adult Lrn/Lead - Top/Intshp Ext/Meth/Wrt/Edit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRB | INT | 17887 | 3 | Distance | books | Calaway, Terry A | None | |||
| ||||||||||
EDACE999PHD Research - Top/Dissertation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZRA | RSH | 17888 | 1-18 | CNC | Distance | books | Mathis, Margaretta B | None | ||
| ||||||||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10879 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
B | RSH | 10880 | 1-18 | CNC | Appointment | books | Fishback, Sarah Jane | None | ||
C | RSH | 14382 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
D | RSH | 10881 | 1-18 | CNC | Appointment | books | Yelich Biniecki, Susan M | None | ||
E | RSH | 12781 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
OE | RSH | 16380 | 1-18 | CNC | Appointment | books | Yelich Biniecki, Susan M | None | ||
EDLEA775Readings/Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17614 | 1-3 | Appointment | books | Johnson, Jerry Dennis | None | |||
EDLEA786Top/Educ Leadership - Top/Rethinking Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17199 | 1-3 | OPT | Distance | books | Johnson, Jerry Dennis | None | ||
| ||||||||||
EDLEA795Prb/Educ Leadership - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10882 | 1-18 | Appointment | books | Johnson, Jerry Dennis | None | |||
| ||||||||||
EDLEA801Ethical Dimensions of Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18435 | 3 | T | 4:30 - 6:50 p.m. | Manhattan | books | Devin, Mary | None | |
| ||||||||||
C | LEC | 18605 | 3 | Appointment | books | Doll, Richard D. | None | |||
| ||||||||||
EDLEA810Historical and Philosophical Analysis of Leadership in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17200 | 3 | Distance | books | Hachiya, Robert | None | |||
| ||||||||||
EDLEA819Introduction to Educational Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16344 | 3 | Appointment | books | Thompson, David | None | |||
EDLEA827Political And Community Leadership In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18407 | 3 | Distance | books | Doll, Richard D. | None | |||
| ||||||||||
EDLEA835The Principalship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14810 | 2 | Appointment | books | Hachiya, Robert | None | |||
EDLEA836School-Community Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18436 | 3 | T | 7:00 - 9:00 p.m. | Manhattan | books | Devin, Mary | None | |
| ||||||||||
ZA | LEC | 17201 | 3 | books | None | |||||
| ||||||||||
EDLEA838Qualitative Research In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14203 | 3 | Distance | books | Red Corn, Alex | None | |||
EDLEA855Administrative Leadership In Curriculum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18581 | 3 | Distance | books | Johnson, Jerry Dennis | None | |||
EDLEA865Administrative Leadership In Staff Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18051 | 3 | Distance | books | Doll, Richard D. | None | |||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/Admin Leadership in SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 18050 | 3 | Distance | books | Doll, Richard D. | None | |||
| ||||||||||
EDLEA889Practicum In Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17379 | 1 | Distance | books | Doll, Richard D. | None | |||
| ||||||||||
EDLEA889Prc/Educ Leadership - Top/Building-Level Pract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 14820 | 1-3 | Appointment | books | Hachiya, Robert | None | |||
EDLEA910Educational Human Resource Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17380 | 3 | Distance | books | Doll, Richard D. | None | |||
| ||||||||||
EDLEA938Advanced Data Analysis in Qualitative Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18648 | 3 | books | None | |||||
Meets January 25 - May 7, 2021: | T | 4:30 - 6:00 p.m. | Distance | Johnson, Jerry Dennis Shope, Shane Clay | ||||||
Meets January 25 - May 7, 2021: | U | 12:00 - 1:30 p.m. | Distance | Johnson, Jerry Dennis | ||||||
| ||||||||||
ZB | LEC | 18649 | 3 | books | None | |||||
Meets January 25 - May 7, 2021: | T | 4:30 - 6:00 p.m. | Distance | Red Corn, Alex | ||||||
Meets January 25 - May 14, 2021: | U | 12:00 - 1:30 p.m. | Distance | Red Corn, Alex | ||||||
| ||||||||||
EDLEA958Case Study in Qualitative Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 17203 | 3 | Distance | books | Liang, Jia | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Bus:Manage/Facilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 18047 | 3 | Distance | books | Thompson, David | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Colonialism & Diversity/Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | SEM | 18767 | 1-18 | Distance | books | Red Corn, Alex | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Dissertation Proposal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | SEM | 18046 | 3 | W | 4:30 - 7:00 p.m. | Distance | books | Thompson, David | None | |
| ||||||||||
EDLEA991Doctoral Internship in Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14280 | 1-12 | Appointment | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
B | INT | 16736 | 1-12 | Appointment | books | Johnson, Jerry Dennis | None | |||
| ||||||||||
C | INT | 10883 | 1-12 | Appointment | books | Hachiya, Robert | None | |||
| ||||||||||
D | INT | 15198 | 1-12 | Appointment | books | Liang, Jia | None | |||
| ||||||||||
E | INT | 13457 | 1-12 | Appointment | books | Red Corn, Alex | None | |||
| ||||||||||
F | INT | 13608 | 1-12 | Appointment | books | Thompson, David | None | |||
| ||||||||||
EDLEA999Research in Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14383 | 1-18 | CNC | Appointment | books | Augustine-Shaw, Donna Mae | None | ||
| ||||||||||
C | RSH | 10884 | 1-18 | CNC | Appointment | books | Hachiya, Robert | None | ||
| ||||||||||
D | RSH | 14689 | 1-18 | CNC | Appointment | books | Liang, Jia | None | ||
| ||||||||||
E | RSH | 13609 | 1-18 | CNC | Appointment | books | Red Corn, Alex | None | ||
| ||||||||||
F | RSH | 13610 | 1-18 | CNC | Appointment | books | Thompson, David | None | ||
| ||||||||||
G | RSH | 16719 | 1-18 | CNC | Appointment | books | Johnson, Jerry Dennis | None | ||
H | RSH | 18330 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
EDLEA999Rsrch in Ed Leadership - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 16459 | 1-18 | CNC | Appointment | books | Mercer, Debbie Kae | None | ||
K-State 8 areas |
---|
For more information, visit the Educational Leadership home page.