Biochemistry and Molecular Biophysics
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
BIOCH110Biochemistry And Society | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12633 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | CW 101 | books | Tomich, John M | |
| ||||||||||
B | LEC | 13356 | 3 | OPT | books | |||||
| ||||||||||
ZA | LEC | 16793 | 3 | OPT | Distance | books | Tomich, John M | |||
BIOCH111Biochemistry And Society Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12634 | 1 | T | 8:30 - 11:20 a.m. | AKC 147 | books | Tomich, John M | ||
B | LAB | 12635 | 1 | T | 2:30 - 5:20 p.m. | AKC 147 | books | Tomich, John M | ||
C | LAB | 12636 | 1 | U | 8:30 - 11:20 a.m. | AKC 147 | books | Tomich, John M | ||
D | LAB | 13357 | 1 | U | 2:30 - 5:20 p.m. | AKC 147 | books | Tomich, John M | ||
BIOCH265Introduction To Organic And Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10354 | 5 | M W F | 11:30 a.m. - 12:20 p.m. | KG 004 | books | Barnett, Micheal E | ||
ZA | LEC | 16967 | 5 | Distance | books | Barnett, Micheal E | ||||
01B | LAB | 10349 | M W | 8:30 - 11:20 a.m. | AKC 148 | books | Barnett, Micheal E | None | ||
01Q | QZ | 10350 | M | 5:30 - 6:20 p.m. | BB 1088 | books | Barnett, Micheal E | None | ||
02B | LAB | 10351 | M W | 1:30 - 4:20 p.m. | AKC 148 | books | Barnett, Micheal E | None | ||
| ||||||||||
03B | LAB | 10352 | T U | 8:30 - 11:20 a.m. | AKC 148 | books | Barnett, Micheal E | None | ||
04B | LAB | 10353 | T U | 1:30 - 4:20 p.m. | AKC 148 | books | Barnett, Micheal E | None | ||
BIOCH399Sophomore Honors Seminar In Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14104 | 3 | OPT | Appointment | books | Zolkiewski, Michal | |||
BIOCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10355 | 3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH521General Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10356 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Kanost, Michael R Zolkiewska, Anna | ||
| ||||||||||
ZA | LEC | 16822 | 3 | Distance | books | Kanost, Michael R Durrett, Timothy Patrick | ||||
BIOCH522General Biochemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16444 | 3 | OPT | M W | 12:30 - 1:20 p.m. | JU 109 | books | Barnett, Micheal E | |
01B | LAB | 16441 | T U | 8:30 - 11:20 a.m. | AKC 146 | books | Barnett, Micheal E | None | ||
02B | LAB | 16442 | T U | 1:30 - 4:20 p.m. | AKC 146 | books | Barnett, Micheal E | None | ||
03B | LAB | 16443 | W F | 1:30 - 4:20 p.m. | AKC 146 | books | Barnett, Micheal E | None | ||
BIOCH599Research Training In Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10358 | 1-3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH757Nmr Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LAB | 18529 | 1 | M W | 1:30 - 4:20 p.m. | CW 122 | books | Prakash, Om | None | |
| ||||||||||
BIOCH758Protein Structure Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 18496 | 1 | M W | 1:30 - 4:20 p.m. | AKC 144 | books | Klebba, Phillip Earl Geisbrecht, Brian V | None | |
| ||||||||||
02R | REC | 18495 | F | 1:30 - 2:20 p.m. | CW 129 | books | Klebba, Phillip Earl Geisbrecht, Brian V | None | ||
| ||||||||||
BIOCH765Biochemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10362 | 3 | M W F | 12:30 - 1:20 p.m. | BH 101 | books | Durrett, Timothy Patrick Klebba, Phillip Earl Geisbrecht, Erika Rae | None | |
BIOCH766Recombinant Dna Laboratory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10363 | 1 | books | None | |||||
| ||||||||||
BIOCH775Molecular Biophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10357 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Prakash, Om Zolkiewski, Michal Ng, Ho Leung | ||
BIOCH799Prb/Biochem - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10364 | 1-18 | OPT | Appointment | books | Zolkiewski, Michal | None | ||
| ||||||||||
BIOCH806Biochemistry Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10365 | 0-1 | M | 4:00 - 4:50 p.m. | Distance | books | Geisbrecht, Erika Rae | None | |
BIOCH890Adv Top/Biochemistry - Top/Molec Clon/Recomb DNA | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 14540 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Finnigan, Gregory Charles | None |
BIOCH890Adv Top/Biochemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10366 | 1-3 | OPT | Appointment | books | Zolkiewski, Michal | None | ||
BIOCH899Research In Biochemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13359 | 1-18 | Appointment | books | Zolkiewski, Michal | None | |||
| ||||||||||
BIOCH905Advanced Topics In Plant Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17644 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CW 143 | books | Durrett, Timothy Patrick | None |
BIOCH910Lipids | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14103 | 2 | books | None | |||||
| ||||||||||
BIOCH930Proteins | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13658 | 2 | books | None | |||||
| ||||||||||
BIOCH935Biochemistry Of Cell Regulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13358 | 3 | books | None | |||||
| ||||||||||
BIOCH950Advanced Topics in Protein Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14521 | 3 | books | None | |||||
| ||||||||||
BIOCH997Postdoctoral Research In Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10367 | 1-12 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
BIOCH999Research In Biochemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10368 | 1-18 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
B | RSH | 14308 | 1-18 | CNC | books | None | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biochemistry and Molecular Biophysics home page.