Interior Design and Fashion Studies
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
AT700Fdns/Sustain in App/Tex | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17042 | 3 | W | 10:00 a.m. - 12:50 p.m. | JU 226 | books | LeHew, Melody L A | None | |
ZA | LEC | 18182 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT725Thry/Mktg/Distributn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13604 | 3 | Distance | books | Staff | None | |||
ZA | LEC | 18183 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT845Consumer/App/Tex Mkt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18061 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT850Res Meth Apparel/Tex | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17846 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT855Rdg/Apparel/Textile | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10301 | 1-2 | Appointment | books | Anderson, Barbara Ga | None | |||
AT860Top/Contemporary/At | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13204 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
AT860Top/Contemporary/At - Top/Merchandising Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17857 | 3 | books | None | |||||
| ||||||||||
AT870Prb/Apparel & Textil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10302 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
AT875Prc/Apparel/Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10303 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
AT896Project Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10304 | 1-2 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT897Project Exhibit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10305 | 1-6 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10306 | 1-6 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
AT990Diss/Prop Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10307 | 1 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
AT999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10308 | 1-18 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
FASH265Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10293 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 329 | books | Doty, Kelsie Nicole | None | |
01B | LAB | 17052 | F | 12:30 - 2:20 p.m. | JU 226 | books | Doty, Kelsie Nicole | None | ||
02B | LAB | 17053 | F | 10:30 a.m. - 12:20 p.m. | JU 226 | books | Doty, Kelsie Nicole | None | ||
03B | LAB | 17054 | M | 8:30 - 10:20 a.m. | JU 226 | books | Doty, Kelsie Nicole | None | ||
FASH325Fashion Retail | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10294 | 3 | T U | 2:30 - 3:45 p.m. | Distance | books | LeHew, Melody L A | None | |
FASH340Fashion Aesthetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10298 | 3 | M W | 12:30 - 1:20 p.m. | JU 163 | books | Doty, Kelsie Nicole | ||
01R | REC | 10295 | W | 1:30 - 3:20 p.m. | JU 164 | books | Doty, Kelsie Nicole | None | ||
02R | REC | 10296 | W | 3:30 - 5:20 p.m. | JU 164 | books | Doty, Kelsie Nicole | None | ||
| ||||||||||
FASH350Our Sustainable World: Current Challenges and Future Opportunities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17445 | 3 | Distance | books | Hiller Connell, Kim Yvonne | ||||
FASH410Fashion Production II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12673 | 3 | M W | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
| ||||||||||
FASH450Showcase of Excellence Event Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14848 | 3 | T U | 3:55 - 5:10 p.m. | JU 226 | books | Haar, Sherry J | None | |
| ||||||||||
FASH498Top in Fashion Studies - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13068 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
FASH499Prb/Fashion Studies - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14888 | 1-4 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
FASH575Fashion Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10299 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3114 | books | Kozar, Joy Michelle | None | |
FASH600Soft Goods Supply Chain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14106 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 1070 | books | Kozar, Joy Michelle | ||
FASH610CAD of Fashion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10300 | 3 | W F | 8:30 - 11:20 a.m. | JU 350 | books | Wu, Yingying | None | |
| ||||||||||
FASH625Sustainable Fashion Bus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14107 | 3 | M W | 9:30 - 10:45 a.m. | JU 163 | books | Hiller Connell, Kim Yvonne | None | |
FASH695Draping | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12674 | 3 | T U | 8:30 - 11:20 a.m. | JU 350 | books | Haar, Sherry J | None | |
| ||||||||||
ID245Interior Design Studio 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11519 | 4 | books | None | |||||
Meets January 25 - May 7, 2021: | M W F | 2:30 - 5:20 p.m. | JU 250 | Dudek, Michael T Fares, Georges Nazmy, Hebatalla Sherin Mohamed Sobhy | ||||||
Meets January 25 - May 7, 2021: | M W F | 2:30 - 5:20 p.m. | JU 252 | Staff | ||||||
Meets January 25 - May 7, 2021: | M W F | 2:30 - 5:20 p.m. | JU 327 | Staff | ||||||
ID330Textiles for Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16289 | 3 | M W F | 2:30 - 3:20 p.m. | JU 329 | books | Honey, Peggy L | None | |
ID345Interior Design Studio 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11520 | 3 | books | None | |||||
Meets January 25 - May 7, 2021: | T U | 2:30 - 5:20 p.m. | JU 327 | Honey, Peggy L Nazmy, Hebatalla Sherin Mohamed Sobhy | ||||||
Meets January 25 - May 7, 2021: | T U | 2:30 - 5:20 p.m. | JU 250 | Staff | ||||||
Meets January 25 - May 7, 2021: | T U | 2:30 - 5:20 p.m. | JU 252 | Staff | ||||||
ID350Our Sustainable World: Current Challenges and Future Opportunities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17147 | 3 | Distance | books | Hiller Connell, Kim Yvonne | ||||
ID360History of Interior Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16290 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 327 | books | Honey, Peggy L | ||
ID399Interior Design Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15508 | 2 | Appointment | books | Kaup, Migette Lyn | None | |||
| ||||||||||
ID415Computer-Aided Visual Communication In Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14105 | 3 | M W F | 9:30 - 11:20 a.m. | JU 149 | books | Kim, Hyung Chan | None | |
| ||||||||||
B | STD | 16288 | 3 | M W F | 12:30 - 2:20 p.m. | JU 329 | books | Kim, Hyung Chan Nazmy, Hebatalla Sherin Mohamed Sobhy | None | |
| ||||||||||
ID440Lighting For Interiors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13279 | 3 | M W | 8:30 - 9:20 a.m. | JU 327 | books | Dudek, Michael T | None | |
01B | LAB | 13280 | F | 8:30 - 10:20 a.m. | JU 327 | books | Dudek, Michael T | None | ||
| ||||||||||
02B | LAB | 15697 | F | 11:30 a.m. - 1:20 p.m. | JU 327 | books | Dudek, Michael T | None | ||
ID445Interior Des Studio 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11521 | 3 | books | None | |||||
Meets January 25 - May 7, 2021: | T U | 8:30 - 11:20 a.m. | JU 327 | Dudek, Michael T Fares, Georges | ||||||
Meets January 25 - May 7, 2021: | T U | 8:30 - 11:20 a.m. | JU 329 | Staff | ||||||
ID499Prb/Interior Dsgn - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11522 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
ID530Interior Design Practices And Procedures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11523 | 3 | books | ||||||
Meets January 25 - May 7, 2021: | M W F | 10:30 - 11:20 a.m. | JU 329 | Kaup, Migette Lyn | ||||||
Meets January 25 - May 14, 2021: | M W F | 10:30 - 11:20 a.m. | JU 325 | Staff | ||||||
ID645Interior Design Studio 8 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11524 | 4 | books | None | |||||
Meets January 25 - May 7, 2021: | T U | 8:30 a.m. - 12:20 p.m. | JU 226 | Kaup, Migette Lyn | ||||||
Meets January 25 - May 7, 2021: | T U | 8:30 a.m. - 12:20 p.m. | JU 325 | Staff | ||||||
K-State 8 areas |
---|
For more information, visit the Interior Design and Fashion Studies home page.