American Ethnic Studies
If no dates are listed directly under a course, then the course meets Monday, January 25, 2021 through Friday, May 7, 2021.
K-State 8 areas |
---|
AMETH160Introduction To American Ethnic Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10113 | 3 | T U | 9:30 - 10:45 a.m. | Distance | books | Robles, David | ||
B | LEC | 10114 | 3 | Distance | books | Tushabe, Tushabe w a | ||||
| ||||||||||
D | LEC | 15708 | 3 | Distance | books | Tushabe, Tushabe w a | ||||
F | LEC | 14093 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Vallejo, Maria G | ||
G | LEC | 14094 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Vallejo, Maria G | ||
H | LEC | 14095 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Vallejo, Maria G | ||
J | LEC | 14785 | 3 | books | ||||||
| ||||||||||
K | LEC | 16557 | 3 | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Petillo, April Dama Jackson | ||
ZA | LEC | 17381 | 3 | Distance | books | Roshanravan, Shireen | ||||
| ||||||||||
ZB | LEC | 17272 | 3 | Distance | books | Tushabe, Tushabe w a | ||||
| ||||||||||
ZC | LEC | 17312 | 3 | Distance | books | Roshanravan, Shireen | ||||
| ||||||||||
ZD | LEC | 18303 | 3 | Distance | books | Roshanravan, Shireen | ||||
ZE | LEC | 18764 | 3 | Distance | books | Robles, David | ||||
| ||||||||||
AMETH300Intercultural Competence in Institutions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16474 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Clark, Keisha P | ||
ZA | LEC | 17237 | 3 | books | ||||||
| ||||||||||
AMETH351African Amer Perspect - Top/Sex,HIV/AIDS & Black Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17856 | 3 | Distance | books | Tushabe, Tushabe w a | ||||
| ||||||||||
AMETH351African Amer Perspect - Top/The Black Panther Party | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16381 | 3 | Distance | books | Tushabe, Tushabe w a | ||||
AMETH353Latina/o Perspectives - Top/Mexican America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17273 | 3 | Distance | books | Robles, David | ||||
| ||||||||||
AMETH353Latina/o Perspectives - Top/Race&Racism in Mex Am | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17938 | 3 | T U | 2:30 - 3:45 p.m. | Distance | books | Robles, David | ||
AMETH354Asian Amer Perspectives - Top/Islamaphobia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14082 | 3 | Distance | books | Roshanravan, Shireen | ||||
AMETH450Comp Ethnic Studies - Top/Racial Anxieties | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12833 | 3 | T U | 9:30 - 10:45 a.m. | Distance | books | Petillo, April Dama Jackson | ||
AMETH460Rdg/Am Ethnic Study - Top/Ind Reading/Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10115 | 3 | Distance | books | Petillo, April Dama Jackson Robles, David | ||||
| ||||||||||
AMETH461Transformative Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14399 | 3 | Distance | books | Roshanravan, Shireen | ||||
AMETH560Top/Amer Ethnic Stdy - Top/Black Experience in the US | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15209 | 3 | books | ||||||
| ||||||||||
AMETH560Top/Amer Ethnic Stdy - Top/Pop Culture Mex America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | ACT | 18130 | 3 | Distance | books | Broyles-Gonzalez, Yolanda J | ||||
AMETH560Top/Amer Ethnic Stdy - Top/Sexuality, Race Religion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 17238 | 3 | Distance | books | Hinrichs, Diane Elaine | ||||
| ||||||||||
AMETH560Top/Amer Ethnic Stdy - Top/US-Mexico Border Crisis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15017 | 3 | books | ||||||
| ||||||||||
AMETH660Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10116 | 3 | Distance | books | Broyles-Gonzalez, Yolanda J | ||||
| ||||||||||
AMETH700Adv Topic Amer Eth Stud - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14353 | 3 | Distance | books | Broyles-Gonzalez, Yolanda J | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the American Ethnic Studies home page.