Sociology, Anthropology and Social Work
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
ANTH204A General Education Introduction To Cultural Anthropology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10124 | 3 | M W | 2:30 - 3:20 p.m. | UM 105 | books | Durbin, Trevor James | ||
ZA | LEC | 17154 | 3 | Distance | books | Klataske, Ryan Thomas | ||||
| ||||||||||
01R | REC | 10123 | U | 9:30 - 10:20 a.m. | W 025 | books | Durbin, Trevor James | None | ||
| ||||||||||
02R | REC | 10136 | U | 10:30 - 11:20 a.m. | GY 205 | books | Durbin, Trevor James | None | ||
03R | REC | 10125 | books | None | ||||||
| ||||||||||
04R | REC | 10126 | U | 12:30 - 1:20 p.m. | BH 109 | books | Durbin, Trevor James | None | ||
07R | REC | 10127 | U | 1:30 - 2:20 p.m. | S 1018 | books | Durbin, Trevor James | None | ||
| ||||||||||
08R | REC | 10128 | U | 2:30 - 3:20 p.m. | W 123 | books | Durbin, Trevor James | None | ||
| ||||||||||
09R | REC | 10129 | U | 3:30 - 4:20 p.m. | W 025 | books | Durbin, Trevor James | None | ||
15R | REC | 10133 | F | 8:30 - 9:20 a.m. | W 025 | books | Durbin, Trevor James | None | ||
17R | REC | 10132 | F | 9:30 - 10:20 a.m. | WA 333 | books | Durbin, Trevor James | None | ||
18R | REC | 10131 | F | 10:30 - 11:20 a.m. | BH 108 | books | Durbin, Trevor James | None | ||
| ||||||||||
19R | REC | 10130 | F | 12:30 - 1:20 p.m. | WA 333 | books | Durbin, Trevor James | None | ||
20R | REC | 16363 | F | 11:30 a.m. - 12:20 p.m. | BH 108 | books | Durbin, Trevor James | None | ||
ANTH220Introduction To Linguistic Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17092 | 3 | Distance | books | Neely, Amber A | ||||
| ||||||||||
ANTH260Introduction To Archaeology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10138 | 3 | T U | 9:30 - 10:45 a.m. | LS 013A | books | Ritterbush, Lauren W. | ||
ANTH280Introduction to Biological Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14626 | 4 | T U | 2:30 - 3:45 p.m. | DUR 1073 | books | Pompeani, Katie | ||
01B | LAB | 14627 | M | 8:30 - 10:20 a.m. | WA 013 | books | Pompeani, Katie | None | ||
02B | LAB | 14628 | M | 10:30 a.m. - 12:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
03B | LAB | 14629 | M | 12:30 - 2:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
04B | LAB | 14630 | M | 2:30 - 4:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
| ||||||||||
05B | LAB | 16353 | T | 10:30 a.m. - 12:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
06B | LAB | 14631 | T | 12:30 - 2:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
07B | LAB | 14632 | T | 4:00 - 5:50 p.m. | WA 013 | books | Pompeani, Katie | None | ||
| ||||||||||
08B | LAB | 14633 | W | 8:30 - 10:20 a.m. | WA 013 | books | Pompeani, Katie | None | ||
09B | LAB | 14634 | W | 10:30 a.m. - 12:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
| ||||||||||
10B | LAB | 14635 | W | 12:30 - 2:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
| ||||||||||
11B | LAB | 16354 | W | 2:30 - 4:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
| ||||||||||
12B | LAB | 14636 | U | 5:30 - 7:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
| ||||||||||
13B | LAB | 16355 | U | 12:30 - 2:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
| ||||||||||
16B | LAB | 16358 | F | 10:30 a.m. - 12:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
17B | LAB | 16359 | F | 12:30 - 2:20 p.m. | WA 013 | books | Pompeani, Katie | None | ||
ANTH301Initiation to Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14337 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | WA 350 | books | Durbin, Trevor James | ||
| ||||||||||
ANTH318Top/Cultural Anth - Top/Engaged Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16347 | 3 | M W F | 1:30 - 2:20 p.m. | BB 2101 | books | Klataske, Ryan Thomas | ||
ANTH328Top/Linguistic Anth - Top/Humor & Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16028 | 3 | M W F | 10:30 - 11:20 a.m. | WA 041 | books | Neely, Amber A | ||
ANTH380Introduction to Human Evolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17728 | 3 | T U | 5:30 - 6:45 p.m. | WA 041 | books | Pompeani, Katie | ||
ANTH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10139 | 3 | Appointment | books | Falcone, Jessica M | None | |||
| ||||||||||
ANTH501Proficiency Developm - Top/Archaeol Assist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | TCH | 10142 | 0-3 | books | ||||||
Meets January 21 - May 8, 2020: | WA 017 | Ritterbush, Lauren W. | ||||||||
Meets January 21 - May 8, 2020: | T U | 9:30 - 10:45 a.m. | WA 017 | Ritterbush, Lauren W. | ||||||
| ||||||||||
ANTH501Proficiency Developm - Top/Cult Anth Assist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | TCH | 10141 | 0-3 | books | ||||||
Meets January 21 - May 8, 2020: | Appointment | Durbin, Trevor James | ||||||||
Meets January 21 - May 8, 2020: | M | 5:30 - 6:20 p.m. | WA 201A | Durbin, Trevor James | ||||||
| ||||||||||
ANTH501Proficiency Developm - Top/Phys Anth Assist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | TCH | 13243 | 0-3 | Appointment | books | Falcone, Jessica M | ||||
| ||||||||||
ANTH518Top/Cultural Anth - Top/Queer Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16725 | 3 | M W F | 12:30 - 1:20 p.m. | WA 350 | books | Neely, Amber A | ||
ANTH608Asian Religions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16724 | 3 | T U | 2:30 - 3:45 p.m. | WA 350 | books | Falcone, Jessica M | ||
ANTH651Internship in Applied Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 17711 | 3 | Appointment | books | Klataske, Ryan Thomas | None | |||
| ||||||||||
ANTH652Internship in Museology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10144 | 3 | Appointment | books | Klataske, Ryan Thomas | None | |||
| ||||||||||
ANTH659Ind Read & Res in Anth - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10143 | 1-3 | Appointment | books | Falcone, Jessica M | None | |||
| ||||||||||
ANTH665European Archeology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16723 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WA 041 | books | Ritterbush, Lauren W. | ||
ANTH710Writing Cultures: Ethnographic Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15489 | 3 | T U | 1:05 - 2:20 p.m. | WA 201A | books | Falcone, Jessica M | ||
SOCIO211Introduction To Sociology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12346 | 3 | M W F | 8:30 - 9:20 a.m. | LSP 114 | books | Colburn, Alayna Rose | ||
B | LEC | 12347 | 3 | T U | 8:05 - 9:20 a.m. | BT 114 | books | Melich, James | ||
| ||||||||||
C | LEC | 12348 | 3 | M W F | 1:30 - 2:20 p.m. | WA 350 | books | Dance, Matthew Philip | ||
D | LEC | 12349 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 117 | books | Anderson, Jamilya Orozbekovna | ||
| ||||||||||
E | LEC | 12350 | 3 | T U | 1:05 - 2:20 p.m. | C 116 | books | Knight, Trina Kristine | ||
| ||||||||||
F | LEC | 12351 | 3 | M W F | 3:30 - 4:20 p.m. | EH 015 | books | Zhang, Teng | ||
| ||||||||||
ZA | LEC | 17493 | 3 | Distance | books | Williams, L Susan | ||||
| ||||||||||
ZB | LEC | 17494 | 3 | Distance | books | Williams, L Susan | ||||
| ||||||||||
SOCIO301Top/Sociology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12352 | 1-3 | Appointment | books | Weyher, L. Frank | None | |||
| ||||||||||
SOCIO360Social Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12353 | 3 | T U | 11:30 a.m. - 12:45 p.m. | TH 1014 | books | McCarthy, Adrienne Leigh | ||
SOCIO361Criminal Justice System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 12796 | 3 | T U | 8:05 - 9:20 a.m. | S 1019 | books | Steinmetz, Kevin Francis | ||
ZA | LEC | 17495 | 3 | Distance | books | Briggs, Jeremy Stone | ||||
| ||||||||||
SOCIO423Methods Of Social Research 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12361 | 4 | T U | 11:30 a.m. - 12:45 p.m. | CW 102 | books | Goe, W Richard | ||
| ||||||||||
01B | LAB | 12358 | W | 1:30 - 2:20 p.m. | WA 333 | books | Webb, Brandy Lea | None | ||
| ||||||||||
02B | LAB | 12359 | W | 2:30 - 3:20 p.m. | WA 041 | books | Webb, Brandy Lea | None | ||
03B | LAB | 12360 | W | 3:30 - 4:20 p.m. | WA 041 | books | Webb, Brandy Lea | None | ||
SOCIO431Comparative Social Theories | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12357 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1066 | books | Shapkina, Nadezda | ||
| ||||||||||
SOCIO460Youth and Crime | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17192 | 3 | T U | 1:05 - 2:20 p.m. | LSP 126 | books | Melander, Lisa Ann | ||
SOCIO480Prisons and Punishment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17193 | 3 | M W F | 1:30 - 2:20 p.m. | W 218 | books | Anderson, Jamilya Orozbekovna | ||
SOCIO499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12355 | 3 | Appointment | books | Weyher, L. Frank | None | |||
SOCIO500Contemporary Issues - Top/Crime, Media & Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17190 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | LS 013A | books | Linnemann, Travis Wade | ||
SOCIO500Contemporary Issues - Top/Drugs & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17499 | 3 | Distance | books | Briggs, Jeremy Stone | ||||
| ||||||||||
SOCIO501Proficiency Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12356 | 3 | Appointment | books | Weyher, L. Frank | None | |||
SOCIO507International Development and Social Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15255 | 3 | M W F | 10:30 - 11:20 a.m. | W 123 | books | Garni, Alisa M | ||
SOCIO510Social Welfare As A Social Institution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16831 | 3 | OPT | Distance | books | Sanderson, Molly Anne | |||
| ||||||||||
SOCIO536Society and Natural Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17755 | 3 | T U | 11:30 a.m. - 12:45 p.m. | W 218 | books | Middendorf, Gerad D | ||
SOCIO561Criminology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12744 | 3 | T U | 9:30 - 10:45 a.m. | LSP 123 | books | Melander, Lisa Ann | ||
ZA | LEC | 17500 | 3 | OPT | Distance | books | Williams, L Susan | |||
| ||||||||||
SOCIO565Program And Policy Formation And Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16335 | 3 | OPT | W | 2:30 - 5:20 p.m. | books | Kremer, Kristen Peters | None | |
| ||||||||||
SOCIO567Pre-Internship Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 12838 | 1 | U | 5:30 - 8:00 p.m. | WA 350 | books | Melander, Lisa Ann | ||
| ||||||||||
SOCIO568Criminology And Sociology Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12362 | 6-9 | CNC | Appointment | books | Melander, Lisa Ann | |||
SOCIO569Criminology And Sociology Professional Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 12839 | 3 | Appointment | books | Melander, Lisa Ann | ||||
| ||||||||||
SOCIO572Sociology of the Death Penalty | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17191 | 3 | M W F | 8:30 - 9:20 a.m. | CW 102 | books | Briggs, Jeremy Stone | ||
SOCIO592Anatomy of Mass Murder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17501 | 3 | Distance | books | Williams, L Susan | ||||
| ||||||||||
SOCIO599Senior Thesis in Sociology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15688 | 3-6 | Appointment | books | Weyher, L. Frank | ||||
SOCIO635Sociology of Human Trafficking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17239 | 3 | Distance | books | Shapkina, Nadezda | None | |||
| ||||||||||
SOCIO701Prb/Sociology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12363 | 3 | Appointment | books | Weyher, L. Frank | None | |||
| ||||||||||
SOCIO810Contemporary Sociological Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17195 | 3 | OPT | U | 2:30 - 5:00 p.m. | WA 201A | books | Middendorf, Gerad D | None |
SOCIO823Intermediate Methods Of Social Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12365 | 3 | W | 9:30 a.m. - 12:00 p.m. | WA 255A | books | Weyher, L. Frank | None | |
SOCIO824Qualitative Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16150 | 3 | OPT | W | 2:30 - 5:00 p.m. | WA 201A | books | Garni, Alisa M | None |
SOCIO825Quantitative Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12366 | 3 | OPT | T U | 9:30 - 10:45 a.m. | WA 201A | books | Goe, W Richard | None |
SOCIO842Technology and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17757 | 3 | U | 2:30 - 5:00 p.m. | BH 108 | books | Steinmetz, Kevin Francis | None | |
SOCIO880Social Movements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17756 | 3 | T U | 11:00 a.m. - 12:15 p.m. | WA 201A | books | Shapkina, Nadezda | None | |
SOCIO897Practicum In Social Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15765 | 3-6 | Appointment | books | Weyher, L. Frank | None | |||
SOCIO898Masters Report Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12367 | 1-18 | CNC | Appointment | books | Weyher, L. Frank | None | ||
| ||||||||||
SOCIO899Masters Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12368 | 1-18 | CNC | Appointment | books | Weyher, L. Frank | None | ||
SOCIO901Res/Prb/Sociology - Top/Socio of Race & Ethnicity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15281 | 3 | books | None | |||||
| ||||||||||
SOCIO901Res/Prb/Sociology - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12369 | 1-18 | Appointment | books | Weyher, L. Frank | None | |||
SOCIO933Gender And Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17196 | 3 | T | 2:30 - 5:00 p.m. | WA 201A | books | Baird, Chardie L | None | |
SOCIO999Ph.D. Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12370 | 1-18 | CNC | Appointment | books | Weyher, L. Frank | None | ||
SOCWK100Social Work: The Helping Profession | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12371 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CW 102 | books | Lockett, Lorenza | |
ZA | LEC | 16783 | 3 | OPT | Distance | books | Morgan, Kim | |||
| ||||||||||
SOCWK200Basic Skills for Working with People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12555 | 3 | T U | 2:30 - 3:45 p.m. | WA 041 | books | Kurtz, Don | ||
SOCWK310Top/Social Work - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12372 | 1-3 | OPT | Appointment | books | Kurtz, Don | None | ||
| ||||||||||
SOCWK315Human Behavior in the Social Environment 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12551 | 3 | T U | 3:55 - 5:10 p.m. | WA 348 | books | Lockett, Lorenza | ||
| ||||||||||
ZA | LEC | 16799 | 3 | Distance | books | Calhoun, Cheryl Lynn | ||||
| ||||||||||
SOCWK320Dynamics of Working with Older Adults | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17803 | 3 | Distance | books | Dinkel, Laurel A | ||||
| ||||||||||
SOCWK330Social Work Research Methods and Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12373 | 3 | T U | 2:30 - 3:45 p.m. | WA 132 | books | Jun, Sim | ||
| ||||||||||
ZA | LEC | 16833 | 3 | Distance | books | Jun, Sim | ||||
| ||||||||||
SOCWK510Social Welfare As A Social Institution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16832 | 3 | OPT | Distance | books | Sanderson, Molly Anne | |||
| ||||||||||
SOCWK550Field Practicum Preparation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12374 | 3 | M | 2:30 - 5:20 p.m. | WA 041 | books | Morgan, Kim | None | |
| ||||||||||
SOCWK560Social Work Practice 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13311 | 3 | T U | 9:30 - 10:45 a.m. | WA 350 | books | Holcomb, Deborah Ann | None | |
| ||||||||||
B | REC | 15755 | 3 | books | None | |||||
| ||||||||||
SOCWK561Social Work Practice 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12375 | 3 | T U | 1:05 - 2:20 p.m. | WA 041 | books | Kremer, Kristen Peters | None | |
| ||||||||||
SOCWK562Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12376 | 10 | CNC | Appointment | books | Morgan, Kim | None | ||
| ||||||||||
B | FLD | 14806 | 10 | CNC | Appointment | books | Holcomb, Deborah Ann | None | ||
| ||||||||||
SOCWK564Social Work Professional Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16798 | 2 | Distance | books | Morgan, Kim | None | |||
| ||||||||||
ZB | SEM | 16797 | 2 | Distance | books | Holcomb, Deborah Ann | None | |||
| ||||||||||
SOCWK565Social Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12378 | 3 | W | 2:30 - 5:20 p.m. | T 101 | books | Kremer, Kristen Peters | ||
| ||||||||||
SOCWK568Macro Practice and Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12379 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WA 132 | books | Jun, Sim | None | |
| ||||||||||
SOCWK570Social Work With Groups | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12380 | 3 | T U | 2:30 - 3:45 p.m. | LS 001 | books | Lockett, Lorenza | None | |
| ||||||||||
SOCWK610Topics In Social Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14593 | 1 | OPT | Appointment | books | Kurtz, Don | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Sociology, Anthropology, and Social Work home page.