Olathe Campus
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
AAI801Interdisciplinary Process | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
PA | STD | 17917 | 3 | Distance | books | Stuteville, Becky | None | |||
| ||||||||||
AAI841Strategies in Preclinical and Clinical Research for Regulatory Affairs in Animal Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17830 | 2 | U | 5:30 - 7:10 p.m. | Olathe | books | Adams, Paige | None | |
| ||||||||||
PA | LEC | 18189 | 2 | U | 5:30 - 7:10 p.m. | Distance | books | Adams, Paige | None | |
| ||||||||||
AAI858Capstone Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | INS | 15193 | 1 | Olathe | books | Stuteville, Becky | None | |||
| ||||||||||
AAI895Adv Top/AI Studies - Top/Scientific Writ & Publish | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16453 | 3 | books | None | |||||
| ||||||||||
DMP802Environmental Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16388 | 3 | TW | 5:30 - 6:45 p.m. | Olathe | books | Adams, Paige | None | |
| ||||||||||
DMP816Trade and Agricultural Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14560 | 2 | U | 12:00 - 1:00 p.m. | Olathe | books | Kastner, Justin Jon | None | |
| ||||||||||
DMP822Veterinary Virology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14111 | 3 | Olathe | books | Niederwerder, Megan Christine Adams, Paige | None | |||
| ||||||||||
DMP870Pathobiology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | SEM | 14109 | 1 | F | 8:30 - 9:20 a.m. | Olathe | books | Adams, Paige | None | |
| ||||||||||
DMP888Globalization, Cooperation, and the Food Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14912 | 1 | U | 1:00 - 1:50 p.m. | Olathe | books | Kastner, Justin Jon | None | |
| ||||||||||
DMP899Ms Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 14110 | 0-6 | Olathe | books | Adams, Paige | None | |||
| ||||||||||
EDACE836Group Dynamics in Adult Learning and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15152 | 3 | T | 5:30 - 9:30 p.m. | Olathe | books | Favor, Judy K | None | |
| ||||||||||
EDACE886Sem/Adult Lrn Lead - Top/Women as Leaders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | SEM | 16167 | 3 | T | 5:30 - 9:30 p.m. | Olathe | books | Fishback, Sarah Jane | None | |
| ||||||||||
EDACE937Organization and Administration of Adult Learning and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17259 | 3 | W | 5:30 - 9:30 p.m. | Olathe | books | Zacharakis, Jeffrey T | None | |
| ||||||||||
EDACE991Internship In Adult Learning and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | INT | 14608 | 1-18 | Olathe | books | Collins, Royce Ann | None | |||
OB | INT | 14609 | 1-18 | Olathe | books | Fishback, Sarah Jane | None | |||
OC | INT | 14610 | 1-18 | Olathe | books | Zacharakis, Jeffrey T | None | |||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 14142 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
OB | RSH | 14143 | 1-18 | CNC | Appointment | books | Fishback, Sarah Jane | None | ||
OC | RSH | 14144 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
OD | RSH | 15490 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
EDCEP815Using Tests In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16254 | 3 | U | 7:05 - 9:30 p.m. | Olathe | books | Christian, Roger David | None | |
EDCEP819Survey Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17472 | 3 | T | 4:30 - 6:55 p.m. | Olathe | books | Liang, Jia | None | |
| ||||||||||
EDCEP856Issues and Best Practices for Elementary School Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15768 | 3 | W | 7:05 - 9:30 p.m. | Olathe | books | Lane, Jessica | None | |
| ||||||||||
EDCEP857Counseling Program Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15414 | 3 | M | 7:05 - 9:30 p.m. | Olathe | books | Hughey, Kenneth F | None | |
| ||||||||||
EDCEP877Practicum In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | PRC | 15769 | 3 | W | 4:30 - 6:55 p.m. | Olathe | books | Hughey, Judith K | None | |
| ||||||||||
EDCEP887Internship Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | INT | 16255 | 3 | T | 6:00 - 8:30 p.m. | Olathe | books | Lane, Jessica | None | |
| ||||||||||
EDCEP917Experimental Design In Educational Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15157 | 3 | M | 4:30 - 6:55 p.m. | Olathe | books | Losinski, Mickey Lee | None | |
| ||||||||||
EDCEP955Professional Counseling Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15668 | 3 | M | 7:05 - 9:30 p.m. | Olathe | books | Hughey, Judith K | None | |
EDCEP977Advanced Counseling Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15767 | 3-6 | Appointment | books | Staff | None | |||
| ||||||||||
EDCEP991Internship/Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | INT | 15806 | 1-18 | Appointment | books | Briggs, Melissa M | None | |||
| ||||||||||
FNDH843Consumer Res-Qual | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15920 | 1 | M | 12:30 - 1:20 p.m. | Olathe | books | Swaney-Stueve, Marianne | None | |
| ||||||||||
FNDH846Cons Res-Int & Spec Pop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15681 | 1 | W | 1:30 - 2:20 p.m. | Olathe | books | Talavera, Martin | None | |
| ||||||||||
FNDH847Cons Res-Attitudinal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15813 | 1 | T | 12:30 - 1:20 p.m. | Olathe | books | Talavera, Martin | None | |
| ||||||||||
FNDH848Cons Res-Quantitative | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15814 | 1 | U | 12:30 - 1:20 p.m. | Olathe | books | Talavera, Martin | None | |
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 16437 | 0-18 | CNC | Olathe | books | Wang, Weiqun | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 15923 | 1-8 | CNC | Olathe | books | Wang, Weiqun | None | ||
FNDH999Research In Foods And Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 16436 | 1-18 | CNC | Olathe | books | Wang, Weiqun | None | ||
HM375Hospitality Work Experience II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | FLD | 18223 | 1 | CNC | Appointment | books | Geiger, Vanetta Jayne | |||
HM421Hospitality Service Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16430 | 3 | U | 5:30 - 8:20 p.m. | Olathe | books | Horton, Brett William | ||
| ||||||||||
HM422Cost Controls In Hospitality Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16881 | 3 | T | 5:30 - 8:20 p.m. | Olathe | books | Horton, Brett William | ||
| ||||||||||
HORT640Horticultural Problems - Top/Hydroponic Food Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | IND | 18214 | 2 | W F | 10:30 - 11:20 a.m. | Olathe | books | Pliakoni, Eleni | None | |
| ||||||||||
HORT792Urban Food Production Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | PRC | 15004 | 1 | Olathe | books | Pliakoni, Eleni | None | |||
| ||||||||||
OB | PRC | 14171 | 1 | Olathe | books | Rivard, Cary L | None | |||
| ||||||||||
HORT794Urban Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14677 | 2 | W | 3:30 - 5:20 p.m. | Olathe | books | Shoemaker, Candice Pliakoni, Eleni | None | |
| ||||||||||
HORT796Professional Development in Urban Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | SEM | 15335 | 0-1 | U | 3:30 - 4:20 p.m. | Olathe | books | Pliakoni, Eleni | None | |
| ||||||||||
HORT800Horticultural Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 15929 | 3 | T U | 9:30 - 10:45 a.m. | Olathe | books | Rajashekar, C.B. | None | |
| ||||||||||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 14156 | 1-18 | CNC | Olathe | books | Bremer, Dale James | None | ||
| ||||||||||
HORT951Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | SEM | 14138 | 1 | T | 3:30 - 5:20 p.m. | Olathe | books | Bremer, Dale James | None | |
| ||||||||||
MPH802Environmental Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16389 | 3 | TW | 5:30 - 6:45 p.m. | Olathe | books | Adams, Paige | None | |
|
K-State 8 areas |
---|
For more information, visit the Olathe campus home page.