Military Science (Army ROTC)
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
MSCI101Introduction To Military Leadership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11991 | 2 | T U | 8:30 - 9:20 a.m. | MS 011 | books | Hofstra, Ryan Chad Stoinoff, Krystal Gail Chivers, Alicia Michelle | ||
B | REC | 11992 | 2 | T U | 10:30 - 11:20 a.m. | MS 011 | books | Hofstra, Ryan Chad Stoinoff, Krystal Gail Chivers, Alicia Michelle | ||
01B | LAB | 11989 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan Chad Stoinoff, Krystal Gail Chivers, Alicia Michelle | None | |||
02B | LAB | 11990 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan Chad Stoinoff, Krystal Gail Chivers, Alicia Michelle | None | |||
MSCI202Individual/Team Military Tactics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11993 | 2 | M W | 9:30 - 10:20 a.m. | MS 011 | books | Kezer, Nathaniel Stuart Snow, Daniel David | ||
B | REC | 11995 | 2 | M W | 10:30 - 11:20 a.m. | MS 011 | books | Kezer, Nathaniel Stuart Snow, Daniel David | ||
01B | LAB | 11996 | T | 2:30 - 5:20 p.m. | books | Kezer, Nathaniel Stuart Snow, Daniel David | None | |||
02B | LAB | 11994 | T | 2:30 - 5:20 p.m. | books | Kezer, Nathaniel Stuart Snow, Daniel David | None | |||
MSCI206Leaders Training Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11997 | 0-4 | Appointment | books | Kezer, Nathaniel Stuart Snow, Daniel David | ||||
| ||||||||||
MSCI302Leading Small Military Organizations 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12000 | 3 | M W F | 8:30 - 9:20 a.m. | MS 007 | books | Hofstra, Ryan Chad Corbett, Nathan Isaiah | ||
B | REC | 12001 | 3 | M W F | 10:30 - 11:20 a.m. | MS 007 | books | Hofstra, Ryan Chad Corbett, Nathan Isaiah | ||
01B | LAB | 11998 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan Chad Corbett, Nathan Isaiah | None | |||
02B | LAB | 11999 | T | 2:30 - 5:20 p.m. | books | Hofstra, Ryan Chad Corbett, Nathan Isaiah | None | |||
MSCI351Military Leadership Studies And Practical Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12002 | 3 | Appointment | books | Hofstra, Ryan Chad Corbett, Nathan Isaiah | ||||
| ||||||||||
MSCI402Transition To Lieutenant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12004 | 3 | T U | 10:30 - 11:20 a.m. | MS 007 | books | Leicht, LTC Rob Caldwell, Joe D Holt, Jared Lee | ||
B | REC | 15324 | 3 | U | 2:00 - 4:00 p.m. | MS 007 | books | Leicht, LTC Rob Caldwell, Joe D Holt, Jared Lee | ||
01B | LAB | 12003 | T | 2:30 - 5:20 p.m. | books | Leicht, LTC Rob Caldwell, Joe D Holt, Jared Lee | None | |||
MSCI501Advanced Transition To Lieutenant 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12005 | 0 | Appointment | books | Leicht, LTC Rob | ||||
| ||||||||||
MSCI502Advanced Transition To Lieutenant 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12006 | 0-4 | Appointment | books | Leicht, LTC Rob | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Military Science home page.