Mechanical and Nuclear Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
ME101Introduction To Mechanical Engineering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14363 | 2 | T U | 8:30 - 9:20 a.m. | DUE 1109 | books | Wanklyn, Kevin Michael | None | |
ME212Engineering Graphics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11921 | 2 | T U | 8:30 - 11:20 a.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
B | LAB | 11922 | 2 | T U | 2:30 - 5:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
C | LAB | 11923 | 2 | M W | 2:30 - 5:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
D | LAB | 11924 | 2 | M W | 8:30 - 11:20 a.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
E | LAB | 14933 | 2 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
ME400Computer Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11927 | 3 | M W | 1:30 - 2:20 p.m. | DUE 1109 | books | Brockhoff, Ronald C | None | |
01B | LAB | 11925 | F | 2:30 - 4:20 p.m. | DUR 3056 | books | Brockhoff, Ronald C | None | ||
02B | LAB | 11926 | F | 9:30 - 11:20 a.m. | DUR 3056 | books | Brockhoff, Ronald C | None | ||
03B | LAB | 15538 | F | 7:30 - 9:20 a.m. | DUR 3056 | books | Brockhoff, Ronald C | None | ||
ME497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14846 | 0-3 | CNC | Appointment | books | Eckels, Steven J | None | ||
ME499Honors Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14587 | 1-18 | Appointment | books | Pacey, David Anthony | None | |||
| ||||||||||
ME512Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11929 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1073 | books | Cai, Liang-Wu | None | |
01Q | QZ | 11928 | T | 7:00 - 9:20 p.m. | DUR 1073 | books | Cai, Liang-Wu | None | ||
| ||||||||||
ME513Thermodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11931 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 1109 | books | Wanklyn, Kevin Michael | None | |
B | LEC | 15401 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1073 | books | Wanklyn, Kevin Michael | None | |
01Q | QZ | 11930 | M | 7:30 - 9:20 p.m. | DUR 1073 | books | Wanklyn, Kevin Michael | None | ||
02Q | QZ | 15402 | M | 7:30 - 9:20 p.m. | DUF 1107 | books | Wanklyn, Kevin Michael | None | ||
ME523Thermodynamics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11932 | 3 | M W F | 1:30 - 2:20 p.m. | DUR 1073 | books | Derby, Melanie M | None | |
ME533Machine Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11933 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1073 | books | Ghasemi Baboly, Mohammadhosein | None | |
ME535Measurement And Instrumentation Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11937 | 3 | M W F | 12:30 - 1:20 p.m. | DUF 1107 | books | Brockhoff, Ronald C | ||
01B | LAB | 11934 | T U | 8:30 - 11:20 a.m. | DUR 3034 | books | Pacey, David Anthony Brockhoff, Ronald C Burl, Alan Gerald | None | ||
| ||||||||||
02B | LAB | 11935 | T U | 2:30 - 5:20 p.m. | DUR 3034 | books | Brockhoff, Ronald C | None | ||
| ||||||||||
03B | LAB | 11936 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3034 | books | Pacey, David Anthony Brockhoff, Ronald C Patterson, Eric Leon | None | ||
| ||||||||||
ME563Machine Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11938 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1052 | books | Pal, Raj Kumar | None | |
ME570Control Of Mechanical Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11939 | 4 | T U | 9:30 - 10:45 a.m. | DUF 1107 | books | Spaulding, Gregory Lynn | None | |
01B | LAB | 14167 | F | 2:30 - 4:20 p.m. | DUR 3034 | books | Spaulding, Gregory Lynn | None | ||
| ||||||||||
02B | LAB | 14923 | F | 7:30 - 9:20 a.m. | DUR 3034 | books | Spaulding, Gregory Lynn | None | ||
03B | LAB | 15147 | W | 12:30 - 2:20 p.m. | DUR 3034 | books | Spaulding, Gregory Lynn | None | ||
04B | LAB | 15818 | F | 9:30 - 11:20 a.m. | DUR 3034 | books | Spaulding, Gregory Lynn | None | ||
| ||||||||||
ME571Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11940 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 1109 | books | Wei, Mingjun | None | |
01Q | QZ | 14884 | T | 7:30 - 9:20 p.m. | DUE 1109 | books | Wei, Mingjun | None | ||
ME573Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11941 | 3 | M W F | 10:30 - 11:20 a.m. | DUF 1107 | books | Hosni, M.H. | ||
01Q | QZ | 16395 | W | 7:00 - 8:30 p.m. | DUF 1107 | books | Hosni, M.H. | None | ||
ME574Interdisciplinary Industrial Design Projects I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11942 | 3 | T U | 2:30 - 5:20 p.m. | DUF 1107 | books | Spaulding, Gregory Lynn | ||
| ||||||||||
ME575Interdisciplinary Industrial Design Projects II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11943 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | White, Warren N | None | |
B | LAB | 15180 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Hobeck, Jared Dale | None | |
| ||||||||||
C | LAB | 15181 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Beck, B Terry | None | |
D | LAB | 15182 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Fenton, Donald L | None | |
E | LAB | 15183 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Bindra, Hitesh | None | |
ME610Finite Element Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15787 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 3056 | books | Xin, Jack | None | |
ZA | LEC | 18120 | 3 | Distance | books | Xin, Jack | None | |||
| ||||||||||
ME622Indoor Environmental Engineering 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14600 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1063 | books | Fenton, Donald L | None | |
ZA | LEC | 17073 | 3 | Distance | books | Fenton, Donald L | None | |||
| ||||||||||
ME631Aircraft Propulsion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14273 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 015 | books | Jones, Byron W | None | |
ME651Introduction To Composites | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18050 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1064 | books | Singh, Gurpreet | None | |
| ||||||||||
01B | LAB | 18051 | T | 2:30 - 5:20 p.m. | DUR 0025 | books | Singh, Gurpreet | None | ||
| ||||||||||
02B | LAB | 18052 | U | 2:30 - 5:20 p.m. | DUR 0025 | books | Singh, Gurpreet | None | ||
| ||||||||||
ME656Mechanical Vibrations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11944 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1064 | books | Cai, Liang-Wu | None | |
ME699Prb/Mechanical Engg - Top/Adv Micromachining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 15934 | 1 | Appointment | books | Betz, Amy Rachel | None | |||
ME699Prb/Mechanical Engg - Top/Computional Fluid Dyn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 14543 | 1 | Appointment | books | Wei, Mingjun | None | |||
ME699Prb/Mechanical Engg - Top/Engg Prototype>Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 14570 | 3 | Appointment | books | Spaulding, Gregory Lynn | None | |||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Fund Engr Exam Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 15275 | 0 | Appointment | books | Wanklyn, Kevin Michael | None | |||
ME699Prb/Mechanical Engg - Top/Graphics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14544 | 0-18 | Appointment | books | Ghasemi Baboly, Mohammadhosein | None | |||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Intro to MEMS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14177 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1061 | books | Fan, Shih-Kang | None | |
ME699Prb/Mechanical Engg - Top/ME 101 Student Mentors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14584 | 0 | Appointment | books | Wanklyn, Kevin Michael | None | |||
ME699Prb/Mechanical Engg - Top/Nonlinear Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 14507 | 3 | T U | 8:05 - 9:20 a.m. | DUR 3023 | books | White, Warren N | None | |
ME716Intermediate Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11945 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 0097 | books | Wang, Youqi | None | |
ZA | LEC | 17503 | 3 | Distance | books | Wang, Youqi | None | |||
| ||||||||||
ME773Intermediate Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11947 | 3 | M W F | 10:30 - 11:20 a.m. | WD 135 | books | Thompson, Scott M | None | |
ME777Monte Carlo Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14596 | 3 | M W F | 1:30 - 2:20 p.m. | WD 135 | books | Dunn, Bill | None | |
ME800Mne Graduate Seminar/Research Paper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11948 | 0-18 | CNC | T | 1:30 - 2:20 p.m. | DU 1029 | books | Eckels, Steven J | None |
ME800Sem/Mne Graduate/Res - Top/Research Paper NRT Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 16541 | 0 | CNC | M | 3:30 - 4:20 p.m. | DUE 0097 | books | Derby, Melanie M | None |
ME820Top/Thermal/Fluid Mc - Top/Intro to MEMS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14568 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1061 | books | Fan, Shih-Kang | None | |
ME830Top/Automatic Contrl - Top/Model Based Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14564 | 3 | Appointment | books | White, Warren N | None | |||
| ||||||||||
ME830Top/Automatic Contrl - Top/Nonlinear Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14876 | 3 | T U | 8:05 - 9:20 a.m. | DUR 3023 | books | White, Warren N | None | |
ME840Top/Solid Mech/Dsgn - Top/Adv Product Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14372 | 3 | Appointment | books | Betz, Amy Rachel | None | |||
| ||||||||||
ME860Engineering Analysis 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11949 | 3 | T U | 9:30 - 10:45 a.m. | WD 135 | books | Shultis, J Kenneth | None | |
ZA | LEC | 17699 | 3 | books | None | |||||
| ||||||||||
ME862Finite Elements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11950 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 0097 | books | Xin, Jack | None | |
ME898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11951 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13682 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13683 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13684 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13685 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13686 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13687 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
K | RSH | 13691 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
N | RSH | 13694 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13695 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13696 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14042 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
ME899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11952 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13697 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13698 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13699 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13700 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13701 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13702 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
K | RSH | 13706 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
M | RSH | 13708 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
N | RSH | 13709 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13710 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13711 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14043 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
S | RSH | 16494 | 1-18 | CNC | Appointment | books | Bindra, Hitesh | None | ||
ME902Theory of Plasticity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14598 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 1069 | books | Wang, Youqi | None | |
ME921Thermal Systems Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14275 | 3 | Appointment | books | Fenton, Donald L | None | |||
ME935Heat Conduction In Solids | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15773 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1069 | books | Beck, B Terry | None | |
ME999Dissertation Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11953 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13712 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13713 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13714 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13715 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13716 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13717 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
K | RSH | 13721 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
M | RSH | 13723 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
N | RSH | 13724 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13725 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13726 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14044 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
S | RSH | 15867 | 1-18 | CNC | Appointment | books | Hobeck, Jared Dale | None | ||
NE495Elements Of Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12154 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUF 1107 | books | Dunn, Bill | ||
ZA | LEC | 17677 | 3 | Distance | books | Dunn, Bill | ||||
| ||||||||||
NE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15365 | 1-3 | Appointment | books | Dunn, Bill | None | |||
NE612Principles Of Radiation Detection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12787 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WD 135 | books | McGregor, Douglas S | None | |
01B | LAB | 12788 | T | 2:30 - 5:20 p.m. | WD 010A | books | McGregor, Douglas S | None | ||
02B | LAB | 12789 | W | 2:30 - 5:20 p.m. | WD 010A | books | McGregor, Douglas S | None | ||
03B | LAB | 12790 | U | 2:30 - 5:20 p.m. | WD 010A | books | McGregor, Douglas S | None | ||
NE620Prb/Nucl Engg - Top/Irrad on Electro Mat/Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17696 | 3 | books | None | |||||
| ||||||||||
NE620Prb/Nucl Engg - Top/Nonprolif Issues for WMD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 17698 | 3 | Distance | books | Hosni, M.H. | None | |||
| ||||||||||
NE620Prb/Nucl Engg - Top/Radiat/Hum Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16382 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DU 1027 | books | Bahadori, Amir Alexander | None | |
NE620Prb/Nucl Engg - Top/Sci&Tech Terr/Counter-Terr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17697 | 3 | Distance | books | Hosni, M.H. | None | |||
| ||||||||||
NE620Prb/Nucl Engg - Top/Spectroscop Data Handling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 18218 | 1-18 | Appointment | books | Mcneil, Walter J | None | |||
NE640Nuclear Reactor Thermalhydraulics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16162 | 3 | M W F | 12:30 - 1:20 p.m. | WD 135 | books | Bindra, Hitesh | None | |
NE648Nuclear Reactor Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12156 | 3 | T U | 8:30 - 9:20 a.m. | DU 1041 | books | Roberts, Jeremy | None | |
01B | LAB | 12155 | T | 11:30 a.m. - 2:20 p.m. | WD 110 | books | Roberts, Jeremy | None | ||
| ||||||||||
02B | LAB | 12534 | T | 2:30 - 5:20 p.m. | WD 110 | books | Roberts, Jeremy | None | ||
NE860Adv Topic N E - Top/Rad Sensor Signal Acq | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 16567 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 3023 | books | Mcneil, Walter J | None | |
NE860Adv Topic N E - Top/Radiat/Hum Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16383 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DU 1027 | books | Bahadori, Amir Alexander | None | |
NE860Adv Topic N E - Top/Reactor Eng Thermal Hyd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14424 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1064 | books | Bindra, Hitesh | None | |
NE898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15438 | 1-18 | CNC | Appointment | books | McGregor, Douglas S | None | ||
NE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12157 | 1-18 | CNC | Appointment | books | Dunn, Bill | None | ||
B | RSH | 13678 | 1-18 | CNC | Appointment | books | McGregor, Douglas S | None | ||
C | RSH | 13679 | 1-18 | CNC | Appointment | books | Shultis, J Kenneth | None | ||
D | RSH | 14045 | 1-18 | CNC | Appointment | books | Roberts, Jeremy | None | ||
E | RSH | 14423 | 1-18 | CNC | Appointment | books | Bindra, Hitesh | None | ||
F | RSH | 15002 | 1-18 | CNC | Appointment | books | Mcneil, Walter J | None | ||
G | RSH | 15372 | 1-18 | CNC | Appointment | books | Bahadori, Amir Alexander | None | ||
NE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12158 | 1-18 | CNC | Appointment | books | Dunn, Bill | None | ||
B | RSH | 13680 | 1-18 | CNC | Appointment | books | McGregor, Douglas S | None | ||
C | RSH | 13681 | 1-18 | CNC | Appointment | books | Shultis, J Kenneth | None | ||
D | RSH | 14046 | 1-18 | CNC | Appointment | books | Roberts, Jeremy | None | ||
E | RSH | 14422 | 1-18 | CNC | books | Bindra, Hitesh | None | |||
F | RSH | 15001 | 1-18 | CNC | Appointment | books | Mcneil, Walter J | None | ||
G | RSH | 15381 | 1-18 | CNC | Appointment | books | Bahadori, Amir Alexander | None | ||
K-State 8 areas |
---|
For more information, visit the Mechanical and Nuclear Engineering home page.