Horticulture and Natural Resources
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
FOR741Prb/Forestry - Top/Scientific Writing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15685 | 3 | M W | 1:30 - 2:45 p.m. | TH 1027 | books | Ahlers, Adam A | None | |
| ||||||||||
FOR741Prb/Forestry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15537 | 1-3 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
HORT210Concepts Of Floral Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14464 | 3 | T U | 10:30 - 11:20 a.m. | TH 2414 | books | Sheshukova, Irina Petrovna | ||
| ||||||||||
01B | LAB | 14465 | M | 12:30 - 2:20 p.m. | TH 2022C | books | Sheshukova, Irina Petrovna | None | ||
| ||||||||||
02B | LAB | 14466 | M | 2:30 - 4:20 p.m. | TH 2022C | books | Sheshukova, Irina Petrovna | None | ||
| ||||||||||
HORT301Horticulture Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11530 | 1-3 | Appointment | books | Davis, Gregory L | None | |||
HORT350Plant Propagation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12856 | 3 | M W | 8:30 - 9:20 a.m. | TH 2414 | books | Park, Sunghun Miller, Chad T | None | |
01B | LAB | 12855 | M | 12:30 - 2:20 p.m. | TH 2414 | books | Park, Sunghun Miller, Chad T | None | ||
| ||||||||||
02B | LAB | 13241 | W | 12:30 - 2:20 p.m. | TH 2414 | books | Park, Sunghun Miller, Chad T | None | ||
HORT375Landscape Plants II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13212 | 3 | OPT | T U | 10:30 - 11:20 a.m. | TH 1027 | books | Miller, Chad T | None |
02B | LAB | 13214 | U | 12:30 - 2:20 p.m. | TH 2414 | books | Miller, Chad T | None | ||
HORT390Horticulture Topics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12522 | 0-18 | Appointment | books | Davis, Gregory L | None | |||
HORT495Ugrd Res in Horticulture - Top/Ug Res in Hort Turfgrass | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 15294 | 0-3 | Appointment | books | Hoyle, Jared A | None | |||
| ||||||||||
HORT495Ugrd Res in Horticulture - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15196 | 0-3 | Appointment | books | Park, Sunghun | None | |||
| ||||||||||
C | RSH | 15580 | 0-3 | Appointment | books | Fry, Jack Douglas | None | |||
| ||||||||||
D | RSH | 15805 | 0-3 | Appointment | books | Williams, Kimberly A | None | |||
| ||||||||||
E | RSH | 16080 | 0-3 | Appointment | books | Boyer, Cheryl R | None | |||
| ||||||||||
F | RSH | 16145 | 0-3 | Appointment | books | Keeley, Steve | None | |||
G | RSH | 17408 | 0-3 | Appointment | books | Rajashekar, C.B. | None | |||
H | RSH | 18180 | 0-3 | Appointment | books | Cowan, Jeremy S | None | |||
| ||||||||||
HORT510Horticultural Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11533 | 3 | T U | 2:30 - 5:20 p.m. | TH 2023 | books | Davis, Gregory L | ||
HORT515Basic Turfgrass Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11535 | 3 | M W | 9:30 - 10:20 a.m. | TH 2414 | books | Keeley, Steve | ||
01B | LAB | 11534 | F | 9:30 - 11:20 a.m. | TH 2414 | books | Keeley, Steve | None | ||
HORT551The Business of Landscape Contracting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13466 | 1 | M W | 11:30 a.m. - 12:20 p.m. | TH 2414 | books | Davis, Gregory L | ||
| ||||||||||
HORT552Horticultural Landscape Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13467 | 1 | M | 2:30 - 5:20 p.m. | TH 2752 | books | McElwain, Scott Kendal Davis, Gregory L | ||
| ||||||||||
HORT560Vegetable Crop Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13783 | 3 | OPT | T U | 9:30 - 10:20 a.m. | TH 2414 | books | Cowan, Jeremy S | |
01B | LAB | 13784 | T | 12:30 - 2:20 p.m. | TH 2414 | books | Cowan, Jeremy S | None | ||
HORT585Arboriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11538 | 3 | M W | 10:30 - 11:20 a.m. | TH 2414 | books | Lavis, Cathie C | ||
01B | LAB | 11536 | T | 2:30 - 4:20 p.m. | TH 1903 | books | Lavis, Cathie C | None | ||
02B | LAB | 11537 | T | 12:30 - 2:20 p.m. | TH 1903 | books | Lavis, Cathie C | None | ||
HORT590Hort Internship - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11539 | 2-6 | Appointment | books | Williams, Kimberly A | ||||
B | FLD | 13217 | 2-6 | Appointment | books | Miller, Chad T | ||||
C | FLD | 12528 | 2-6 | Appointment | books | Rajashekar, C.B. | ||||
D | FLD | 12529 | 2-6 | Appointment | books | Lavis, Cathie C | ||||
E | FLD | 12530 | 2-6 | Appointment | books | Keeley, Steve | ||||
F | FLD | 12531 | 2-6 | Appointment | books | Fry, Jack Douglas | ||||
G | FLD | 12532 | 2-6 | Appointment | books | Davis, Gregory L | ||||
H | FLD | 12533 | 2-6 | Appointment | books | Bremer, Dale James | ||||
I | FLD | 16456 | 2-6 | Appointment | books | Cowan, Jeremy S | ||||
HORT599The Horticultural Professional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11540 | 0 | Appointment | books | Williams, Kimberly A | None | |||
HORT600Herbaceous Plant Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12523 | 3 | M | 2:30 - 4:20 p.m. | TH 2738 | books | Williams, Kimberly A | ||
| ||||||||||
01B | LAB | 12526 | U | 2:30 - 5:20 p.m. | TH 2738 | books | Williams, Kimberly A | None | ||
| ||||||||||
HORT640Horticultural Problems - Top/Advanced Floral Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15648 | 3 | T U | 11:30 a.m. - 12:20 p.m. | TH 2022C | books | Williams, Kimberly A Sheshukova, Irina Petrovna | None | |
| ||||||||||
02B | LAB | 15656 | U | 12:30 - 2:20 p.m. | TH 2022C | books | Williams, Kimberly A Sheshukova, Irina Petrovna | None | ||
HORT640Horticultural Problems - Top/Hydroponic Food Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 14893 | 3 | W F | 10:30 - 11:20 a.m. | TH 1027 | books | Williams, Kimberly A | None | |
03B | LAB | 15638 | W | 12:30 - 2:20 p.m. | TH 2413 | books | Williams, Kimberly A | None | ||
| ||||||||||
04B | LAB | 17371 | W | 2:30 - 4:20 p.m. | TH 2413 | books | Williams, Kimberly A | None | ||
HORT640Horticultural Problems - Top/Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 17763 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Plant Water Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17762 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14892 | 0-3 | Appointment | books | Bremer, Dale James | None | |||
| ||||||||||
HORT710Plant Cell, Tissue and Organ Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12815 | 3 | T U | 8:30 - 9:20 a.m. | TH 2413 | books | Park, Sunghun | None | |
| ||||||||||
01B | LAB | 12857 | U | 11:30 a.m. - 2:20 p.m. | books | Park, Sunghun | None | |||
| ||||||||||
HORT760Business Management for Horticultural Enterprises | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17709 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT780Health-Promoting Phytochemicals/Fruits and Vegetables | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13523 | 2 | T U | 11:30 a.m. - 12:20 p.m. | TH 2024 | books | Rajashekar, C.B. | None | |
HORT792Urban Food Production Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13512 | 1 | books | None | |||||
| ||||||||||
C | PRC | 14172 | 1 | Appointment | books | Shoemaker, Candice | None | |||
HORT794Urban Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14676 | 2 | W | 3:30 - 5:20 p.m. | WA 230 | books | Shoemaker, Candice Pliakoni, Eleni | None | |
HORT796Professional Development in Urban Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15334 | 0-1 | U | 3:30 - 4:20 p.m. | TH 1027 | books | Pliakoni, Eleni Cowan, Jeremy S | None | |
| ||||||||||
HORT800Horticultural Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11542 | 3 | T U | 9:30 - 10:45 a.m. | TH 2024 | books | Rajashekar, C.B. | None | |
HORT815Plant Nutrition And Nutrient Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17764 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT880Topics In Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11543 | 0-18 | Appointment | books | Bremer, Dale James | None | |||
HORT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11544 | 1-2 | CNC | Appointment | books | Bremer, Dale James | None | ||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11545 | 1-18 | CNC | Appointment | books | Bremer, Dale James | None | ||
HORT951Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11546 | 1 | T | 3:30 - 5:20 p.m. | TH 2024 | books | Bremer, Dale James | None | |
| ||||||||||
B | SEM | 13605 | 1 | Appointment | books | Bremer, Dale James | None | |||
| ||||||||||
HORT999Research In Horticulture,Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11548 | 1-18 | CNC | Appointment | books | Bremer, Dale James | None | ||
PMC120Outdoor Recreation Certification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 14506 | 1 | books | Noren, Karl Sharp, Ryan L | None | ||||
PMC350Parks and Outdoor Recreation Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 15439 | 1-2 | Appointment | books | Noren, Karl | None | |||
| ||||||||||
PMC441Top/Park Mgmt & Cons - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14551 | 0-18 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
PMC489Outdoor Recreation Program and Event Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12341 | 3 | M W F | 10:30 - 11:20 a.m. | TH 1023 | books | Noren, Karl | ||
| ||||||||||
PMC492Internship In Parks And Recreation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 16529 | 6 | Appointment | books | Fefer, Jessica P | None | |||
| ||||||||||
PMC495PMC Undergrad Res - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15809 | 0-3 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
PMC620Park Planning & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18082 | 3 | T U | 11:30 a.m. - 12:45 p.m. | TH 2752 | books | Fefer, Jessica P | None | |
PMC635Methods Of Environmental Interpretation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16130 | 3 | T U | 9:30 - 10:45 a.m. | TH 2752 | books | Fefer, Jessica P | ||
PMC690Parks And Recreation Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12343 | 4 | T U | 2:30 - 4:20 p.m. | TH 2752 | books | Noren, Karl Sharp, Ryan L Jackson, Sarah | None | |
| ||||||||||
PMC710Nat Res Based Tourism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14332 | 3 | T U | 1:05 - 2:20 p.m. | TH 1023 | books | Sharp, Ryan L | None | |
RRES200Top/Recreatn Resourc - Top/Archery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 17072 | 1 | M | 6:30 - 7:30 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
ZAA | ACT | 17071 | 1 | M | 7:40 - 8:40 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
ZAB | ACT | 17070 | 1 | M | 8:50 - 9:50 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
ZAC | ACT | 17069 | 1 | T | 8:15 - 9:15 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAE | ACT | 16934 | 1 | M | 10:30 - 11:20 a.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
ZAF | ACT | 16935 | 1 | T | 10:30 - 11:20 a.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
ZAG | ACT | 16936 | 1 | T | 2:30 - 3:20 p.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
ZAH | ACT | 16937 | 1 | W | 2:30 - 3:20 p.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Fencing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAJ | ACT | 17716 | 1 | M | 6:30 - 8:00 p.m. | AFH M | books | Gabbard, Robert Todd | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Tennis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAL | ACT | 17113 | 1 | M | 1:00 - 2:30 p.m. | Manhattan | books | Hoover, Dave | None | |
| ||||||||||
ZAM | ACT | 17114 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAN | ACT | 18020 | 1 | T U | 10:00 - 11:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAO | ACT | 16938 | 1 | M W | 4:00 - 5:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAP | ACT | 16939 | 1 | M W | 6:30 - 7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAQ | ACT | 17049 | 1 | M W | 4:00 - 5:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAR | ACT | 17068 | 1 | books | None | |||||
| ||||||||||
ZAS | ACT | 17067 | 1 | T U | 3:00 - 4:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAT | ACT | 17066 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAU | ACT | 17065 | 1 | T U | 3:00 - 4:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAV | ACT | 17042 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAW | ACT | 18019 | 1 | M W | 10:00 - 11:00 a.m. | Manhattan | books | Lovitt, Samantha Ann Marquez, Pedro Ivan | None | |
| ||||||||||
ZCL | ACT | 18024 | 1 | M W | 7:00 - 8:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZCM | ACT | 18021 | 1 | M W | 10:00 - 11:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZCN | ACT | 18026 | 1 | books | None | |||||
| ||||||||||
ZCO | ACT | 18025 | 1 | books | None | |||||
| ||||||||||
ZCP | ACT | 18023 | 1 | T U | 7:00 - 8:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZCQ | ACT | 18022 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAX | ACT | 17043 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAY | ACT | 17044 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAZ | ACT | 17045 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZB | ACT | 17046 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBB | ACT | 17047 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZBC | ACT | 17039 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBE | ACT | 17040 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZBF | ACT | 17041 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/First Aid CPR/AED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBH | ACT | 17038 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBI | ACT | 17030 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBJ | ACT | 17031 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBK | ACT | 17032 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBL | ACT | 17033 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBM | ACT | 17034 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBN | ACT | 17035 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBO | ACT | 17036 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBP | ACT | 17037 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBR | ACT | 17029 | 1 | T | 1:00 - 3:00 p.m. | Manhattan | books | Myers, Chad Ken | None | |
| ||||||||||
ZCI | ACT | 17660 | 1 | W | 2:30 - 4:30 p.m. | Manhattan | books | Myers, Chad Ken | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Intermediate Archery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBS | ACT | 17064 | 1 | M | 7:40 - 8:40 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Intermediate Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBT | ACT | 17027 | 1 | M | 2:30 - 3:20 p.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Intermediate Fencing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBU | ACT | 17717 | 1 | M | 8:00 - 9:30 p.m. | AFH M | books | Gabbard, Robert Todd | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Judo 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCK | ACT | 17976 | 1 | T U | 7:00 - 8:15 p.m. | AFH 301 | books | Candelaria, Conrad Ernesto | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Respond to Emergencies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | ACT | 17023 | 2 | Sa Su | 12:00 - 6:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Rock Climbing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBV | ACT | 17019 | 1 | W | 1:30 - 3:30 p.m. | REC 101 | books | Redeker, Travis John | None | |
| ||||||||||
ZBW | ACT | 17020 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Rock Climbing II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBY | ACT | 17022 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Scuba Diving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCA | ACT | 17024 | 1 | M | 6:00 - 10:00 p.m. | NA POOL | books | Freeborn, William | None | |
| ||||||||||
ZCB | ACT | 17025 | 1 | M | 6:00 - 10:00 p.m. | NA POOL | books | Freeborn, William | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Tae Kwon Do I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCC | ACT | 17063 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Moore, David Paul | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Wildland Fire Mg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCJ | IND | 17162 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Women's Self Defense | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCD | ACT | 17062 | 1 | Sa Su | 1:00 - 4:00 p.m. | AFH 301 | books | Johansen, Pamela Kay | None | |
| ||||||||||
ZCE | ACT | 17061 | 1 | Sa Su | 1:00 - 4:00 p.m. | AFH 301 | books | Johansen, Pamela Kay | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Woodturning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCG | ACT | 17206 | 1 | Sa Su | 9:00 a.m. - 5:00 p.m. | WAMEGO | books | Boley, Thomas Frank | None | |
| ||||||||||
ZCH | ACT | 17232 | 1 | books | None | |||||
| ||||||||||
WOEM205Sporting Clays Range Development and Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 18076 | 1 | books | None | |||||
| ||||||||||
WOEM206Trap and Skeet Range Development and Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 18077 | 1 | books | None | |||||
| ||||||||||
WOEM495Undergraduate Research in Wildlife and Outdoor Enterprise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15579 | 0-3 | Appointment | books | Ahlers, Adam A | None | |||
| ||||||||||
WOEM555Big Game Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13452 | 3 | T U | 8:30 - 9:20 a.m. | TH 1027 | books | Sullins, Dan S | ||
| ||||||||||
01B | LAB | 13453 | W | 2:30 - 4:20 p.m. | TH 2414 | books | Sullins, Dan S | None | ||
WOEM560Upland Gamebird Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14328 | 3 | T U | 2:30 - 3:20 p.m. | TH 2414 | books | Sullins, Dan S | ||
01B | LAB | 14329 | U | 3:30 - 5:20 p.m. | TH 2414 | books | Sullins, Dan S | None | ||
