Finance
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
FINAN250Personal Investing And Risk Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17173 | 3 | T U | 9:30 - 10:45 a.m. | BB 1092 | books | Johnson, B. Hardy | ||
FINAN450Principles Of Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11279 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 3083 | books | Hendrix, Scott E | |
B | LEC | 15109 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 1088 | books | Hendrix, Scott E | |
C | LEC | 15111 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 1088 | books | Wilkinson, Katherine Jane | |
| ||||||||||
D | LEC | 15112 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 1088 | books | Wilkinson, Katherine Jane | |
| ||||||||||
ZA | LEC | 16926 | 3 | OPT | Distance | books | Hendrix, Scott E | |||
| ||||||||||
01Q | QZ | 11277 | books | None | ||||||
Meets January 21 - May 8, 2020: | M | 5:30 - 7:20 p.m. | BB 1088 | Wilkinson, Katherine Jane | ||||||
Meets January 21 - May 8, 2020: | M | 5:30 - 7:20 p.m. | BB 1092 | Wilkinson, Katherine Jane | ||||||
02Q | QZ | 15113 | W | 5:30 - 7:20 p.m. | BB 1088 | books | Hendrix, Scott E | None | ||
FINAN498Problems In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14023 | 1-18 | OPT | Appointment | books | Chua, Ansley Chan | None | ||
FINAN500Investment Management Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12557 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3042 | books | Hendrix, Scott E | ||
FINAN510Financial Institutions and Markets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11280 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3043 | books | Campasano, Vincent M | ||
B | LEC | 13811 | 3 | T U | 1:05 - 2:20 p.m. | BB 2101 | books | Campasano, Vincent M | ||
FINAN520Investments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15273 | 3 | M W F | 8:30 - 9:20 a.m. | BB 1078 | books | Nasser, Tareque | ||
ZA | LEC | 16927 | 3 | Distance | books | Hendrix, Scott E | ||||
| ||||||||||
FINAN531Commercial Banking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11281 | 3 | W | 5:30 - 8:20 p.m. | BB 1070 | books | Stitt, Randy Allen | ||
FINAN552Real Estate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11282 | 3 | OPT | T U | 5:30 - 6:45 p.m. | BB 1070 | books | Klein, Ashley Rose Chua, Ansley Chan | |
FINAN575Intermediate Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11283 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3122 | books | Chuwonganant, Chairat | ||
B | LEC | 11284 | 3 | M W F | 2:30 - 3:20 p.m. | BB 3122 | books | Chuwonganant, Chairat | ||
FINAN623Financial Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15761 | 3 | T U | 2:30 - 3:45 p.m. | BB 1053 | books | Zhu, Shuang | None | |
B | REC | 17172 | 3 | T U | 1:05 - 2:20 p.m. | BB 1053 | books | Zhu, Shuang | None | |
FINAN643International Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17993 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 1053 | books | Nasser, Tareque | |
FINAN653Security And Portfolio Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11285 | 3 | T U | 3:55 - 5:10 p.m. | BB 3083 | books | Higgins, Eric | ||
FINAN654Derivative Securities And Markets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11286 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 1053 | books | Nasser, Tareque | |
FINAN655Advanced Portfolio Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16122 | 3 | books | ||||||
| ||||||||||
FINAN663Mergers and Acquisition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16415 | 3 | M W | 9:30 - 10:45 a.m. | BB 1053 | books | Chua, Ansley Chan | ||
| ||||||||||
FINAN675Cases In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11288 | 3 | T U | 1:05 - 2:20 p.m. | BB 4001 | books | Sardarli, Sabuhi Hidayat | ||
B | LEC | 11287 | 3 | T U | 2:30 - 3:45 p.m. | BB 4001 | books | Sardarli, Sabuhi Hidayat | ||
FINAN815Foundations of Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11289 | 3 | T U | 1:05 - 2:20 p.m. | BB 2100 | books | Johnson, B. Hardy | None | |
ZA | LEC | 17055 | 3 | Distance | books | Sardarli, Sabuhi Hidayat | None | |||
| ||||||||||
FINAN820Advanced International Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15539 | 3 | OPT | books | None | ||||
| ||||||||||
FINAN830Financial Market Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16429 | 3 | OPT | books | None | ||||
| ||||||||||
FINAN898Adv Problems/Finance - Top/Financial Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 18195 | 3 | CNC | T U | 2:30 - 3:45 p.m. | BB 1053 | books | Zhu, Shuang | None |
| ||||||||||
C | REC | 18196 | 3 | CNC | T U | 1:05 - 2:20 p.m. | BB 1053 | books | Zhu, Shuang | None |
| ||||||||||
FINAN898Advanced Problems In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11290 | 0-18 | CNC | Appointment | books | Chua, Ansley Chan | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Finance home page.