General Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
DEN015Engineering Student Success Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15470 | 0 | CNC | books | None | ||||
| ||||||||||
DEN060Reinstatement Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12880 | 0 | CNC | Appointment | books | Heim, Olga Nicol | None | ||
DEN160Engineering Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16017 | 1 | OPT | F | 2:30 - 3:20 p.m. | DU 1027 | books | Sullivan, Bailey Ann | None |
DEN161Engineering Problem Solving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14863 | 1 | T | 2:30 - 4:20 p.m. | DUE 0093 | books | Sullivan, Bailey Ann | None | |
B | LAB | 15471 | 1 | U | 2:30 - 4:20 p.m. | DUE 0093 | books | Sullivan, Bailey Ann | None | |
DEN301Creative Problem Solving In Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10827 | 1 | books | None | |||||
| ||||||||||
DEN325Engineering Professionalism and Decision Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10830 | 1 | M W | 2:30 - 3:20 p.m. | DU 1027 | books | Sullivan, Bailey Ann | None | |
| ||||||||||
01S | SEM | 10828 | books | None | ||||||
| ||||||||||
DEN398Prb/Engg/Technology - Top/Ambassadorship & Ldrshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 13085 | 0-18 | books | None | |||||
| ||||||||||
DEN398Prb/Engg/Technology - Top/Being Human in STEM | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12590 | 0-18 | M | 11:30 a.m. - 12:20 p.m. | books | Betz, Amy Rachel | None | ||
DEN398Prb/Engg/Technology - Top/Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 13100 | 0-18 | books | None | |||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Engineering home page.