Diagnostic Medicine/Pathobiology
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
DMP611Cow Calf Health Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12771 | 2 | M W | 9:30 - 10:20 a.m. | CL 205 | books | Hanzlicek, Gregg Alan | None | |
| ||||||||||
DMP680Prb/Pathology - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13078 | 1-5 | Appointment | books | Rowland, Raymond RR | None | |||
| ||||||||||
DMP705Prin Vet Immunol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10835 | 3 | M W F | 10:00 - 10:50 a.m. | VMT 301 | books | Mwangi, Waithaka | None | |
DMP708Veterinary Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10836 | 2 | M W | 9:00 - 9:50 a.m. | VMT 301 | books | Dodd, Charles Conrad Hanthorn, Christy J | None | |
DMP720Systemic Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10838 | 5 | M W F | 9:00 - 9:50 a.m. | VMT 201 | books | Mosier, Derek A | None | |
01B | LAB | 10837 | M W F | 10:00 - 11:50 a.m. | VMT 204 | books | Njaa, Brad Lyndon | None | ||
DMP740Integration IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13014 | 1 | F | 8:00 - 8:50 a.m. | VMT 201 | books | Chengappa, M M | None | |
DMP753Veterinary Public Hlth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10840 | 2 | T F | 9:00 - 9:50 a.m. | VCS A101 | books | Mulcahy, Ellyn | None | |
| ||||||||||
DMP759Lab Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10841 | 2 | T F | 1:00 - 1:50 p.m. | books | Olson, Sally Ann | None | ||
DMP775Clinical Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10842 | 4 | books | None | |||||
Meets January 21 - May 8, 2020: | T | 9:00 - 9:50 a.m. | VMT 201 | Pohlman, Lisa M | ||||||
Meets January 21 - May 8, 2020: | M | 8:00 - 8:50 a.m. | VMT 201 | Pohlman, Lisa M | ||||||
01B | LAB | 13000 | books | None | ||||||
Meets January 21 - May 8, 2020: | U | 2:00 - 3:50 p.m. | VMT 201 | Pohlman, Lisa M | ||||||
Meets January 21 - May 8, 2020: | T U | 10:00 - 11:50 a.m. | VMT 201 | Pohlman, Lisa M | ||||||
DMP785Diagnostic Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10843 | 3 | Appointment | books | Cino Ozuna, Ada Giselle | None | |||
| ||||||||||
DMP802Environmental Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17909 | 3 | TW | 5:30 - 6:45 p.m. | books | Adams, Paige | None | ||
DMP804Ecotoxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13013 | 1 | T | 1:00 - 1:50 p.m. | books | Mosier, Derek A | None | ||
| ||||||||||
DMP815Multidisciplinary Thought and Presentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18115 | 3 | Distance | books | Kastner, Justin Jon | None | |||
| ||||||||||
DMP816Trade and Agricultural Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17505 | 2 | Distance | books | Kastner, Justin Jon | None | |||
| ||||||||||
DMP820Rumen Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14601 | 3 | T UF | 11:00 a.m. - 12:20 p.m. | VCS P223 | books | Nagaraja, T.G. | None | |
ZA | LEC | 17714 | 3 | Distance | books | Nagaraja, T.G. | None | |||
| ||||||||||
DMP822Veterinary Virology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10839 | 3 | M WU | 1:00 - 1:50 p.m. | VMT 201 | books | Niederwerder, Megan Christine | None | |
DMP840Public Hlth Fld Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12897 | 3-6 | Appointment | books | Mulcahy, Ellyn | None | |||
| ||||||||||
DMP854Intermediate Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13027 | 3 | T | 4:30 - 6:00 p.m. | VMS 343 | books | Sanderson, Michael W | None | |
DMP856Advanced Veterinary Parasitology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10847 | 3 | Appointment | books | Dryden, Michael W | None | |||
| ||||||||||
DMP859Surgical Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10848 | 1-2 | Appointment | books | Mosier, Derek A | None | |||
DMP867Advanced Topics In Comparative Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10849 | 1-3 | Appointment | books | Mosier, Derek A | None | |||
DMP870Pathobiology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10850 | 1 | F | 8:30 - 9:30 a.m. | VCS N202 | books | Reif, Kathryn Elizabeth | None | |
B | SEM | 15410 | 1 | F | 12:00 - 12:50 p.m. | VCS N202 | books | Rowland, Raymond RR | None | |
DMP878Applications Of Flow Cytometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16507 | 2 | Appointment | books | Springer, Nora Lynn Knights, Kaori | None | |||
ZA | REC | 17824 | 2 | Distance | books | Springer, Nora Lynn Knights, Kaori | None | |||
| ||||||||||
DMP880Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10852 | 1-6 | Appointment | books | Nagaraja, T.G. | None | |||
| ||||||||||
DMP885DMP Vet Med Elective - Top/Climate Chg Implic on Hlth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 16459 | 1-3 | T | 1:00 - 1:50 p.m. | books | Raghavan, Ram | None | ||
DMP885DMP Vet Med Elective - Top/Sys Appr Inf Dis of Animal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15483 | 1 | T | 1:00 - 2:00 p.m. | VCS N202 | books | Chengappa, M M | None | |
DMP888Globalization, Cooperation, and the Food Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13263 | 1 | Appointment | books | Kastner, Justin Jon | None | |||
| ||||||||||
ZA | LEC | 17507 | 1 | Distance | books | Kastner, Justin Jon | None | |||
| ||||||||||
DMP895Top/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10854 | 2 | books | None | |||||
Meets January 21 - May 8, 2020: | Appointment | Staff | ||||||||
Meets January 21 - May 8, 2020: | Staff | |||||||||
| ||||||||||
DMP899Ms Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10855 | 0-18 | Appointment | books | Mosier, Derek A | None | |||
DMP935Necropsy Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10856 | 1-3 | Appointment | books | Henningson, Jamie Nichole | None | |||
DMP970Pathobiology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10858 | 1 | F | 8:30 - 9:20 a.m. | books | Reif, Kathryn Elizabeth | None | ||
B | SEM | 15282 | 1 | F | 12:00 - 12:50 p.m. | VCS N202 | books | Rowland, Raymond RR | None | |
DMP980Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10859 | 1-6 | Appointment | books | Nagaraja, T.G. | None | |||
| ||||||||||
DMP995Top/Pathobiology - Top/Sys Appr Inf Dis of Animal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15485 | 0-18 | T | 1:00 - 1:50 p.m. | VCS N202 | books | Chengappa, M M | None | |
| ||||||||||
DMP995Top/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10860 | 0-18 | Appointment | books | Staff | None | |||
| ||||||||||
DMP997Res/Postdoctoral | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10861 | 1-6 | Appointment | books | Nagaraja, T.G. | None | |||
DMP999Phd Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10862 | 1-18 | Appointment | books | Mosier, Derek A | None | |||
K-State 8 areas |
---|
For more information, visit the Diagnostic Medicine/Pathobiology home page.