Communication Studies
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
COMM105Public Speaking 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | REC | 12421 | 2 | T U | 8:30 - 9:20 a.m. | MS 211 | books | Pope, Will | None | |
AC | REC | 12408 | 2 | T U | 9:30 - 10:20 a.m. | K 214 | books | Lansing, Kayla June | None | |
AD | REC | 12409 | 2 | T U | 9:30 - 10:20 a.m. | C 208 | books | Lambert, Ariel | None | |
AE | REC | 12410 | 2 | T U | 10:30 - 11:20 a.m. | C 208 | books | Lambert, Ariel | None | |
AF | REC | 12411 | 2 | T U | 10:30 - 11:20 a.m. | K 214 | books | Lansing, Kayla June | None | |
AG | REC | 12412 | 2 | M W | 2:30 - 3:20 p.m. | N 128 | books | Rossi, Lance Anthony | None | |
AH | REC | 12413 | 2 | T U | 1:30 - 2:20 p.m. | C 102 | books | Lansing, Kayla June | None | |
AJ | REC | 12414 | 2 | T U | 1:30 - 2:20 p.m. | MS 211 | books | Greer, Richard Andra | None | |
AK | REC | 12415 | 2 | T U | 2:30 - 3:20 p.m. | MS 211 | books | Greer, Richard Andra | None | |
AM | REC | 13079 | 2 | T U | 9:30 - 10:20 a.m. | BH 113 | books | Pope, Will | None | |
AN | REC | 13080 | 2 | T U | 10:30 - 11:20 a.m. | BH 113 | books | Pope, Will | None | |
AO | REC | 13081 | 2 | T U | 2:30 - 3:20 p.m. | C 211 | books | Rossi, Lance Anthony | None | |
AQ | REC | 14112 | 2 | M W | 9:30 - 10:20 a.m. | N 301 | books | Fiori, Lisa Marie | None | |
| ||||||||||
C | REC | 12416 | 2 | M W | 9:30 - 10:20 a.m. | S 1018 | books | Wellman, Skye Nicole | None | |
| ||||||||||
E | REC | 12417 | 2 | M W | 10:30 - 11:20 a.m. | BH 108 | books | Wellman, Skye Nicole | None | |
G | REC | 12418 | 2 | M W | 10:30 - 11:20 a.m. | N 128 | books | Fiori, Lisa Marie | None | |
| ||||||||||
I | REC | 12419 | 2 | M W | 11:30 a.m. - 12:20 p.m. | EH 223 | books | Fiori, Lisa Marie | None | |
J | REC | 12420 | 2 | M W | 12:30 - 1:20 p.m. | N 128 | books | Wellman, Skye Nicole | None | |
COMM106Public Speaking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16321 | 3 | T U | 9:30 - 10:45 a.m. | S 1063 | books | Baker, Zachary | None | |
AA | REC | 12426 | 3 | M W F | 1:30 - 2:20 p.m. | N 128 | books | Ailon, Irma Leticia | None | |
AB | REC | 12427 | 3 | T U | 1:05 - 2:20 p.m. | N 128 | books | Homelvig, Harrison Wayne | None | |
| ||||||||||
AC | REC | 12428 | 3 | T U | 2:30 - 3:45 p.m. | N 128 | books | Homelvig, Harrison Wayne | None | |
C | REC | 16322 | 3 | M W F | 10:30 - 11:20 a.m. | N 301 | books | Ailon, Irma Leticia | None | |
D | REC | 12430 | 3 | M W F | 9:30 - 10:20 a.m. | N 128 | books | Nelson, Chloe Lamone | None | |
H | REC | 12432 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | N 301 | books | Styrpejko, Michelle | None | |
J | REC | 12433 | 3 | M W F | 12:30 - 1:20 p.m. | N 301 | books | Kauffman, Joseph Eugene | None | |
P | REC | 12425 | 3 | T U | 9:30 - 10:45 a.m. | N 128 | books | Morrow, Cale Joseph | None | |
V | REC | 13742 | 3 | T U | 1:05 - 2:20 p.m. | BH 107 | books | Baker, Zachary | None | |
ZA | REC | 17880 | 3 | Distance | books | Epping, Darren Lee | None | |||
| ||||||||||
COMM109Public Speaking 1A, Honors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12434 | 3 | T U | 11:30 a.m. - 12:45 p.m. | N 128 | books | Morrow, Cale Joseph | None | |
| ||||||||||
COMM120Introduction to Human Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16703 | 3 | M W F | 9:30 - 10:20 a.m. | C 209 | books | Salmon, Stacy L | ||
| ||||||||||
COMM210Forensics Participation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12435 | 1-2 | M | 3:30 - 4:20 p.m. | N 311 | books | Brown, Craig E | None | |
| ||||||||||
B | LEC | 12436 | 1 | M | 5:30 - 7:20 p.m. | N 311 | books | McVey, Alex | None | |
| ||||||||||
COMM260Introduction To Trial Advocacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16675 | 3 | M W | 7:00 - 8:15 p.m. | N 126 | books | Bipes, Amy J | ||
| ||||||||||
COMM311Business And Professional Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12437 | 3 | T U | 9:30 - 10:40 a.m. | N 311 | books | Taylor, William J | ||
B | REC | 14493 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | N 311 | books | Smith, Travis | ||
COMM320Theories In Human Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13405 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | N 126 | books | Han, Soo-Hye | ||
| ||||||||||
B | REC | 14653 | 3 | M W F | 12:30 - 1:20 p.m. | N 126 | books | Han, Soo-Hye | ||
| ||||||||||
ZA | REC | 16780 | 3 | Distance | books | Han, Soo-Hye | ||||
| ||||||||||
COMM321Public Speaking 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17678 | 3 | M W F | 10:30 - 11:20 a.m. | N 311 | books | Smith, Travis | ||
COMM322Interpersonal Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16702 | 3 | M W F | 8:30 - 9:20 a.m. | C 209 | books | Salmon, Stacy L | ||
| ||||||||||
B | REC | 14654 | 3 | M W F | 10:30 - 11:20 a.m. | N 126 | books | Brown, Craig E | ||
| ||||||||||
ZA | REC | 17502 | 3 | books | ||||||
| ||||||||||
COMM323Nonverbal Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13406 | 3 | T U | 9:30 - 10:45 a.m. | C 209 | books | Epping, Darren Lee | ||
| ||||||||||
COMM325Argumentation And Debate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17116 | 3 | T U | 1:05 - 2:20 p.m. | N 311 | books | Taylor, William J | ||
COMM326Small Group Discussion Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12929 | 3 | T U | 8:05 - 9:20 a.m. | N 311 | books | Ekwerike, Onyedika | ||
B | REC | 15837 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | N 311 | books | Taylor, William J | |
| ||||||||||
COMM330Rhetoric In Western Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12438 | 3 | T U | 11:30 a.m. - 12:45 p.m. | N 126 | books | McVey, Alex | ||
| ||||||||||
COMM425Theories Of Organizational Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16308 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 112 | books | Jackson, Tara Renee | ||
COMM431Criticism of Public Discourse | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16306 | 3 | M W F | 9:30 - 10:20 a.m. | N 126 | books | Brown, Craig E | ||
COMM433Communication Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15974 | 3 | T U | 9:30 - 10:45 a.m. | N 301 | books | Eddington, Sean Matthew | None | |
COMM465Communication and Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17203 | 3 | Distance | books | Salmon, Stacy L | ||||
| ||||||||||
COMM480Intercultural Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14655 | 3 | T U | 8:05 - 9:20 a.m. | N 126 | books | Salmon, Stacy L | ||
B | REC | 17115 | 3 | T U | 9:30 - 10:45 a.m. | N 126 | books | Salmon, Stacy L | ||
| ||||||||||
COMM499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 18234 | 3 | Appointment | books | Paul, Gregory D | None | |||
COMM526Persuasion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16671 | 3 | M W F | 12:30 - 1:20 p.m. | C 218 | books | Lind, Colene Jean | ||
COMM535Communication And Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16673 | 3 | T U | 1:05 - 2:20 p.m. | N 126 | books | Eddington, Sean Matthew | ||
| ||||||||||
COMM542Relational Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16674 | 3 | T U | 1:05 - 2:20 p.m. | N 301 | books | Epping, Darren Lee | ||
COMM550Senior Colloquium | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12439 | 3 | T U | 11:30 a.m. - 12:45 p.m. | N 301 | books | Lind, Colene Jean | None | |
COMM551Senior Honors Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14448 | 3 | T U | 11:30 a.m. - 12:45 p.m. | N 301 | books | Lind, Colene Jean | None | |
| ||||||||||
COMM575Internship Communication Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 16493 | 3 | Appointment | books | Smith, Travis | None | |||
| ||||||||||
COMM720Perspectives On Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16669 | 3 | M | 4:00 - 7:00 p.m. | N 236 | books | Han, Soo-Hye | None | |
COMM732Contemporary Rhetorical Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15779 | 3 | OPT | W | 4:00 - 7:00 p.m. | N 236 | books | Woods, Heather Suzanne | None |
| ||||||||||
COMM790Deliberation & Dialogue Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17118 | 3 | T U | 2:30 - 3:45 p.m. | N 236 | books | Shaffer, Timothy J | None | |
COMM799Prb/Comm Studies - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12440 | 1-4 | Appointment | books | Paul, Gregory D | None | |||
COMM799Problems In Communication Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15875 | 1-18 | Appointment | books | Paul, Gregory D | None | |||
| ||||||||||
COMM800Teaching Public Spking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12931 | 0 | T U | 11:30 a.m. - 12:45 p.m. | N 236 | books | Epping, Darren Lee | None | |
| ||||||||||
COMM815Seminar in Leadership Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 18169 | 1 | Appointment | books | Shaffer, Timothy J | None | |||
| ||||||||||
COMM899Research In Speech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12441 | 1-18 | CNC | Appointment | books | Paul, Gregory D | None | ||
COMM916Communication Theories and Engagement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16670 | 3 | T | 4:00 - 7:00 p.m. | N 236 | books | Shaffer, Timothy J | None | |
COMM945Social Science Research for Public Problem Solving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17169 | 3 | M | 5:00 - 8:00 p.m. | N 009 | books | Paul, Gregory D | None | |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Communication Studies home page.