Computer Science
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
CC210Fund Comp Prog Conc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SLF | 18041 | 4 | Appointment | books | Feldhausen, Russell Andrew Lavezzi, George Bertram | None | |||
| ||||||||||
ZA | REC | 17295 | 4 | Distance | books | Feldhausen, Russell Andrew Lavezzi, George Bertram | None | |||
| ||||||||||
CC310Data Str Alg I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SLF | 18044 | 3 | Appointment | books | Feldhausen, Russell Andrew | None | |||
| ||||||||||
ZA | REC | 17297 | 3 | Distance | books | Feldhausen, Russell Andrew | None | |||
| ||||||||||
CIS015Undergraduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13300 | 0 | CNC | W | 5:30 - 6:20 p.m. | DUE 1109 | books | Cornell, Sheryl Ann | None |
CIS018Computer Science Professional Development Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15946 | 0 | CNC | Appointment | books | Bruna, Kelly | None | ||
CIS090CIS Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | SEM | 15091 | 0 | T | 1:30 - 2:20 p.m. | DUE 1109 | books | Howell, Rodney R | None | |
| ||||||||||
CIS101Introduction to Computing Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17301 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS102Intro/Spreadsheet App | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10658 | 1 | OPT | W | 2:30 - 3:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
B | LEC | 10659 | 1 | OPT | W | 1:30 - 2:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
ZA | LEC | 17302 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS103Intro to Database Appl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17303 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS104Introduction To Word Processing Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17304 | 1 | OPT | Distance | books | Lang, Dennis J | None | ||
| ||||||||||
CIS111Introduction to Computer Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14499 | 3 | T U | 4:30 - 6:20 p.m. | DUE 1113 | books | Thornton, Julie Ann Stewart, Robert F | ||
| ||||||||||
B | LAB | 15925 | 3 | T U | 4:30 - 6:20 p.m. | DUE 1113 | books | Thornton, Julie Ann Stewart, Robert F | ||
| ||||||||||
ZA | LAB | 17299 | 3 | Distance | books | Thornton, Julie Ann Harshbarger, Stephanie | ||||
| ||||||||||
ZB | LAB | 17300 | 3 | Distance | books | Thornton, Julie Ann Harshbarger, Stephanie | ||||
| ||||||||||
CIS115Intro/Computing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13265 | 3 | OPT | T U | 2:30 - 3:45 p.m. | DUE 1116 | books | Weese, Joshua Levi Lavezzi, George Bertram | None |
| ||||||||||
C | LEC | 13339 | 3 | OPT | T U | 11:00 a.m. - 12:15 p.m. | DUE 1116 | books | Weese, Joshua Levi Lavezzi, George Bertram | None |
| ||||||||||
CIS190Sem/Comput/Info Sci - Top/Open House Committee | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14523 | 1 | M | 12:30 - 1:20 p.m. | DUE 1117 | books | Valenzuela, Jorge Luis | None | |
CIS200Programming Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10664 | 4 | U | 2:30 - 4:20 p.m. | DUE 1114 | books | Lang, Dennis J | ||
| ||||||||||
B | LAB | 10667 | 4 | U | 4:30 - 6:20 p.m. | DUE 1114 | books | Lang, Dennis J | ||
| ||||||||||
C | LAB | 10666 | 4 | F | 3:30 - 5:20 p.m. | DUE 1114 | books | Lang, Dennis J | ||
| ||||||||||
01L | LEC | 10665 | T U | 1:05 - 2:20 p.m. | DUR 1073 | books | Lang, Dennis J | None | ||
CIS209C Programming/Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14398 | 3 | U | 8:05 - 10:55 a.m. | DUE 1114 | books | Lamba, Deepti | ||
| ||||||||||
B | LAB | 15415 | 3 | T | 8:05 - 10:55 a.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
ZA | LAB | 17305 | 3 | Distance | books | Valenzuela, Jorge Luis | ||||
| ||||||||||
ZB | LAB | 17306 | 3 | Distance | books | Valenzuela, Jorge Luis | ||||
| ||||||||||
CIS300Data & Program Struct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15102 | 3 | M W F | 10:30 a.m. - 12:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
B | LAB | 13537 | 3 | M W F | 1:30 - 3:20 p.m. | DUE 1114 | books | Thornton, Julie Ann | ||
| ||||||||||
S | LAB | 10668 | 3 | F | 10:30 a.m. - 12:20 p.m. | DUE 1117 | books | Thornton, Julie Ann | ||
| ||||||||||
CIS301Log Foundatn/Progrmg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14094 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1073 | books | Amtoft, Torben | ||
| ||||||||||
CIS308C Language Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10670 | 1 | T | 3:30 - 5:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
B | LAB | 10671 | 1 | W | 3:30 - 5:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
CIS351Cyber Defense Basics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17086 | 1 | M | 7:00 - 8:50 p.m. | DUE 1117 | books | Tasali, Qais | ||
CIS400Object-Oriented Design, Implementation, and Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17087 | 3 | M W F | 1:30 - 3:20 p.m. | DUF 1092 | books | Bean, Nathan H | None | |
| ||||||||||
B | REC | 17088 | 3 | M W F | 3:30 - 5:20 p.m. | DUF 1092 | books | Bean, Nathan H | None | |
CIS415Ethics and Conduct for Computing Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17307 | 3 | Distance | books | Lang, Dennis J | ||||
| ||||||||||
CIS450Cmptr Arch/Operation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10674 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 1114 | books | Mizuno, Masaaki | ||
| ||||||||||
B | REC | 14442 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1114 | books | Mizuno, Masaaki | ||
| ||||||||||
CIS501Software Arch/Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10677 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
B | REC | 13536 | 3 | T U | 1:05 - 2:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
CIS520Operating Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10679 | 3 | M W F | 9:30 - 10:20 a.m. | K 004 | books | Andresen, Daniel A | ||
CIS553Fund Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12863 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 1116 | books | Amariucai, George | ||
CIS560Database System Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10682 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Weese, Joshua Levi | ||
CIS570Intro Formal Lang Th | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13042 | 3 | T U | 8:05 - 9:20 a.m. | DU 1029 | books | Prabhakar, Pavithra | ||
CIS575Intro Algorithm Anly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10684 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 1073 | books | Amtoft, Torben | ||
| ||||||||||
CIS580Fund Game Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17166 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 1116 | books | Bean, Nathan H | ||
| ||||||||||
CIS590Spec Top/Cmptr Sci - Top/Data Science in Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
U | REC | 18056 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Shamir, Lior | ||
CIS598Computer Sci Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13603 | 3 | M W F | 3:30 - 4:20 p.m. | DU 1029 | books | Neilsen, Mitchell Larry | ||
CIS599Cybersecurity Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17167 | 3 | M W F | 3:30 - 4:20 p.m. | DU 1029 | books | Amariucai, George | None | |
01B | LAB | 17168 | F | 12:30 - 1:20 p.m. | DUE 3099A | books | Amariucai, George | None | ||
CIS640Software Test Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12703 | 3 | OPT | T U | 1:05 - 2:20 p.m. | DUE 0093 | books | Weese, Joshua Levi Lavezzi, George Bertram | |
ZA | REC | 17308 | 3 | OPT | Distance | books | Weese, Joshua Levi Lavezzi, George Bertram | |||
| ||||||||||
CIS643Software Engineering Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10681 | 3 | T U | 4:05 - 5:20 p.m. | DUE 1116 | books | Bean, Nathan H DeLoach, Scott A | ||
CIS690Implementation Projects - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10686 | 3 | Appointment | books | Amariucai, George | ||||
B | IND | 12714 | 3 | Appointment | books | Amtoft, Torben | ||||
C | IND | 13337 | 3 | Appointment | books | Andresen, Daniel A | ||||
D | IND | 13373 | 3 | Appointment | books | Caragea, Doina | ||||
F | IND | 14425 | 3 | Appointment | books | Hatcliff, John Mark | ||||
G | IND | 14426 | 3 | Appointment | books | Hitzler, Pascal | ||||
H | IND | 14427 | 3 | Appointment | books | Howell, Rodney R | ||||
I | IND | 14428 | 3 | Appointment | books | Hsu, William Henry | ||||
J | IND | 14429 | 3 | Appointment | books | Mizuno, Masaaki | ||||
K | IND | 14430 | 3 | Appointment | books | Munir, Arslan | ||||
L | IND | 14431 | 3 | Appointment | books | Neilsen, Mitchell Larry | ||||
M | IND | 14432 | 3 | Appointment | books | Prabhakar, Pavithra | ||||
| ||||||||||
N | IND | 14433 | 3 | Appointment | books | Robby, Mr | ||||
| ||||||||||
O | IND | 14434 | 3 | Appointment | books | Bean, Nathan H | ||||
| ||||||||||
P | IND | 14435 | 3 | Appointment | books | Vasserman, Eugene | ||||
| ||||||||||
Q | IND | 14436 | 3 | Appointment | books | Weese, Joshua Levi | ||||
| ||||||||||
CIS731Programming Techniques for Data Science and Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18137 | 3 | Distance | books | Hsu, William Henry | None | |||
| ||||||||||
CIS732Machine Learning And Pattern Recognition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12666 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 0097 | books | Hsu, William Henry | None | |
ZA | LEC | 17376 | 3 | Distance | books | Hsu, William Henry | None | |||
| ||||||||||
CIS744Advance Software Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17255 | 3 | Distance | books | DeLoach, Scott A | None | |||
| ||||||||||
CIS750Advanced Computer Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16125 | 3 | T U | 5:30 - 6:45 p.m. | BB 2103 | books | Munir, Arslan | None | |
CIS753Applied Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12864 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 1116 | books | Amariucai, George | None | |
CIS755Systems Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13230 | 3 | T U | 1:05 - 2:20 p.m. | DUE 1116 | books | Vasserman, Eugene | None | |
CIS761Data Base Management Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10692 | 3 | T U | 11:00 a.m. - 12:15 p.m. | DUF 2144 | books | Caragea, Doina | None | |
CIS770Formal Language Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10693 | 3 | T U | 8:05 - 9:20 a.m. | DU 1029 | books | Prabhakar, Pavithra | None | |
CIS798Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10698 | 1-18 | Appointment | books | Amariucai, George | None | |||
B | IND | 10697 | 1-18 | Appointment | books | Amtoft, Torben | None | |||
C | IND | 10696 | 1-18 | Appointment | books | Andresen, Daniel A | None | |||
D | IND | 10695 | 1-18 | Appointment | books | Caragea, Doina | None | |||
F | IND | 13056 | 1-18 | Appointment | books | Hatcliff, John Mark | None | |||
G | IND | 13322 | 1-18 | Appointment | books | Hitzler, Pascal | None | |||
H | IND | 13854 | 1-18 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 13855 | 1-18 | Appointment | books | Hsu, William Henry | None | |||
J | IND | 13856 | 1-18 | Appointment | books | Mizuno, Masaaki | None | |||
K | IND | 13857 | 1-18 | Appointment | books | Munir, Arslan | None | |||
L | IND | 15552 | 1-18 | Appointment | books | Neilsen, Mitchell Larry | None | |||
M | IND | 15743 | 1-18 | Appointment | books | Prabhakar, Pavithra | None | |||
N | IND | 15744 | 1-18 | Appointment | books | Robby, Mr | None | |||
O | IND | 15745 | 1-18 | Appointment | books | Staff | None | |||
P | IND | 15746 | 1-18 | Appointment | books | Vasserman, Eugene | None | |||
V | IND | 18058 | 1-18 | Appointment | books | Shamir, Lior | None | |||
CIS825Topics In Distributed Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12824 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 1116 | books | Neilsen, Mitchell Larry | None | |
CIS830Current Topics AI - Top/Mach Lrn Pattern Rn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10701 | 3 | Appointment | books | Hsu, William Henry | None | |||
CIS890Top/Computer Science - Top/Adv Info Security RSCH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 16138 | 3 | Appointment | books | Amariucai, George | None | |||
CIS890Top/Computer Science - Top/Data Science in Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
U | REC | 17207 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Shamir, Lior | None | |
CIS890Top/Computer Science - Top/Knowledge Rep Reasoning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
X | IND | 18054 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1069 | books | Hitzler, Pascal | None | |
CIS890Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10703 | 1-4 | Appointment | books | Amariucai, George | None | |||
B | IND | 10704 | 1-4 | Appointment | books | Amtoft, Torben | None | |||
C | IND | 12631 | 1-4 | Appointment | books | Andresen, Daniel A | None | |||
D | IND | 12685 | 1-4 | Appointment | books | Caragea, Doina | None | |||
F | IND | 13096 | 1-4 | Appointment | books | Hatcliff, John Mark | None | |||
G | IND | 13099 | 1-4 | Appointment | books | Hitzler, Pascal | None | |||
H | IND | 13338 | 1-4 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 13842 | 1-4 | Appointment | books | Hsu, William Henry | None | |||
J | IND | 13843 | 1-4 | Appointment | books | Mizuno, Masaaki | None | |||
K | IND | 13844 | 1-4 | Appointment | books | Munir, Arslan | None | |||
L | IND | 13845 | 1-4 | Appointment | books | Neilsen, Mitchell Larry | None | |||
M | IND | 13846 | 1-4 | Appointment | books | Prabhakar, Pavithra | None | |||
N | IND | 13847 | 1-4 | Appointment | books | Robby, Mr | None | |||
O | IND | 13848 | 1-4 | Appointment | books | Staff | None | |||
P | IND | 13849 | 1-4 | Appointment | books | Vasserman, Eugene | None | |||
Q | IND | 13850 | 3 | Appointment | books | Weese, Joshua Levi | None | |||
V | IND | 18057 | 1-4 | Appointment | books | Shamir, Lior | None | |||
CIS895Mse Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10705 | 1-6 | CNC | Appointment | books | Amariucai, George | None | ||
B | IND | 14348 | 0-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | IND | 14349 | 0-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | IND | 14350 | 0-6 | CNC | Appointment | books | Caragea, Doina | None | ||
F | IND | 14352 | 0-6 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
G | IND | 14353 | 0-6 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | IND | 14354 | 0-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | IND | 14355 | 0-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | IND | 14356 | 0-6 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | IND | 14357 | 0-6 | CNC | Appointment | books | Munir, Arslan | None | ||
L | IND | 14358 | 0-6 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
M | IND | 14359 | 0-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | IND | 14360 | 0-6 | CNC | Appointment | books | Robby, Mr | None | ||
O | IND | 14361 | 0-6 | CNC | Appointment | books | Staff | None | ||
P | IND | 14956 | 0-6 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | IND | 17210 | 0-6 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
V | IND | 18059 | 0-6 | CNC | Appointment | books | Shamir, Lior | None | ||
ZA | IND | 17453 | 1-6 | CNC | Distance | books | DeLoach, Scott A | None | ||
| ||||||||||
CIS897Seminar In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10706 | 1 | CNC | Appointment | books | Amariucai, George | None | ||
| ||||||||||
B | SEM | 13973 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | SEM | 13974 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | SEM | 13975 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
F | SEM | 13977 | 1-3 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
G | SEM | 13978 | 1-3 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | SEM | 13979 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | SEM | 13980 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | SEM | 13981 | 1-3 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | SEM | 13982 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
L | SEM | 13983 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
M | SEM | 13984 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | SEM | 13985 | 1-3 | CNC | Appointment | books | Robby, Mr | None | ||
O | SEM | 13986 | 1-3 | CNC | Appointment | books | Staff | None | ||
P | SEM | 13987 | 1-3 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | SEM | 17211 | 1-3 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
CIS898Master's Report In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10707 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
B | RSH | 13988 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | RSH | 13989 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | RSH | 13990 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
F | RSH | 13992 | 1-3 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
G | RSH | 13993 | 1-3 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | RSH | 13994 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 13995 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 13996 | 1-3 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | RSH | 13997 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
L | RSH | 13998 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
M | RSH | 13999 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | RSH | 14000 | 1-3 | CNC | Appointment | books | Robby, Mr | None | ||
O | RSH | 14001 | 1-3 | CNC | Appointment | books | Staff | None | ||
P | RSH | 14002 | 1-3 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | RSH | 17214 | 1-3 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
V | RSH | 18060 | 1-3 | CNC | Appointment | books | Shamir, Lior | None | ||
CIS899Research In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10708 | 1-6 | CNC | Appointment | books | Amariucai, George | None | ||
B | RSH | 13958 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | RSH | 13959 | 1-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | RSH | 13960 | 1-6 | CNC | Appointment | books | Caragea, Doina | None | ||
F | RSH | 13962 | 1-6 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
G | RSH | 13963 | 1-6 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | RSH | 13964 | 1-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 13965 | 1-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 13966 | 1-6 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | RSH | 13967 | 1-6 | CNC | Appointment | books | Munir, Arslan | None | ||
L | RSH | 13968 | 1-6 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
M | RSH | 13969 | 1-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
N | RSH | 13970 | 1-6 | CNC | Appointment | books | Robby, Mr | None | ||
O | RSH | 13971 | 1-6 | CNC | Appointment | books | Shamir, Lior | None | ||
P | RSH | 13972 | 1-6 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | RSH | 16604 | 1-6 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
CIS990Research Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10709 | 1-3 | Appointment | books | Amariucai, George | None | |||
B | RSH | 13630 | 1-3 | Appointment | books | Amtoft, Torben | None | |||
C | RSH | 13925 | 1-3 | Appointment | books | Andresen, Daniel A | None | |||
D | RSH | 13926 | 1-3 | Appointment | books | Caragea, Doina | None | |||
F | RSH | 13928 | 1-3 | Appointment | books | Hatcliff, John Mark | None | |||
G | RSH | 13929 | 1-3 | Appointment | books | Hitzler, Pascal | None | |||
H | RSH | 13930 | 1-3 | Appointment | books | Howell, Rodney R | None | |||
I | RSH | 13931 | 1-3 | Appointment | books | Hsu, William Henry | None | |||
J | RSH | 13932 | 1-3 | Appointment | books | Mizuno, Masaaki | None | |||
K | RSH | 13933 | 1-3 | Appointment | books | Munir, Arslan | None | |||
L | RSH | 13934 | 1-3 | Appointment | books | Neilsen, Mitchell Larry | None | |||
M | RSH | 13935 | 1-3 | Appointment | books | Prabhakar, Pavithra | None | |||
N | RSH | 13936 | 1-3 | Appointment | books | Robby, Mr | None | |||
O | RSH | 13937 | 1-3 | Appointment | books | Staff | None | |||
P | RSH | 13938 | 1-3 | Appointment | books | Vasserman, Eugene | None | |||
Q | RSH | 17220 | 1-3 | Appointment | books | Weese, Joshua Levi | None | |||
V | RSH | 18062 | 1-3 | Appointment | books | Shamir, Lior | None | |||
CIS999Research In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10710 | 1-18 | CNC | Appointment | books | Amariucai, George | None | ||
B | RSH | 13940 | 1-18 | CNC | Appointment | books | Amtoft, Torben | None | ||
C | RSH | 13941 | 1-18 | CNC | Appointment | books | Andresen, Daniel A | None | ||
D | RSH | 13942 | 1-18 | CNC | Appointment | books | Caragea, Doina | None | ||
E | RSH | 13943 | 1-18 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | RSH | 13944 | 1-18 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
G | RSH | 13945 | 1-18 | CNC | Appointment | books | Hitzler, Pascal | None | ||
H | RSH | 13946 | 1-18 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 13947 | 1-18 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 13948 | 1-18 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | RSH | 13949 | 1-18 | CNC | Appointment | books | Munir, Arslan | None | ||
L | RSH | 13950 | 1-18 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
