Division of Biology
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
BIOL101Concepts of Biology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16818 | 4 | W F | 9:30 - 11:20 a.m. | AK 114 | books | Bear, Robert A | ||
B | STD | 16819 | 4 | W F | 1:30 - 3:20 p.m. | AK 114 | books | McCulloch, Eve Sutherland | ||
| ||||||||||
BIOL198Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10394 | 4 | T U | 7:30 - 9:20 a.m. | AK 219 | books | Horne, Eva Ann Herren, Christopher David | ||
| ||||||||||
B | STD | 10395 | 4 | T U | 9:30 - 11:20 a.m. | AK 219 | books | Mayfield, Mark H Singh, Chingakham Ranjit | ||
| ||||||||||
C | STD | 10396 | 4 | T U | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Mayfield, Mark H Herren, Christopher David | ||
| ||||||||||
D | STD | 10397 | 4 | T U | 1:30 - 3:20 p.m. | AK 219 | books | Smith Caldas, Martha Vediyappan, Govind | ||
| ||||||||||
E | STD | 10398 | 4 | T U | 3:30 - 5:20 p.m. | AK 219 | books | Bear, Robert A | ||
| ||||||||||
G | STD | 10399 | 4 | W F | 9:30 - 11:20 a.m. | AK 219 | books | Govind, Revathi Larimer, Anna | ||
| ||||||||||
H | STD | 10401 | 4 | W F | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Bear, Robert A | ||
| ||||||||||
I | STD | 10400 | 4 | W F | 1:30 - 3:20 p.m. | AK 219 | books | Bear, Robert A | ||
| ||||||||||
01Q | QZ | 10386 | M | 5:30 - 6:45 p.m. | K 106 | books | Bear, Robert A | None | ||
| ||||||||||
02Q | QZ | 10402 | M | 5:30 - 6:45 p.m. | S 0057 | books | Bear, Robert A | None | ||
| ||||||||||
03Q | QZ | 10388 | M | 5:30 - 6:45 p.m. | WB 123 | books | Bear, Robert A | None | ||
| ||||||||||
04Q | QZ | 10389 | M | 5:30 - 6:45 p.m. | K 106 | books | Bear, Robert A | None | ||
| ||||||||||
05Q | QZ | 10390 | M | 5:30 - 6:45 p.m. | books | Bear, Robert A | None | |||
| ||||||||||
07Q | QZ | 10391 | M | 5:30 - 6:45 p.m. | S 0057 | books | Bear, Robert A | None | ||
| ||||||||||
08Q | QZ | 10392 | M | 5:30 - 6:45 p.m. | WB 123 | books | Bear, Robert A | None | ||
| ||||||||||
09Q | QZ | 10393 | M | 5:30 - 6:45 p.m. | books | Bear, Robert A | None | |||
| ||||||||||
BIOL201Organismic Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10407 | 5 | M W F | 10:30 - 11:20 a.m. | AK 120 | books | Jumpponen, Ari M McDonald, Jocelyn A | ||
01B | LAB | 10403 | T U | 9:30 - 11:20 a.m. | AK 114 | books | Jumpponen, Ari M McDonald, Jocelyn A | None | ||
02B | LAB | 10406 | T U | 12:30 - 2:20 p.m. | AK 114 | books | Jumpponen, Ari M McDonald, Jocelyn A | None | ||
03B | LAB | 10405 | T U | 2:30 - 4:20 p.m. | AK 114 | books | Jumpponen, Ari M McDonald, Jocelyn A | None | ||
04B | LAB | 10404 | T U | 7:30 - 9:20 a.m. | AK 114 | books | Jumpponen, Ari M McDonald, Jocelyn A | None | ||
BIOL341Human Body I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15982 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | AK 120 | books | Martin, Jessica Lynne | None | |
01B | LAB | 15983 | T | 8:30 - 10:20 a.m. | AK 230 | books | Martin, Jessica Lynne | None | ||
02B | LAB | 15984 | T | 1:30 - 3:20 p.m. | AK 230 | books | Martin, Jessica Lynne | None | ||
03B | LAB | 15985 | books | None | ||||||
| ||||||||||
BIOL342Human Body II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15987 | 4 | T U | 11:30 a.m. - 12:45 p.m. | AK 120 | books | Rhodes, Ashley E | None | |
01B | LAB | 15988 | U | 8:30 - 10:20 a.m. | AK 230 | books | Rhodes, Ashley E | None | ||
02B | LAB | 15989 | U | 1:30 - 3:20 p.m. | AK 230 | books | Rhodes, Ashley E | None | ||
03B | LAB | 15990 | W | 8:30 - 10:20 a.m. | AK 230 | books | Rhodes, Ashley E | None | ||
04B | LAB | 15991 | W | 12:30 - 2:20 p.m. | AK 230 | books | Rhodes, Ashley E | None | ||
BIOL365Prc/Biology - Top/Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 16174 | 1-4 | OPT | Appointment | books | De La Mota-Peynado, Alina M | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 14202 | 1-4 | OPT | Appointment | books | Smith Caldas, Martha | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body 1 - Cadaver | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 14416 | 2 | OPT | Appointment | books | Rhodes, Ashley E Nelson, Caroline Ann | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body 1 - General | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 14200 | 1-4 | OPT | Appointment | books | Martin, Jessica Lynne | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body 2-General | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 16884 | 1-4 | OPT | Appointment | books | Rhodes, Ashley E | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Modern Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 14201 | 1-4 | OPT | Appointment | books | Brown, Susan J Ungerer, Mark C | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 14199 | 1-4 | OPT | Appointment | books | Bear, Robert A | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10408 | 1-4 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL397Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13731 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL433Intro Fish/Wild Con Biol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13134 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | AK 221 | books | Haukos, David A Bruckerhoff, Lindsey | None |
| ||||||||||
BIOL450Modern Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10412 | 4 | OPT | M W F | 8:30 - 9:20 a.m. | AK 120 | books | Brown, Susan J Ungerer, Mark C | |
| ||||||||||
01R | REC | 10409 | T | 8:30 - 9:20 a.m. | AK 231 | books | Brown, Susan J Ungerer, Mark C | None | ||
02R | REC | 10410 | T | 9:30 - 10:20 a.m. | AK 221 | books | Brown, Susan J Ungerer, Mark C | None | ||
03R | REC | 10411 | T | 2:30 - 3:20 p.m. | AK 221 | books | Brown, Susan J Ungerer, Mark C | None | ||
BIOL455General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10416 | 4 | OPT | M W | 10:30 - 11:20 a.m. | CW 101 | books | Smith Caldas, Martha | |
| ||||||||||
01B | LAB | 10413 | T U | 7:30 - 9:20 a.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
02B | LAB | 10414 | T U | 9:30 - 11:20 a.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
03B | LAB | 10415 | T U | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
04B | LAB | 10419 | T U | 1:30 - 3:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
05B | LAB | 10418 | W F | 8:30 - 10:20 a.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
06B | LAB | 10417 | W F | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
07B | LAB | 13766 | T U | 3:30 - 5:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
08B | LAB | 15010 | Appointment | books | Smith Caldas, Martha | None | ||||
| ||||||||||
BIOL495Top/Biology - Top/Infectious Disease Evol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17850 | 2 | OPT | M W | 8:30 - 9:20 a.m. | LS 001 | books | Platt, Tom G | None |
| ||||||||||
BIOL495Top/Biology - Top/Phage Hunters Part 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 14015 | 2 | OPT | T U | 9:30 - 11:20 a.m. | AK 121 | books | Smith Caldas, Martha Herren, Christopher David | None |
| ||||||||||
BIOL495Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10420 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL496Honors Tutorial In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10421 | 1-3 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL497Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10422 | 3 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL510Developmental Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10423 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | AK 231 | books | Veeman, Michael Terrence | None |
BIOL515Behavioral Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16753 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | AK 231 | books | Horne, Eva Ann | None |
| ||||||||||
BIOL520Evolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10427 | 3 | OPT | T U | 2:30 - 3:45 p.m. | AK 120 | books | Tobler, Michi | None |
BIOL529Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12743 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | AK 221 | books | Dodds, Walter K Zeglin, Lydia Helen | |
BIOL541Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10424 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | S 0057 | books | De La Mota-Peynado, Alina M | None |
BIOL545Human Parasitology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15037 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | AK 231 | books | Michel, Kristin | None |
BIOL546Human Parasitology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15038 | 1 | OPT | T | 8:30 - 10:20 a.m. | AK 228 | books | Michel, Kristin | None |
BIOL632Ecology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10428 | 1 | OPT | T | 2:30 - 5:20 p.m. | AK 112 | books | Connell, Kent Broderick, Caitlin Marie | None |
| ||||||||||
BIOL642Principles Of Conservation Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13135 | 3 | M W F | 12:30 - 1:20 p.m. | AK 231 | books | With, Kimberly A | None | |
BIOL670Immunology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10429 | 4 | OPT | MT UF | 10:30 - 11:20 a.m. | AK 221 | books | Fleming, Sherry D | None |
01R | REC | 12512 | U | 7:05 - 9:00 p.m. | AK 120 | books | Fleming, Sherry D | None | ||
BIOL671Immunology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10431 | 2 | OPT | W | 2:30 - 5:20 p.m. | AK 121 | books | Fleming, Sherry D | None |
01R | REC | 10430 | M | 1:30 - 3:20 p.m. | AK 121 | books | Fleming, Sherry D | None | ||
BIOL682Fish Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16754 | 3 | OPT | M W | 1:30 - 2:20 p.m. | AK 231 | books | Gido, Keith B | None |
01B | LAB | 16755 | M | 2:30 - 5:20 p.m. | AK 112 | books | Gido, Keith B | None | ||
BIOL684Wildlife Management And Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10433 | 4 | OPT | T U | 11:30 a.m. - 12:45 p.m. | AK 231 | books | Kaufman, Donald W | None |
01B | LAB | 10432 | U | 2:30 - 5:20 p.m. | AK 112 | books | Kaufman, Donald W | None | ||
BIOL687Microbial Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15039 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | AK 221 | books | Zeglin, Lydia Helen | None |
BIOL697Top/Biology - Top/Method Popul & Stat Ecol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 17926 | 3 | F | 8:30 - 11:20 a.m. | AK 324B | books | Shogren, Elsie | None | |
| ||||||||||
BIOL697Top/Biology - Top/Molec Biol Genes & Genomes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 17905 | 3 | M W F | 10:30 - 11:20 a.m. | AK 324B | books | Veeman, Michael Terrence | None | |
BIOL697Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10434 | 1-6 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL698Prb/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10435 | 1-8 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL699Undergraduate Seminar In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10436 | 1 | OPT | Appointment | books | McCulloch, Eve Sutherland | None | ||
| ||||||||||
BIOL730General Virology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13732 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | AK 231 | books | Clem, Rollie J | None |
BIOL734Introduction to Genomics and Bioinformatics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16756 | 4 | T U | 10:30 - 11:45 a.m. | AK 232 | books | Brown, Susan J Olson, Brad | None | |
| ||||||||||
01B | LAB | 17820 | W | 1:30 - 3:20 p.m. | CW 143 | books | Brown, Susan J | None | ||
| ||||||||||
BIOL808Mechanisms of Gene Regulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15996 | 3 | books | None | |||||
Meets January 21 - May 8, 2020: | F | 11:30 a.m. - 12:20 p.m. | AK 324B | Asano, Katsura | ||||||
Meets January 21 - May 8, 2020: | T U | 10:30 - 11:20 a.m. | AK 324B | Asano, Katsura | ||||||
BIOL860Modern Molecular Approaches | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10437 | 3 | T U | 2:30 - 3:45 p.m. | AK 324B | books | Schrick, Kathrin Yang, Zhilong | None | |
BIOL863Professional Skills and Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10438 | 3 | M W | 10:00 - 11:30 a.m. | AK 232 | books | Johnson, Loretta C Michel, Kristin Mather, Martha E | None | |
BIOL890Advanced Topics In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12736 | 1-6 | MTWUF | 3:30 - 5:20 p.m. | books | Spooner, Brian S | None | ||
BIOL890Top/Adv Biology - Top/Cell Microbiol/Innate Immu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17183 | 3 | M W | 1:30 - 2:50 p.m. | AK 324B | books | Shames, Steph | None | |
BIOL890Top/Adv Biology - Top/Evolution Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 18144 | 1 | Appointment | books | Hope, Andrew G Platt, Tom G | None | |||
BIOL890Top/Adv Biology - Top/Evolutionary Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 17184 | 3 | Appointment | books | Morgan, Ted J | None | |||
BIOL891Prb/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10439 | 1-8 | Appointment | books | Spooner, Brian S | None | |||
B | IND | 12620 | 1-8 | Appointment | books | Spooner, Brian S | None | |||
C | IND | 12621 | 1-8 | Appointment | books | Spooner, Brian S | None | |||
BIOL895Sem/Grad Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10440 | 1 | Appointment | books | Spooner, Brian S | None | |||
BIOL898Masters Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10441 | 1-9 | CNC | Appointment | books | Spooner, Brian S | None | ||
BIOL997Postdoc Res Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10442 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
BIOL998Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10443 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
BIOL999Research In Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10444 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biology home page.