General Business
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
GENBA105Business Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11366 | 0 | Appointment | books | Janda, Bente | None | |||
| ||||||||||
B | REC | 14408 | 0 | Appointment | books | Williams, Bryanna Sophie | None | |||
| ||||||||||
C | REC | 14409 | 0 | Appointment | books | Moodie, Kevin John | None | |||
| ||||||||||
E | REC | 14411 | 0 | Appointment | books | Cunningham, Brad | None | |||
| ||||||||||
F | REC | 14412 | 0 | Appointment | books | Cordill, Lindsey Elizabeth | None | |||
| ||||||||||
G | REC | 14413 | 0 | Appointment | books | Skov, Caroline Ann | None | |||
| ||||||||||
H | REC | 15239 | 0 | Appointment | books | Shumway, Chris L | None | |||
| ||||||||||
I | REC | 16132 | 0 | books | Robinson, Melissa Joy | None | ||||
| ||||||||||
ZA | REC | 16872 | 0 | Distance | books | Dale, Rebecca | None | |||
| ||||||||||
GENBA110Business Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13106 | 3 | M W F | 8:30 - 9:20 a.m. | BB 2100 | books | Arthaud-Day, Brian | None | |
B | LEC | 13209 | 3 | M W F | 9:30 - 10:20 a.m. | BB 2100 | books | Arthaud-Day, Brian | None | |
C | LEC | 15107 | 3 | M W F | 9:30 - 10:20 a.m. | BB 4046 | books | Lhuillier, Stacey Lyne | None | |
| ||||||||||
D | LEC | 13210 | 3 | M W F | 10:30 - 11:20 a.m. | BB 4046 | books | Lhuillier, Stacey Lyne | None | |
| ||||||||||
E | LEC | 15108 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 4046 | books | Lhuillier, Stacey Lyne | None | |
| ||||||||||
G | LEC | 13234 | 3 | M W F | 12:30 - 1:20 p.m. | BB 4046 | books | Arthaud-Day, Brian | None | |
I | LEC | 13235 | 3 | M W F | 1:30 - 2:20 p.m. | BB 4046 | books | Arthaud-Day, Brian | None | |
J | LEC | 13853 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3043 | books | Adams, Rebecca Dawn | None | |
| ||||||||||
K | LEC | 13236 | 3 | M W F | 2:30 - 3:20 p.m. | BB 3043 | books | Adams, Rebecca Dawn | None | |
L | LEC | 13237 | 3 | M W F | 2:30 - 3:20 p.m. | BB 3094 | books | Lhuillier, Stacey Lyne | None | |
ZA | LEC | 16928 | 3 | Distance | books | Adams, Rebecca Dawn | None | |||
| ||||||||||
GENBA166Business Information Technology Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13276 | 0 | CNC | Appointment | books | Kovar, Brian R | None | ||
ZA | REC | 16873 | 0 | CNC | Distance | books | Jackson, Ronald D | None | ||
| ||||||||||
GENBA189Introductions To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11367 | 1 | books | None | |||||
| ||||||||||
GENBA205Career Accelerator | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14364 | 0 | M W | 2:30 - 3:20 p.m. | BB 1070 | books | Kimble, Myranda Louise | None | |
| ||||||||||
B | LEC | 15947 | 0 | T U | 11:30 a.m. - 12:20 p.m. | BB 1092 | books | Kimble, Myranda Louise | None | |
| ||||||||||
D | LEC | 16333 | 0 | T U | 12:30 - 1:30 p.m. | BB 1092 | books | Kimble, Myranda Louise | None | |
| ||||||||||
GENBA375International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14184 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
GENBA498Prb/Business Admin - Top/Business Ambassadors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11368 | 0-18 | CNC | Appointment | books | Langelo, Risa | None | ||
| ||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15513 | 0-18 | CNC | books | None | ||||
| ||||||||||
C | IND | 16332 | 3 | CNC | T U | 1:05 - 2:20 p.m. | books | Kovar, Stacy E | None | |
| ||||||||||
D | IND | 16524 | 0-18 | CNC | T U | 3:55 - 5:10 p.m. | BB 1088 | books | Kovar, Stacy E | None |
GENBA499Business Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12867 | 3 | OPT | Appointment | books | Ugrin, Joseph C | None | ||
GENBA675International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14185 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
GENBA875MBA International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | FLD | 18175 | 3 | Distance | books | Auten, Suzanne Buyle Sheu, Chwen | None | |||
| ||||||||||
GENBA890Business Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11369 | 3 | W | 2:30 - 5:00 p.m. | BB 4001 | books | Sheu, Chwen | None | |
| ||||||||||
B | LEC | 18168 | 3 | Appointment | books | Nasser, Tareque | None | |||
| ||||||||||
ZA | LEC | 18053 | 3 | Distance | books | Sheu, Chwen | None | |||
| ||||||||||
GENBA898Top/Business - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14557 | 1-3 | Appointment | books | Staff | None | |||
|
K-State 8 areas |
---|
For more information, visit the General Business home page.