Interior Design and Fashion Studies
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
AT265Textiles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10302 | 3 | T U | 1:05 - 2:20 p.m. | JU 327 | books | Patwary, Sarif Ullah | None | |
AT325Apparel/Textile Retail | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10306 | 3 | T U | 2:30 - 3:45 p.m. | JU 329 | books | LeHew, Melody L A | None | |
AT340Aesthetics/Appr/Tex | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10310 | 3 | M W | 12:30 - 1:20 p.m. | JU 163 | books | Doty, Kelsie Nicole | ||
01R | REC | 10307 | W | 1:30 - 3:20 p.m. | JU 226 | books | Doty, Kelsie Nicole | None | ||
02R | REC | 10308 | W | 3:30 - 5:20 p.m. | JU 226 | books | Doty, Kelsie Nicole | None | ||
AT350Curr Chal & Future Opp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16923 | 3 | Distance | books | Hiller Connell, Kim Yvonne | ||||
| ||||||||||
AT410Apparel Production II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12779 | 3 | M W | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
| ||||||||||
AT450Showcase Excel Ev Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15106 | 3 | books | None | |||||
Meets January 21 - May 8, 2020: | T U | 3:55 - 5:10 p.m. | JU 226 | Haar, Sherry J | ||||||
Meets January 21 - May 8, 2020: | T U | 3:55 - 5:10 p.m. | Haar, Sherry J | |||||||
| ||||||||||
AT498Topics in AT - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13200 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
AT499Prb/Apparel & Textiles - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15148 | 1-4 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
AT575Prin Of Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10311 | 3 | M W F | 1:30 - 2:20 p.m. | JU 164 | books | Kozar, Joy Michelle | None | |
AT600Global AT Sup Chn Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14296 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 163 | books | Kozar, Joy Michelle | ||
AT610CAD of Apparel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10312 | 3 | W F | 8:30 - 11:20 a.m. | JU 350 | books | Wu, Yingying | None | |
| ||||||||||
AT625AT Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14297 | 3 | M W | 9:30 - 10:45 a.m. | JU 327 | books | Hiller Connell, Kim Yvonne | None | |
AT650App & Tex Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17015 | 1-3 | CNC | F | 2:30 - 3:20 p.m. | JU 226 | books | Hiller Connell, Kim Yvonne | None |
ZA | IND | 17701 | 3 | CNC | books | None | ||||
| ||||||||||
AT695Appr Pattern Dev 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12780 | 3 | T U | 8:30 - 11:20 a.m. | JU 350 | books | Haar, Sherry J | None | |
| ||||||||||
AT725Theory And Practice Of Apparal/Textile Marketing & Distrubn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13763 | 3 | books | Staff | None | ||||
AT845Consumers In The Apparel And Textile Market | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17738 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT850Research Methods In Apparel And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17739 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT855Readings In Apparel And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10313 | 1-2 | Appointment | books | Anderson, Barbara Ga | None | |||
AT860Contemporary Topics In Clothing And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13342 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
AT860Top/Contemporary/At - Top/Merchandising Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17740 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT870Prb/Apparel & Textil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10314 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
AT875Practicum In Apparel And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10315 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
AT896Project Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10316 | 1-2 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT897Project Exhibit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10317 | 1-6 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT899Research In Clothing And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10318 | 1-6 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
AT990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10319 | 1 | Appointment | books | Anderson, Barbara Ga | None | |||
AT999Research In Clothing, Textiles, And Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10320 | 1-18 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
ID245Interior Design Studio 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11584 | 4 | books | None | |||||
Meets January 21 - May 8, 2020: | M W F | 1:30 - 4:20 p.m. | JU 250 | Dudek, Michael T Fares, Georges | ||||||
Meets January 21 - May 8, 2020: | M W F | 1:30 - 4:20 p.m. | JU 252 | Dudek, Michael T Fares, Georges | ||||||
Meets January 21 - May 8, 2020: | M W F | 1:30 - 4:20 p.m. | JU 327 | Dudek, Michael T Fares, Georges | ||||||
ID330Textiles for Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16944 | 3 | M W F | 2:30 - 3:20 p.m. | JU 329 | books | Honey, Peggy L | None | |
ID345Interior Design Studio 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11585 | 3 | books | None | |||||
Meets January 21 - May 8, 2020: | T U | 2:30 - 5:20 p.m. | JU 327 | Honey, Peggy L Fares, Georges | ||||||
Meets January 21 - May 8, 2020: | T U | 2:30 - 5:20 p.m. | JU 250 | Honey, Peggy L Fares, Georges | ||||||
Meets January 21 - May 8, 2020: | T U | 2:30 - 5:20 p.m. | JU 252 | Honey, Peggy L Fares, Georges | ||||||
ID350Our Sustainable World: Current Challenges and Future Opportunities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16945 | 3 | Distance | books | Hiller Connell, Kim Yvonne | ||||
| ||||||||||
ID360History of Interior Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16946 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 327 | books | Honey, Peggy L | ||
ID399Interior Design Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15838 | 2 | Appointment | books | Kaup, Migette Lyn | None | |||
| ||||||||||
ID415Computer-Aided Visual Communication In Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14295 | 3 | M W F | 8:30 - 10:20 a.m. | JU 329 | books | Kim, Hyung Chan | None | |
| ||||||||||
B | STD | 16931 | 3 | M W F | 11:30 a.m. - 1:20 p.m. | JU 329 | books | Kim, Hyung Chan | None | |
| ||||||||||
ID440Lighting For Interiors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13424 | 3 | M W | 8:30 - 9:20 a.m. | JU 327 | books | Dudek, Michael T | None | |
01B | LAB | 13425 | F | 8:30 - 10:20 a.m. | JU 327 | books | Dudek, Michael T | None | ||
02B | LAB | 16128 | F | 11:30 a.m. - 1:20 p.m. | JU 327 | books | Dudek, Michael T | None | ||
ID445Interior Design Studio 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11586 | 3 | books | None | |||||
Meets January 21 - May 8, 2020: | T U | 8:30 - 11:20 a.m. | JU 327 | Dudek, Michael T Fares, Georges | ||||||
Meets January 21 - May 8, 2020: | T U | 8:30 - 11:20 a.m. | JU 250 | Dudek, Michael T Fares, Georges | ||||||
Meets January 21 - May 8, 2020: | T U | 8:30 - 11:20 a.m. | JU 252 | Dudek, Michael T Fares, Georges | ||||||
ID499Prb/Interior Dsgn - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11587 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
ID530Interior Design Practices And Procedures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11588 | 3 | M W F | 10:30 - 11:20 a.m. | JU 329 | books | Kaup, Migette Lyn | ||
ID645Interior Design Studio 8 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11589 | 4 | books | None | |||||
Meets January 21 - May 8, 2020: | T U | 8:30 a.m. - 12:20 p.m. | JU 325 | Anderson, Barbara Ga Kaup, Migette Lyn | ||||||
Meets January 21 - May 8, 2020: | T U | 8:30 a.m. - 12:20 p.m. | JU 329 | Anderson, Barbara Ga Kaup, Migette Lyn | ||||||
K-State 8 areas |
---|
For more information, visit the Interior Design and Fashion Studies home page.