Animal Sciences and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2020 through Friday, May 8, 2020.
K-State 8 areas |
---|
ASI102Principles Of Animal Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10232 | 3 | OPT | T U | 8:05 - 9:20 a.m. | WB 111 | books | Nichols, David Andre | None |
ZA | LEC | 17238 | 3 | OPT | Distance | books | Nichols, David Andre | None | ||
| ||||||||||
ASI105Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10233 | 1 | OPT | W | 8:30 - 10:20 a.m. | WB 146 | books | Mullinix, Christopher Alan | None |
B | LAB | 10234 | 1 | OPT | W | 10:30 a.m. - 12:20 p.m. | WB 146 | books | Schaake, Scott | None |
C | LAB | 10235 | 1 | OPT | W | 12:30 - 2:20 p.m. | WB 146 | books | Pope, Ronald Vance | None |
D | LAB | 13534 | 1 | OPT | W | 2:30 - 4:20 p.m. | WB 146 | books | Pope, Ronald Vance | None |
ASI106Dairy And Poultry Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10236 | 1 | OPT | M | 12:30 - 2:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
B | LAB | 10237 | 1 | OPT | M | 2:30 - 4:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S | None |
C | LAB | 10238 | 1 | OPT | W | 12:30 - 2:20 p.m. | CL 226 | books | Beyer, R Scott Stevenson, Jeffrey S Souza Saraiva de Oliveira, Raphael | None |
ASI107Companion Animal And Horse Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10239 | 1 | M | 12:30 - 2:20 p.m. | CL 205 | books | Bormann, Jennifer Minick | None | |
B | LAB | 10240 | 1 | M | 2:30 - 4:20 p.m. | CL 205 | books | Bormann, Jennifer Minick | None | |
C | LAB | 14014 | 1 | W | 2:30 - 4:20 p.m. | CL 205 | books | Bormann, Jennifer Minick | None | |
| ||||||||||
ASI290Microcomputer Applications In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10262 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 136 | books | Carson, Tim | None |
| ||||||||||
B | LEC | 17296 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 136 | books | Carson, Tim | None |
ASI315Livestock And Meat Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10242 | 3 | OPT | F | 1:30 - 2:20 p.m. | WB 123 | books | Schaake, Scott Aubuchon, Kolton | |
01B | LAB | 10243 | M W | 12:30 - 2:20 p.m. | WB 111 | books | Schaake, Scott | None | ||
02B | LAB | 10244 | M W | 2:30 - 4:20 p.m. | WB 111 | books | Schaake, Scott | None | ||
ASI318Fundamentals Of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10245 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 123 | books | Jones, Cassandra Katherine | |
ZA | REC | 16901 | 3 | OPT | Distance | books | Goodband, Robert David | |||
| ||||||||||
ASI320Principles Of Feeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10246 | 3 | OPT | T U | 9:30 - 10:20 a.m. | WB 123 | books | Lattimer, James Morris | |
| ||||||||||
ZA | LEC | 17758 | 3 | OPT | Distance | books | Lattimer, James Morris | |||
| ||||||||||
01B | LAB | 10247 | T | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James Morris | None | ||
| ||||||||||
02B | LAB | 10248 | T | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James Morris | None | ||
| ||||||||||
03B | LAB | 10249 | U | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James Morris | None | ||
| ||||||||||
04B | LAB | 13529 | U | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James Morris | None | ||
ASI325Beginning Horse Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10250 | 2 | OPT | T U | 2:30 - 4:20 p.m. | CL 204 | books | Conrad, Clarissa | None |
ASI350Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10251 | 3 | OPT | M W | 9:30 - 10:20 a.m. | WB 111 | books | O'Quinn, Travis Gene | |
ZA | LEC | 16902 | 3 | OPT | Distance | books | O'Quinn, Travis Gene | |||
| ||||||||||
01B | LAB | 10252 | T | 12:30 - 2:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | None | ||
02B | LAB | 10253 | T | 2:30 - 4:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | None | ||
ASI361Meat Animal Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10255 | 2 | OPT | U | 8:30 - 11:20 a.m. | WB 221 | books | Najar-Villarreal, Francisco | |
| ||||||||||
01R | REC | 10254 | T | 8:30 - 9:20 a.m. | WB 221 | books | Najar-Villarreal, Francisco | |||
ASI395Intermediate Horse Training and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14384 | 2 | M W F | 10:30 a.m. - 12:20 p.m. | books | Buist, Sterling E Winn, Casy Chad | None | ||
| ||||||||||
ASI396Dairy Cattle Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10256 | 2 | OPT | T U | 2:30 - 4:20 p.m. | CL 140 | books | Brown, William Everett Brouk, Micheal J | None |
ASI400Farm Animal Reproduction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10257 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 123 | books | Grieger, David M | |
| ||||||||||
ZA | LEC | 16903 | 3 | OPT | Distance | books | Grieger, David M | |||
| ||||||||||
ASI401Farm Animal Reproduction Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13781 | 1 | U | 9:30 - 11:20 a.m. | WB 146 | books | Mccabe, Esther | None | |
B | LAB | 13782 | 1 | U | 11:30 a.m. - 1:20 p.m. | WB 146 | books | Mccabe, Esther | None | |
| ||||||||||
ASI402Calving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10258 | 1 | OPT | W | 4:30 - 5:20 p.m. | CL 205 | books | Odde, Kenneth Gunder | None |
| ||||||||||
ASI403Foaling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10259 | 1 | T | 10:30 - 11:20 a.m. | WB 221 | books | Kouba, Joann M | None | |
| ||||||||||
ASI404Lambing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10260 | 1 | M | 4:30 - 5:20 p.m. | books | Rozell, Timothy G Crane, Alison Ryan | None | ||
| ||||||||||
ASI422Livestock Sales Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10261 | 1 | CNC | M | 4:30 - 5:20 p.m. | books | Nichols, David Andre | None | |
| ||||||||||
ASI500Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10263 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WB 123 | books | Bormann, Jennifer Minick | |
ZA | LEC | 16904 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI502Principles Of Equine Reproductive Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16865 | 2 | Distance | books | Kouba, Joann M | None | |||
| ||||||||||
ASI504Equine Reproduction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10264 | 3 | OPT | M W F | 2:30 - 4:20 p.m. | WB 121 | books | Kouba, Joann M | None |
| ||||||||||
ASI510Animal Breeding Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10265 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CL 205 | books | Bormann, Jennifer Minick | |
ZA | LEC | 16866 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10266 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WB 123 | books | Olson, K C | None |
ASI520Companion And Laboratory Animal Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16905 | 3 | OPT | Distance | books | Beyer, R Scott | None | ||
| ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10267 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 123 | books | Douthit, Teresa Lea | None |
ZA | LEC | 16906 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10269 | 4 | OPT | T U | 11:30 a.m. - 12:45 p.m. | WB 123 | books | Rozell, Timothy G Beneda, Celsey Jo | |
ZA | REC | 18003 | 4 | OPT | Distance | books | Rozell, Timothy G | |||
| ||||||||||
01B | LAB | 10268 | T | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
| ||||||||||
02B | LAB | 13246 | T | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
03B | LAB | 14399 | U | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
| ||||||||||
04B | LAB | 14400 | U | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
| ||||||||||
ASI535Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10271 | 3 | OPT | M W | 9:30 - 10:20 a.m. | CL 140 | books | Goodband, Robert David | None |
| ||||||||||
01B | LAB | 10270 | W | 2:30 - 4:20 p.m. | CL 140 | books | Goodband, Robert David | None | ||
| ||||||||||
ASI540Principles Of Animal Disease Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10272 | 3 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Tarpoff, Anthony John | None |
ZA | LEC | 16907 | 3 | OPT | Distance | books | Tarpoff, Anthony John | None | ||
| ||||||||||
ASI561Undergrad Res/ASI - Top/Sheep and Goat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15532 | 2 | books | None | |||||
Meets January 21 - May 8, 2020: | F | 12:30 - 2:20 p.m. | WB 111 | Jones, Cassandra Katherine | ||||||
Meets January 21 - May 8, 2020: | M | 8:30 - 9:20 a.m. | WB 111 | Jones, Cassandra Katherine | ||||||
| ||||||||||
ASI561Undergrad Res/ASI - Top/Swine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15531 | 2 | books | None | |||||
Meets January 21 - May 8, 2020: | F | 8:30 - 10:20 a.m. | WB 111 | Jones, Cassandra Katherine | ||||||
Meets January 21 - May 8, 2020: | M | 8:30 - 9:20 a.m. | WB 111 | Jones, Cassandra Katherine | ||||||
ASI561Undergrad Res/ASI - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14056 | 0-3 | Appointment | books | Jones, Cassandra Katherine | None | |||
| ||||||||||
ASI580Animal Sciences and Industry Career Preparation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17372 | 1 | Distance | books | Fike, Karol E | None | |||
| ||||||||||
ASI598Biosci Intern/Anml Sci - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14996 | 1-6 | Appointment | books | Fike, Karol E | None | |||
| ||||||||||
ASI599Animal Sci Internshp - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10274 | 1-6 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI600Applied Animal Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10275 | 3 | T | 9:30 - 11:20 a.m. | CL 140 | books | Grieger, David M | None | |
| ||||||||||
01L | LEC | 10276 | U | 9:30 - 11:20 a.m. | CL 140 | books | Grieger, David M | None | ||
| ||||||||||
ASI602Equine Breeding and Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16867 | 2 | Distance | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI608Dairy Foods Processing & Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10278 | 3 | OPT | M W | 8:30 - 9:20 a.m. | CL 226 | books | Schmidt, Karen A | |
01B | LAB | 10277 | T | 8:30 - 11:20 a.m. | CL 156 | books | Schmidt, Karen A | |||
ASI610Processed Meat Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12986 | 2 | OPT | T U | 1:30 - 2:20 p.m. | WB 121 | books | Boyle, Elizabeth A E | |
01B | LAB | 12987 | U | 2:30 - 4:20 p.m. | WB 111 | books | Boyle, Elizabeth A E | |||
ASI620Beef Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10279 | 2 | OPT | T | 1:30 - 2:20 p.m. | books | Nichols, David Andre | None | |
| ||||||||||
1 | FLD | 13065 | U | 1:00 - 5:20 p.m. | books | Nichols, David Andre | None | |||
| ||||||||||
ASI635Gamebird Production and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14873 | 3 | T U | 12:30 - 2:20 p.m. | CL 205 | books | Beyer, R Scott | None | |
| ||||||||||
ASI640Poultry Products Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10280 | 3 | T U | 9:30 - 11:20 a.m. | CL 226 | books | Beyer, R Scott | None | |
ZA | LEC | 16909 | 3 | Distance | books | Beyer, R Scott | None | |||
| ||||||||||
ASI650Identification And Data Management Of Food Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16910 | 2 | Distance | books | Blasi, Dale A | None | |||
| ||||||||||
ASI660Study Abrd/Animal Sci - Top/Animal Ind & Ag Tour Japan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17491 | 3 | books | ||||||
Meets May 20 - May 30, 2020: | JAPAN | Staff | ||||||||
Meets January 21 - June 1, 2020: | Distance | Staff | ||||||||
Meets January 21 - May 4, 2020: | M | 7:45 - 9:20 a.m. | WB 221 | Rolf, Megan Margaret | ||||||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/ASI Event Promo & Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LAB | 16476 | 0 | OPT | M | 3:30 - 4:20 p.m. | WB 136 | books | Denton, Angela J Bormann, Jennifer Minick | None |
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Rodeo/Equine Event Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15036 | 1 | OPT | T | 4:30 - 5:20 p.m. | books | Bormann, Jennifer Minick Winn, Casy Chad | None | |
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10281 | 1-6 | OPT | Appointment | books | Nichols, David Andre | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Adv Meat Animal Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 14187 | 2 | OPT | Appointment | books | Mullinix, Christopher Alan O'Quinn, Travis Gene | None | ||
ASI662Spec Top in An Sci - Top/Advance Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 18064 | 2 | OPT | AG*IDEA | books | Goodband, Robert David | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Bovine Artificial Insemin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14097 | 1 | OPT | Appointment | books | Nichols, David Andre Grieger, David M | None | ||
| ||||||||||
F | SEM | 18239 | 0-1 | OPT | Appointment | books | Nichols, David Andre Grieger, David M | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Feedlot Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 16613 | 0-1 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Secure Food Supply | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 16179 | 1 | OPT | F | 9:30 - 10:20 a.m. | WB 146 | books | Depenbusch, Brandon Eugene Bormann, Jennifer Minick | None |
ASI675Monogastric Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16911 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI678Equine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16912 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI680Ruminant Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10282 | 1 | OPT | T U | 8:05 - 9:20 a.m. | CL 205 | books | Olson, K C | None |
| ||||||||||
ASI681Dairy Cattle Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10283 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 140 | books | Brouk, Micheal J | None |
| ||||||||||
ASI683Grazing Livestock Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10284 | 1 | OPT | T U | 8:05 - 9:20 a.m. | CL 205 | books | Olson, K C | None |
| ||||||||||
ASI684Nutrition Of Feedlot Cattle | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10285 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 205 | books | Odde, Kenneth Gunder | None |
| ||||||||||
ASI685Stored Forage Systems For Ruminant Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10286 | 1 | OPT | T U | 8:05 - 9:20 a.m. | CL 205 | books | Brouk, Micheal J | None |
| ||||||||||
ASI710Physiology Of Reproduction In Farm Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13733 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 221 | books | Fike, Karol E | None |
ASI799Graduate Internship In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10287 | 1-4 | OPT | Appointment | books | Bormann, Jennifer Minick | None | ||
ASI811Primer to Quantitative Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18065 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI812Selection Index Theory and Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18066 | 1 | Distance | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI813Economic Breeding Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18067 | 1 | AG*IDEA | books | Rolf, Megan Margaret | None | |||
| ||||||||||
ASI815An Introduction to "R" Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18068 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI874Marker Assisted and Gene-Assisted Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18069 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI875Introduction to Marker Association Analysis and QTL Detection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18070 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI876From Markers to Gene Function: Functional Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18071 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI877MCMC Methods in Animal Breeding: A Primer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18072 | 1 | AG*IDEA | books | Ohmes, Rachel Jane Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI890Sem Animal Sci & Ind - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10289 | 1 | OPT | M | 3:30 - 4:20 p.m. | WB 221 | books | Chao, Michael | None |
ASI890Sem Animal Sci & Ind - Top/Non-Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10292 | 1 | OPT | M | 3:30 - 4:20 p.m. | WB 146 | books | Derouchey, Joel Michael | None |
ASI890Sem Animal Sci & Ind - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10291 | 1 | OPT | W | 3:30 - 5:20 p.m. | CL 226 | books | Stevenson, Jeffrey S | None |
| ||||||||||
ASI890Sem Animal Sci & Ind - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10290 | 1 | OPT | U | 3:30 - 4:20 p.m. | CL 205 | books | Titgemeyer, Evan C | None |
ASI898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10293 | 2 | CNC | Appointment | books | Bormann, Jennifer Minick | None | ||
ASI899Master's Research In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10294 | 1-18 | Appointment | books | Bormann, Jennifer Minick | None | |||
ASI902Top/Animal Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10295 | 1-6 | books | Bormann, Jennifer Minick | None | ||||
ASI930Advanced Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18078 | 3 | M W F | 10:30 - 11:20 a.m. | WB 121 | books | Chao, Michael | None | |
ASI961Grad Prb ASI - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10296 | 1-9 | Appointment | books | Bormann, Jennifer Minick | None | |||
ASI990Sem ASI Research - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10297 | 1 | M | 3:30 - 4:20 p.m. | WB 221 | books | Chao, Michael | None | |
ASI990Sem ASI Research - Top/Non Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10300 | 1 | M | 3:30 - 4:20 p.m. | WB 146 | books | Derouchey, Joel Michael | None | |
ASI990Sem ASI Research - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10298 | 1 | W | 3:30 - 5:20 p.m. | CL 226 | books | Stevenson, Jeffrey S | None | |
ASI990Sem ASI Research - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10299 | 1 | U | 3:30 - 4:20 p.m. | CL 205 | books | Titgemeyer, Evan C | None | |
ASI999Doctoral Research In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10301 | 1-18 | CNC | Appointment | books | Bormann, Jennifer Minick | None | ||
K-State 8 areas |
---|
For more information, visit the Animal Sciences and Industry home page.