Polytechnic Campus
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
AVM201Aircraft Metallic Primary Structures | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16248 | 3 | W F | 1:30 - 2:20 p.m. | SFC 141 | books | Locklear, Steven Michael | ||
S01B | LAB | 16298 | W F | 2:30 - 5:20 p.m. | SAC 160 | books | Locklear, Steven Michael | None | ||
AVM203Aircraft Environmental and Fire Protection Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17385 | 3 | T U | 1:05 - 2:20 p.m. | SFC 140 | books | Locklear, Steven Michael | ||
S01B | LAB | 17386 | T U | 2:30 - 4:20 p.m. | SAC 158 | books | Locklear, Steven Michael | None | ||
AVM301Advanced Reciprocating Powerplant Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17387 | 3 | T U | 4:05 - 5:20 p.m. | SFC 149 | books | Smith, Andrew T | ||
S01B | LAB | 17388 | T U | 1:05 - 4:05 p.m. | SFC 150 | books | Smith, Andrew T | None | ||
AVM304Aircraft Fuel Management and Metering Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17389 | 3 | T U | 7:30 - 8:20 a.m. | SFC 142 | books | Smith, Andrew T Locklear, Steven Michael | ||
S01B | LAB | 17390 | T U | 8:30 - 11:20 a.m. | SFC 150 | books | Smith, Andrew T Locklear, Steven Michael | None | ||
AVM322Powerplant Operation And Troubleshooting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10368 | 3 | F | 2:30 - 3:20 p.m. | SFC 142 | books | Smith, Andrew T | ||
S01B | LAB | 10367 | M W | 2:30 - 5:20 p.m. | SAC 158 | books | Smith, Andrew T | None | ||
AVM370Advanced Aircraft Avionics and Instrument Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17393 | 3 | M W | 11:30 a.m. - 12:20 p.m. | SFC 141 | books | Locklear, Steven Michael | ||
S01B | LAB | 17394 | F | 8:30 - 11:20 a.m. | SFC 149 | books | Locklear, Steven Michael | None | ||
AVM390Prb/Aviation - Top/Airframe Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 16458 | 3 | books | None | |||||
| ||||||||||
AVM390Prb/Aviation - Top/General Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | IND | 16529 | 3 | books | None | |||||
| ||||||||||
AVM390Prb/Aviation - Top/Powerplant Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TC | IND | 16544 | 3 | books | None | |||||
| ||||||||||
AVM390Prb/Aviation - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10373 | 1-3 | Appointment | books | Smith, Andrew T | None | |||
AVM402Advanced Gas Turbine Powerplant Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17391 | 3 | M W F | 7:30 - 8:20 a.m. | SFC 142 | books | Smith, Andrew T | ||
S01B | LAB | 17392 | M W | 8:30 - 11:20 a.m. | SAC 159 | books | Smith, Andrew T | None | ||
AVT100Introduction to Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14624 | 3 | T U | 9:30 - 10:45 a.m. | SFC 140 | books | Shappee, Eric J | ||
| ||||||||||
AVT242Aviation Meteorology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12421 | 3 | T U | 8:05 - 9:20 a.m. | STC 119 | books | Vonbergen, Donald | ||
TA | LEC | 17750 | 3 | Distance | books | Williams, Brandon G | ||||
AVT250Safety And Security Of Airport Ground Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12416 | 3 | W | 5:30 - 8:20 p.m. | STC 166 | books | Rodriguez, Lorena J | ||
AVT340Human Factors In Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12423 | 3 | M W F | 8:30 - 9:20 a.m. | SFC 141 | books | Dahl, John J | ||
| ||||||||||
AVT380Airport Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 17935 | 3 | M | 5:30 - 8:20 p.m. | STC 166 | books | Cozad, Mark | None | |
AVT386Aerodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15650 | 3 | T U | 8:05 - 9:20 a.m. | STC 118 | books | Brockway, Troy Dale | ||
AVT420Aviation Accident Investigation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | REC | 18249 | 3 | Distance | books | Williams, Brandon G | ||||
| ||||||||||
AVT440Air Carrier Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14625 | 3 | T U | 8:05 - 9:20 a.m. | SFC 140 | books | Dahl, John J | None | |
AVT445Aviation Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 12426 | 3 | Distance | books | Hague, Kali Martine | ||||
AVT464Airport Certified Manager | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 13309 | 1 | U | 5:30 - 8:20 p.m. | SFC 142 | books | Harl, Tara Loraine | None | |
AVT497Senior Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14318 | 3 | M | 5:30 - 6:20 p.m. | STC 119 | books | Burchfield, David Richard | None | |
| ||||||||||
AVT498Research Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14875 | 1-9 | M | 4:30 - 5:20 p.m. | STC 118 | books | Harl, Tara Loraine | None | |
| ||||||||||
AVT560Airport Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13783 | 4 | T | 5:30 - 9:20 p.m. | SFC 142 | books | Harl, Tara Loraine | None | |
BIOL198Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | STD | 10418 | 4 | books | ||||||
| ||||||||||
BIOL397Top/Biology - Top/Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17395 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | STC 153 | books | Van Gundy, Charles D | None |
BUS001Kw Exchange Prog - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10476 | 1-6 | CNC | Appointment | books | Sanders, Katherine Kay | None | ||
| ||||||||||
BUS110Introduction To Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10477 | 3 | M W F | 8:30 - 9:20 a.m. | STC 153 | books | Stephens, Greg | ||
BUS251Financial Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 14690 | 3 | Distance | books | Brockway, Kathy J | ||||
| ||||||||||
BUS252Managerial Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10478 | 3 | M W F | 2:30 - 3:20 p.m. | STC 119 | books | Brockway, Kathy J | ||
BUS315Supervisory Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10479 | 3 | M W F | 9:30 - 10:20 a.m. | STC 120 | books | Stephens, Greg | ||
TA | LEC | 14049 | 3 | Distance | books | Stephens, Greg | ||||
| ||||||||||
CHM110General Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10556 | 3 | M W F | 12:30 - 1:20 p.m. | STC 106 | books | Oh, Jung R | ||
CHM111General Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S02 | LAB | 10572 | 1 | T | 2:30 - 5:20 p.m. | SXC 106 | books | Oh, Jung R | ||
| ||||||||||
S01 | LAB | 10573 | 1 | OPT | M | 2:30 - 5:20 p.m. | SXC 106 | books | Oh, Jung R | |
| ||||||||||
CMST103Computing Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10773 | 3 | M W F | 10:30 - 11:20 a.m. | STC 167 | books | Harding, Troy D | ||
CMST108Pc Desktop Software | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 14038 | 3 | Distance | books | Shappee, Lisa | ||||
| ||||||||||
TB | LEC | 18161 | 3 | Distance | books | Shappee, Lisa | ||||
| ||||||||||
CMST135Web Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 14426 | 3 | Distance | books | Oetken, Michael L | ||||
| ||||||||||
CMST146Digital Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | REC | 14039 | 3 | Distance | books | Jones, Nicholas | ||||
| ||||||||||
CMST185Computer Systems Studio II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | STD | 15702 | 1 | U | 12:30 - 2:20 p.m. | STC 171 | books | Genereux, William E | None | |
CMST247Programming I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10774 | 3 | M W F | 10:30 - 11:20 a.m. | STC 163 | books | Mertz, Thomas E | ||
CMST250Hardware and Network Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10775 | 3 | M W | 9:30 - 10:20 a.m. | STC 172 | books | Genereux, William E | ||
S01B | LAB | 13195 | F | 9:30 - 11:20 a.m. | STC 171 | books | Genereux, William E | None | ||
S02B | LAB | 15870 | T | 12:30 - 2:20 p.m. | STC 171 | books | Genereux, William E | None | ||
CMST252System and Software Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16267 | 3 | M W F | 9:30 - 10:20 a.m. | STC 167 | books | Bower, Timothy Loren | ||
CMST305Robotics Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 16327 | 3 | T U | 2:30 - 3:45 p.m. | STC 171 | books | Bower, Timothy Loren | ||
CMST315Introduction to System Adminstration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16286 | 3 | T U | 9:30 - 11:20 a.m. | STC 171 | books | Harding, Troy D | ||
CMST332Web Development Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10776 | 3 | T U | 1:05 - 2:20 p.m. | STC 167 | books | Oetken, Michael L | ||
CMST333Computer Systems Portfolio Defense | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | STD | 16268 | 0 | CNC | T U | 3:55 - 5:10 p.m. | STC 167 | books | Mertz, Thomas E | None |
CMST357Machine Vision | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17865 | 3 | T U | 11:30 a.m. - 12:45 p.m. | STC 167 | books | Bower, Timothy Loren | None | |
CMST385Systems and Database Administration Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | STD | 17753 | 3-6 | M W F | 2:30 - 5:20 p.m. | STC 171 | books | Bower, Timothy Loren Mertz, Thomas E | None | |
CMST499Adv Top/Comp Sys Tech - Top/Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 15708 | 3-6 | W F | 1:05 - 2:20 p.m. | STC 171 | books | Bower, Timothy Loren | ||
COMM106Public Speaking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12553 | 3 | T U | 9:30 - 10:45 a.m. | STC 144 | books | DeGreeff, Becky Lynn | None | |
SB | REC | 12552 | 3 | T U | 2:30 - 3:45 p.m. | STC 144 | books | DeGreeff, Becky Lynn | None | |
COMM480Intercultural Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14661 | 3 | T U | 1:05 - 2:20 p.m. | STC 120 | books | DeGreeff, Becky Lynn | ||
COT105Mastering Academic Conversations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17983 | 3 | M W F | 3:30 - 4:20 p.m. | STC 144 | books | Brockway, Kathy J | ||
COT450Polytechnic International Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | FLD | 17986 | 3 | Distance | books | Guzek, Susan Ann | ||||
| ||||||||||
COT495Adv Indstr Internship - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INT | 14824 | 0-18 | Appointment | books | Harl, Tara Loraine | None | |||
| ||||||||||
COT499Adv Prb in Arts/Sci/Bus - Top/Human Resource Sup Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | IND | 18102 | 3 | Distance | books | Stephens, Greg | None | |||
COT499Adv Prb in Arts/Sci/Bus - Top/Mktg Italy: Culture/Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 17451 | 3 | M | 5:30 - 8:20 p.m. | STC 120 | books | Guzek, Susan Ann | None | |
| ||||||||||
COT684Advanced Topics in Cyber Data Fusion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 17499 | 3 | Distance | books | Nichols, Randall | None | |||
COT686Risk Management for Unmanned Aircraft Systems Operators, Pilots, and Ground Personnel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 16464 | 3 | Distance | books | Nichols, Randall | None | |||
| ||||||||||
COT688Sense and Avoid Technologies in Unmanned Aircraft Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 16465 | 3 | Distance | books | Nichols, Randall | None | |||
| ||||||||||
COT701Advanced Technical Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 15632 | 3 | Distance | books | Ackerman, Patricia E | None | |||
| ||||||||||
COT706Informatics and Technology Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 14862 | 3 | U | 5:30 - 9:20 p.m. | STC 106 | books | Joseph, Siny | None | |
| ||||||||||
COT750PMT International Exp - Top/Int'l Travel Field Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | FLD | 17450 | 3 | Distance | books | Guzek, Fred | None | |||
| ||||||||||
COT750PMT International Exp - Top/Mktg Italy: Culture/Touris | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | FLD | 17449 | 3 | M | 5:30 - 8:20 p.m. | STC 120 | books | Guzek, Fred | None | |
| ||||||||||
COT772Pneumatic Conveying of Bulk Solids | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | LEC | 18250 | 3 | Distance | books | Lawrence, John | None | |||
| ||||||||||
COT773Instrumentation and Safety of Bulk Solids Handling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | LEC | 18251 | 3 | Distance | books | Lawrence, John | None | |||
| ||||||||||
COT781Capstone Experience for Professional Master of Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 13676 | 1-6 | Appointment | books | Vonbergen, Donald | None | |||
| ||||||||||
SB | IND | 13829 | 1-6 | Appointment | books | Guzek, Fred | None | |||
| ||||||||||
SC | IND | 16387 | 3 | Salina | books | Guzek, Fred | None | |||
DIGME406Social Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 16301 | 3 | Distance | books | Genereux, William E | ||||
DIGME456Digital Media Senior Capstone Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 16270 | 3-6 | T U | 1:05 - 2:20 p.m. | STC 168 | books | Oetken, Michael L | ||
ECET100Basic Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14780 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | STC 151 | books | Plett, Eduard | ||
S01B | LAB | 14781 | U | 2:30 - 4:20 p.m. | STC 107 | books | Bailey, Chad | None | ||
ECET101Direct Current Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10934 | 3 | M W | 11:30 a.m. - 12:20 p.m. | STC 172 | books | Khan, Saeed M | ||
| ||||||||||
S02B | LAB | 15873 | W | 5:30 - 7:20 p.m. | STC 107 | books | Bailey, Chad | None | ||
| ||||||||||
ECET320Electronic Communication Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10936 | 4 | T | 5:30 - 8:20 p.m. | STC 106 | books | Khan, Saeed M | ||
S01B | LAB | 10935 | U | 5:30 - 7:20 p.m. | STC 107 | books | Khan, Saeed M | None | ||
ECET335Industrl Control Topics - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 14278 | 1 | F | 12:30 - 2:20 p.m. | STC 142 | books | Plett, Eduard | None | |
ECET350Microprocessor Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10938 | 4 | M W F | 9:30 - 10:20 a.m. | STC 151 | books | Plett, Eduard | ||
S01B | LAB | 10937 | W | 2:30 - 4:20 p.m. | STC 107 | books | Plett, Eduard | None | ||
ECET481Electronic Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 10941 | 2 | M W | 7:30 - 8:20 a.m. | STC 119 | books | Dandu, Raju S | ||
| ||||||||||
ECON110Principles Of Macroeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10942 | 3 | T U | 9:30 - 10:45 a.m. | STC 119 | books | Joseph, Siny | ||
| ||||||||||
ECON120Principles Of Microeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10956 | 3 | T U | 11:30 a.m. - 12:45 p.m. | STC 119 | books | Joseph, Siny | ||
EDLEA865Administrative Leadership In Staff Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17764 | 3 | books | Augustine-Shaw, Donna Mae | None | ||||
EDLEA886Sem/Educ Leadership - Top/Special Populations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | SEM | 17765 | 3 | books | Augustine-Shaw, Donna Mae | None | ||||
ENGL100Expository Writing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11215 | 3 | M W F | 2:30 - 3:20 p.m. | STC 115 | books | Knopp, Kaleen Sue | None | |
ENGL200Expository Writing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11243 | 3 | M W F | 12:30 - 1:20 p.m. | STC 115 | books | Knopp, Kaleen Sue | None | |
SB | REC | 11242 | 3 | M W F | 9:30 - 10:20 a.m. | STC 115 | books | Knopp, Kaleen Sue | None | |
ENGL302Technical Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11281 | 3 | M W F | 10:30 - 11:20 a.m. | STC 115 | books | Ackerman, Patricia E | ||
SB | LEC | 11282 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | STC 115 | books | Ackerman, Patricia E | ||
TA | LEC | 14050 | 3 | Distance | books | Collins, Judith Ann | ||||
| ||||||||||
ETB481UAS Senior Design II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 16329 | 2 | M W | 7:30 - 8:20 a.m. | STC 119 | books | Dandu, Raju S | None | |
| ||||||||||
ETB492Adv Problems/Engg Tech - Top/Eng Design of sUAS System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 18165 | 3 | W | 5:30 - 8:20 p.m. | STC 151 | books | Khan, Saeed M | ||
| ||||||||||
FINAN450Principles Of Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11373 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | STC 119 | books | Brockway, Kathy J | ||
FSHS300Prb/Human Dev/Fam St - Top/Families and Poverty | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 18037 | 3 | books | None | |||||
| ||||||||||
GEOL125Natural Disasters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 15648 | 3 | OPT | T U | 9:30 - 10:45 a.m. | STC 118 | books | Vonbergen, Donald | |
HDFS301Helping Relationships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17790 | 3 | T U | 9:30 - 10:45 a.m. | STC 166 | books | Behan, Kathleen Grace | ||
HDFS350Family Relationships and Gender Roles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14919 | 3 | T U | 2:30 - 3:45 p.m. | STC 106 | books | Behan, Kathleen Grace | ||
HDFS506Middle Childhood and Adolescence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17791 | 3 | T U | 3:55 - 5:10 p.m. | STC 106 | books | Behan, Kathleen Grace | ||
MANGT366Information Technology For Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11807 | 3 | U | 5:30 - 8:20 p.m. | STC 167 | books | Guzek, Susan Ann | ||
| ||||||||||
MANGT420Principles of Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11818 | 3 | T | 5:30 - 8:20 p.m. | STC 120 | books | Guzek, Fred | ||
| ||||||||||
TA | LEC | 14051 | 3 | Distance | books | Guzek, Fred | ||||
| ||||||||||
MATH010Intermediate Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11863 | 3 | M W F | 1:30 - 2:20 p.m. | STC 144 | books | Spare, Jessica | None | |
| ||||||||||
MATH011Intermediate Algebra Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11864 | 2 | T U | 1:30 - 2:20 p.m. | STC 144 | books | Spare, Jessica | None | |
| ||||||||||
MATH020College Algebra Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 17738 | 2 | OPT | M F | 1:30 - 2:20 p.m. | STC 152 | books | Lorson, Megan Claire | None |
MATH100College Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 16313 | 3 | OPT | T U | 1:05 - 2:20 p.m. | STC 152 | books | Lorson, Megan Claire | |
| ||||||||||
SB | REC | 16314 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | STC 152 | books | Hartman, Teresa R | |
TA | REC | 16255 | 3 | OPT | Distance | books | Hartman, Teresa R | |||
| ||||||||||
MATH150Plane Trigonometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11886 | 3 | M W F | 10:30 - 11:20 a.m. | STC 152 | books | Spare, Jessica | ||
SB | REC | 15344 | 3 | M W F | 2:30 - 3:20 p.m. | STC 118 | books | Spare, Jessica | ||
MATH205General Calculus And Linear Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11902 | 3 | M W F | 12:30 - 1:20 p.m. | STC 152 | books | Hartman, Teresa R | ||
TA | REC | 14054 | 3 | OPT | Distance | books | Hartman, Teresa R | |||
| ||||||||||
MATH220Analytic Geometry And Calculus I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | REC | 14083 | 4 | OPT | Distance | books | Lorson, Megan Claire | |||
| ||||||||||
MATH221Analytic Geometry and Calculus II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 16275 | 4 | OPT | MT UF | 8:30 - 9:20 a.m. | STC 152 | books | Lorson, Megan Claire | |
MET117Mechanical Modeling and Detailing | ||||||||||
