Mechanical and Nuclear Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
ME101Introduction To Mechanical Engineering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14655 | 2 | T U | 8:30 - 9:20 a.m. | DUE 1109 | books | Wanklyn, Kevin Michael | None | |
ME212Engineering Graphics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12037 | 2 | T U | 8:30 - 11:20 a.m. | DUR 3056 | books | Spaulding, Gregory Lynn | None | |
B | LAB | 12038 | 2 | T U | 2:30 - 5:20 p.m. | DUR 3056 | books | Spaulding, Gregory Lynn | None | |
C | LAB | 12039 | 2 | M W | 2:30 - 5:20 p.m. | DUR 3056 | books | Spaulding, Gregory Lynn | None | |
D | LAB | 12040 | 2 | M W | 8:30 - 11:20 a.m. | DUR 3056 | books | Spaulding, Gregory Lynn | None | |
E | LAB | 15289 | 2 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3056 | books | Spaulding, Gregory Lynn | None | |
ME400Computer Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12043 | 3 | M W | 1:30 - 2:20 p.m. | DUE 1109 | books | Roberts, Jeremy A | None | |
01B | LAB | 12041 | F | 2:30 - 4:20 p.m. | DUR 3056 | books | Roberts, Jeremy A | None | ||
02B | LAB | 12042 | F | 9:30 - 11:20 a.m. | DUR 3056 | books | Roberts, Jeremy A | None | ||
03B | LAB | 16060 | F | 7:30 - 9:20 a.m. | DUR 3056 | books | Roberts, Jeremy A | None | ||
ME497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15200 | 0-3 | CNC | Appointment | books | Dunn, Bill | None | ||
ME499Honors Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14903 | 1-18 | Appointment | books | Lease, Kevin B | None | |||
| ||||||||||
ME512Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12045 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1073 | books | Abdo, Mohammad Gamal Mohammad Mostafa | None | |
01Q | QZ | 12044 | T | 7:00 - 9:20 p.m. | DUR 1073 | books | Abdo, Mohammad Gamal Mohammad Mostafa | None | ||
| ||||||||||
ME513Thermodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12047 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 1109 | books | Eckels, Steven J | None | |
B | LEC | 15824 | 3 | M W F | 9:30 - 10:20 a.m. | DUF 1107 | books | Eckels, Steven J | None | |
01Q | QZ | 12046 | M | 7:30 - 9:20 p.m. | DUE 1109 | books | Eckels, Steven J | None | ||
02Q | QZ | 15825 | M | 7:30 - 9:30 p.m. | books | Eckels, Steven J | None | |||
ME523Thermodynamics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12048 | 3 | M W F | 1:30 - 2:20 p.m. | DUR 1073 | books | Betz, Amy Rachel | None | |
ME533Machine Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12049 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1073 | books | Cai, Liang-Wu Dunn, Bill | None | |
B | LEC | 15902 | 3 | books | None | |||||
| ||||||||||
ME535Measurement And Instrumentation Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12053 | 3 | M W F | 12:30 - 1:20 p.m. | DUF 1107 | books | Brockhoff, Ronald C | ||
01B | LAB | 12050 | T U | 8:30 - 11:20 a.m. | DUR 3034 | books | Mcneil, Walter J Pacey, David Anthony | None | ||
| ||||||||||
02B | LAB | 12051 | T U | 2:30 - 5:20 p.m. | DUR 3034 | books | Brockhoff, Ronald C Patterson, Eric Leon | None | ||
03B | LAB | 12052 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3034 | books | Pacey, David Anthony White, Warren N | None | ||
| ||||||||||
04B | LAB | 18080 | M W | 2:30 - 5:20 p.m. | DUR 3034 | books | Brockhoff, Ronald C | None | ||
ME563Machine Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12054 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1052 | books | Hobeck, Jared Dale | None | |
ME570Control Of Mechanical Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12055 | 4 | T U | 9:30 - 10:45 a.m. | DUF 1107 | books | Schinstock, Dale E | None | |
01B | LAB | 14446 | F | 2:30 - 4:20 p.m. | DUR 3034 | books | Schinstock, Dale E | None | ||
02B | LAB | 15279 | F | 7:30 - 9:20 a.m. | DUR 3034 | books | Schinstock, Dale E | None | ||
03B | LAB | 15541 | W | 12:30 - 2:20 p.m. | DUR 3034 | books | Schinstock, Dale E | None | ||
04B | LAB | 16398 | F | 9:30 - 11:20 a.m. | DUR 3034 | books | Schinstock, Dale E | None | ||
ME571Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12056 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 1109 | books | Wanklyn, Kevin Michael | None | |
01Q | QZ | 15239 | T | 7:30 - 9:20 p.m. | DUE 1109 | books | Wanklyn, Kevin Michael | None | ||
ME573Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12057 | 3 | M W F | 10:30 - 11:20 a.m. | DUF 1107 | books | Clement, Jason T | ||
01Q | QZ | 17795 | W | 7:00 - 8:30 p.m. | DUF 1107 | books | Clement, Jason T | None | ||
ME574Interdisciplinary Industrial Design Projects I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12058 | 3 | T U | 2:30 - 5:20 p.m. | DUF 1107 | books | Leseman, Zayd Chad | ||
| ||||||||||
ME575Interdisciplinary Industrial Design Projects II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12059 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Leseman, Zayd Chad Abdo, Mohammad Gamal Mohammad Mostafa | None | |
B | LAB | 15576 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Leseman, Zayd Chad Clement, Jason T | None | |
| ||||||||||
C | LAB | 15577 | 3 | books | None | |||||
| ||||||||||
D | LAB | 15578 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | White, Warren N Leseman, Zayd Chad | None | |
| ||||||||||
E | LAB | 15579 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Xin, Jack Leseman, Zayd Chad | None | |
| ||||||||||
ME610Finite Element Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16356 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 3056 | books | Cai, Liang-Wu | None | |
ZA | LEC | 18145 | 3 | Distance | books | Xin, Jack | None | |||
| ||||||||||
ME615Applications in Mechatronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14750 | 3 | M W F | 1:30 - 2:20 p.m. | DUR 3056 | books | Schinstock, Dale E | None | |
ME622Indoor Environmental Engineering 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14917 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1063 | books | Fenton, Donald L | None | |
ZA | LEC | 17078 | 3 | Distance | books | Fenton, Donald L | None | |||
| ||||||||||
ME631Aircraft Propulsion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14560 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 015 | books | Jones, Byron W | None | |
ME656Mechanical Vibrations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12060 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 3023 | books | Cai, Liang-Wu | None | |
ME699Prb/Mechanical Engg - Top/Adv CNC | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14458 | 3 | Appointment | books | Spaulding, Gregory Lynn | None | |||
ME699Prb/Mechanical Engg - Top/Experimental Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LAB | 14821 | 1 | Appointment | books | Derby, Melanie M | None | |||
ME699Prb/Mechanical Engg - Top/Fund Engr Exam Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 15679 | 0 | Appointment | books | Wanklyn, Kevin Michael | None | |||
ME699Prb/Mechanical Engg - Top/Graphics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14859 | 0-18 | Appointment | books | Spaulding, Gregory Lynn | None | |||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Green Buildings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 14858 | 3 | Appointment | books | Betz, Amy Rachel | None | |||
ME699Prb/Mechanical Engg - Top/ME 101 Student Mentors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14900 | 0 | Appointment | books | Wanklyn, Kevin Michael | None | |||
ME716Intermediate Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12061 | 3 | M W F | 2:30 - 3:20 p.m. | books | Wang, Youqi | None | ||
ZA | LEC | 17466 | 3 | Distance | books | Wang, Youqi | None | |||
| ||||||||||
ME773Intermediate Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12063 | 3 | M W F | 10:30 - 11:20 a.m. | WD 135 | books | Bindra, Hitesh | None | |
ME800Mne Graduate Seminar/Research Paper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12064 | 0-18 | CNC | T | 1:30 - 2:20 p.m. | DU 1029 | books | Eckels, Steven J | None |
ME800Sem/Mne Graduate/Res - Top/Research Paper NRT Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 18105 | 0 | CNC | W | 3:30 - 4:20 p.m. | DUE 0097 | books | Derby, Melanie M | None |
ME820Top/Thermal/Fluid Mc - Top/Computional Fluid Dyn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 18084 | 3 | T U | 3:55 - 5:10 p.m. | DUR 3023 | books | Wei, Mingjun | None | |
ME820Top/Thermal/Fluid Mc - Top/Integrated FEW Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17990 | 3 | T U | 2:30 - 3:45 p.m. | DUE 0097 | books | Derby, Melanie M | None | |
ME820Top/Thermal/Fluid Mc - Top/Study of Low Drag Surfaces | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14884 | 3 | Appointment | books | Eckels, Steven J | None | |||
ME830Intermediate Topics In Automatic Controls | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14880 | 3 | Appointment | books | Schinstock, Dale E | None | |||
| ||||||||||
ME830Top/Automatic Contrl - Top/Optimal Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15231 | 3 | T U | 8:05 - 9:20 a.m. | DUR 3023 | books | White, Warren N | None | |
ME860Engineering Analysis 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12065 | 3 | T U | 9:30 - 10:45 a.m. | WD 135 | books | Shultis, J Kenneth | None | |
ZA | LEC | 17349 | 3 | Distance | books | Shultis, J Kenneth | None | |||
| ||||||||||
ME862Finite Elements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12066 | 3 | T U | 11:30 a.m. - 12:45 p.m. | books | Xin, Jack | None | ||
ZA | LEC | 17404 | 3 | Distance | books | Xin, Jack | None | |||
| ||||||||||
ME871Mechanics Of Composite Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14561 | 3 | Appointment | books | Wang, Youqi | None | |||
ME898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12067 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13930 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13931 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13932 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13933 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13934 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13935 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
H | RSH | 13936 | 1-18 | CNC | Appointment | books | Lease, Kevin B | None | ||
J | RSH | 13938 | 1-18 | CNC | Appointment | books | Schinstock, Dale E | None | ||
K | RSH | 13939 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
L | RSH | 13940 | 1-18 | CNC | Appointment | books | Leseman, Zayd Chad | None | ||
N | RSH | 13942 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13943 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13944 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14313 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
ME899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12068 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13945 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13946 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13947 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13948 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13949 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13950 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
H | RSH | 13951 | 1-18 | CNC | Appointment | books | Lease, Kevin B | None | ||
J | RSH | 13953 | 1-18 | CNC | Appointment | books | Schinstock, Dale E | None | ||
K | RSH | 13954 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
L | RSH | 13955 | 1-18 | CNC | Appointment | books | Leseman, Zayd Chad | None | ||
M | RSH | 13956 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
N | RSH | 13957 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13958 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13959 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14314 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
R | RSH | 15709 | 1-18 | CNC | Appointment | books | Abdo, Mohammad Gamal Mohammad Mostafa | None | ||
S | RSH | 18024 | 1-18 | CNC | Appointment | books | Bindra, Hitesh | None | ||
ME921Thermal Systems Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14562 | 3 | Appointment | books | Fenton, Donald L | None | |||
ME942Convection Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14563 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1052 | books | Beck, B Terry | None | |
ME999Dissertation Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12069 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13960 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13961 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13962 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13963 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13964 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13965 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
H | RSH | 13966 | 1-18 | CNC | Appointment | books | Lease, Kevin B | None | ||
J | RSH | 13968 | 1-18 | CNC | Appointment | books | Schinstock, Dale E | None | ||
K | RSH | 13969 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
L | RSH | 13970 | 1-18 | CNC | Appointment | books | Leseman, Zayd Chad | None | ||
M | RSH | 13971 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
N | RSH | 13972 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13973 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13974 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14315 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
S | RSH | 16459 | 1-18 | CNC | Appointment | books | Hobeck, Jared Dale | None | ||
NE350Reactor Operations Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12270 | 3 | M W | 9:30 - 10:20 a.m. | WD 135 | books | Cebula, Alan Thomas | None | |
01B | LAB | 12268 | U | 2:30 - 5:20 p.m. | WD 110 | books | Cebula, Alan Thomas | None | ||
02B | LAB | 12269 | F | 2:30 - 5:20 p.m. | WD 110 | books | Cebula, Alan Thomas | None | ||
03B | LAB | 12974 | U | 9:30 a.m. - 12:20 p.m. | WD 110 | books | Cebula, Alan Thomas | None | ||
04B | LAB | 12975 | F | 9:30 a.m. - 12:20 p.m. | WD 110 | books | Cebula, Alan Thomas | None | ||
NE495Elements Of Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12271 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUF 1107 | books | Brockhoff, Ronald C | ||
ZA | LEC | 16881 | 3 | Distance | books | Dunn, Bill | ||||
| ||||||||||
NE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15781 | 1-3 | Appointment | books | Dunn, Bill | None | |||
NE612Principles Of Radiation Detection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12976 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WD 135 | books | McGregor, Douglas S | None | |
ZA | LEC | 17956 | 3 | books | None | |||||
| ||||||||||
01B | LAB | 12978 | T | 2:30 - 5:20 p.m. | WD 010A | books | McGregor, Douglas S | None | ||
02B | LAB | 12979 | W | 2:30 - 5:20 p.m. | WD 010A | books | McGregor, Douglas S | None | ||
| ||||||||||
03B | LAB | 12980 | U | 2:30 - 5:20 p.m. | WD 010A | books | McGregor, Douglas S | None | ||
NE620Prb/Nucl Engg - Top/Irrad on Electro Mat/Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 16879 | 3 | books | None | |||||
| ||||||||||
NE620Prb/Nucl Engg - Top/Matrl Reqrmts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 16877 | 3 | books | None | |||||
| ||||||||||
NE620Prb/Nucl Engg - Top/Nonprolif Issues for WMD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 16880 | 3 | Distance | books | Hosni, M.H. | None | |||
| ||||||||||
NE620Prb/Nucl Engg - Top/Radiat/Hum Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17781 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0097 | books | Bahadori, Amir Alexander | None | |
NE620Prb/Nucl Engg - Top/Sci&Tech Terr/Counter-Terr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16876 | 3 | Distance | books | Hosni, M.H. | None | |||
| ||||||||||
NE640Nuclear Reactor Thermalhydraulics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17352 | 3 | T U | 3:55 - 5:10 p.m. | DU 1032 | books | Bindra, Hitesh | None | |
NE648Nuclear Reactor Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12273 | 3 | T U | 8:30 - 9:20 a.m. | DUR 1066 | books | Dunn, Bill | None | |
01B | LAB | 12272 | T | 11:30 a.m. - 2:20 p.m. | WD 110 | books | Dunn, Bill | None | ||
02B | LAB | 12671 | T | 2:30 - 5:20 p.m. | WD 110 | books | Dunn, Bill | None | ||
NE737Intermediate Radiation Measurement Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17076 | 3 | Distance | books | Dunn, Bill | None | |||
| ||||||||||
NE799Special Topics In Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17075 | 3 | Distance | books | Dunn, Bill | None | |||
| ||||||||||
NE799Special Topics Ne - Top/Elements/Uncertainty Quan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16532 | 0-3 | Appointment | books | Roberts, Jeremy A | None | |||
NE860Adv Topic N E - Top/Rad Sensor Signal Acq | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 18152 | 3 | Appointment | books | Mcneil, Walter J | None | |||
NE860Adv Topic N E - Top/Radiat/Hum Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17782 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0097 | books | Bahadori, Amir Alexander | None | |
| ||||||||||
NE860Adv Topic N E - Top/Reactor Eng Thermal Hyd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14730 | 3 | T U | 3:55 - 5:10 p.m. | WD 135 | books | Bindra, Hitesh | None | |
NE898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15862 | 1-18 | CNC | Appointment | books | McGregor, Douglas S | None | ||
NE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12274 | 1-18 | CNC | Appointment | books | Dunn, Bill | None | ||
B | RSH | 13926 | 1-18 | CNC | Appointment | books | McGregor, Douglas S | None | ||
C | RSH | 13927 | 1-18 | CNC | Appointment | books | Shultis, J Kenneth | None | ||
D | RSH | 14316 | 1-18 | CNC | Appointment | books | Roberts, Jeremy A | None | ||
E | RSH | 14729 | 1-18 | CNC | Appointment | books | Bindra, Hitesh | None | ||
F | RSH | 15361 | 1-18 | CNC | Appointment | books | Mcneil, Walter J | None | ||
G | RSH | 15789 | 1-18 | CNC | Appointment | books | Bahadori, Amir Alexander | None | ||
NE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12275 | 1-18 | CNC | Appointment | books | Dunn, Bill | None | ||
B | RSH | 13928 | 1-18 | CNC | Appointment | books | McGregor, Douglas S | None | ||
C | RSH | 13929 | 1-18 | CNC | Appointment | books | Shultis, J Kenneth | None | ||
D | RSH | 14317 | 1-18 | CNC | Appointment | books | Roberts, Jeremy A | None | ||
E | RSH | 14728 | 1-18 | CNC | books | Bindra, Hitesh | None | |||
F | RSH | 15360 | 1-18 | CNC | Appointment | books | Mcneil, Walter J | None | ||
| ||||||||||
G | RSH | 15799 | 1-18 | CNC | Appointment | books | Bahadori, Amir Alexander | None | ||
K-State 8 areas |
---|
For more information, visit the Mechanical and Nuclear Engineering home page.