Modern Languages
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
ARAB102Arabic II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 16741 | 4 | OPT | M W | 5:30 - 7:15 p.m. | EH 101 | books | Mossa, Thuria E | |
ARAB301Arabic IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 16743 | 5 | T U | 5:30 - 7:30 p.m. | EH 101 | books | Mossa, Thuria E | ||
ARAB540Special Studies In Arabic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17716 | 3 | F | 5:30 - 8:05 p.m. | EH 101 | books | Mossa, Thuria E | ||
CHINE101Chinese 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15388 | 4 | MTWU | 1:30 - 2:20 p.m. | EH 124 | books | Yang, Li | ||
| ||||||||||
CHINE102Chinese 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10554 | 4 | OPT | MTWU | 2:30 - 3:20 p.m. | EH 124 | books | Yang, Li | |
| ||||||||||
CHINE301Chinese IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10555 | 5 | MTWU | 11:30 a.m. - 12:20 p.m. | EH 201 | books | Wang, Xinran | ||
| ||||||||||
CHINE502Chinese 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16659 | 4 | MTWU | 12:30 - 1:20 p.m. | EH 201 | books | Wang, Xinran | ||
CHINE599Special Studies In Chinese | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13882 | 0-18 | Appointment | books | Yang, Li | ||||
| ||||||||||
CLSCS105Medical Terminology: Latin and Greek for Scientists | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17640 | 2 | OPT | books | |||||
Meets January 25 - January 25, 2019: | F | 8:30 - 9:20 a.m. | CW 101 | McCloskey, Benjamin O | ||||||
Meets March 8 - March 8, 2019: | F | 7:30 - 9:20 a.m. | CW 101 | McCloskey, Benjamin O | ||||||
Meets January 22 - May 10, 2019: | McCloskey, Benjamin O | |||||||||
| ||||||||||
CLSCS549Special Studies in Classics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14850 | 3 | Appointment | books | McCloskey, Benjamin O | ||||
| ||||||||||
FREN101French I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11388 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 125 | books | Ketchore, Kwasi Ndjokunla | |
B | STD | 11389 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 125 | books | Weakland, Joseph Matthew | |
FREN102French II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11390 | 5 | OPT | MTWU | 8:30 - 9:20 a.m. | EH 125 | books | Neubauer, Emili Ann | |
B | STD | 13506 | 5 | OPT | MTWU | 1:30 - 2:20 p.m. | EH 125 | books | Neubauer, Emili Ann | |
FREN300French III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11391 | 5 | MTWU | 10:30 - 11:20 a.m. | EH 125 | books | Weakland, Joseph Matthew | ||
B | STD | 12684 | 5 | books | ||||||
| ||||||||||
C | STD | 11392 | 5 | CNC | Appointment | books | Antonioli, Kathleen Alanna | |||
| ||||||||||
FREN301French IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11393 | 4 | M W F | 9:30 - 10:20 a.m. | EH 226 | books | Antonioli, Kathleen Alanna | ||
B | STD | 11394 | 4 | M W F | 10:30 - 11:20 a.m. | EH 226 | books | Antonioli, Kathleen Alanna | ||
C | STD | 11395 | 4 | CNC | Appointment | books | Antonioli, Kathleen Alanna | |||
| ||||||||||
FREN503French Composition And Grammar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11396 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 211 | books | Horner, Lavinia Adina | ||
| ||||||||||
FREN512Fren/Fran Cinema - Top/New Wave and May 68 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15390 | 3 | T U | 9:30 - 10:45 a.m. | EH 001A | books | Clark, Robert L.A. | ||
FREN514Contemporary France | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16660 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 001A | books | Clark, Robert L.A. | ||
FREN519Special Studies In French | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14808 | 1-18 | Appointment | books | Courbou, Angelique Antonioli, Kathleen Alanna | ||||
| ||||||||||
FREN520Introduction to French Literature (19th Century to the Present | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11397 | 3 | M W F | 1:30 - 2:20 p.m. | EH 123 | books | Antonioli, Kathleen Alanna | ||
| ||||||||||
FREN710Sixteenth-Century French Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16661 | 3 | T U | 3:55 - 5:10 p.m. | EH 201 | books | Clark, Robert L.A. | None | |
FREN715Realist French Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16666 | 3 | T U | 2:30 - 3:45 p.m. | EH 201 | books | Antonioli, Kathleen Alanna | None | |
| ||||||||||
FREN799Problems In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11398 | 1-18 | Appointment | books | Antonioli, Kathleen Alanna | None | |||
| ||||||||||
B | IND | 14797 | 1-18 | Appointment | books | Clark, Robert L.A. | None | |||
| ||||||||||
C | IND | 14798 | 1-18 | Appointment | books | Cro, Melinda Ann | None | |||
| ||||||||||
FREN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11399 | 2 | CNC | Appointment | books | Antonioli, Kathleen Alanna | None | ||
B | IND | 14800 | 2 | CNC | Appointment | books | Clark, Robert L.A. | None | ||
C | IND | 14801 | 2 | CNC | Appointment | books | Staff | None | ||
FREN899Research In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11400 | 1-18 | CNC | Appointment | books | Antonioli, Kathleen Alanna | None | ||
B | RSH | 14803 | 1-18 | CNC | Appointment | books | Clark, Robert L.A. | None | ||
C | RSH | 14804 | 1-18 | CNC | Appointment | books | Cro, Melinda Ann | None | ||
GRMN101German I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11553 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 124 | books | Bilkic, Ljudmila | |
B | STD | 11554 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 124 | books | Bilkic, Ljudmila | |
GRMN102German II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11555 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 124 | books | Patry, Christine Marie | |
B | STD | 11556 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | BH 114 | books | Patry, Christine Marie | |
GRMN300German III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11557 | 5 | MTWU | 9:30 - 10:20 a.m. | EH 123 | books | Mally, Natacha Hélène Gilberte | ||
B | STD | 11559 | 5 | CNC | Appointment | books | Luly, Sara R | |||
| ||||||||||
GRMN301German IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11561 | 4 | M W F | 10:30 - 11:20 a.m. | EH 219 | books | Luly, Sara R | ||
B | STD | 11562 | 4 | CNC | Appointment | books | Luly, Sara R | |||
| ||||||||||
GRMN522Introductory Topic In Grmn Literature & Cult 20th/21th Cent | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11563 | 3 | M W | 1:05 - 2:20 p.m. | EH 227 | books | Hillard, Derek | ||
GRMN527Advanced German Conversation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12685 | 3 | T U | 2:30 - 3:45 p.m. | EH 123 | books | Luly, Sara R | ||
GRMN529Special Studies In German | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15858 | 1-18 | OPT | Appointment | books | Hillard, Derek | |||
| ||||||||||
GRMN729Sem/Open Top/Lt/Cult - Top/Refs, Biopol & New Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15896 | 3 | T U | 1:05 - 2:20 p.m. | EH 226 | books | Bilkic, Ljudmila | None | |
GRMN799Problems In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11564 | 1-18 | Appointment | books | Hillard, Derek | None | |||
| ||||||||||
B | IND | 14784 | 1-18 | Appointment | books | Chronister, Necia N | None | |||
C | IND | 14786 | 1-18 | Appointment | books | Luly, Sara R | None | |||
GRMN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11565 | 2 | CNC | Appointment | books | Hillard, Derek | None | ||
B | RSH | 14787 | 2 | CNC | Appointment | books | Chronister, Necia N | None | ||
C | RSH | 14789 | 2 | CNC | Appointment | books | Luly, Sara R | None | ||
GRMN899Research In Modern Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11566 | 1-18 | CNC | Appointment | books | Hillard, Derek | None | ||
B | RSH | 14790 | 1-18 | CNC | Appointment | books | Chronister, Necia N | None | ||
C | RSH | 14792 | 1-18 | CNC | Appointment | books | Luly, Sara R | None | ||
JAPAN101Japanese I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 13507 | 4 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 122 | books | Nakamura, Kumiko | |
JAPAN102Japanese II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11731 | 4 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 122 | books | Nakamura, Kumiko | |
| ||||||||||
JAPAN301Japanese IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11732 | 5 | books | ||||||
Meets January 22 - May 10, 2019: | MTWU | 1:30 - 2:20 p.m. | EH 122 | Nakamura, Kumiko | ||||||
Meets January 22 - May 10, 2019: | M | 6:00 - 9:00 p.m. | EH 001 | Nakamura, Kumiko | ||||||
| ||||||||||
JAPAN592Japanese 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16667 | 4 | MTWU | 3:30 - 4:20 p.m. | EH 124 | books | Nakamura, Kumiko | ||
JAPAN599Special Studies In Japanese | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11733 | 0-18 | Appointment | books | Nakamura, Kumiko | ||||
| ||||||||||
LATIN102Latin II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11806 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 020 | books | McCloskey, Benjamin O | |
LATIN302Intermed Latin-Poetry - Top/Virgil | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 13976 | 3 | M W F | 10:30 - 11:20 a.m. | EH 001A | books | McCloskey, Benjamin O | ||
| ||||||||||
MLANG001Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12102 | 0-18 | CNC | Appointment | books | Milostan, Joseph | None | ||
| ||||||||||
B | REC | 12103 | 1-18 | CNC | Appointment | books | Milostan, Joseph | None | ||
| ||||||||||
MLANG398Studies in Foreign Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13087 | 0-12 | OPT | Appointment | books | Hillard, Derek | |||
| ||||||||||
MLANG499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12104 | 3 | Appointment | books | Hillard, Derek | ||||
| ||||||||||
MLANG770Theories of 2nd Language Acquisition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12105 | 3 | M W | 2:30 - 3:45 p.m. | EH 201 | books | Yang, Li | None | |
MLANG779Sem/Modern Languages - Top/Second Language Pragmatics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13511 | 3 | M W | 3:55 - 5:10 p.m. | EH 201 | books | Yang, Li | None | |
MLANG799Problems In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15171 | 3 | CNC | Appointment | books | Copple, Mary Teresa | None | ||
| ||||||||||
C | IND | 15172 | 3 | CNC | Appointment | books | Franchitti, Abby | None | ||
| ||||||||||
D | IND | 15174 | 3 | CNC | Appointment | books | Valentin Rivera, Laura Elena | None | ||
| ||||||||||
E | IND | 15175 | 3 | CNC | Appointment | books | Yang, Li | None | ||
| ||||||||||
MLANG800Colloquium in Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 15176 | 2 | CNC | Appointment | books | Copple, Mary Teresa | None | ||
C | SEM | 15177 | 2 | CNC | Appointment | books | Franchitti, Abby | None | ||
D | SEM | 15179 | 2 | CNC | Appointment | books | Valentin Rivera, Laura Elena | None | ||
E | SEM | 15180 | 2 | CNC | Appointment | books | Yang, Li | None | ||
MLANG804Practicum in Adult TES/FL: Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12822 | 3 | F | 8:00 - 10:30 a.m. | EH 201 | books | Franchitti, Abby | None | |
MLANG899Research in Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 15181 | 1-18 | Appointment | books | Copple, Mary Teresa | None | |||
C | RSH | 15182 | 1-18 | Appointment | books | Franchitti, Abby | None | |||
D | RSH | 15184 | 1-18 | Appointment | books | Valentin Rivera, Laura Elena | None | |||
E | RSH | 15185 | 1-18 | Appointment | books | Yang, Li | None | |||
RUSSN102Russian II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12463 | 4 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 201 | books | Pottroff, Viktoriya Nikolaevna | |
RUSSN301Russian IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12464 | 3 | MTWU | 11:30 a.m. - 12:20 p.m. | EH 227 | books | Pottroff, Viktoriya Nikolaevna | ||
RUSSN559Spec Studies Russian - Spec Studies Russian | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14047 | 1-18 | Appointment | books | Pottroff, Viktoriya Nikolaevna | ||||
| ||||||||||
RUSSN559Spec Studies Russian - Top/Soviet Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15890 | 1-18 | M W | 3:55 - 5:10 p.m. | EH 227 | books | Pottroff, Viktoriya Nikolaevna | ||
SPAN003Orientation For Summer School Abroad Program In Mexico City | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12503 | 0 | CNC | books | None | ||||
| ||||||||||
SPAN101Spanish I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12506 | 5 | OPT | MTWU | 8:30 - 9:20 a.m. | EH 101 | books | Loza, Victoria Ellen | |
| ||||||||||
B | STD | 12505 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 101 | books | Loza, Victoria Ellen | |
| ||||||||||
C | STD | 12504 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 101 | books | Johnston, Kelsie | |
| ||||||||||
D | STD | 12686 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 101 | books | Johnston, Kelsie | |
| ||||||||||
E | STD | 15486 | 5 | OPT | MTWU | 1:30 - 2:20 p.m. | EH 101 | books | Naranjo Santacruz, Mariluz | |
| ||||||||||
SPAN102Spanish II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12507 | 5 | OPT | MTWU | 8:30 - 9:20 a.m. | EH 126 | books | Castro Trejo, Daniela | |
| ||||||||||
B | STD | 12508 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 126 | books | Castro Trejo, Daniela | |
| ||||||||||
C | STD | 12511 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 126 | books | Hoover, Joseph | |
| ||||||||||
D | STD | 12510 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 126 | books | Beim, Joseph | |
| ||||||||||
ZA | STD | 17921 | 5 | OPT | books | |||||
| ||||||||||
SPAN300Spanish III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12512 | 5 | MTWU | 8:30 - 9:20 a.m. | EH 124 | books | Naranjo Santacruz, Mariluz | ||
B | STD | 12513 | 5 | MTWU | 9:30 - 10:20 a.m. | EH 122 | books | Naranjo Santacruz, Mariluz | ||
C | STD | 12514 | 5 | MTWU | 10:30 - 11:20 a.m. | EH 123 | books | Roman, Daniel | ||
D | STD | 12515 | 5 | MTWU | 11:30 a.m. - 12:20 p.m. | EH 123 | books | Gonzalez, Alejandra | ||
| ||||||||||
E | STD | 12517 | 5 | MTWU | 1:30 - 2:20 p.m. | EH 126 | books | Harker, Hannah M | ||
F | STD | 12516 | 5 | CNC | Appointment | books | Gavigan, Yasmin Diaz | |||
| ||||||||||
SPAN301Spanish IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12519 | 4 | M W F | 9:30 - 10:20 a.m. | BH 108 | books | Welliver, Kelsey | ||
| ||||||||||
B | STD | 12520 | 4 | M W F | 10:30 - 11:20 a.m. | BH 122 | books | Welliver, Kelsey | ||
| ||||||||||
C | STD | 12521 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | EH 219 | books | Courbou, Angelique | ||
| ||||||||||
D | STD | 12522 | 4 | M W F | 1:30 - 2:20 p.m. | EH 012 | books | Welliver, Kelsey | ||
E | STD | 14767 | 4 | OPT | Appointment | books | Gavigan, Yasmin Diaz | |||
| ||||||||||
F | STD | 17824 | 4 | OPT | M W F | 8:30 - 9:20 a.m. | EH 201 | books | Gavigan, Yasmin Diaz | |
SPAN302Span for Heritage Speak | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15049 | 4 | books | ||||||
| ||||||||||
SPAN410Spanish Comp Gram | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12525 | 3 | M W F | 9:30 - 10:20 a.m. | EH 012 | books | Courbou, Angelique | ||
B | REC | 12524 | 3 | M W F | 10:30 - 11:20 a.m. | EH 224 | books | Courbou, Angelique | ||
C | REC | 12523 | 3 | T U | 1:05 - 2:20 p.m. | EH 123 | books | Valentin Rivera, Laura Elena | ||
SPAN420Spanish Conversation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12527 | 3 | M W F | 9:30 - 10:20 a.m. | EH 001A | books | Gavigan, Yasmin Diaz | ||
| ||||||||||
B | REC | 12526 | 3 | M W F | 10:30 - 11:20 a.m. | EH 218 | books | Wright, Susan Eugenia | ||
| ||||||||||
C | REC | 16428 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 218 | books | Wright, Susan Eugenia | ||
| ||||||||||
SPAN530Prof Spanish/Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16662 | 3 | M W F | 9:30 - 10:20 a.m. | BH 111 | books | Martinez Diente, Pablo | ||
SPAN531Prof Span:Hlth/Hum Ser | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13610 | 3 | T U | 8:05 - 9:20 a.m. | EH 223 | books | Depaoli, Mariateresa | ||
SPAN550Intro Lit In Spanish | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12528 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 224 | books | Bender, Rebecca Marie | ||
| ||||||||||
B | REC | 13977 | 3 | M W F | 12:30 - 1:20 p.m. | EH 126 | books | Bender, Rebecca Marie | ||
C | REC | 17825 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 212 | books | Wright, Susan Eugenia | ||
SPAN565Spanish Civilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12529 | 3 | M W F | 1:30 - 2:20 p.m. | EH 020 | books | Martinez Diente, Pablo | ||
| ||||||||||
SPAN568Literature Of Spanish American | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12530 | 3 | T U | 9:30 - 10:45 a.m. | EH 223 | books | Depaoli, Mariateresa | ||
| ||||||||||
SPAN569Special Studies In Spanish | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12531 | 1-3 | Appointment | books | Courbou, Angelique | None | |||
| ||||||||||
SPAN757Spanish-American Poetry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16663 | 3 | M W | 2:30 - 3:45 p.m. | EH 001 | books | Kanost, Laura Michelle | None | |
| ||||||||||
ZA | SEM | 18091 | 3 | Distance | books | Kanost, Laura Michelle | None | |||
| ||||||||||
SPAN771Advanced Spanish Translation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14542 | 3 | M W F | 1:30 - 2:20 p.m. | EH 001 | books | Kanost, Laura Michelle | None | |
| ||||||||||
SPAN772Spain Today | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16664 | 3 | M W F | 12:30 - 1:20 p.m. | EH 001A | books | Martinez Diente, Pablo | None | |
| ||||||||||
SPAN779Selected Topics in Span - Top/Spanish in the US | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16665 | 3 | T U | 3:55 - 5:10 p.m. | EH 001 | books | Valentin Rivera, Laura Elena | None | |
| ||||||||||
SPAN799Problems Modern Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16285 | 1-18 | Appointment | books | Bender, Rebecca Marie | None | |||
| ||||||||||
B | REC | 18038 | 1-18 | Appointment | books | Copple, Mary Teresa | None | |||
| ||||||||||
C | REC | 18039 | 1-18 | Appointment | books | Depaoli, Mariateresa | None | |||
| ||||||||||
D | REC | 18040 | 1-18 | Appointment | books | Garavito, C Lucia | None | |||
| ||||||||||
E | REC | 18041 | 1-18 | Appointment | books | Kanost, Laura Michelle | None | |||
| ||||||||||
F | REC | 18042 | 1-18 | Appointment | books | Martinez Diente, Pablo | None | |||
| ||||||||||
G | REC | 18043 | 1-18 | Appointment | books | Valentin Rivera, Laura Elena | None | |||
| ||||||||||
SPAN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16284 | 2 | CNC | Appointment | books | Bender, Rebecca Marie | None | ||
| ||||||||||
B | RSH | 15159 | 2 | CNC | Appointment | books | Copple, Mary Teresa | None | ||
C | RSH | 15160 | 2 | CNC | Appointment | books | Depaoli, Mariateresa | None | ||
D | RSH | 15161 | 2 | CNC | Appointment | books | Garavito, C Lucia | None | ||
E | RSH | 15162 | 2 | CNC | Appointment | books | Kanost, Laura Michelle | None | ||
F | RSH | 15163 | 2 | CNC | Appointment | books | Martinez Diente, Pablo | None | ||
H | RSH | 15164 | 2 | CNC | Appointment | books | Valentin Rivera, Laura Elena | None | ||
SPAN899Research Modern Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16283 | 1-18 | CNC | Appointment | books | Bender, Rebecca Marie | None | ||
| ||||||||||
B | RSH | 15165 | 1-18 | CNC | Appointment | books | Copple, Mary Teresa | None | ||
C | RSH | 15166 | 1-18 | CNC | Appointment | books | Depaoli, Mariateresa | None | ||
D | RSH | 15167 | 1-18 | CNC | Appointment | books | Garavito, C Lucia | None | ||
E | RSH | 15168 | 1-18 | CNC | Appointment | books | Kanost, Laura Michelle | None | ||
F | RSH | 15169 | 1-18 | CNC | Appointment | books | Martinez Diente, Pablo | None | ||
H | RSH | 15170 | 1-18 | CNC | Appointment | books | Valentin Rivera, Laura Elena | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Modern Languages home page.