Management
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
ENTRP340Introduction to Entrepreneurship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13788 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3082 | books | Small, Katie | ||
B | LEC | 15045 | 3 | M W F | 10:30 - 11:20 a.m. | BB 3082 | books | Small, Katie | ||
C | LEC | 15503 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3096 | books | Small, Katie | ||
D | LEC | 15504 | 3 | M W F | 2:30 - 3:20 p.m. | BB 3096 | books | Small, Katie | ||
E | LEC | 17759 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 1070 | books | Jackson, Chad Allan | ||
ZA | LEC | 17232 | 3 | Distance | books | Jackson, Chad Allan | ||||
| ||||||||||
ENTRP350Technology and Innovation Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14806 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3097 | books | Pathak, Saurav | ||
| ||||||||||
ENTRP466Digital Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15532 | 3 | OPT | T | 8:05 - 9:20 a.m. | BB 2113 | books | McHaney, Roger W | None |
| ||||||||||
B | LEC | 16068 | 3 | OPT | T | 9:30 - 10:45 a.m. | BB 2113 | books | McHaney, Roger W | None |
| ||||||||||
C | LEC | 16069 | 3 | OPT | U | 8:05 - 9:20 a.m. | BB 2113 | books | McHaney, Roger W | None |
| ||||||||||
D | LEC | 16070 | 3 | OPT | U | 9:30 - 10:45 a.m. | BB 2113 | books | McHaney, Roger W | None |
| ||||||||||
ENTRP497Top/Entrepreneurship - Top/Global Sustain Enterprises | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16553 | 3 | COSTARICA | books | Jackson, Chad Allan | None | |||
| ||||||||||
ENTRP497Topics in Entrepreneurship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16063 | 3 | T U | 2:30 - 3:45 p.m. | BB 3094 | books | Pathak, Saurav | None | |
| ||||||||||
ENTRP520Social Entrepreneurship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13791 | 3 | T U | 9:30 - 10:45 a.m. | BB 3094 | books | Jackson, Chad Allan | ||
| ||||||||||
GRAD740Water and Society: Interdisciplinary Foundation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13302 | 3 | books | None | |||||
| ||||||||||
MANGT366Information Technology For Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11808 | 3 | M W F | 8:30 - 9:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
| ||||||||||
B | LAB | 11809 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
| ||||||||||
C | LAB | 11810 | 3 | T U | 8:05 - 9:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
| ||||||||||
D | LAB | 11811 | 3 | T U | 9:30 - 10:45 a.m. | BB 3114 | books | Boyer, Russell Paul | ||
| ||||||||||
E | LAB | 11812 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3114 | books | Boyer, Russell Paul | ||
| ||||||||||
F | LAB | 15540 | 3 | T U | 1:05 - 2:20 p.m. | BB 3114 | books | Boyer, Russell Paul | ||
| ||||||||||
ZA | LAB | 17219 | 3 | Distance | books | McHaney, Roger W | ||||
| ||||||||||
MANGT390Business Law 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11813 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 3083 | books | Seeberger, Kathryn A | |
| ||||||||||
B | LEC | 15505 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3083 | books | Seeberger, Kathryn A | |
| ||||||||||
C | LEC | 11814 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3122 | books | Seeberger, Kathryn A | |
| ||||||||||
ZA | LEC | 17224 | 3 | OPT | Distance | books | Seeberger, Kathryn A | |||
| ||||||||||
MANGT420Principles of Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11815 | 3 | M W F | 8:30 - 9:20 a.m. | BB 1070 | books | Barnett, Valerie Shore | ||
| ||||||||||
C | LEC | 11817 | 3 | M W F | 10:30 - 11:20 a.m. | BB 1070 | books | Turnley, Sabine | ||
| ||||||||||
B | LEC | 15514 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 1070 | books | Barnett, Valerie Shore | |
| ||||||||||
D | LEC | 15516 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 1070 | books | Turnley, Sabine | |
| ||||||||||
E | LEC | 11816 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 1078 | books | Law-DelRosso, Olivia | |
| ||||||||||
F | LEC | 13514 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 1078 | books | Law-DelRosso, Olivia | |
| ||||||||||
G | LEC | 15084 | 3 | OPT | M W F | 2:30 - 3:30 p.m. | BB 1078 | books | Law-DelRosso, Olivia | |
| ||||||||||
H | LEC | 15086 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 1078 | books | Williams, Trysta Helene | |
| ||||||||||
I | LEC | 15085 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 1078 | books | Williams, Trysta Helene | |
| ||||||||||
J | LEC | 15515 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 1078 | books | Williams, Trysta Helene | |
| ||||||||||
ZA | LEC | 17220 | 3 | OPT | Distance | books | Turnley, Sabine | |||
| ||||||||||
ZB | LEC | 17217 | 3 | OPT | Distance | books | Bloodgood, James M | |||
| ||||||||||
MANGT421Intro Operation Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11824 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 3094 | books | Savage, Brandon Wayne | |
| ||||||||||
B | LEC | 11819 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3094 | books | Savage, Brandon Wayne | |
| ||||||||||
C | LEC | 11820 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 3094 | books | Savage, Brandon Wayne | |
| ||||||||||
D | LEC | 11821 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 3094 | books | Savage, Brandon Wayne | |
| ||||||||||
E | LEC | 11822 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 2100 | books | Minick, Daniel Joe | |
| ||||||||||
F | LEC | 11823 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 2100 | books | Minick, Daniel Joe | |
| ||||||||||
G | LEC | 14072 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | BB 2100 | books | Minick, Daniel Joe | |
| ||||||||||
ZA | LEC | 17328 | 3 | OPT | Distance | books | Sheu, Chwen | |||
| ||||||||||
MANGT495Management Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15828 | 0-3 | Appointment | books | Turnley, Bill | None | |||
| ||||||||||
MANGT497Top/Management - Top/Bus Presentation Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 18044 | 3 | books | None | |||||
Meets December 31, 2018 - January 4, 2019: | Distance | Savage, Brandon Wayne | ||||||||
Meets January 7 - January 18, 2019: | MTWU | 1:00 - 4:00 p.m. | BB 3122 | Savage, Brandon Wayne | ||||||
| ||||||||||
MANGT497Top/Management - Top/Sports Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16823 | 3 | books | None | |||||
| ||||||||||
MANGT497Top/Management - Top/Strat Mgmt Nonprofit Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17233 | 3 | books | None | |||||
| ||||||||||
MANGT497Topics In Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14568 | 3 | Appointment | books | Turnley, Bill | None | |||
| ||||||||||
B | IND | 16345 | 3 | T U | 8:05 - 9:20 a.m. | BB 3112 | books | Yoon, Ji Ho | None | |
| ||||||||||
MANGT498Ind Study Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14795 | 1-18 | OPT | Appointment | books | Turnley, Bill | None | ||
| ||||||||||
MANGT520Organizational Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13650 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 3097 | books | Turnley, Bill Hood, Jeffrey Chase | |
| ||||||||||
B | LEC | 15517 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 3097 | books | Turnley, Bill Hood, Jeffrey Chase | |
| ||||||||||
C | LEC | 15518 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3097 | books | Turnley, Bill Romo, Jesse Russell | |
| ||||||||||
ZA | LEC | 17027 | 3 | OPT | Distance | books | Turnley, Bill | |||
| ||||||||||
MANGT521Managerial Decision Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11826 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3112 | books | Kim, Myung Kyo | |
| ||||||||||
C | LEC | 11825 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BB 3112 | books | Ehie, Ike C | |
ZA | LEC | 17218 | 3 | OPT | Distance | books | Ehie, Ike C | |||
| ||||||||||
MANGT530Ind Labor Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11827 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 1078 | books | Williams, Trysta Helene | |
| ||||||||||
MANGT531Human Resources Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11829 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3083 | books | Barnett, Valerie Shore | |
B | LEC | 11828 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3083 | books | Barnett, Valerie Shore | |
C | LEC | 11830 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3082 | books | Harvey, Jaron | |
ZA | LEC | 17327 | 3 | OPT | Distance | books | Barnett, Valerie Shore | |||
| ||||||||||
MANGT535Employment Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11831 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3122 | books | Seeberger, Kathryn A | |
| ||||||||||
MANGT541Management Of Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16064 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BB 2101 | books | Minick, Daniel Joe | |
MANGT550Organizational Training And Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11832 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2100 | books | Barnett, Valerie Shore | |
MANGT560Mgmt Div Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16066 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3043 | books | Law-DelRosso, Olivia | ||
MANGT590International Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15521 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3083 | books | Arthaud-Day, Marne L | |
| ||||||||||
B | LEC | 15522 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3083 | books | Arthaud-Day, Marne L | |
MANGT595Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11833 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3082 | books | Turnley, Sabine | |
| ||||||||||
B | LEC | 16821 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | BB 3082 | books | Turnley, Sabine | |
| ||||||||||
C | LEC | 11835 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3094 | books | Bilgili, Tsvetomira Vladimirova | |
| ||||||||||
D | LEC | 11836 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3094 | books | Bilgili, Tsvetomira Vladimirova | |
| ||||||||||
E | LEC | 11837 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3044 | books | Bilgili, Hansin | |
| ||||||||||
F | LEC | 11838 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BB 3044 | books | Bilgili, Hansin | |
| ||||||||||
ZA | LEC | 17005 | 3 | OPT | Distance | books | Painter, Vincent O | |||
| ||||||||||
MANGT596Business Ethics and Corporate Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11839 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 2101 | books | Hayen, Bernie | |
| ||||||||||
B | LEC | 11840 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 2101 | books | Hayen, Bernie | |
| ||||||||||
C | LEC | 11843 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 1088 | books | Bloodgood, James M | |
| ||||||||||
D | LEC | 11844 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 4046 | books | Bloodgood, James M | |
| ||||||||||
E | LEC | 11841 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3043 | books | Turnley, Bill Mudrack, Pete E | |
| ||||||||||
F | LEC | 11842 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BB 2103 | books | Turnley, Bill Mudrack, Pete E | |
| ||||||||||
ZA | LEC | 17329 | 3 | OPT | Distance | books | Turnley, Bill Mudrack, Pete E | |||
| ||||||||||
MANGT623Compensation And Performance Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11845 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 3082 | books | Harvey, Jaron | |
| ||||||||||
MANGT630Sports Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18231 | 3 | T U | 9:30 - 10:45 a.m. | BB 1078 | books | Bradley, Kyle J | None | |
MANGT643Staffing Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16822 | 3 | T U | 1:05 - 2:20 p.m. | BB 3096 | books | Bradley, Kyle J | None | |
MANGT653Business Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15519 | 3 | T U | 1:05 - 2:20 p.m. | BB 3122 | books | Ehie, Ike C | ||
MANGT660Supply Chain Planning and Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16830 | 3 | T U | 9:30 - 10:45 a.m. | BB 3122 | books | Yoon, Ji Ho | ||
MANGT810Operations and Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11847 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3082 | books | Kim, Myung Kyo | None |
| ||||||||||
MANGT830Information Technology Strategy and Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16804 | 3 | OPT | Distance | books | McHaney, Roger W | None | ||
| ||||||||||
MANGT860Managing the Triple Bottom Line Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11849 | 3 | OPT | W | 5:30 - 8:20 p.m. | BB 4001 | books | Swanson, Diane L | None |
| ||||||||||
ZA | REC | 17120 | 3 | OPT | Distance | books | Swanson, Diane L | None | ||
| ||||||||||
MANGT880Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18210 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3094 | books | Bilgili, Tsvetomira Vladimirova | None |
| ||||||||||
MANGT890International Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15832 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3083 | books | Arthaud-Day, Marne L | None |
B | LAB | 16065 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3083 | books | Arthaud-Day, Marne L | None |
MANGT897Top/Management - Top/Global Sustain Enterprises | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16623 | 3 | OPT | COSTARICA | books | Jackson, Chad Allan | None | ||
| ||||||||||
MANGT897Top/Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11850 | 3 | OPT | books | McHaney, Roger W | None | |||
| ||||||||||
MANGT897Topics In Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16344 | 3 | OPT | Appointment | books | McHaney, Roger W | None | ||
| ||||||||||
MANGT898Prb/Mangt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11851 | 1-18 | CNC | Appointment | books | Sheu, Chwen | None | ||
| ||||||||||
MIS366Info Tech for Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15507 | 3 | T U | 2:30 - 3:45 p.m. | BB 3114 | books | Boyer, Russell Paul | ||
| ||||||||||
MIS422Studio 2: Business Database Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17306 | 3 | OPT | Distance | books | Chilton, Michael A | |||
| ||||||||||
MIS433Studio 3: ERP Project Planning and Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15508 | 3 | T U | 9:30 - 10:45 a.m. | BB 2116 | books | Buckman, Joseph Russell | ||
MIS444Studio 4: Digital Business Networks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15510 | 3 | OPT | M | 9:30 - 10:20 a.m. | BB 2117 | books | Chilton, Michael A | |
| ||||||||||
B | LAB | 15511 | 3 | OPT | M | 11:30 a.m. - 12:20 p.m. | BB 2117 | books | Chilton, Michael A | |
| ||||||||||
C | LAB | 15512 | 3 | OPT | W | 9:30 - 10:20 a.m. | BB 2117 | books | Chilton, Michael A | |
| ||||||||||
D | LAB | 15513 | 3 | OPT | W | 11:30 a.m. - 12:20 p.m. | BB 2117 | books | Chilton, Michael A | |
| ||||||||||
01L | LEC | 15509 | T U | 11:30 a.m. - 12:45 p.m. | BB 2116 | books | Chilton, Michael A | None | ||
| ||||||||||
MIS490Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15757 | 0-3 | Appointment | books | McHaney, Roger W | None | |||
MIS665Business Analytics and Data Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15690 | 3 | T U | 1:05 - 2:20 p.m. | BB 3112 | books | Chae, Bongsug | ||
| ||||||||||
MIS670Social Media Analytics and Web Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14594 | 3 | T U | 3:55 - 5:10 p.m. | BB 3121 | books | Chae, Bongsug | ||
| ||||||||||
ZA | LEC | 17185 | 3 | Distance | books | Chae, Bongsug | ||||
| ||||||||||
ZB | LEC | 17335 | 3 | Distance | books | Chae, Bongsug | ||||
| ||||||||||
MIS677Studio 7: Senior MIS Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15691 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2114 | books | Chilton, Michael A | |
B | LEC | 16840 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2116 | books | Buckman, Joseph Russell | |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Management home page.