Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
FNDH115Introduction to Health and Nutrition Professionals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16332 | 2 | books | ||||||
| ||||||||||
ZA | LEC | 17631 | 2 | Distance | books | Feldkamp, Andrea L Haub, Mark D | ||||
| ||||||||||
FNDH120Introduction To Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11607 | 2 | M W | 11:30 a.m. - 12:20 p.m. | LMH 144D | books | MacFadyen, Jennifer G | ||
| ||||||||||
FNDH121Introduction To Athletic Training Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11608 | 1 | T | 1:30 - 2:20 p.m. | LMH 144D | books | MacFadyen, Jennifer G | ||
| ||||||||||
B | LAB | 12776 | 1 | books | ||||||
| ||||||||||
FNDH130Careers In Nutrition And Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17689 | 1 | Distance | books | Oberrieder, Heidi | None | |||
| ||||||||||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11609 | 3 | M W F | 12:30 - 1:20 p.m. | JU 109 | books | Hoss-Cruz, Kathleen M | ||
| ||||||||||
B | LEC | 16182 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 109 | books | Hoss-Cruz, Kathleen M | ||
| ||||||||||
ZA | LEC | 17483 | 3 | Distance | books | Hoss-Cruz, Kathleen M | ||||
| ||||||||||
FNDH320Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14032 | 3 | M W F | 1:30 - 2:20 p.m. | LMH 144D | books | MacFadyen, Jennifer G | ||
FNDH342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11656 | 4 | W | 1:30 - 3:20 p.m. | books | Whitehair, Kelly Jean Schrader, Melissa Ann | None | ||
| ||||||||||
ZA | LEC | 17639 | 4 | Distance | books | Whitehair, Kelly Jean Molt, Mary Kathryn | None | |||
| ||||||||||
01B | LAB | 13679 | T | 9:30 a.m. - 1:20 p.m. | books | Whitehair, Kelly Jean Schrader, Melissa Ann | None | |||
02B | LAB | 11655 | books | None | ||||||
| ||||||||||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17964 | 3 | Distance | books | Lindshield, Erika Bono | ||||
| ||||||||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11610 | 3 | M W F | 10:30 - 11:20 a.m. | JU 163 | books | Lindshield, Brian Lee | ||
ZA | LEC | 17486 | 3 | Distance | books | Lindshield, Brian Lee | ||||
| ||||||||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11613 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | JU 164 | books | Chambers, Delores | ||
ZA | LEC | 17799 | 4 | Distance | books | Chambers, Delores | ||||
| ||||||||||
01B | LAB | 11611 | U | 8:30 a.m. - 12:20 p.m. | JU 115 | books | Chambers, Delores | None | ||
| ||||||||||
02B | LAB | 11612 | T | 1:30 - 5:20 p.m. | JU 115 | books | Chambers, Delores | None | ||
03B | LAB | 11614 | W | 1:30 - 5:20 p.m. | JU 115 | books | Chambers, Delores | None | ||
04B | LAB | 16183 | books | None | ||||||
| ||||||||||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17606 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH450Nutr Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11615 | 2 | T U | 1:30 - 2:20 p.m. | JU 163 | books | Lindshield, Erika Bono | ||
FNDH490Practicum in Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13550 | 2 | books | None | |||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11616 | 1-4 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
B | IND | 18106 | 1-18 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH499Problems In Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 18196 | 1-2 | Appointment | books | Jordan, Shawna K | None | |||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11617 | 2 | M W | 9:30 - 10:20 a.m. | JU 163 | books | Hoss-Cruz, Kathleen M | ||
FNDH515Counseling Strategies In Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11666 | 3 | T U | 2:30 - 3:45 p.m. | JU 256 | books | Howells, Amber Dawn | ||
FNDH516Communication Competencies in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12931 | 1 | T | 4:30 - 5:20 p.m. | JU 149 | books | Howells, Amber Dawn | ||
FNDH519Introduction To Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13799 | 1 | OPT | TWUF | 8:00 a.m. - 5:00 p.m. | JU 166 | books | Howells, Amber Dawn | None |
| ||||||||||
FNDH520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13428 | 3 | Appointment | books | Howells, Amber Dawn | ||||
FNDH521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13424 | 8 | Appointment | books | Howells, Amber Dawn | ||||
FNDH552Emergency Procedures & Evaluation Of Core Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11618 | 3 | T U | 9:30 - 10:45 a.m. | LMH 144D | books | Dietrich, Scott Ryan | ||
FNDH554General Medical Conditions In The Athletic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11619 | 2 | T U | 11:30 a.m. - 12:45 p.m. | LMH 144D | books | Olson, Bernadette Louise | ||
FNDH555Therapeutic Modalities In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11620 | 3 | M W F | 8:30 - 9:20 a.m. | LMH 144D | books | Vardiman, Phill | ||
FNDH556Rehabilitation And Conditioning For Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11621 | 3 | T U | 8:05 - 9:20 a.m. | LMH 144D | books | Thiele, Ryan M | ||
FNDH558Advanced Athletic Training Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14691 | 3 | M W F | 12:30 - 1:20 p.m. | LMH 144D | books | Thiele, Ryan M Dietrich, Scott Ryan | None | |
FNDH560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11667 | 3 | F | 1:30 - 4:20 p.m. | JU 150 | books | Sauer, Kevin Lee | ||
ZA | LEC | 17705 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH561Management In Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11668 | 8 | Appointment | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH562Management in Dietetics Practicum Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12775 | 1 | Appointment | books | Sauer, Kevin Lee | None | |||
FNDH570Int/Res/Dietetics Prac - Top/ResMethods/Nutr&Dietics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12652 | 1 | F | 10:30 - 11:20 a.m. | JU 150 | books | Rosenkranz, Sara K | ||
FNDH570Introduction to Research in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17673 | 1 | Distance | books | Rosenkranz, Sara K | ||||
| ||||||||||
FNDH575Research Methods and Scientific Communication in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 17848 | 3 | T U | 9:30 - 10:45 a.m. | JU 146 | books | Rosenkranz, Sara K | None | |
FNDH584Practicum II In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11622 | 1 | W | 9:30 - 10:20 a.m. | LMH 144D | books | Olson, Bernadette Louise | ||
FNDH586Practicum IV In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11623 | 1 | F | 9:30 - 10:20 a.m. | LMH 144D | books | Thiele, Ryan M | ||
FNDH588Practicum VI In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11624 | 1-3 | M | 9:30 - 10:20 a.m. | LMH 144D | books | Dietrich, Scott Ryan | ||
FNDH589Professional Preparation For Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15081 | 0-1 | CNC | M W F | 10:30 - 11:20 a.m. | LMH 144D | books | Dietrich, Scott Ryan | None |
FNDH599Top/Human Nutrition - Top/Mindful Eating: Prin & App | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 18124 | 1 | books | None | |||||
| ||||||||||
FNDH599Top/Human Nutrition - Top/ResMethods/Nutr&Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15018 | 1 | F | 10:30 - 11:20 a.m. | JU 150 | books | Rosenkranz, Sara K | None | |
ZA | LEC | 17688 | 1 | books | None | |||||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17605 | 3 | Distance | books | Rosenkranz, Richard Ronald | ||||
| ||||||||||
ZB | LEC | 17955 | 3 | GPIDEA | books | Haub, Mark D | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17615 | 3 | Distance | books | Cull, Brooke Haub, Mark D | ||||
| ||||||||||
FNDH631Clinical Nutrition 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17481 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11625 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 17482 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH635Nutrition and Exercise | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17823 | 3 | GPIDEA | books | Haub, Mark D | ||||
| ||||||||||
FNDH650Prc/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11626 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
B | IND | 18107 | 1-18 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17488 | 3 | Distance | books | Chitra, Uma | None | |||
| ||||||||||
FNDH706Nutritional Immunology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17819 | 3 | books | None | |||||
| ||||||||||
FNDH711Pet Food Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16900 | 2 | T U | 12:30 - 1:20 p.m. | IHER 131 | books | Koppel, Kadri | None | |
ZA | LEC | 17484 | 2 | Distance | books | Koppel, Kadri | None | |||
| ||||||||||
FNDH720Administration Of Health Care Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13651 | 3 | M W F | 9:30 - 10:20 a.m. | JU 150 | books | Hanson, Jennifer Ann | None | |
| ||||||||||
FNDH726Nutrition and Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17994 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH729Nutritional Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18223 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH780Prb/Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17670 | 1-4 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH780Prb/Human Nutrition - Top/Prof & Prod Dev for Indust | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15746 | 2 | JU 115 | books | Koppel, Kadri | None | |||
FNDH780Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11627 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Rsh Tech Hospitality Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17812 | 3 | OPT | GPIDEA | books | Haub, Mark D | None | ||
| ||||||||||
FNDH812Advanced Micronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17818 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH820Functional Foods For Chronic Disease Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17614 | 3 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH833Descriptive Sensory Analysis:Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17784 | 1 | U | 1:30 - 3:10 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 17975 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH834Descriptive Sensory Analysis: Food and Fragrance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17174 | 1 | U | 1:30 - 3:10 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 17616 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH835Descriptive Sensory Analysis: Non-Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16902 | 1 | W | 2:30 - 3:20 p.m. | IHER 131 | books | Koppel, Kadri | None | |
ZA | LEC | 17490 | 1 | Distance | books | Koppel, Kadri | None | |||
| ||||||||||
FNDH836Descriptive Sensory Analysis: Panel Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17177 | 1 | U | 1:30 - 3:10 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 17617 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH839Clinical Nutrition Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18031 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12932 | 3-6 | Appointment | books | Procter, Sandy | None | |||
| ||||||||||
FNDH842Advanced Nutrition: Nutrigenomics, Nutrigenetics, and Advanced Lipid Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17827 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH844Nutritional Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17607 | 3 | books | None | |||||
| ||||||||||
ZB | LEC | 17800 | 3 | GPIDEA | books | Rosenkranz, Richard Ronald | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 18033 | 3 | Appointment | books | Chambers IV, Edgar | None | |||
ZA | PRC | 18086 | 3 | books | Chambers IV, Edgar | None | ||||
| ||||||||||
FNDH853International Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15237 | 2 | Appointment | books | Talavera, Martin | None | |||
FNDH880Graduate Seminar In Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15775 | 1 | W | 10:30 - 11:20 a.m. | JU 150 | books | Haub, Mark D | None | |
ZA | LEC | 18199 | 1 | Distance | books | Hanson, Jennifer Ann | None | |||
| ||||||||||
FNDH891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17826 | 3 | GPIDEA | books | Canter, Deb | None | |||
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11629 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 17961 | 0-18 | CNC | Distance | books | Wang, Weiqun | None | ||
| ||||||||||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11630 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 17933 | 1-6 | CNC | Distance | books | Wang, Weiqun | None | ||
| ||||||||||
FNDH911Adv Nutr Top:Cont Iss - Top/Children's Eating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18289 | 1-3 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH911Advanced Nutrition Topics: Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15830 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH913Eating Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15567 | 2 | books | None | |||||
| ||||||||||
FNDH995Grantsmanship and Publications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17307 | 3 | U | 2:30 - 5:20 p.m. | JU 150 | books | Haub, Mark D | None | |
FNDH999Research In Foods And Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11631 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
ZA | RSH | 18253 | 1-18 | CNC | Distance | books | Chambers IV, Edgar | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Food, Nutrition, Dietetics and Health home page.