History
If no dates are listed directly under a course, then the course meets Tuesday, January 22, 2019 through Friday, May 10, 2019.
K-State 8 areas |
---|
HIST101Western Civilization:The Rise Of Europe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13985 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | K 004 | books | Highsmith, Lisa Caitlin | |
ZA | LEC | 17841 | 3 | OPT | Distance | books | Frey, Marsha L | |||
| ||||||||||
HIST102Western Civilization:The Modern Era | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11592 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | AK 120 | books | Bergstrom, Stefan Sven-Olof | |
B | LEC | 13984 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 208 | books | Brandom, Eric Wendeborn | |
HIST111World History To 1450 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11593 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | JU 109 | books | Holgerson, Tim | |
HIST112World Hist From 1450 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11594 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 218 | books | Tope, Jennifer Day | |
B | LEC | 12884 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 218 | books | Oweidat, Nadia Suhaila | |
C | LEC | 16586 | 3 | OPT | T U | 9:30 - 10:45 a.m. | C 202 | books | Brandom, Eric Wendeborn | |
| ||||||||||
HIST251Hist Us To 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13354 | 3 | OPT | T U | 9:30 - 10:45 a.m. | JU 109 | books | Highsmith, Melanie Lynn | |
B | LEC | 11595 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | K 004 | books | Tope, Jennifer Day | |
C | LEC | 15962 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 116 | books | Aley, Ginette M | |
| ||||||||||
HIST252Hist US Since 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11596 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | K 106 | books | Tiemeyer, Phil James | |
B | LEC | 11597 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BH 101 | books | Croslow Jr, Billy | |
ZA | LEC | 16565 | 3 | OPT | Distance | books | Aley, Ginette M | |||
| ||||||||||
HIST300Introduction to Historical Thinking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13260 | 3 | M | 12:30 - 3:20 p.m. | C 308 | books | Orr, Suzanne Elizabeth | None | |
| ||||||||||
B | LEC | 13261 | 3 | U | 12:30 - 3:20 p.m. | C 317 | books | Parillo, Mark P | None | |
| ||||||||||
HIST301Topics in History - Top/Medieval Europe:300-1500 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16580 | 3 | M W F | 9:30 - 10:20 a.m. | C 116 | books | Defries, David | ||
HIST301Topics in History - Top/Race & US Int'l Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16579 | 3 | books | ||||||
| ||||||||||
HIST311Race & US Foreign Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17680 | 3 | T U | 2:30 - 3:45 p.m. | C 202 | books | Tiemeyer, Phil James | ||
HIST320History Of Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17833 | 3 | W | 2:30 - 5:20 p.m. | C 202 | books | Krysko, Michael A | ||
HIST498Senior Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11598 | 3-6 | OPT | Appointment | books | Krysko, Michael A | |||
| ||||||||||
HIST499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11599 | 3 | OPT | Appointment | books | Krysko, Michael A | |||
| ||||||||||
HIST508Introduction To Modern East Asia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16584 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 202 | books | Chang, Yu Ping | |
HIST510World War I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15971 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | LS 013 | books | Orr, Andrew | |
HIST511Environmental History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15419 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 202 | books | Sherow, James E | |
HIST520Death And Dying In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13986 | 3 | M | 2:30 - 5:20 p.m. | C 217 | books | Hamscher, Albert N | ||
HIST538Women in Sport | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16589 | 3 | OPT | T U | 9:30 - 10:45 a.m. | C 218 | books | Parillo, Mark P | None |
HIST545War In The Twentieth Century | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17704 | 3 | OPT | Distance | books | Mrozek, Donald J | |||
| ||||||||||
HIST555American Consitutional History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17891 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 211 | books | Williams, Lou Falkner | |
HIST556Bill Of Rights In American History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16581 | 3 | OPT | books | |||||
| ||||||||||
HIST558History Of Kansas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17737 | 3 | OPT | Distance | books | Aley, Ginette M | |||
| ||||||||||
HIST566History And Culture Of Rome | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17693 | 3 | OPT | T U | 2:30 - 3:45 p.m. | C 208 | books | McCloskey, Benjamin O | |
| ||||||||||
HIST573Twentieth-Century Europe | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16585 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 217 | books | Brandom, Eric Wendeborn | |
HIST586Advanced Seminar In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13612 | 3 | OPT | T | 12:30 - 3:20 p.m. | C 308 | books | Breen, Louise A | None |
| ||||||||||
B | SEM | 13613 | 3 | OPT | W | 12:30 - 3:20 p.m. | C 317 | books | Defries, David | None |
| ||||||||||
HIST595French Revolution 1789-1815 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17857 | 3 | Distance | books | Frey, Marsha L | ||||
| ||||||||||
HIST598Top/Non-Western Hist - Top/20thC islamic Idea: M East | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15970 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 211 | books | Oweidat, Nadia Suhaila | ||
HIST650Internship In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11600 | 3 | OPT | Appointment | books | Williams, Lou Falkner | |||
| ||||||||||
HIST798Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11601 | 1-3 | OPT | Appointment | books | Krysko, Michael A | None | ||
| ||||||||||
HIST799Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11602 | 1-6 | OPT | Appointment | books | Krysko, Michael A | None | ||
| ||||||||||
HIST815Research Design In Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13026 | 1 | W | 5:35 - 6:25 p.m. | C 317 | books | Tiemeyer, Phil James | None | |
ZA | LEC | 17649 | 1 | W | 5:35 - 6:25 p.m. | Distance | books | Tiemeyer, Phil James | None | |
| ||||||||||
HIST850History And Security: East Asia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15424 | 3 | M | 3:30 - 6:20 p.m. | C 308 | books | Graff, David A | None | |
ZA | LEC | 17648 | 3 | M | 3:30 - 6:20 p.m. | Distance | books | Graff, David A | None | |
| ||||||||||
HIST852History And Security: The Middle East | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15425 | 3 | T | 7:00 - 9:50 p.m. | C 308 | books | Oweidat, Nadia Suhaila | None | |
ZA | LEC | 17647 | 3 | T | 7:00 - 9:50 p.m. | Distance | books | Oweidat, Nadia Suhaila | None | |
| ||||||||||
HIST899Research In History,M.A. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11603 | 1-6 | CNC | Appointment | books | Krysko, Michael A | None | ||
ZA | RSH | 18156 | 1-18 | CNC | Distance | books | Krysko, Michael A | None | ||
| ||||||||||
HIST907Colonial/Revolutionary America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16583 | 3 | U | 3:30 - 6:20 p.m. | C 313 | books | Breen, Louise A | None | |
HIST928Seminar In American History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16588 | 3 | W | 7:00 - 9:50 p.m. | C 308 | books | Orr, Suzanne Elizabeth | None | |
HIST933Seminar in European Diplomatic History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17817 | 3 | books | None | |||||
| ||||||||||
HIST983Top/Military History - Top/Air Power | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15426 | 3 | W | 3:30 - 6:20 p.m. | C 308 | books | Mrozek, Donald J | None | |
HIST983Top/Military History - Top/Women, Gender, and War | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16582 | 3 | M | 7:00 - 9:50 p.m. | C 308 | books | Orr, Andrew | None | |
HIST985Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11604 | 1-6 | Appointment | books | Krysko, Michael A | None | |||
| ||||||||||
HIST985Readings In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 18171 | 1-3 | Distance | books | Krysko, Michael A | None | |||
| ||||||||||
HIST986Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11605 | 1-3 | Appointment | books | Krysko, Michael A | None | |||
| ||||||||||
HIST987Seminar in Writing History for Publication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13355 | 3 | T | 2:30 - 5:20 p.m. | C 313 | books | Hamscher, Albert N | None | |
HIST999Research In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11606 | 1-18 | CNC | Appointment | books | Krysko, Michael A | None | ||
ZA | RSH | 18155 | 1-18 | CNC | Distance | books | Krysko, Michael A | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the History home page.